My old Lufbra buddy Ian ("Furney Babe") Furness won the British Masters CC Championship last weeekend. A fabulous star studded field included legendary talents Nick Rose, Michael Hager, and Alex Rowe. I am amazed at how well Ian is running, he topped the World M50 5000m rankings for 2008. When we were at Lufbra, we were very much in the shadow of World Class Open stars but somehow age has treated Furney Babe well - very well!
This is what Nick Rose looked like 'back in the day'.
| Saturday 21 March 2009. 12:00 pm |
Provisional Results for All Competitors in finish order. | Race |
| Race |
Place | Time |
| Name | Team | Race Age Category |
|
|
|
1 | 0:28:40 | FURNESS, Ian | Dudley & Stourbridge AC 50-59 | MV50 | 67 | 1 |
2 | 0:29:11 | ATKINSON, Robert | Barrow & Furness Striders 50-59 | MV50 | 111 | 2 |
3 | 0:29:17 | HAGER, Michael | Tipton Harriers 50-59 | MV55 | 162 | 3 |
4 | 0:29:59 | ROSE, Nick | Bristol & West AC 50-59 | MV55 | 161 | 4 |
5 | 0:30:15 | DRAGE, Richard | Tavistock AC 50-59 | MV50 | 12 | 5 |
6 | 0:30:24 | BRIDGELAND, Michael | Chelmsford AC 50-59 | MV50 | 170 | 6 |
7 | 0:30:42 | WILSON, Gregory | Telford AC 50-59 | MV50 | 267 | 7 |
8 | 0:30:57 | HOLLAND, Richard | Woodford Green AC 50-59 | MV50 | 146 | 8 |
9 | 0:31:07 | ROWE, Alex | Wesham Road Runners 50-59 | MV50 | 10 | 9 |
10 | 0:31:13 | GRAY, Richard | Birmingham Rowheath AC 50-59 | MV50 | 262 | 10 |
11 | 0:31:18 | WALLIS, Mike | Clayton-Le-Moors 50-59 | MV50 | 273 | 11 |
12 | 0:31:28 | MILLER, Colin | Irvine AC 50-59 | MV50 | 59 | 12 |
13 | 0:31:36 | QUINN, Mike | Sheffield Running Club 50-59 | MV55 | 244 | 13 |
14 | 0:31:39 | ATTWELL, Barry | South London Harriers 50-59 | MV50 | 197 | 14 |
15 | 0:31:40 | CORDLE, Sidney | Sheffield Running Club 50-59 | MV50 | 250 | 15 |
16 | 0:31:42 | WILLIAMS, Dave | Tamworth AC 50-59 | MV50 | 218 | 16 |
17 | 0:31:43 | CRAIG, Brian | Irvine AC 50-59 | MV50 | 106 | 17 |
18 | 0:31:52 | SMYTHE, Stephen | Dulwich Runners 50-59 | MV50 | 241 | 18 |
19 | 0:31:55 | PEDDER, Chris | Newburgh RC 50-59 | MV50 | 95 | 19 |
20 | 0:31:58 | ROCHE, John | Clayton-Le-Moors 50-59 | MV50 | 159 | 20 |
21 | 0:32:07 | JONES, Graham | Shrewsbury AC 50-59 | MV50 | 81 | 21 |
22 | 0:32:14 | HORROCKS, Brian | Clayton-Le-Moors 50-59 | MV50 | 220 | 22 |
23 | 0:32:17 | SHUTTLEWORTH, Colin | Clayton-Le-Moors 50-59 | MV50 | 72 | 23 |
24 | 0:32:19 | HUGHES, Jonathan | Lincoln Wellington 50-59 | MV50 | 8 | 24 |
25 | 0:32:29 | COLLIER, John | Wesham Road Runners 50-59 | MV55 | 215 | 25 |
26 | 0:32:32 | BERRYMAN, Ian | Irvine AC 50-59 | MV50 | 68 | 26 |
27 | 0:32:36 | WILCOCK, David | Barnet & District AC 50-59 | MV55 | 74 | 27 |
28 | 0:32:41 | LEVERY, Mike | Sheffield Running Club 50-59 | MV50 | 246 | 28 |
29 | 0:32:44 | MICHAEL, Desmond | Barnet & District AC 50-59 | MV55 | 150 | 29 |
30 | 0:32:52 | HESKETH, Kevin | Preston Harriers 50-59 | MV50 | 73 | 30
|
No comments:
Post a Comment