30 May 2009
Richard Goodman, 16yrs old, eclipes MY 31year old 3000m Rec
And so it was that on my first visit to Copthall in well over 5 yrs my buddy Jeff Kaye was pointing out all the new Kings of the Track! I was really impressed to hear Shaftesbury had such rich talent but what really caught my eye was the distance group , running intervals just as I had done some 35 years ago! I started to time them and became really worried when Jeff pointed out Richard Goodman a lean mean running machine who had already Won an All England Schools Championship and got a Silver in the National CC Champs! This guy was quality and displaying the talent to eclipse my Club Record 8m39s 3000m from 1978, set at Copthall 31 years ago. Alarmed at what I was seeing I was slightly bemused when he finished his session and came over and bowed in homage to ME! We chatted briefly and I was really impressed by Richards level headed and balanced attitude to his athetics career and his education. Then came the hammer blow! He had just run 8m37.8!He had not realised he'd broken the oldest record in the Clubs Youth books! It was a thrill for me to meet him and at least I recognise a more than worthy successor. Now I must get in touch with the Club and ask them to list my 5000m 14m59 also as a 16 year old.
19 May 2009
22nd British Masters Open Road Relay Championships 2009
Paul Simons backed up his 'Santa' Marathon with a fine 16m10 5KM (?) in the
22nd British Masters Open Road Relay Championships 2009
Fantastic team contest this, 34 teams fielding 8 M40-M49 runners!!!!
I dont think we'd be able to field one state team!
Good to See Barnet finish 3rd in the M50 -59 team race.
See all results here
Sutton Park, Birmingham
16th May 2009
Men 40-49 Team Results
1 | Herne Hill Harriers | 2h05.38m |
---|
Kofi Agyei | 15.29m | ||
Francis Marsh | 15.29m | +6 | |
Victor Maughn | 15.59m | -1 | |
Roger Alsop | 15.29m | +1 | |
Keith Newton | 15.22m | +1 | |
Iain Lockett | 15.00m | +0 | |
David Adam | 17.04m | +0 | |
David Robinson | 15.46m | +0 |
2 | Leicester Coritanian AC | 2h05.56m |
---|
Phil Makepeace | 15.14m | ||
Dave Miles | 16.01m | +0 | |
Rob Sheen | 15.59m | -1 | |
Andy Hart | 16.41m | -1 | |
Gordon Lee | 14.48m | +3 | |
Derek Guess | 16.07m | +0 | |
Gareth Deacon | 15.46m | +0 | |
Simon Cotton | 15.20m | +0 |
3 | Bristol & West AC | 2h07.26m |
---|
Jerry Hogan | 16.47m | ||
Andrew Harrison | 16.08m | +20 | |
Alec Woods | 15.26m | +13 | |
Martin Hula | 15.22m | +7 | |
Robert Goutcher | 16.26m | -2 | |
Philip Parry | 15.05m | +3 | |
Jon Goodland | 16.44m | -1 | |
Mick O'Doherty | 15.28m | +1 |
4 | Sunderland Harriers | 2h07.44m |
---|
Mick Thompson | 15.59m | ||
Ken Bell | 16.11m | +2 | |
Tim Field | 16.37m | +1 | |
Brian Bewick | 16.16m | +0 | |
Brian Rushworth | 14.54m | +9 | |
George Harden | 16.04m | +1 | |
Tom Doughty | 15.36m | +1 | |
Paul Merrison | 16.07m | -1 |
5 | Thames Hare and Hounds | 2h08.23m |
---|
Jerry Watson | 15.33m | ||
Chris Daniels | 16.31m | -2 | |
Andy Howse | 16.37m | +0 | |
Matt Lynas | 16.05m | +1 | |
Ben Reynolds | 15.03m | +8 | |
Larry Matthews | 17.12m | -1 | |
Dave Symons | 16.03m | +0 | |
Andy Weir | 15.19m | +0 |
6 | Salford Harriers | 2h10.27m |
---|
Paul Simons | 16.10m | ||
Dave Lockett | 15.48m | +9 | |
John Brown | 14.53m | +9 | |
Dave Townsend | 17.09m | -4 | |
Phil Leybourne | 15.22m | +3 | |
Mark Seed | 17.47m | -4 | |
James Jackson | 16.23m | +1 | |
Paul Birkett | 16.55m | +0 |
7 | Horwich R M I Harriers | 2h12.00m |
---|
Colin Rigby | 15.27m | ||
Steve Nolan | 16.09m | +0 | |
James Logue | 15.59m | +1 | |
Adrian Selby | 16.27m | -1 | |
Steve Duckworth | 16.33m | +0 | |
Paul Muller | 16.29m | +1 | |
Gary Chadderton | 17.50m | -1 | |
Nigel Clementson | 17.06m | +0 |
8 | Neath Harriers | 2h12.12m |
---|
Kevin Lewis | 17.12m | ||
Pete Crane | 17.13m | +13 | |
Phil Crane | 16.35m | +6 | |
Mark Reynolds | 17.30m | +1 | |
Chris Williams | 16.06m | +14 | |
Paul Richards | 15.28m | +7 | |
Paul Griffiths | 16.01m | +3 | |
Paul Talbot | 16.07m | +0 |
9 | Clevedon AC | 2h13.31m |
---|
Stuart Hancock | 16.51m | ||
Julian Emery | 14.47m | +37 | |
Nick Hides | 16.40m | -2 | |
Nick Page | 16.47m | -5 | |
Mark Cooper | 16.46m | +6 | |
Andy Heyes | 17.01m | +1 | |
Richard Smith | 17.24m | -1 | |
Steve Hollier | 17.15m | +0 |
10 | Clayton-le-Moors Harriers | 2h14.38m |
---|
Barry Brock | 16.17m | ||
Mark Aspinall | 16.35m | +4 | |
Philip Hall | 16.13m | +8 | |
Tony Chew | 16.40m | -3 | |
Tony Walker | 17.35m | +5 | |
David Edmondson | 17.13m | +1 | |
Paul Archer | 17.15m | +0 | |
Paul Shackleton | 16.50m | +2 |
11 | Tipton Harriers | 2h14.43m |
---|
Malcolm Eustace | 16.30m | ||
Mark Farnell | 17.00m | +4 | |
Andy Cooper | 17.16m | +2 | |
Richard Hunter | 17.06m | +1 | |
Paul Rogers | 16.06m | +13 | |
Steve Ward | 16.41m | +3 | |
Mark Wright | 16.51m | +2 | |
Chris Flavell | 17.13m | +0 |
12 | Bedford & County AC | 2h15.24m |
---|
Richard Powell | 15.47m | ||
Jim McMahon | 15.54m | +5 | |
Stephen Earley | 16.31m | +2 | |
David Cheshire | 16.43m | -5 | |
Andrew Blair | 16.24m | +5 | |
Robert Payne | 18.10m | -1 | |
Paul Gooding | 17.30m | -1 | |
Jon Roots | 18.25m | -2 |
13 | Rotherham Harriers & AC | 2h16.22m |
---|
Dave Nuttall | 17.59m | ||
Howard Darwin | 17.17m | +9 | |
Paul Ruddleston | 16.21m | +12 | |
John Comrie | 18.04m | -4 | |
Mark Ruddleston | 16.24m | +19 | |
Pete Mirrlees | 16.43m | +2 | |
Mark Ward | 16.29m | +5 | |
Tim Drake | 17.05m | +1 |
14 | Telford AC | 2h17.25m |
---|
Paul Ward | 14.49m | ||
John Saunders | 16.39m | -3 | |
Pete Plant | 16.46m | -4 | |
Paul Williams | 17.26m | -8 | |
John Garmson | 17.12m | +6 | |
Bruce Gregory | 19.32m | -6 | |
Ian Cranfield | 18.34m | -1 | |
Dave Mansbridge | 16.27m | +4 |
15 | North Belfast Harriers | 2h17.29m |
---|
Davy Brady | 16.27m | ||
Tommy Hughs | 15.49m | +16 | |
Peter Smith | 17.12m | -4 | |
Eddie Burns | 16.45m | +4 | |
Brendan Dumigan | 17.22m | +5 | |
Jim Weir | 17.29m | +0 | |
John Patience | 17.32m | +1 | |
Damien Gill | 18.53m | -2 |
16 | Oxford City AC | 2h18.43m |
---|
Steve Male | 15.36m | ||
J Richardson | 16.03m | +3 | |
Mark Tankard | 17.34m | -8 | |
Andy Gleeson | 17.10m | -3 | |
Rob Webster | 18.12m | +3 | |
Tim Osman | 18.06m | -1 | |
Pete Gray | 17.35m | +1 | |
Chris Birch | 18.27m | +1 |
17 | Southampton RC | 2h19.04m |
---|
Dave Blackman | 16.11m | ||
Andy Morgan-Lee | 15.11m | +18 | |
Graham Bungay | 16.39m | -3 | |
Jon Grainger | 16.39m | -3 | |
Paul Johnson | 19.15m | -5 | |
John O'Shea | 19.20m | -5 | |
Scott Augur | 18.08m | +1 | |
Howard Long | 17.41m | +2 |
18 | Mansfield Harriers & AC | 2h20.50m |
---|
Doug Ross | 16.12m | ||
David Peet | 18.38m | -19 | |
Rik Huntington | 18.37m | -4 | |
Steve Davies | 18.39m | -2 | |
Steve Grainger | 17.21m | +22 | |
Rob Smith | 16.57m | +2 | |
Tim Raynor | 17.34m | +4 | |
Peter Stafford | 16.52m | +2 |
19 | East Cheshire & Tameside | 2h21.03m |
---|
Simon Grundy | 16.24m | ||
Joe Dooley | 17.39m | -4 | |
Phillip Jaques | 17.11m | +2 | |
Garry Matthews | 16.09m | +7 | |
Saul Gallagher | 17.55m | +8 | |
Paul Dalton | 17.04m | +3 | |
Steve Robinson | 17.31m | +0 | |
Andrew Cole | 21.10m | -3 |
20 | Hallamshire Harriers | 2h21.16m |
---|
Carl Thackery | 15.19m | ||
Dean Furniss | 16.13m | +0 | |
Micah Wilson | 17.53m | -16 | |
David Whittaker | 19.30m | -12 | |
Paul Keen | 18.04m | +12 | |
Rob Pearson | 17.45m | +1 | |
Simon Croft | 20.45m | -2 | |
R Hollingsworth | 15.47m | +3 |
21 | Les Croupiers RC | 2h22.19m |
---|
Richard Bullen | 16.39m | ||
Scott Howell | 17.32m | +2 | |
Steve Alexander | 19.37m | -9 | |
Dave Headon | 17.20m | +4 | |
Peter Kellam | 21.07m | +13 | |
Matt Townsend | 18.06m | +0 | |
Lee Aherne | 16.02m | +5 | |
Phil Cook | 15.56m | +4 |
22 | Derby AC | 2h22.49m |
---|
John Knibb | 16.25m | ||
Russell Parkin | 17.09m | +0 | |
John Robertson | 17.00m | +5 | |
Dav Connor | 15.54m | +7 | |
Stuart Dunn | 16.42m | +9 | |
Mark Smith | 18.25m | -3 | |
Damon Chambers | 18.16m | +0 | |
Chris Booth | 22.58m | -7 |
23 | Bridgend AC | 2h24.44m |
---|
Rob Hunt | 17.06m | ||
Simon Osbourne | 16.50m | +15 | |
Jeff Thomas | 17.47m | -2 | |
Alan Wood | 18.31m | -5 | |
Dave Hughes | 18.31m | +18 | |
Adam Rees | 17.49m | -1 | |
Will John | 18.41m | +4 | |
Steve Brace | 19.29m | -2 |
24 | City of Norwich AC | 2h25.00m |
---|
Andrew Bunn | 16.57m | ||
Robert Cheverton | 17.40m | +8 | |
Glen Dunham | 18.48m | -5 | |
Harry Knowles | 18.17m | -2 | |
John Walshaw | 17.26m | +22 | |
Joe Geitner | 17.44m | -1 | |
Paul Woodyatt | 18.33m | +4 | |
Richard Polley | 19.35m | -2 |
25 | The Stragglers | 2h25.40m |
---|
Roy Reeder | 16.44m | ||
Steve Sandham | 19.09m | -10 | |
Rob Black | 18.34m | +2 | |
Simon Brazil | 18.06m | +1 | |
Jim Desmond | 17.19m | +21 | |
Ian Callander | 18.26m | +1 | |
Dave Griffiths | 20.04m | -1 | |
Nigel Rothwell | 17.18m | +3 |
26 | Vale Royal AC | 2h25.46m |
---|
Andy Gibbs | 15.32m | ||
Tom Annable | 16.31m | -2 | |
Dave Gough | 17.33m | -12 | |
Pete Maher | 17.02m | +2 | |
Tony Archer | 19.18m | +2 | |
Mark Houldcroft | 19.05m | -2 | |
Paul Clutterbuck | 20.58m | -2 | |
Colin Rathbone | 19.47m | -2 |
27 | Sparkhill Harriers | 2h27.23m |
---|
Darren Riley | 16.31m | ||
Nick Stringer | 17.37m | +0 | |
Rob Mills | 17.49m | -1 | |
Patrick Finnegan | 19.14m | -6 | |
Craig Hinks | 18.20m | +17 | |
Barry O'Neil | 18.50m | -1 | |
Derek Gothard | 18.46m | +2 | |
Paul Shipway | 20.16m | -1 |
28 | Newport Harriers | 2h27.46m |
---|
Neil Hardee | 15.17m | ||
Geoff Brimble | 16.52m | -9 | |
Dave Griffiths | 17.57m | -12 | |
Mark Carpanini | 17.54m | -4 | |
Malcolm Medhurst | 19.36m | +7 | |
Darryn McAtee | 18.36m | +0 | |
Richard Bowie | 21.08m | -4 | |
Dave Proffitt | 20.26m | -1 |
29 | Blackpool Wyre & Fylde AC | 2h30.04m |
---|
John Wright | 16.00m | ||
Terry Bradshaw | 19.04m | -26 | |
Dave Robson | 19.05m | -5 | |
Graham Davies | 18.36m | -2 | |
Stuart Williams | 17.58m | +22 | |
Gary Johnston | 18.53m | +0 | |
Nick Hume | 20.19m | +0 | |
Steve Minto | 20.09m | +0 |
30 | Wesham RR & AC | 2h32.43m |
---|
Trevor Rayner | 17.43m | ||
Alan Glasgow | 19.26m | -2 | |
Gary de Banke | 17.48m | +7 | |
Mark Midgley | 18.59m | -3 | |
Mick Edge | 18.37m | +22 | |
Chris Whitlock | 19.04m | +1 | |
Peter Gleaves | 21.46m | -1 | |
Gary Moore | 19.20m | +2 |
31 | Centurion RC | 2h32.56m |
---|
Paul Davies | 16.54m | ||
Gavin Davies | 18.50m | -4 | |
Mark Carwardine | 19.28m | -1 | |
Tom Sweeney | 18.01m | +0 | |
Graham Robinson | 19.09m | +21 | |
Chris McCan | 20.08m | -1 | |
Gary Turner | 20.34m | +1 | |
Neil Prentice | 19.52m | +0 |
32 | Dudley Kingswinford RC | 2h33.04m |
---|
Ian Hopkins | 19.32m | ||
Steve Wood | 19.41m | +3 | |
Stuart Tromans | 18.15m | +3 | |
Garry Bonner | 18.21m | +2 | |
Richard Jones | 18.37m | +22 | |
Mark Homer | 20.06m | +0 | |
Graham Dews | 20.01m | +1 | |
Adrian Morley | 18.31m | +1 |
33 | North Shields Poly AC | 2h36.04m |
---|
Vaughan Hemy | 16.45m | ||
Paul Hughes | 19.30m | -11 | |
Chris Wescomb | 19.39m | -2 | |
Chris Walker | 18.59m | +1 | |
Steve Gilroy | 18.14m | +22 | |
John Brown | 19.35m | +0 | |
Ian Holland | 19.56m | +3 | |
Alan Turnbull | 23.26m | -3 |
34 | West Bromwich Harriers | 2h50.39m |
---|
Dave Jones | 19.48m | ||
Bob Meek | 20.25m | +3 | |
Dave Heeley | 19.20m | +2 | |
Pat Powell | 20.54m | +1 | |
Neil Munroe | 22.06m | +23 | |
Phil Colver | 22.38m | +1 | |
Paul Mansell | 22.37m | +1 | |
Jim Stott | 22.51m | +0 |
35 | Blackheath & Bromley HAC |
---|
Mark Ellison | 18.03m | ||
Ian Montgomery | 20.02m | -1 | |
Glen Read | 17.38m | +5 |
36 | Morpeth Harriers |
---|
Paul Waterston | 16.14m | ||
Phil Walker | 15.58m | +8 | |
Neil Wilkinson | 15.06m | +12 | |
Craig McBurney | 15.17m | +2 | |
Mike Jeffrey | 19.40m | -7 | |
David Steel | 17.28m | +0 |
37 | Redhill Road Runners |
---|
Clive Grayson | 17.35m | ||
Martyn McHale | 17.35m | +8 |
38 | Wolds Veteran RC |
---|
Andy Garside | 18.18m | ||
Dave Jackson | 17.46m | +7 | |
Jorge Clavijo | 24.00m | -8 | |
Mark Crellin | 20.23m | +3 | |
Pete Hutchinson | 19.28m | +23 |
Sydney Moring Herald Half Marathon Results
Great Runs from the Peters, Jonathan 1;08;29 8th Overall
Ronnie 1;14;54 52nd / 1st M55-59
Jamie Harrison 1;12;59 26th/ 1st M45-49
| ||||||||||
|
# | Bib # | Name | Time (Gun) | Time (Net) | Place | Gender | G/Place | Category | C/Place | |||||||||||
Sydney Half Marathon | show/hide filter | |||||||||||||||||||
1 | 08379 | REUBEN KOSGEI | 01:04:18 | 01:04:16 | 1 | MALE | 1 | M25-29 | 1 | |||||||||||
2 | 00021 | BRETT CARTWRIGHT | 01:04:46 | 01:04:46 | 2 | MALE | 2 | M35-39 | 1 | |||||||||||
3 | 00001 | MARK TUCKER | 01:05:09 | 01:05:07 | 3 | MALE | 3 | M25-29 | 2 | |||||||||||
4 | 00003 | ANTHONY HABER | 01:06:38 | 01:06:38 | 4 | MALE | 4 | M30-34 | 1 | |||||||||||
5 | 00025 | ANDREW LETHERBY | 01:07:10 | 01:07:10 | 5 | MALE | 5 | M35-39 | 2 | |||||||||||
6 | 00005 | ROWAN WALKER | 01:07:12 | 01:07:12 | 6 | MALE | 6 | M35-39 | 3 | |||||||||||
7 | 00014 | STEPHEN THURSTON | 01:08:02 | 01:08:00 | 7 | MALE | 7 | M30-34 | 2 | |||||||||||
8 | 00122 | JONATHAN PETERS | 01:08:29 | 01:08:29 | 8 | MALE | 8 | M20-24 | 1 | |||||||||||
9 | 00023 | JEREMEY HORNE | 01:09:11 | 01:09:11 | 9 | MALE | 9 | M30-34 | 3 | |||||||||||
10 | 00011 | DAVID CRINITI | 01:09:19 | 01:09:19 | 10 | MALE | 10 | M30-34 | 4 | |||||||||||
11 | 00054 | MARK WARREN | 01:09:22 | 01:09:22 | 11 | MALE | 11 | M25-29 | 3 | |||||||||||
12 | 00004 | BRADLEY CROKER | 01:09:32 | 01:09:32 | 12 | MALE | 12 | M25-29 | 4 | |||||||||||
13 | 00009 | BARRY KEEM | 01:09:36 | 01:09:36 | 13 | MALE | 13 | M25-29 | 5 | |||||||||||
14 | 00024 | ALAN O SHEA | 01:09:42 | 01:09:40 | 14 | MALE | 14 | M25-29 | 6 | |||||||||||
15 | 02396 | PETER SCHOKMAN | 01:09:56 | 01:09:54 | 15 | MALE | 15 | M25-29 | 7 | |||||||||||
16 | 00017 | JAN-WILLEM SCHAAR | 01:10:03 | 01:10:03 | 16 | MALE | 16 | M30-34 | 5 | |||||||||||
17 | 00045 | THOMAS KIPROTICH | 01:10:45 | 01:10:44 | 17 | MALE | 17 | M20-24 | 2 | |||||||||||
18 | 00057 | VLAD SHATROV | 01:10:57 | 01:10:56 | 18 | MALE | 18 | M30-34 | 6 | |||||||||||
19 | 00056 | ANTHONY FARRUGIA | 01:11:02 | 01:11:02 | 19 | MALE | 19 | M30-34 | 7 | |||||||||||
20 | 00013 | THOMAS CRASTI | 01:11:23 | 01:11:23 | 20 | MALE | 20 | M20-24 | 3 | |||||||||||
|
| ||||||||||
|
# | Bib # | Name | Time (Gun) | Time (Net) | Place | Gender | G/Place | Category | C/Place | |||||||||||
Sydney Half Marathon | show/hide filter | |||||||||||||||||||
21 | 00040 | ANDREW TUCKEY | 01:12:09 | 01:12:07 | 21 | MALE | 21 | M30-34 | 8 | |||||||||||
22 | 10245 | MUSTAPHA TAKIEDDINE | 01:12:14 | 01:12:14 | 22 | MALE | 22 | M35-39 | 4 | |||||||||||
23 | 00008 | CHRIS TRUSCOTT | 01:12:36 | 01:12:36 | 23 | MALE | 23 | M30-34 | 9 | |||||||||||
24 | 00059 | CHADI ELASHKAR | 01:12:43 | 01:12:40 | 24 | MALE | 24 | M30-34 | 10 | |||||||||||
25 | 00111 | NICHOLAS BELLEMORE | 01:12:58 | 01:12:54 | 25 | MALE | 25 | M25-29 | 8 | |||||||||||
26 | 00010 | JAMES HARRISON | 01:12:59 | 01:12:59 | 26 | MALE | 26 | M45-49 | 1 | |||||||||||
27 | 00129 | ANTHONY MURRELL | 01:13:05 | 01:13:05 | 27 | MALE | 27 | M30-34 | 11 | |||||||||||
28 | 07009 | SAXON MOSELEY | 01:14:15 | 01:14:12 | 28 | MALE | 28 | M30-34 | 12 | |||||||||||
29 | 00062 | ROBBIE NEILL | 01:14:32 | 01:14:29 | 29 | MALE | 29 | M25-29 | 9 | |||||||||||
30 | 10019 | SAM WALKER | 01:14:37 | 01:14:35 | 30 | MALE | 30 | M25-29 | 10 | |||||||||||
31 | 00141 | ANTHONY EVANS | 01:14:45 | 01:14:45 | 31 | MALE | 31 | M35-39 | 5 | |||||||||||
32 | 00123 | RON PETERS | 01:14:51 | 01:14:51 | 32 | MALE | 32 | M55-59 | 1 | |||||||||||
33 | 08660 | CHAMKAUR SINGH DHALIWAL | 01:15:05 | 01:15:04 | 33 | MALE | 33 | M35-39 | 6 | |||||||||||
34 | 00118 | JARROD VOS | 01:15:09 | 01:15:09 | 34 | MALE | 34 | M25-29 | 11 | |||||||||||
35 | 00148 | ADAM JORDAN | 01:15:11 | 01:15:11 | 35 | MALE | 35 | M30-34 | 13 | |||||||||||
36 | 00002 | MELINDA VERNON | 01:15:25 | 01:15:25 | 36 | FEMALE | 1 | F20-24 | 1 | |||||||||||
37 | 00117 | MATT WEBSTER | 01:15:35 | 01:15:32 | 37 | MALE | 36 | M30-34 | 14 | |||||||||||
38 | 00100 | CRAIG DUNN | 01:15:55 | 01:15:52 | 38 | MALE | 37 | M35-39 | 7 | |||||||||||
39 | 00012 | LAUREN SHELLEY | 01:16:01 | 01:16:01 | 39 | FEMALE | 2 | F30-34 | 1 | |||||||||||
40 | 00020 | SUSAN MICHELSSON | 01:16:03 | 01:16:03 | 40 | FEMALE | 3 | F35-39 | 1 | |||||||||||
|
Subscribe to:
Posts (Atom)