Ronnie 1;14;54 52nd / 1st M55-59
Jamie Harrison 1;12;59 26th/ 1st M45-49
| ||||||||||
|
# | Bib # | Name | Time (Gun) | Time (Net) | Place | Gender | G/Place | Category | C/Place | |||||||||||
Sydney Half Marathon | show/hide filter | |||||||||||||||||||
1 | 08379 | REUBEN KOSGEI | 01:04:18 | 01:04:16 | 1 | MALE | 1 | M25-29 | 1 | |||||||||||
2 | 00021 | BRETT CARTWRIGHT | 01:04:46 | 01:04:46 | 2 | MALE | 2 | M35-39 | 1 | |||||||||||
3 | 00001 | MARK TUCKER | 01:05:09 | 01:05:07 | 3 | MALE | 3 | M25-29 | 2 | |||||||||||
4 | 00003 | ANTHONY HABER | 01:06:38 | 01:06:38 | 4 | MALE | 4 | M30-34 | 1 | |||||||||||
5 | 00025 | ANDREW LETHERBY | 01:07:10 | 01:07:10 | 5 | MALE | 5 | M35-39 | 2 | |||||||||||
6 | 00005 | ROWAN WALKER | 01:07:12 | 01:07:12 | 6 | MALE | 6 | M35-39 | 3 | |||||||||||
7 | 00014 | STEPHEN THURSTON | 01:08:02 | 01:08:00 | 7 | MALE | 7 | M30-34 | 2 | |||||||||||
8 | 00122 | JONATHAN PETERS | 01:08:29 | 01:08:29 | 8 | MALE | 8 | M20-24 | 1 | |||||||||||
9 | 00023 | JEREMEY HORNE | 01:09:11 | 01:09:11 | 9 | MALE | 9 | M30-34 | 3 | |||||||||||
10 | 00011 | DAVID CRINITI | 01:09:19 | 01:09:19 | 10 | MALE | 10 | M30-34 | 4 | |||||||||||
11 | 00054 | MARK WARREN | 01:09:22 | 01:09:22 | 11 | MALE | 11 | M25-29 | 3 | |||||||||||
12 | 00004 | BRADLEY CROKER | 01:09:32 | 01:09:32 | 12 | MALE | 12 | M25-29 | 4 | |||||||||||
13 | 00009 | BARRY KEEM | 01:09:36 | 01:09:36 | 13 | MALE | 13 | M25-29 | 5 | |||||||||||
14 | 00024 | ALAN O SHEA | 01:09:42 | 01:09:40 | 14 | MALE | 14 | M25-29 | 6 | |||||||||||
15 | 02396 | PETER SCHOKMAN | 01:09:56 | 01:09:54 | 15 | MALE | 15 | M25-29 | 7 | |||||||||||
16 | 00017 | JAN-WILLEM SCHAAR | 01:10:03 | 01:10:03 | 16 | MALE | 16 | M30-34 | 5 | |||||||||||
17 | 00045 | THOMAS KIPROTICH | 01:10:45 | 01:10:44 | 17 | MALE | 17 | M20-24 | 2 | |||||||||||
18 | 00057 | VLAD SHATROV | 01:10:57 | 01:10:56 | 18 | MALE | 18 | M30-34 | 6 | |||||||||||
19 | 00056 | ANTHONY FARRUGIA | 01:11:02 | 01:11:02 | 19 | MALE | 19 | M30-34 | 7 | |||||||||||
20 | 00013 | THOMAS CRASTI | 01:11:23 | 01:11:23 | 20 | MALE | 20 | M20-24 | 3 | |||||||||||
|
| ||||||||||
|
# | Bib # | Name | Time (Gun) | Time (Net) | Place | Gender | G/Place | Category | C/Place | |||||||||||
Sydney Half Marathon | show/hide filter | |||||||||||||||||||
21 | 00040 | ANDREW TUCKEY | 01:12:09 | 01:12:07 | 21 | MALE | 21 | M30-34 | 8 | |||||||||||
22 | 10245 | MUSTAPHA TAKIEDDINE | 01:12:14 | 01:12:14 | 22 | MALE | 22 | M35-39 | 4 | |||||||||||
23 | 00008 | CHRIS TRUSCOTT | 01:12:36 | 01:12:36 | 23 | MALE | 23 | M30-34 | 9 | |||||||||||
24 | 00059 | CHADI ELASHKAR | 01:12:43 | 01:12:40 | 24 | MALE | 24 | M30-34 | 10 | |||||||||||
25 | 00111 | NICHOLAS BELLEMORE | 01:12:58 | 01:12:54 | 25 | MALE | 25 | M25-29 | 8 | |||||||||||
26 | 00010 | JAMES HARRISON | 01:12:59 | 01:12:59 | 26 | MALE | 26 | M45-49 | 1 | |||||||||||
27 | 00129 | ANTHONY MURRELL | 01:13:05 | 01:13:05 | 27 | MALE | 27 | M30-34 | 11 | |||||||||||
28 | 07009 | SAXON MOSELEY | 01:14:15 | 01:14:12 | 28 | MALE | 28 | M30-34 | 12 | |||||||||||
29 | 00062 | ROBBIE NEILL | 01:14:32 | 01:14:29 | 29 | MALE | 29 | M25-29 | 9 | |||||||||||
30 | 10019 | SAM WALKER | 01:14:37 | 01:14:35 | 30 | MALE | 30 | M25-29 | 10 | |||||||||||
31 | 00141 | ANTHONY EVANS | 01:14:45 | 01:14:45 | 31 | MALE | 31 | M35-39 | 5 | |||||||||||
32 | 00123 | RON PETERS | 01:14:51 | 01:14:51 | 32 | MALE | 32 | M55-59 | 1 | |||||||||||
33 | 08660 | CHAMKAUR SINGH DHALIWAL | 01:15:05 | 01:15:04 | 33 | MALE | 33 | M35-39 | 6 | |||||||||||
34 | 00118 | JARROD VOS | 01:15:09 | 01:15:09 | 34 | MALE | 34 | M25-29 | 11 | |||||||||||
35 | 00148 | ADAM JORDAN | 01:15:11 | 01:15:11 | 35 | MALE | 35 | M30-34 | 13 | |||||||||||
36 | 00002 | MELINDA VERNON | 01:15:25 | 01:15:25 | 36 | FEMALE | 1 | F20-24 | 1 | |||||||||||
37 | 00117 | MATT WEBSTER | 01:15:35 | 01:15:32 | 37 | MALE | 36 | M30-34 | 14 | |||||||||||
38 | 00100 | CRAIG DUNN | 01:15:55 | 01:15:52 | 38 | MALE | 37 | M35-39 | 7 | |||||||||||
39 | 00012 | LAUREN SHELLEY | 01:16:01 | 01:16:01 | 39 | FEMALE | 2 | F30-34 | 1 | |||||||||||
40 | 00020 | SUSAN MICHELSSON | 01:16:03 | 01:16:03 | 40 | FEMALE | 3 | F35-39 | 1 | |||||||||||
|
No comments:
Post a Comment