Mon 6.00pm 11KM Roo+Lake
Tue 5.00am 11KM Roo+Lake
I knew it was humid but yesterday/today has reached new levels of sweating incredulity.
I spend 7 and half hours in an air conditioned cocoon at work and on leaving George St offices am immediately enveloped by the invisible deadly assassin ! I know you runners in the States and Europe are suffering in the cold but please spare a thought for us Antipodeans being subjected to these extremes.
Back in the UK my buddy Jeff Kaye used to measure heat/humidity/effort of our training runs by the relative ratios of sweat to dry on our shirts. On a very hot/humid/effort day,our tops would perhaps get 100% on the back but never more than 50% on the front.We never measured shorts but I'm guessing we'd have been 50% back and not more than 25% front.
Brisbane current conditions = 100% top & bottom front and back within minutes of running! I didn't bother running in a top again this morning. My shorts looked like I'd just got out of the pool, I left puddles where I sat out on the patio to ice my knees!
Latest Weather Observations for Brisbane
Issued at 6:44 am EST Tuesday 16 February 2010 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
About weather observations | Map of Brisbane area stations | Latest observations for Brisbane area | Other Formats
Data from the previous 72 hours. | See also: Recent months at Brisbane
Station Details | ID: 040913 | Name: BRISBANE | Lat: -27.48 | Lon: 153.04 | Height: 8.13 m |
Date/Time EST | Temp °C | App Temp °C | Dew Point °C | Rel Hum % | Delta T °C | Wind | Press hPa | Rain since 9 am mm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Speed km/h | Gust km/h | Speed knots | Gust knots | ||||||||
16/06:30am | 25.7 | 31.5 | 23.9 | 90 | 1.2 | NNE | 0 | 0 | 0 | 0 | 1009.9 | 17.2 |
16/06:00am | 25.1 | 30.7 | 23.5 | 91 | 1.1 | CALM | 0 | 6 | 0 | 3 | 1009.5 | 17.2 |
16/05:30am | 25.1 | 30.0 | 23.7 | 92 | 1.0 | NNE | 4 | 7 | 2 | 4 | 1009.3 | 17.2 |
16/05:00am | 25.0 | 30.0 | 23.8 | 93 | 0.8 | E | 4 | 6 | 2 | 3 | 1009.0 | 17.2 |
16/04:30am | 25.0 | 30.6 | 23.6 | 92 | 1.0 | CALM | 0 | 0 | 0 | 0 | 1008.9 | 17.2 |
16/04:00am | 25.1 | 30.8 | 23.7 | 92 | 1.0 | CALM | 0 | 0 | 0 | 0 | 1008.8 | 17.2 |
16/03:30am | 25.1 | 30.8 | 23.7 | 92 | 1.0 | CALM | 0 | 0 | 0 | 0 | 1008.9 | 17.2 |
16/03:00am | 25.1 | 30.4 | 23.7 | 92 | 1.0 | E | 2 | 7 | 1 | 4 | 1008.8 | 17.2 |
16/02:30am | 25.0 | 30.7 | 23.8 | 93 | 0.8 | CALM | 0 | 0 | 0 | 0 | 1009.1 | 17.2 |
16/02:00am | 24.9 | 30.5 | 23.5 | 92 | 1.0 | CALM | 0 | 7 | 0 | 4 | 1009.1 | 17.2 |
16/01:30am | 24.9 | 29.7 | 23.5 | 92 | 1.0 | ESE | 4 | 6 | 2 | 3 | 1009.4 | 17.2 |
16/01:00am | 24.9 | 29.3 | 23.5 | 92 | 1.0 | E | 6 | 9 | 3 | 5 | 1009.5 | 17.2 |
16/12:30am | 24.9 | 30.5 | 23.5 | 92 | 1.0 | CALM | 0 | 0 | 0 | 0 | 1009.7 | 16.6 |
16/12:00am | 24.8 | 30.4 | 23.6 | 93 | 0.8 | S | 0 | 0 | 0 | 0 | 1010.1 | 16.6 |
Date/Time EST | Temp °C | App Temp °C | Dew Point °C | Rel Hum % | Delta T °C | Wind | Press hPa | Rain since 9 am mm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Speed km/h | Gust km/h | Speed knots | Gust knots | ||||||||
15/11:30pm | 24.6 | 28.8 | 23.4 | 93 | 0.8 | E | 7 | 9 | 4 | 5 | 1010.0 | 16.6 |
15/11:00pm | 24.6 | 28.8 | 23.2 | 92 | 0.9 | W | 6 | 13 | 3 | 7 | 1010.5 | 12.8 |
15/10:30pm | 24.8 | 28.9 | 23.2 | 91 | 1.1 | W | 7 | 11 | 4 | 6 | 1010.4 | 7.4 |
15/10:00pm | 24.7 | 28.3 | 23.1 | 91 | 1.1 | SW | 9 | 17 | 5 | 9 | 1010.5 | 7.2 |
15/09:30pm | 24.5 | 28.4 | 22.9 | 91 | 1.1 | SW | 7 | 15 | 4 | 8 | 1010.7 | 7.2 |
15/09:00pm | 24.5 | 27.8 | 22.6 | 89 | 1.3 | SW | 9 | 17 | 5 | 9 | 1010.3 | 7.2 |
15/08:30pm | 24.9 | 27.7 | 23.0 | 89 | 1.3 | WSW | 13 | 22 | 7 | 12 | 1010.2 | 5.8 |
15/08:00pm | 28.3 | 30.4 | 22.5 | 71 | 3.9 | WSW | 15 | 24 | 8 | 13 | 1009.9 | 0.0 |
15/07:30pm | 28.6 | 32.7 | 24.6 | 79 | 2.8 | N | 11 | 19 | 6 | 10 | 1008.3 | 0.0 |
15/07:00pm | 28.7 | 32.4 | 24.5 | 78 | 2.9 | N | 13 | 26 | 7 | 14 | 1007.4 | 0.0 |
15/06:30pm | 28.6 | 32.2 | 24.4 | 78 | 2.9 | NNE | 13 | 28 | 7 | 15 | 1006.2 | 0.0 |
15/06:00pm | 28.9 | 31.9 | 24.7 | 78 | 2.9 | NNE | 17 | 30 | 9 | 16 | 1006.0 | 0.0 |
15/05:30pm | 29.5 | 32.5 | 24.6 | 75 | 3.4 | NE | 17 | 28 | 9 | 15 | 1006.3 | 0.0 |
15/05:00pm | 29.9 | 32.8 | 24.5 | 73 | 3.8 | NNE | 17 | 28 | 9 | 15 | 1005.9 | 0.0 |
15/04:30pm | 30.0 | 32.4 | 24.2 | 71 | 4.0 | NNE | 19 | 28 | 10 | 15 | 1006.0 | 0.0 |
15/04:00pm | 30.6 | 33.4 | 24.3 | 69 | 4.4 | NE | 17 | 30 | 9 | 16 | 1006.0 | 0.0 |
15/03:30pm | 31.2 | 34.0 | 24.3 | 66 | 4.8 | NNE | 17 | 30 | 9 | 16 | 1006.0 | 0.0 |
15/03:00pm | 30.9 | 33.0 | 23.8 | 66 | 4.9 | NNE | 19 | 32 | 10 | 17 | 1006.5 | 0.0 |
15/02:30pm | 31.6 | 34.6 | 24.7 | 67 | 4.8 | NNE | 17 | 35 | 9 | 19 | 1006.6 | 0.0 |
15/02:00pm | 31.3 | 33.8 | 24.4 | 66 | 4.8 | NNE | 19 | 32 | 10 | 17 | 1006.9 | 0.0 |
15/01:30pm | 31.7 | 34.1 | 24.3 | 65 | 5.2 | NE | 19 | 30 | 10 | 16 | 1007.2 | 0.0 |
15/01:00pm | 32.3 | 35.6 | 23.8 | 61 | 5.9 | NE | 13 | 20 | 7 | 11 | 1007.7 | 0.0 |
15/12:30pm | 32.6 | 36.2 | 24.4 | 62 | 5.8 | NE | 13 | 22 | 7 | 12 | 1008.1 | 0.0 |
15/12:00pm | 31.7 | 34.6 | 23.2 | 60 | 5.9 | NE | 13 | 26 | 7 | 14 | 1008.4 | 0.0 |
15/11:30am | 31.7 | 34.4 | 23.5 | 62 | 5.7 | NE | 15 | 24 | 8 | 13 | 1009.1 | 0.0 |
15/11:00am | 32.4 | 36.7 | 24.2 | 62 | 5.7 | NNE | 9 | 20 | 5 | 11 | 1009.5 | 0.0 |
15/10:30am | 31.9 | 34.9 | 22.0 | 55 | 6.7 | NNW | 9 | 19 | 5 | 10 | 1009.9 | 0.0 |
15/10:00am | 31.5 | 34.1 | 21.9 | 56 | 6.5 | N | 11 | 19 | 6 | 10 | 1010.1 | 0.0 |
15/09:30am | 30.6 | 33.6 | 21.9 | 59 | 5.9 | NNE | 9 | 17 | 5 | 9 | 1010.4 | 0.0 |
15/09:00am | 30.1 | 32.6 | 21.7 | 60 | 5.7 | NNW | 11 | 19 | 6 | 10 | 1010.6 | 0.0 |
15/08:30am | 29.7 | 33.2 | 21.9 | 63 | 5.3 | NNW | 6 | 11 | 3 | 6 | 1010.7 | 0.0 |
15/08:00am | 29.1 | 32.9 | 22.8 | 69 | 4.3 | NE | 7 | 13 | 4 | 7 | 1010.5 | 0.0 |
15/07:30am | 28.0 | 32.3 | 22.7 | 73 | 3.6 | NW | 4 | 7 | 2 | 4 | 1010.5 | 0.0 |
15/07:00am | 27.1 | 30.9 | 22.7 | 77 | 3.0 | NNW | 7 | 13 | 4 | 7 | 1010.4 | 0.0 |
15/06:30am | 26.4 | 31.6 | 22.9 | 81 | 2.4 | CALM | 0 | 6 | 0 | 3 | 1010.0 | 0.0 |
15/06:00am | 25.3 | 30.2 | 23.0 | 87 | 1.6 | N | 2 | 7 | 1 | 4 | 1009.7 | 0.0 |
15/05:30am | 25.0 | 29.8 | 22.9 | 88 | 1.4 | NNE | 2 | 6 | 1 | 3 | 1009.5 | 0.0 |
15/05:00am | 25.0 | 29.0 | 22.7 | 87 | 1.5 | NNE | 6 | 7 | 3 | 4 | 1009.2 | 0.0 |
15/04:30am | 24.9 | 30.0 | 22.6 | 87 | 1.5 | CALM | 0 | 0 | 0 | 0 | 1009.3 | 0.0 |
15/04:00am | 25.1 | 29.9 | 22.8 | 87 | 1.6 | NNW | 2 | 7 | 1 | 4 | 1009.1 | 0.0 |
15/03:30am | 25.4 | 30.6 | 22.9 | 86 | 1.7 | CALM | 0 | 6 | 0 | 3 | 1008.9 | 0.0 |
15/03:00am | 25.5 | 30.0 | 23.0 | 86 | 1.7 | N | 4 | 9 | 2 | 5 | 1008.8 | 0.0 |
15/02:30am | 25.6 | 30.1 | 22.9 | 85 | 1.8 | N | 4 | 9 | 2 | 5 | 1008.9 | 0.0 |
15/02:00am | 25.8 | 29.9 | 22.9 | 84 | 2.0 | N | 6 | 9 | 3 | 5 | 1009.1 | 0.0 |
15/01:30am | 26.0 | 29.6 | 23.1 | 84 | 2.0 | N | 9 | 13 | 5 | 7 | 1009.4 | 0.0 |
15/01:00am | 26.2 | 30.2 | 23.1 | 83 | 2.1 | N | 7 | 13 | 4 | 7 | 1009.7 | 0.0 |
15/12:30am | 26.4 | 30.0 | 23.1 | 82 | 2.2 | N | 9 | 17 | 5 | 9 | 1009.9 | 0.0 |
15/12:00am | 26.6 | 30.2 | 23.1 | 81 | 2.4 | N | 9 | 17 | 5 | 9 | 1010.0 | 0.0 |
No comments:
Post a Comment