Click on one of the arrows at the bottom of the page to get the 'full page' of results. It is a sneek preview as results aren't officially published till tomorrow!
I am very happy to get 13th best ever result and I was the 1st Male over 35 y.o.
Mon 5.57pm Roo+Lake 10.52km 45m09 4m18 K's
Tues 5.33am Roo+Lake 10.61km 45m36 4m18 K's
I pulled up with really sore thighs after Sunday, not sure if it was the race or the clamber over the fence at the start because I never normally suffer DOMS after a race.
I've set myself an unusual challenge for tomorrow!
Brisbane's first ever Stair Race - the tower isn't that big, 31 flights, but if my legs were sore Monday they aint gonna like Wednesday/Thursday!
It is madness I know but I can't not race it - the building is opposite mine in CBD.
Has anyone got any tips for stair running??
2011 Bridge To Brisbane 11 September 2011 | Event Web Site
|
# | Bib # | Name | Finish Time | Place | Gender | G/Place | Division | D/Place | ||||||||||||
1 | 00001 | REUBEN KOSGEI | 00:29:37 | 1 | M | 1 | M30-34 | 1 | ||||||||||||
2 | 00187 | GEOFREY TERER | 00:30:00 | 2 | M | 2 | M30-34 | 2 | ||||||||||||
3 | 00002 | PETER NOWILL | 00:30:21 | 3 | M | 3 | M30-34 | 3 | ||||||||||||
4 | 00003 | JACKSON ELLIOTT | 00:30:45 | 4 | M | 4 | M25-29 | 1 | ||||||||||||
5 | 00107 | DARYL CROOK | 00:32:09 | 5 | M | 5 | M19-24 | 1 | ||||||||||||
6 | 00109 | JAY TWIST | 00:32:24 | 6 | M | 6 | M19-24 | 2 | ||||||||||||
7 | 00106 | ANTHONY CRAIG | 00:32:30 | 7 | M | 7 | M30-34 | 4 | ||||||||||||
8 | 00087 | CARL GUSTAFSON | 00:32:44 | 8 | M | 8 | M30-34 | 5 | ||||||||||||
9 | 00105 | MATT CARLSSON | 00:33:25 | 9 | M | 9 | M19-24 | 3 | ||||||||||||
10 | 00110 | DREW WILLIAMS | 00:33:37 | 10 | M | 10 | M19-24 | 4 | ||||||||||||
11 | 00089 | CLAY DAWSON | 00:34:01 | 11 | M | 11 | M25-29 | 2 | ||||||||||||
12 | 01802 | TIM GARRETT | 00:34:04 | 12 | M | 12 | M25-29 | 3 | ||||||||||||
13 | 00040 | DAVID SWEENEY | 00:34:07 | 13 | M | 13 | M45-49 | 1 | ||||||||||||
14 | 00004 | CASSANDRA FIEN | 00:34:12 | 14 | F | 1 | F25-29 | 1 | ||||||||||||
15 | 00124 | MATTHEW BOURKE | 00:34:16 | 15 | M | 14 | M30-34 | 6 | ||||||||||||
16 | 00458 | MATHEW SKATE | 00:34:19 | 16 | M | 15 | M35-39 | 1 | ||||||||||||
17 | 00111 | GRANT WILLIAMS | 00:34:21 | 17 | M | 16 | M19-24 | 5 | ||||||||||||
18 | 06728 | CRAIG O'CONNELL | 00:34:26 | 18 | M | 17 | M35-39 | 2 | ||||||||||||
19 | 00024 | MASAYUKI ATSUMI | 00:34:27 | 19 | M | 18 | M30-34 | 7 | ||||||||||||
20 | 00064 | HAGAN PATRICK | 00:35:05 | 20 | M | 19 | M14-18 | 1 | ||||||||||||
21 | 00468 | JOSHUA-KALEB FAULKNER | 00:35:14 | 21 | M | 20 | M19-24 | 6 | ||||||||||||
22 | 12234 | SHAUN LEE | 00:35:17 | 22 | M | 21 | M14-18 | 2 | ||||||||||||
23 | 00005 | CLARE MARGARET GERAGHTY | 00:35:25 | 23 | F | 2 | F25-29 | 2 | ||||||||||||
24 | 00082 | DAVID STRICKLAND | 00:35:27 | 24 | M | 22 | M19-24 | 7 | ||||||||||||
25 | 00182 | CHRIS MATTHEWS | 00:35:32 | 25 | M | 23 | M35-39 | 3 | ||||||||||||
|
1 comment:
elieve humans have a natural affinity with nature, which is genetically encoded in us.fence installation northern va
Post a Comment