I tried to post the individual Cat Results but it was too difficult!
So here are the Top 100 Finishers.
Well done Ronnie Peters , David Scroope and Helen Stanton!
Well done Ronnie Peters , David Scroope and Helen Stanton!
Also congrats to Winner Uncle David Criniti and local pom Phil Klein.
Wow! just found this photo of David Criniti at the finish line - have you ever seen such emotion in a runner!!!
I tried
I tried
Pos | Race No | First Name | Last Name | Gun Time | Net Time | Category | Cat Pos | Gender | Gen Pos | From | Status | 42k | O.Pos | C.Pos | G.Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | David | CRINITI | 02:26:09 | 02:26:07 | 30-34 | 1 | Male | 1 | North Rocks, NSW | Finished | 02:26:09 | 1 | 1 | 1 |
2 | 846 | Tim | ROWE | 02:27:01 | 02:27:00 | Open | 1 | Male | 2 | Centennial Park, NSW | Finished | 02:27:01 | 2 | 1 | 2 |
3 | 12 | Anthony | FARRUGIA | 02:27:35 | 02:27:33 | 30-34 | 2 | Male | 3 | Merrylands, NSW | Finished | 02:27:35 | 3 | 2 | 3 |
4 | 2 | Yared | TEMESGEN | 02:28:01 | 02:28:00 | Open | 2 | Male | 4 | Brunswick, VIC | Finished | 02:28:01 | 4 | 2 | 4 |
5 | 9 | Jay | PHILLPOTTS | 02:32:45 | 02:32:44 | Open | 3 | Male | 5 | Boronia, VIC | Finished | 02:32:45 | 5 | 3 | 5 |
6 | 10 | Chris | TRUSCOTT | 02:36:31 | 02:36:29 | 30-34 | 3 | Male | 6 | Queens Park, NSW | Finished | 02:36:31 | 6 | 3 | 6 |
7 | 38 | Nick | WALSHE | 02:37:41 | 02:37:39 | 30-34 | 4 | Male | 7 | Phillip, ACT | Finished | 02:37:41 | 7 | 4 | 7 |
8 | 996 | Tim | MCKENZIE | 02:39:59 | 02:39:56 | Open | 4 | Male | 8 | Thirroul, NSW | Finished | 02:39:59 | 8 | 4 | 8 |
9 | 48 | Chadi | ELASHKAR | 02:40:42 | 02:40:39 | 30-34 | 5 | Male | 9 | Peakhurst, NSW | Finished | 02:40:42 | 9 | 5 | 9 |
10 | 29 | Tom | GLEESON | 02:43:06 | 02:43:04 | 45-49 | 1 | Male | 10 | Orange, NSW | Finished | 02:43:06 | 10 | 1 | 10 |
11 | 2005 | Magda | KARIMALI-POULOS | 02:43:19 | 02:43:17 | 35-39 | 1 | Female | 1 | Taren Point, NSW | Finished | 02:43:19 | 11 | 1 | 1 |
12 | 5 | Ron | PETERS | 02:44:06 | 02:44:04 | 55-59 | 1 | Male | 11 | Ferny Grove, QLD | Finished | 02:44:06 | 12 | 1 | 11 |
13 | 14 | Tim | COCHRANE | 02:44:44 | 02:44:42 | Open | 5 | Male | 12 | Nth Parramatta, NSW | Finished | 02:44:44 | 13 | 5 | 12 |
14 | 22 | Adam | JORDAN | 02:44:55 | 02:44:53 | 30-34 | 6 | Male | 13 | Bateau Bay, NSW | Finished | 02:44:55 | 14 | 6 | 13 |
15 | 39 | Craig | MCCREDIE | 02:44:58 | 02:44:57 | 35-39 | 1 | Male | 14 | Warriewood, NSW | Finished | 02:44:58 | 15 | 1 | 14 |
16 | 26 | Thamal | COORAY | 02:45:01 | 02:44:57 | 40-44 | 1 | Male | 15 | Fairlight, NSW | Finished | 02:45:01 | 16 | 1 | 15 |
17 | 2003 | Helen | STANTON | 02:45:12 | 02:45:10 | 35-39 | 2 | Female | 2 | North Lakes, QLD | Finished | 02:45:12 | 17 | 2 | 2 |
18 | 42 | Paul | SHERMAN | 02:47:04 | 02:46:59 | 35-39 | 2 | Male | 16 | Elwood, VIC | Finished | 02:47:04 | 18 | 2 | 16 |
19 | 2001 | Mai | TAGAMI | 02:47:04 | 02:47:03 | Open | 1 | Female | 3 | Japan | Finished | 02:47:04 | 18 | 1 | 3 |
20 | 2350 | Anita | KEEM | 02:47:30 | 02:47:29 | 30-34 | 1 | Female | 4 | Coniston, NSW | Finished | 02:47:30 | 19 | 1 | 4 |
21 | 19 | Bert | PELGRIM | 02:47:35 | 02:47:34 | 50-54 | 1 | Male | 17 | Wandin North, VIC | Finished | 02:47:35 | 20 | 1 | 17 |
22 | 653 | Simon | MANSON | 02:47:50 | 02:47:48 | 40-44 | 2 | Male | 18 | North Narrabeen, NSW | Finished | 02:47:50 | 21 | 2 | 18 |
23 | 659 | Wayne | BULLOCH | 02:48:40 | 02:48:38 | 40-44 | 3 | Male | 19 | Woodford, NSW | Finished | 02:48:40 | 22 | 3 | 19 |
24 | 584 | Mike | LE ROUX | 02:48:49 | 02:48:39 | 30-34 | 7 | Male | 20 | North Cairns, QLD | Finished | 02:48:49 | 23 | 7 | 20 |
25 | 104 | James | MINTO | 02:48:51 | 02:48:48 | Open | 6 | Male | 21 | Holt, ACT | Finished | 02:48:51 | 24 | 6 | 21 |
26 | 33 | Craig | BENSON | 02:48:57 | 02:48:55 | 35-39 | 3 | Male | 22 | Curtin, ACT | Finished | 02:48:57 | 25 | 3 | 22 |
27 | 66 | Brad | HETHARIA | 02:49:12 | 02:49:09 | 30-34 | 8 | Male | 23 | Kingston, ACT | Finished | 02:49:12 | 26 | 8 | 23 |
28 | 620 | Scott | MILSON | 02:50:29 | 02:50:27 | 35-39 | 4 | Male | 24 | Rushcutters Bay, NSW | Finished | 02:50:29 | 27 | 4 | 24 |
29 | 30 | Micky | DONNELLY | 02:50:36 | 02:50:31 | Open | 7 | Male | 25 | Ipswich, QLD | Finished | 02:50:36 | 28 | 7 | 25 |
30 | 35 | Matthew | RICHES | 02:50:43 | 02:50:41 | 35-39 | 5 | Male | 26 | Ngunnawal, ACT | Finished | 02:50:43 | 29 | 5 | 26 |
31 | 64 | Darren | MORRIS | 02:50:49 | 02:50:47 | 30-34 | 9 | Male | 27 | Bulleen, VIC | Finished | 02:50:49 | 30 | 9 | 27 |
32 | 52 | Andrew | HOFFMAN | 02:50:52 | 02:50:47 | 35-39 | 6 | Male | 28 | Adamstown Heights, NSW | Finished | 02:50:52 | 31 | 6 | 28 |
33 | 49 | Brendan | DAVIES | 02:51:14 | 02:51:12 | 30-34 | 10 | Male | 29 | Belfield, NSW | Finished | 02:51:14 | 32 | 10 | 29 |
34 | 797 | Andrew | LEE | 02:51:36 | 02:51:34 | 35-39 | 7 | Male | 30 | Warrimoo, NSW | Finished | 02:51:36 | 33 | 7 | 30 |
35 | 637 | Brad | PENDERGAST | 02:51:36 | 02:51:34 | 30-34 | 11 | Male | 31 | Cronulla, NSW | Finished | 02:51:36 | 33 | 11 | 30 |
36 | 73 | Simon | FAIRWEATHER | 02:51:50 | 02:51:47 | 35-39 | 8 | Male | 32 | Macquarie, ACT | Finished | 02:51:50 | 34 | 8 | 31 |
37 | 58 | Shaun | ATCHISON | 02:52:13 | 02:52:09 | 40-44 | 4 | Male | 33 | Surry Hills, NSW | Finished | 02:52:13 | 35 | 4 | 32 |
38 | 97 | Paul | MURRAY | 02:53:22 | 02:53:19 | 40-44 | 5 | Male | 34 | Merewether, NSW | Finished | 02:53:22 | 36 | 5 | 33 |
39 | 34 | Peter | JOHNSON | 02:53:31 | 02:53:29 | 40-44 | 6 | Male | 35 | Kingston, ACT | Finished | 02:53:31 | 37 | 6 | 34 |
40 | 69 | David | JOHNSTON | 02:53:41 | 02:53:37 | 40-44 | 7 | Male | 36 | Morningside, VIC | Finished | 02:53:41 | 38 | 7 | 35 |
41 | 40 | Phillip | GILES | 02:53:49 | 02:53:42 | 30-34 | 12 | Male | 37 | Figtree, NSW | Finished | 02:53:49 | 39 | 12 | 36 |
42 | 72 | Greg | REGESTER | 02:54:02 | 02:53:58 | 45-49 | 2 | Male | 38 | Woden, ACT | Finished | 02:54:02 | 40 | 2 | 37 |
43 | 91 | Dirk | KLICKER | 02:54:45 | 02:54:41 | 35-39 | 9 | Male | 39 | Booragoon, WA | Finished | 02:54:45 | 41 | 9 | 38 |
44 | 185 | John | PETER | 02:54:54 | 02:54:54 | 40-44 | 8 | Male | 40 | Oatley, NSW | Finished | 02:54:54 | 42 | 8 | 39 |
45 | 786 | Patrick | JOZWIK | 02:55:03 | 02:54:49 | Open | 8 | Male | 41 | Chifley, ACT | Finished | 02:55:03 | 43 | 8 | 40 |
46 | 677 | Carl | BARKER | 02:55:26 | 02:55:24 | 45-49 | 3 | Male | 42 | Niagara Park, NSW | Finished | 02:55:26 | 44 | 3 | 41 |
47 | 68 | Ben | WISBEY | 02:55:52 | 02:55:50 | 30-34 | 13 | Male | 43 | Macgregor, ACT | Finished | 02:55:52 | 45 | 13 | 42 |
48 | 92 | David | SCROOPE | 02:55:58 | 02:55:54 | 50-54 | 2 | Male | 44 | Sippy Downs, QLD | Finished | 02:55:58 | 46 | 2 | 43 |
49 | 75 | Chris | GRAHAM | 02:56:16 | 02:56:10 | 35-39 | 10 | Male | 45 | Westleigh, NSW | Finished | 02:56:16 | 47 | 10 | 44 |
50 | 805 | Neil | MANWARING | 02:56:24 | 02:56:14 | 35-39 | 11 | Male | 46 | Wollstonecraft, NSW | Finished | 02:56:24 | 48 | 11 | 45 |
51 | 41 | Craig | LAMBERT | 02:57:23 | 02:57:20 | 35-39 | 12 | Male | 47 | Blacktown, NSW | Finished | 02:57:23 | 49 | 12 | 46 |
52 | 85 | Steve | NOLAN | 02:57:59 | 02:57:56 | 40-44 | 9 | Male | 48 | Chapman, ACT | Finished | 02:57:59 | 50 | 9 | 47 |
53 | 13 | Trevor | JACOBS | 02:58:08 | 02:58:05 | 55-59 | 2 | Male | 49 | Latham, ACT | Finished | 02:58:08 | 51 | 2 | 48 |
54 | 70 | Lorri | DI LUCCHIO | 02:58:16 | 02:58:13 | 40-44 | 10 | Male | 50 | East Hills, NSW | Finished | 02:58:16 | 52 | 10 | 49 |
55 | 140 | Daniel | RILEY | 02:58:21 | 02:58:17 | 30-34 | 14 | Male | 51 | Woronora, NSW | Finished | 02:58:21 | 53 | 14 | 50 |
56 | 63 | Johnny | MAHER | 02:58:29 | 02:58:24 | 40-44 | 11 | Male | 52 | Golden Square, VIC | Finished | 02:58:30 | 54 | 11 | 51 |
57 | 678 | Karl | AYREY | 02:58:56 | 02:58:55 | 30-34 | 15 | Male | 53 | Newport, NSW | Finished | 02:58:56 | 55 | 15 | 52 |
58 | 2009 | Johanna | PARSONS | 02:58:57 | 02:58:54 | 30-34 | 2 | Female | 5 | Blaxland, NSW | Finished | 02:58:57 | 56 | 2 | 5 |
59 | 100 | Brent | DOWER | 02:59:10 | 02:59:07 | 35-39 | 13 | Male | 54 | Croydon, VIC | Finished | 02:59:10 | 57 | 13 | 53 |
60 | 114 | Steve | JACKSON | 02:59:14 | 02:58:51 | 35-39 | 14 | Male | 55 | Hamilton Island, QLD | Finished | 02:59:14 | 58 | 14 | 54 |
61 | 864 | Damian | SMITH | 02:59:17 | 02:58:56 | 35-39 | 15 | Male | 56 | St.Georges Basin, NSW | Finished | 02:59:17 | 59 | 15 | 55 |
62 | 638 | Nenet | SUSA | 02:59:20 | 02:59:17 | 35-39 | 16 | Male | 57 | Traralgon, VIC | Finished | 02:59:20 | 60 | 16 | 56 |
63 | 112 | Brett | WORLEY | 02:59:25 | 02:59:22 | 30-34 | 16 | Male | 58 | Magill, ACT | Finished | 02:59:25 | 61 | 16 | 57 |
64 | 617 | Cory | HOLLAND | 02:59:27 | 02:59:22 | 45-49 | 4 | Male | 59 | Merewether Heights, NSW | Finished | 02:59:27 | 62 | 4 | 58 |
65 | 156 | Wayne | GREGORY | 02:59:28 | 02:59:24 | 50-54 | 3 | Male | 60 | Sans Souci, NSW | Finished | 02:59:28 | 63 | 3 | 59 |
66 | 583 | Andrew | HOWSE | 02:59:41 | 02:59:28 | 35-39 | 17 | Male | 61 | Paddington, NSW | Finished | 02:59:41 | 64 | 17 | 60 |
67 | 674 | Steve | KAMPER | 02:59:48 | 02:59:44 | 35-39 | 18 | Male | 62 | Wiloughby, NSW | Finished | 02:59:48 | 65 | 18 | 61 |
68 | 93 | Steven | BARKER | 02:59:49 | 02:59:44 | 50-54 | 4 | Male | 63 | Humevale, VIC | Finished | 02:59:49 | 66 | 4 | 62 |
69 | 687 | Alonso | VASQUEZ | 02:59:51 | 02:59:46 | 35-39 | 19 | Male | 64 | Penshurst, NSW | Finished | 02:59:51 | 67 | 19 | 63 |
70 | 103 | James | BRADLEY | 02:59:52 | 02:59:48 | 30-34 | 17 | Male | 65 | Sydney South, NSW | Finished | 02:59:52 | 68 | 17 | 64 |
71 | 162 | Chris | BROWN | 02:59:53 | 02:59:48 | 35-39 | 20 | Male | 66 | Bridgeman Dowms, QLD | Finished | 02:59:53 | 69 | 20 | 65 |
72 | 300 | Cameron | MACKINTOSH | 02:59:56 | 02:59:50 | 30-34 | 18 | Male | 67 | Stirling, ACT | Finished | 02:59:56 | 70 | 18 | 66 |
73 | 175 | Andrew | CATON | 02:59:58 | 02:59:53 | 30-34 | 19 | Male | 68 | Toowong, QLD | Finished | 02:59:58 | 71 | 19 | 67 |
74 | 111 | Anthony | KENNEDY | 03:00:15 | 03:00:12 | 35-39 | 21 | Male | 69 | Fisher, ACT | Finished | 03:00:15 | 72 | 21 | 68 |
75 | 600 | Robert | WOOLLEY | 03:00:55 | 03:00:46 | Open | 9 | Male | 70 | Sydney, NSW | Finished | 03:00:55 | 73 | 9 | 69 |
76 | 658 | Craig | MAY | 03:00:58 | 03:00:56 | 35-39 | 22 | Male | 71 | Dubbo, NSW | Finished | 03:00:58 | 74 | 22 | 70 |
77 | 626 | Mark | PORTER | 03:01:08 | 03:01:04 | 40-44 | 12 | Male | 72 | Turner, ACT | Finished | 03:01:08 | 75 | 12 | 71 |
78 | 54 | Jeff | HARTMAN | 03:01:13 | 03:00:45 | 40-44 | 13 | Male | 73 | Launceston, TAS | Finished | 03:01:13 | 76 | 13 | 72 |
79 | 120 | Keith | MCKAY | 03:01:20 | 03:01:16 | 55-59 | 3 | Male | 74 | Mudgeeraba, QLD | Finished | 03:01:20 | 77 | 3 | 73 |
80 | 87 | Martin | AMY | 03:01:25 | 03:01:23 | Open | 10 | Male | 75 | Summer Hill, NSW | Finished | 03:01:25 | 78 | 10 | 74 |
81 | 936 | Daniel | COVINGTON | 03:01:26 | 03:01:19 | 30-34 | 20 | Male | 76 | Keiraville, NSW | Finished | 03:01:27 | 79 | 20 | 75 |
82 | 141 | Kim | DELANEY | 03:01:33 | 03:01:31 | 50-54 | 5 | Male | 77 | Bardwell Valley, NSW | Finished | 03:01:33 | 80 | 5 | 76 |
83 | 164 | Cameron | MUNRO | 03:01:48 | 03:01:40 | 30-34 | 21 | Male | 78 | Malvern, VIC | Finished | 03:01:48 | 81 | 21 | 77 |
84 | 679 | Steve | CUNNINGHAM | 03:02:39 | 03:02:30 | 40-44 | 14 | Male | 79 | Caringbah, NSW | Finished | 03:02:39 | 82 | 14 | 78 |
85 | 79 | Patrick | WOLFE | 03:02:55 | 03:02:51 | 45-49 | 5 | Male | 80 | London, LON | Finished | 03:02:55 | 83 | 5 | 79 |
86 | 142 | Magnus | HALLDORF | 03:03:03 | 03:02:57 | 30-34 | 22 | Male | 81 | Wanniassa, ACT | Finished | 03:03:03 | 84 | 22 | 80 |
87 | 192 | Brad | WOONTON | 03:03:06 | 03:03:02 | 30-34 | 23 | Male | 82 | Williamstown, NSW | Finished | 03:03:06 | 85 | 23 | 81 |
88 | 645 | Mark | CUTCLIFFE | 03:03:12 | 03:02:59 | 40-44 | 15 | Male | 83 | Miranda, NSW | Finished | 03:03:12 | 86 | 15 | 82 |
89 | 2228 | Verity | TOLHURST | 03:03:17 | 03:03:14 | 40-44 | 1 | Female | 6 | Cronulla, NSW | Finished | 03:03:17 | 87 | 1 | 6 |
90 | 2054 | Sarah | BISS | 03:03:41 | 03:03:40 | 30-34 | 3 | Female | 7 | Rotorua, BP | Finished | 03:03:41 | 88 | 3 | 7 |
91 | 135 | Alan | MCLENNAN | 03:03:47 | 03:03:44 | 45-49 | 6 | Male | 84 | Malabar, NSW | Finished | 03:03:47 | 89 | 6 | 83 |
92 | 56 | Adam | CLARK | 03:03:49 | 03:03:45 | 30-34 | 24 | Male | 85 | Spotswood, VIC | Finished | 03:03:49 | 90 | 24 | 84 |
93 | 809 | Alistair | MCCLUSKY | 03:04:27 | 03:04:14 | 35-39 | 23 | Male | 86 | Aranda, ACT | Finished | 03:04:27 | 91 | 23 | 85 |
94 | 80 | David | VLOTMAN | 03:04:36 | 03:04:33 | 40-44 | 16 | Male | 87 | Mosman, NSW | Finished | 03:04:36 | 92 | 16 | 86 |
95 | 74 | Phil | KLEIN | 03:04:54 | 03:04:51 | 45-49 | 7 | Male | 88 | Strathpine, QLD | Finished | 03:04:54 | 93 | 7 | 87 |
96 | 147 | Ian | WALSH | 03:04:57 | 03:04:51 | 50-54 | 6 | Male | 89 | Bondi Junction, NSW | Finished | 03:04:57 | 94 | 6 | 88 |
97 | 2022 | Sam | BOAG | 03:05:03 | 03:04:55 | 35-39 | 3 | Female | 8 | Burnside, SA | Finished | 03:05:03 | 95 | 3 | 8 |
98 | 738 | David | DALTON | 03:05:14 | 03:05:12 | Open | 11 | Male | 90 | Brunswick East, VIC | Finished | 03:05:14 | 96 | 11 | 89 |
99 | 663 | Shane | CAMPBELL | 03:05:28 | 03:05:01 | 35-39 | 24 | Male | 91 | Port Melbourne, VIC | Finished | 03:05:28 | 97 | 24 | 90 |
100 | 86 | Noel | ANNETT | 03:05:41 | 03:05:36 | 40-44 | 17 | Male | 92 | Wahroonga, NSW | Finished | 03:05:41 | 98 | 17 | 91 |
101 | 224 | Hamish | COLEMAN | 03:05:58 | 03:05:51 | 30-34 | 25 | Male | 93 | Tauranga, VIC | Finished | 03:05:58 | 99 | 25 | 92 |
102 | 83 | Tim | GRIFFIN | 03:06:30 | 03:06:27 | 50-54 | 7 | Male | 94 | Cremorne, NSW | Finished | 03:06:30 | 100 | 7 | 93 |
103 | 146 | Anthony | COBURN | 03:06:32 | 03:06:02 | 30-34 | 26 | Male | 95 | Balmain, NSW | Finished | 03:06:32 | 101 | 26 | 94 |
104 | 719 | Blake | BRIGGS | 03:06:36 | 03:06:26 | Open | 12 | Male | 96 | O'connor, ACT | Finished | 03:06:36 | 102 | 12 | 95 |
105 | 684 | Terence | BELL | 03:06:52 | 03:06:48 | 30-34 | 27 | Male | 97 | Bondi Beach, NSW | Finished | 03:06:52 | 103 | 27 | 96 |
106 | 619 | Clyde | ROSANOWSKI | 03:06:52 | 03:06:34 | Open | 13 | Male | 98 | Double Bay, NSW | Finished | 03:06:52 | 103 | 13 | 96 |
107 | 211 | Stuart | MUNRO | 03:07:16 | 03:07:07 | 30-34 | 28 | Male | 99 | Townsville, QLD | Finished | 03:07:16 | 104 | 28 | 97 |
108 | 88 | Richard | FAULKS | 03:07:25 | 03:07:15 | 45-49 | 8 | Male | 100 | Florey, ACT | Finished | 03:07:25 | 105 | 8 | 98 |
109 | 655 | Don | RODGERS | 03:07:25 | 03:07:20 | 55-59 | 4 | Male | 101 | Umina Beach, NSW | Finished | 03:07:25 | 105 | 4 | 98 |
110 | 581 | Jason | DUNN | 03:07:30 | 03:07:28 | 45-49 | 9 | Male | 102 | North Sydney, NSW | Finished | 03:07:30 | 106 | 9 | 99 |
111 | 676 | Eric | LOUW | 03:07:38 | 03:07:36 | 45-49 | 10 | Male | 103 | Hampton, VIC | Finished | 03:07:38 | 107 | 10 | 100 |
No comments:
Post a Comment