In my Cat Dave Buzza was flying at half way and ended up blowing up as he slowed down over the last few K's to be overtaken by Martyn and Crampton.
Sorry for not putting up more results but copying and pasting these stats is really unstable!
Flora London Marathon 2009 Results
position | pl.age | no. | name | age | club | time | |
43 | 1 | 799 | » MARTYN, NICHOLAS A (GBR) | M45 | HIGHGATE HARRIERS | 2:28:41 | |
56 | 2 | 828 | » CRAMPTON, IAN (GBR) | M45 | DURHAM CITY HARRIERS AC | 2:30:23 | |
66 | 3 | 905 | » BUZZA, DAVID (GBR) | M45 | CORNWALL AC | 2:31:35 | |
80 | 4 | 969 | » REYNOLDS, BENJAMIN B (GBR) | M45 | THAMES HARE & HOUNDS | 2:33:06 | |
82 | 5 | 555 | » DOWNS, ROB H (GBR) | M45 | WILMSLOW RUNNING CLUB | 2:33:23 | |
116 | 6 | 877 | » BROWN, DEREK (GBR) | M45 | CHILTERN HARRIERS AC | 2:36:25 | |
126 | 7 | 30286 | » MARKLEW, STEVE (GBR) | M45 | ROYAL SUTTON COLDFIELD | 2:36:58 | |
133 | 8 | 769 | » RACKHAM, NIGEL D (GBR) | M45 | METROS | 2:37:30 | |
141 | 9 | 649 | » WABY, PAUL (GBR) | M45 | DUDLEY & STOURBRIDGE | 2:37:52 | |
158 | 10 | 566 | » HOGG, GERRY F (GBR) | M45 | SOUTH WEST VETERANS | 2:38:51 | |
160 | 11 | 609 | » STAINER, PETER (GBR) | M45 | SHAFTESBURY BARNET HARRIERS | 2:38:55 | |
165 | 12 | 935 | » HEGVOLD, KNUT (GBR) | M45 | BELGRAVE HARRIERS | 2:39:18 | |
175 | 13 | 872 | » MILFORD, SHAUN (GBR) | M45 | NEWQUAY ROAD RUNNERS | 2:39:57 |
No comments:
Post a Comment