British Masters 5k Championship
at Horwich on Sunday 21st June 2009
BMAF 5k - Men -- PROVISIONAL RESULTS
Pos Name Cat/Pos Club Time
1 Andrew Ward Clowne Rr 15:21
2 Paul Ward V40 1 Telford AC 15:25
3 Neil Wilkinson V40 2 Morpeth 15:32
4 Gary Done V40 3 Thirsk & Sowerby Harriers 15:37
5 Gary Hope V40 4 Severn AC 15:39
6 Gary Pennington Preston Harriers 15:52
7 Mike Cadman V50 1 Bourneville Harriers 16:00
8 Simon Wright V45 1 Doncaster AC 16:03
9 Steve Hallas Preston Harriers 16:05
10 Andy Gibbs V45 2 Vale Royal AC 16:08
11 John Convery V45 3 Bingley Harriers & AC 16:11
12 David Lockett V40 5 Salford Harriers 16:14
13 Paul Sankey V40 6 Liverpool RC 16:15
14 Lev Lilley V45 4 Sheffield RC 16:17
15 Stewart Macdonald V40 7 Bingley Harriers & AC 16:22
16 Paul Simons V45 5 Salford Harriers 16:23
17 Robert Atkinson V50 2 Barrow-In-Furness Striders AC 16:27
18 Andrew Hussey V40 8 Cheltenham 16:31
19 Alex Rowe V50 3 Wesham Rr 16:33
20 Malcolm Eustace V50 4 Tipton Harriers 16:36
21 Wilson Gregory Alan V50 5 Telford AC 16:39
22 Andrew Magnall V45 6 Shaftesbury Barnet Harriers 16:42
23 Richard Holland V50 6 Woodford Green AC 16:43
24 Dean Furniss V40 9 Hallamshire Harriers 16:53
25 Christian Shaw Askern District RC 16:55
26 Gregory Seddon V45 7 Blackpool Wyre & Fylde AC 16:59
27 David Oxland V55 1 Notts AC 17:04
28 Richard Gray V50 7 Birmingham Rowheath AC 17:09
29 Alex Hope V45 8 Severn AC 17:15
30 Chris Brogan V50 8 Woodford Green AC 17:18
31 David Wilcock V55 2 Barnet & District AC 17:20
32 Andrew Goodair Askern District RC 17:24
33 Chris Ireland V45 9 Sheffield RC 17:28
34 David JamesSouthern V50 9 Altrincham AC 17:32
35 Roy Flanagan V50 10 Rossendale H 17:38
36 Russell Parkin V45 10 Derby AC 17:40
37 Kevin Hesketh V55 3 Preston Harriers 17:42
38 Maurice Collins V45 11 Liverpool RC 17:52
39 Steven Doxey V45 12 Swinton Harriers 17:53
40 Stephen Robinson V45 13 East Cheshire Harriers 17:54
41 Raphael Murray V55 4 Macclesfield H & AC 17:56
42 Desmond Michael V55 5 Barnet & District AC 17:59
43 Peter Dellar V55 6 Dunstable Rr 18:02
44 Peter L.neal V50 11 Rotherham H & AC 18:10
45 Peter Hutchinson V50 12 Wold Vets RC 18:10
46 Colin Feecham V50 13 Ron Hill Cambuslang 18:11
47 Dave Parker V40 10 Barrow-In-Furness Striders AC 18:13
48 Trevor Raynor V45 14 Wesham Rr 18:14
49 Dave Carrington V50 14 Altrincham AC 18:15
50 Paul Freeman V45 15 Wold Vets RC 18:23
51 Shaun Jordan V55 7 Bingley Harriers & AC 18:23
52 Nigel Cook V45 16 Rotherham H & AC 18:24
53 Aden Ball Askern District RC 18:25
54 Geoff Cumber V60 1 Halifax Harriers AC 18:32
55 Martin Ford V65 1 Cheltenham 18:33
56 Paul Colingwood Askern District RC 18:34
57 Hugh Gallagher V55 8 Giffnock North 18:38
58 David Telford V60 2 Altrincham AC 18:39
59 Andrew Garside V40 11 Wold Vets RC 18:43
60 Derek Guess V45 17 Leicester Corinthians AC 18:45
61 Fred Pidgeon V55 9 Notts AC 18:47
62 Peter Young V60 3 Ryde Harriers 18:49
63 Will Allan V60 4 Tadcaster Harriers 18:52
64 Gerry Bell V55 10 Bingley Harriers & AC 18:59
65 Alan Newman V55 11 Paddock Wood AC 19:00
66 Stewart Thorp V55 12 Oxford City AC 19:02
67 Gary Coulam V50 15 Wold Vets RC 19:04
68 David Nuttall V45 18 Rotherham H & AC 19:20
69 Steven Green V55 13 Wold Vets RC 19:21
70 Jim Munro V60 5 Redhill Rr 19:31
71 Michael Jones V50 16 Altrincham AC 19:45
72 Robert Dover V65 2 Bingley Harriers & AC 19:47
73 Steve Connolly V55 14 Swinton Harriers 19:49
74 Arnold Bradshaw V60 6 Manchester H & AC 20:06
75 David Proffitt V55 15 Newport Harriers 20:11
76 Alan Rich V55 16 Worthing Striders 20:14
77 Paul Butler V45 19 Astley & Tyldesley Road Runner 20:20
78 Peter Leviston V60 7 Barrow-In-Furness Striders AC 20:26
79 Denis Daly V55 17 Unattached 20:56
80 Don Johnson V55 18 Baildon Runners 21:11
81 Brian Slaughter V50 17 Scvac 21:17
82 Andrew Johnson V65 3 Leamington C & AC 21:18
83 David Spencer V70 1 Barrow-In-Furness Striders AC 21:39
84 Edmond Simpson V70 2 Overton Harriers 21:41
85 Mansel Pope V55 19 Altrincham AC 21:44
86 John Spencer V50 18 Hallamshire Harriers 21:46
87 Alan Peers V65 4 Spectrum Striders 21:56
88 George Perkins V70 3 Bingley Harriers & AC 22:52
89 Bryan Gane V70 4 Sale Harriers 22:56
90 Keith Briggs V70 5 Sale Harriers 23:18
91 Brian Cambell V75 1 Midland Masters 23:31
92 Brian Rogers V75 2 Northern Vets 23:35
93 Michael Smithurst V45 20 Bingley Harriers & AC 23:37
94 Barrie Roberts V65 5 Bourneville Harriers 23:58
95 John Smithurst V70 6 Bingley Harriers & AC 24:17
96 Mike Howe V70 7 Sale Harriers 24:32
97 Iain Fortune V60 8 Spectrum Striders 24:47
98 Peter Dibb V75 3 Longwood Harriers 25:35
99 Don George V70 8 Sale Harriers 26:04
100 Derek Howarth V75 4 Leigh Harriers 26:07
101 James Rhodes V65 6 Radcliffe AC 26:51
102 Kevin Dillon V55 20 Manchester H & AC 28:38
103 John Dawson V70 9 Salford Harriers 28:39
104 Arthur Walsham V75 5 Salford Harriers 33:42
105 Ron Franklin V80 1 Barnet & District AC 37:43
BMAF 5k - Ladies -- PROVISIONAL RESULTS
Pos Name Cat/Pos Club Time
1 Clare McKittrick L35 1 Charnwood AC 17:39
2 Jane Clarke L45 1 City Of Norwich AC 17:44
3 Chaanah Patton L35 2 Hallamshire Harriers 17:49
4 Kate Ramsey L40 1 Barrow Runners 18:01
5 Sarah Wilkinson L35 3 Chester-Le-Street 18:04
6 Sally Morley L35 4 Ilkley Harriers 18:23
7 Sue Becconsall L50 1 Bingley Harriers & AC 18:32
8 Cumber Sarah Louise L35 5 Halifax Harriers AC 18:35
9 Suzanne Budgett L45 2 Horwich Rmi Harriers 18:36
10 Joanna Seymour L35 6 Hallamshire Harriers 18:37
11 Gail Duckworth L50 2 Leighton Buzzard AC 18:41
12 Ellmore Daphne M L55 1 Wold Vets RC 18:58
13 Jane Pidgeon L45 3 Notts AC 19:23
14 Andrea Dennison L45 4 Bingley Harriers & AC 19:27
15 Pippa Wilkie L40 2 Hallamshire Harriers 19:29
16 Susan Cooper L55 2 Southport Waterloo AC 19:53
17 Lynn Emmett L40 3 City Of Norwich AC 19:58
18 Susie Tawney L45 5 Leamington C & AC 20:00
19 Lynne Whitaker L50 3 Romsey Road Runners 20:07
20 Marian Hesketh L55 3 Preston Harriers 20:15
21 Jane Bryant L40 4 Ilkley Harriers 20:58
22 Jane Morley L55 4 Wold Vets RC 21:12
23 Paula Fisher L50 4 Rotherham H & AC 21:13
24 Tracey Gibson L45 6 Wold Vets RC 21:14
25 Diane Farmer L50 5 Marshall Milton Keynes 21:16
26 Zina Marchant L55 5 Teambath AC 21:20
27 Karen Faloon L60 1 Southport Waterloo AC 21:24
28 Denise Johnson L50 6 Baildon Runners 21:47
29 Jann Smith L40 5 Ilkley Harriers 21:50
30 Dot Fellows L60 2 Cannock & Stafford AC 21:59
31 Jacky Smith L55 6 Sheffield RC 22:14
32 Denise Wakefield L55 7 Northern Vets 22:16
33 Paula Parkin L40 6 Derby AC 22:20
34 Pauline Davis L55 8 Vale Royal AC 22:28
35 Grace Hough L55 9 Telford Harriers 22:42
36 Pauline Rich L60 3 Serpentine RC 22:53
37 Sue James L55 10 Paddock Wood AC 23:14
38 June Johnson L65 1 Leamington C & AC 23:21
39 Anne Fortune L55 11 Spectrum Striders 24:03
40 Carol Hall L55 12 Wold Vets RC 24:59
41 Gillian Neal L45 7 Rotherham H & AC 25:46
42 Brenda Robinson L65 2 Rochdale Harriers 26:35
43 Lola Smal L75 1 Horwich Rmi Harriers 32:52
44 Sheila M.symonds L75 2 Brodysynni AC 39:48
No comments:
Post a Comment