| ||||||||||||||||||||||||||||
Class | Pl-Cl |
| Time | t/km | ||||||||||||||||||||||||
| 40055 | Edo Baart | 1968 | M40 | 1 | NED | 31:48 | 3:11 | ||||||||||||||||||||
| 35005 | Flemming Bjerre | 1969 | M35 | 1 | DEN | 31:51 | 3:11 | ||||||||||||||||||||
| 40030 | Jaime Lobo Dominguez-Roqueta | 1969 | M40 | 2 | ESP | 32:10 | 3:13 | ||||||||||||||||||||
| 45040 | Markus Pingpank | 1964 | M45 | 1 | GER | 32:47 | 3:17 | ||||||||||||||||||||
| 40046 | Lothar Taferner | 1967 | M40 | 3 | GER | 32:51 | 3:17 | ||||||||||||||||||||
| 40039 | Steffen Meyer | 1966 | M40 | 4 | GER | 32:53 | 3:17 | ||||||||||||||||||||
| 40018 | Hans Mygind | 1965 | M40 | 5 | DEN | 32:55 | 3:18 | ||||||||||||||||||||
| 35021 | Carsten Brod | 1972 | M35 | 2 | GER | 33:14 | 3:19 | ||||||||||||||||||||
| 40001 | Gerald Habison | 1965 | M40 | 6 | AUT | 33:19 | 3:20 | ||||||||||||||||||||
| 35030 | Denis Mietzsch | 1972 | M35 | 3 | GER | 33:33 | 3:21 | ||||||||||||||||||||
| 40007 | Henrik Bank Andersen | 1969 | M40 | 7 | DEN | 33:36 | 3:22 | ||||||||||||||||||||
| 50051 | Dietmar Müller | 1956 | M50 | 1 | GER | 33:43 | 3:22 | ||||||||||||||||||||
| 45028 | Ian Williamson | 1962 | M45 | 2 | GBR | 33:43 | 3:22 | ||||||||||||||||||||
| 45052 | Dominick Boner | 1961 | M45 | 3 | IRL | 33:45 | 3:23 | ||||||||||||||||||||
| 40043 | Uwe Schimkus | 1969 | M40 | 8 | GER | 34:09 | 3:25 | ||||||||||||||||||||
| 45005 | Zdenek Moravcik | 1962 | M45 | 4 | CZE | 34:15 | 3:26 | ||||||||||||||||||||
| 35008 | Jacob Bang Korsholm | 1973 | M35 | 4 | DEN | 34:16 | 3:26 | ||||||||||||||||||||
| 40031 | Francisco Javier Sanchez Berdugo | 1965 | M40 | 9 | ESP | 34:35 | 3:27 | ||||||||||||||||||||
| 50036 | Bill Foster | 1958 | M50 | 2 | GBR | 34:36 | 3:28 | ||||||||||||||||||||
| 50016 | Wolfsberg Christian | 1957 | M50 | 3 | DEN | 34:37 | 3:28 | ||||||||||||||||||||
| 40033 | Ian James Johnston | 1968 | M40 | 10 | GBR | 34:40 | 3:28 | ||||||||||||||||||||
| 50041 | Alex Rowe | 1957 | M50 | 4 | GBR | 34:45 | 3:29 | ||||||||||||||||||||
| 40042 | Stefan Pulger | 1966 | M40 | 11 | GER | 34:49 | 3:29 | ||||||||||||||||||||
| 45043 | Thomas Ruminski | 1960 | M45 | 5 | GER | 34:52 | 3:29 | ||||||||||||||||||||
| 35026 | Che Hohwieler | 1971 | M35 | 5 | GER | 35:07 | 3:31 | ||||||||||||||||||||
| 45015 | Henrik Svane | 1962 | M45 | 6 | DEN | 35:31 | 3:33 | ||||||||||||||||||||
| 40011 | Niels Ernst | 1969 | M40 | 12 | DEN | 35:33 | 3:33 | ||||||||||||||||||||
| 45050 | Horst Ullrich Dr. | 1962 | M45 | 7 | GER | 35:36 | 3:34 | ||||||||||||||||||||
| 35004 | Petr Wala | 1971 | M35 | 6 | CZE | 35:38 | 3:34 | ||||||||||||||||||||
| 45001 | Hermann Kaufmann | 1963 | M45 | 8 | AUT | 35:44 | 3:34 | ||||||||||||||||||||
| 35038 | Christoph Nenninger | 1970 | M35 | 7 | SUI | 35:48 | 3:35 | ||||||||||||||||||||
| 45049 | Walter Stich | 1961 | M45 | 9 | GER | 35:51 | 3:35 | ||||||||||||||||||||
| 40040 | Torsten Naue | 1965 | M40 | 13 | GER | 35:55 | 3:36 | ||||||||||||||||||||
| 45037 | Frank Löschner | 1959 | M45 | 10 | GER | 36:02 | 3:36 | ||||||||||||||||||||
| 40015 | Jacob K. Jorgensen | 1968 | M40 | 14 | DEN | 36:04 | 3:36 | ||||||||||||||||||||
| 50064 | Ger Kragten | 1955 | M50 | 5 | NED | 36:07 | 3:37 | ||||||||||||||||||||
| 50037 | Richard Holland | 1958 | M50 | 6 | GBR | 36:15 | 3:38 | ||||||||||||||||||||
| 45048 | Andreas Söffker | 1960 | M45 | 11 | GER | 36:19 | 3:38 | ||||||||||||||||||||
| 40038 | Michael Kühne | 1968 | M40 | 15 | GER | 36:20 | 3:38 | ||||||||||||||||||||
| 45031 | Gerfried Brüssow | 1961 | M45 | 12 | GER | 36:26 | 3:39 | ||||||||||||||||||||
| 45020 | Antonio Molina Merino | 1963 | M45 | 13 | ESP | 36:32 | 3:39 | ||||||||||||||||||||
| 40008 | Henning Bechmann | 1966 | M40 | 16 | DEN | 36:38 | 3:40 | ||||||||||||||||||||
| 40041 | Martin Neumann | 1966 | M40 | 17 | GER | 36:42 | 3:40 | ||||||||||||||||||||
| 50009 | Miroslav Matecha | 1955 | M50 | 7 | CZE | 36:46 | 3:41 | ||||||||||||||||||||
| 50069 | Peter Kornmayer | 1958 | M50 | 8 | SUI | 36:47 | 3:41 | ||||||||||||||||||||
| 40048 | Frank Weisgerber | 1968 | M40 | 18 | GER | 36:50 | 3:41 | ||||||||||||||||||||
| 50021 | Palle Rosen Madsen | 1954 | M50 | 9 | DEN | 36:50 | 3:41 | ||||||||||||||||||||
| 45026 | Trevor Rayner | 1962 | M45 | 14 | GBR | 36:52 | 3:41 | ||||||||||||||||||||
| 35012 | Peter Sønderlyng | 1972 | M35 | 8 | DEN | 37:04 | 3:42 | ||||||||||||||||||||
| 45012 | Ole Claus Hansen | 1964 | M45 | 15 | DEN | 37:18 | 3:44 |
05 June 2009
Results from European Masters Champs Denmark
Here are the results of the Top 50 in each event that I had hoped I might compete in last weekend in Denmark;
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment