Heat 2 was the "A"final where the Medals were handed out;
Heat 2 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 45325 | Ben Reynolds Great Britain & NI | 15.14,90 | |||
2 | 45403 | Helge Dolsvåg Norway | 15.29,22 | |||
3 | 45328 | David Taylor Great Britain & NI | 15.38,26 | |||
4 | 45454 | Jose Ramon Torres Spain | 15.42,83 | |||
5 | 45296 | Simon Anderson Great Britain & NI | 16.06,15 | |||
6 | 45320 | Stuart Mclay Great Britain & NI | 16.19,92 | |||
7 | 45352 | Paul Cowhie Ireland | 16.21,27 | |||
8 | 45459 | Gunnar Durén Sweden | 16.36,75 | |||
9 | 45145 | Reijo Niemi Finland | 16.40,90 | |||
10 | 45448 | Pere Melero Spain | 16.42,00 | |||
11 | 45125 | Eero Lettojärvi Finland | 16.44,34 | |||
12 | 45416 | Americo Valente Portugal | 16.48,05 | |||
13 | 45076 | Pasi Heinonen Finland | 16.54,02 | |||
14 | 45218 | Timo Vihma Finland | 17.12,65 | |||
0 | 45414 | Jose Costa Portugal | DNF | |||
0 | 45430 | Victor Stupnitskiy Russia |
HEAT 1 was the 'B' Final
Heat 1 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 45069 | Jari Hakola Finland | 16.48,99 | |||
2 | 45172 | Pertti Pylvänäinen Finland | 17.03,16 | |||
3 | 45160 | Ari Paukku Finland | 17.10,66 | |||
4 | 45428 | Alexey Semushin Russia | 17.15,72 | |||
5 | 45499 | Luis Eduardo Vega Venezuela | 17.30,32 | |||
6 | 45396 | Lucas Buikema Netherlands | 18.05,13 | |||
7 | 45370 | Massimo Palladini Italy | 18.08,31 | |||
8 | 45433 | Dragan Dracovic Serbia | 18.25,12 | |||
9 | 45357 | Bruno Bernabei Italy | 18.29,85 | |||
10 | 45022 | Jin Chen China | 18.56,93 | |||
11 | 45360 | Gino Capretti Italy | 19.10,56 | |||
12 | 45063 | Jorma Eskola Finland | 19.18,03 | |||
13 | 45446 | Roberto Garcia Spain | 19.54,70 | |||
14 | 45344 | Pramod Kumar India | 20.04,36 | |||
0 | 45013 | Klaus Wieltschnig Austria | DNF | |||
0 | 45372 | Enrico Pompei Italy | DNS |
The M50 'A' Final was;
Heat 2 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 50439 | Sergio Fernandez Spain | 15.56,35 | |||
2 | 50127 | Seppo Kykkänen Finland | 16.10,29 | |||
3 | 50436 | Francisco Javier Delgado Spain | 16.16,48 | |||
4 | 50109 | Jukka Kauppila Finland | 16.25,18 | |||
5 | 50346 | Pier Mariano Penone Italy | 16.27,13 | |||
6 | 50275 | Bill Foster Great Britain & NI | 16.31,15 | |||
7 | 50400 | Roberto Ramos Rosario Puerto Rico | 16.34,59 | |||
8 | 50007 | Phillip Bowes Australia | 16.40,59 | |||
9 | 50232 | Pierre Faucheur France | 16.52,95 | |||
10 | 50310 | Anajafi Ahmad Iran | 16.54,97 | |||
11 | 50052 | Francisco Ardila Colombia | 17.05,37 | |||
12 | 50419 | Nikolay Zaytsev Russia | 17.09,65 | |||
13 | 50083 | Sauli Harjamäki Finland | 17.41,84 | |||
14 | 50395 | Julio Costa Portugal | 17.50,53 | |||
15 | 50312 | Seyd Hassan Hosseini Iran | 18.31,45 | |||
0 | 50345 | Daniele Pedrini Italy | DNF | |||
0 | 50416 | Leonid Tikhonov Russia | DNF | |||
0 | 50221 | Timo Vuorimaa Finland | DNS | |||
0 | 50054 | Jose Del Carmen Ramirez Riano Colombia | DNS | |||
0 | 50055 | Edwin Gutiérrez Brenes Costa Rica |
THE M40 was interesting as the winner (Tim Hartley) would nearly have won the main final but the way they work it I believe he will not get a medal!
Heat 1 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 40270 | Tim Hartley Great Britain & NI | 14.50,47 | |||
2 | 40476 | Seppo Honkanen Finland | 16.53,31 | |||
3 | 40083 | Esa Katajamäki Finland | 17.07,34 | |||
4 | 40185 | Marko Turunen Finland | 17.15,34 | |||
5 | 40483 | Luca Pinotti Italy | 17.38,57 | |||
6 | 40222 | Marc Simon France | 17.49,96 | |||
7 | 40006 | Shawn Claydon Australia | 18.28,81 | |||
8 | 40314 | Zamani Akbar Iran | 18.34,32 | |||
9 | 40031 | Michal Frabsa Czech Republic | 18.35,92 | |||
10 | 40233 | Holger Hoffmann Germany | 23.35,10 | |||
11 | 40304 | Rajesh Kumar India | 27.03,34 |
'A' Final
Heat 2 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 40327 | Valerio Brignone Italy | 14.46,22 | |||
2 | 40005 | Cesar Troncoso Argentina | 15.08,00 | |||
3 | 40445 | Francis Burdett United States | 15.14,69 | |||
4 | 40242 | Steffen Meyer Germany | 15.47,50 | |||
5 | 40323 | Mauro Biglione Italy | 15.53,81 | |||
6 | 40336 | Fabrizio Galassini Italy | 15.57,92 | |||
7 | 40194 | Marko Veijalainen Finland | 16.08,76 | |||
8 | 40452 | Michael Heffron United States | 16.09,95 | |||
9 | 40458 | Michael Strickland United States | 16.14,24 | |||
10 | 40453 | Matthew Holappa United States | 16.17,56 | |||
11 | 40248 | Uwe Schimkus Germany | 16.36,19 | |||
12 | 40017 | Eric Wozny Belgium | 17.38,99 | |||
13 | 40313 | Siadati Seydkazem Iran | 20.28,93 | |||
0 | 40317 | Piero Bogazzi Italy | DNS |
Our Brendan ran the 5000m in 15m47 for 6th place in the M35, he has run much faster and I'm sure he'll be disappointed not to have come away with a medal. He will be contesting the 1500m,the 10,000 and the Marathon later on in the Champs! Good Luck!
Mens M35 5000m
In the M45 800m , 1500m World record holder Borrego was beaten in a fast semi, so could make real interesting in the final if the Canadian pushes him again; Also another Canadian in Heat two showing they could be a force!
Sorry for these results being M45 centric but not really got space to post all ages or both sexes!
1 | 35262 | Jose Ramon Arredondo Spain | 15.19,93 | |||
2 | 35058 | Jaakko Kero Finland | 15.20,57 | |||
3 | 35042 | Marko Heiskanen Finland | 15.20,65 | |||
4 | 35278 | Deogracias Villalta Spain | 15.31,05 | |||
5 | 35236 | Bernard Te Boekhorst Netherlands | 15.39,69 | |||
6 | 35010 | Brendan Whelan Australia | 15.47,67 | |||
7 | 35140 | Carsten Brod Germany | 15.53,53 | |||
8 | 35246 | Vitaliy Mayorov Russia | 16.21,13 | |||
9 | 35117 | Jari Vanhanen Finland | 16.41,05 |
Heat 1 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 45038 | René Pedersen Denmark | 2.08,51 | Q | ||
2 | 45398 | Corné Haast Netherlands | 2.08,59 | Q | ||
3 | 45295 | Kofi Agyei Great Britain & NI | 2.09,08 | |||
4 | 45009 | Scott Lawrence Australia | 2.09,60 | |||
5 | 45298 | Mark Kevin Ashby Great Britain & NI | 2.13,42 | |||
6 | 45457 | Sandy Bengtsson Sweden | 2.14,31 | |||
7 | 45337 | Mark Reeves Hong Kong | 2.15,30 | |||
8 | 45127 | Niko Lindberg Finland | 2.20,42 | |||
0 | 45333 | Derek Watson Great Britain & NI | DNF |
Heat 2 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 45020 | Paul Osland Canada | 2.05,57 | Q | ||
2 | 45421 | Vladislav Kutsaev Russia | 2.05,85 | Q | ||
3 | 45441 | Alec Michael Toll South Africa | 2.06,31 | q | ||
4 | 45097 | Jukka Kaukola Finland | 2.06,89 | q | ||
5 | 45318 | Lawrence Mangelshot Great Britain & NI | 2.07,19 | q | ||
6 | 45301 | Alex Bryce Great Britain & NI | 2.07,46 | q | ||
7 | 45060 | Arto Elomäki Finland | 2.10,63 | |||
8 | 45474 | Curtis Johnson-Brereton Trinidad & Tobago | 2.13,34 | |||
9 | 45186 | Petteri Sahakangas Finland | 2.31,64 |
Heat 3 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 45021 | Michael Sherar Canada | 2.03,45 | Q | ||
2 | 45442 | Jesus Borrego Spain | 2.04,64 | Q | ||
3 | 45003 | Hecini Aissa Algeria | 2.04,91 | q | ||
4 | 45440 | Tobias Phillander South Africa | 2.05,47 | q | ||
5 | 45175 | Pekka Raudaskoski Finland | 2.08,15 | |||
6 | 45367 | Alessandro Manfredi Italy | 2.11,27 | |||
7 | 45237 | Andy Gannaway Great Britain & NI | 2.11,88 | |||
8 | 45205 | Kari Taskinen Finland | 2.39,55 | |||
0 | 45512 | Singh Kuldeep India | DNF |
Sorry for these results being M45 centric but not really got space to post all ages or both sexes!
2 comments:
Tim Hartley should have received a medal in the 40-44 5000m...that's how he was listed (2nd) in the combined results. The thought never entered my mind that WMA would not give him a medal...I was essentially racing for second in the next heat. Why did he leave off a seed time? Would have made the second heat a lot more exciting!
Francis Burdett
G'Day Francis!
What an honour it is to hear from you!
So did you win the Bronze? Please tell us about your race at the Worlds? Your aims going into the Champs? How did you find your way to racing masters athletics (run when you were younger /always ran/ come to it more recently?) Would love to hear more about a World Champ Bronze medalist.
Kind Regards
Post a Comment