Wow Australia sure is the powerhouse of M65 5000m running, no fewer than 5 athletes took part in Lahti. Well done Peter Sandery in collecting yet another World Champs medal!
m65 Heat 2 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 65044 | Stig Haglund Finland | 18.33,27 | |||
2 | 65160 | Peter Lessing Germany | 18.36,23 | |||
3 | 65013 | Peter Sandery Australia | 18.42,44 | |||
4 | 65009 | Donald Matthewson Australia | 18.46,66 | |||
5 | 65004 | Albert Carse Australia | 19.06,17 | |||
6 | 65262 | Vladimir Malykh Russia | 19.22,16 | |||
7 | 65275 | Jose Antonio Arias De La Cruz Spain | 19.28,28 | |||
8 | 65029 | Ramiro Garcia Colombia | 19.53,00 | |||
9 | 65135 | Einari Vainikka Finland | 20.06,38 | |||
10 | 65181 | John Frederick Batchelor Great Britain & NI | 20.07,89 | |||
11 | 65022 | Renato Ferreira Severo Brazil | 20.21,47 | |||
12 | 65280 | Joaquim Mas Spain | 20.26,63 | |||
13 | 65191 | John Horton Great Britain & NI | 21.00,97 | |||
14 | 65224 | Masao Sugiura Japan | 22.02,96 | |||
0 | 65218 | Toshihiro Fujisaki Japan | DNF | |||
0 | 65278 | Emilio De La Camara Spain | DNF | |||
0 | 65014 | Bob Schickert Australia | DNF | |||
0 | 65206 | Jalalvandi Khosro Iran | DNS |
Heat 1 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 65271 | Vincent Basista Slovak Republic | 18.48,44 | |||
2 | 65253 | Angel MartÃnez Cartagena Puerto Rico | 20.02,71 | |||
3 | 65011 | John Oldfield Australia | 21.25,38 | |||
4 | 65308 | Oleksandr Volskyy Ukraine | 22.08,58 | |||
5 | 65293 | Sven-Olof Johansson Sweden | 22.10,32 | |||
6 | 65216 | Alfredo Stella Italy | 22.30,11 | |||
7 | 65231 | Arvids Zeps Latvia | 22.42,41 | |||
8 | 65016 | Chris Windle Australia | 23.17,98 | |||
9 | 65198 | Ioulios Abbott Greece | 23.24,75 | |||
10 | 65024 | Verner Christensen Canada | 23.31,06 | |||
11 | 65329 | Alwin Friedrich Wurster South Africa | 24.06,19 | |||
12 | 65146 | Andre Sautiere France | 25.56,33 | |||
13 | 65252 | Alan Holiday Great Britain & NI | 26.34,45 | |||
14 | 65238 | John Waite New Zealand | 28.20,49 | |||
15 | 65259 | Viktor Kozhevnikov Russia | 29.08,06 | |||
16 | 65235 | Alan Eustace New Zealand | 30.15,30 | |||
0 | 65220 | Tomone Kobayashi Japan | DNF |
m55
More good performances in the M55 5000m, the ever green Nigel Gates, holder of the M45 3000m World Rec 8m27 leading the way though I'm sure Ronnie would have chased him hard as for Keith Bateman from next year!!
More good performances in the M55 5000m, the ever green Nigel Gates, holder of the M45 3000m World Rec 8m27 leading the way though I'm sure Ronnie would have chased him hard as for Keith Bateman from next year!!
Heat 2 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 55256 | Nigel Gates Great Britain & NI | 16.38,78 | |||
2 | 55334 | Martien Van Der Hoorn Netherlands | 16.44,44 | |||
3 | 55244 | Wilhelm Schüttler Germany | 16.47,74 | |||
4 | 55109 | Heimo Kärkkäinen Finland | 16.59,10 | |||
5 | 55367 | Alexey Krivonosov Russia | 17.07,93 | |||
6 | 55011 | John Herridge Australia | 17.35,39 | |||
7 | 55009 | Bjorn Dybdahl Australia | 17.37,19 | |||
8 | 55305 | Sergio Lovanio Italy | 17.40,48 | |||
9 | 55383 | Miroslav Kovac Slovak Republic | 18.03,86 | |||
10 | 55402 | Nils Nestor Sweden | 18.36,15 | |||
11 | 55056 | Margus Rein Estonia | 19.11,64 | |||
12 | 55257 | Archie Jenkins Great Britain & NI | 19.39,22 | |||
13 | 55031 | Karl-Heinz Herrmann Chile | 20.53,02 | |||
14 | 55310 | Gaetano Petrizzo Italy | 23.31,04 | |||
0 | 55224 | Klaus Goldammer Germany | DNF | |||
0 | 55397 | Xose Luis Otero Spain | DNF | |||
0 | 55392 | Luis Ramon Fernandez Spain | DNF |
m60 Heat 2 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 60294 | Gregori Fuks Israel | 17.10,87 | |||
2 | 60243 | Franz Herzgsell Germany | 17.11,92 | |||
3 | 60115 | Kauko Kuningas Finland | 17.55,05 | |||
4 | 60351 | Alexey Gavrilov Russia | 18.26,63 | |||
5 | 60248 | Josef Konrad Germany | 18.30,09 | |||
6 | 60023 | Omer Van Noten Belgium | 18.32,39 | |||
7 | 60359 | Anatoli Romanov Russia | 18.42,75 | |||
8 | 60381 | Börje Nilsson Sweden | 18.48,19 | |||
9 | 60074 | Raimo Hartonen Finland | 18.48,65 | |||
10 | 60344 | Domingos Manuel Moreira Portugal | 18.59,78 | |||
11 | 60053 | Pjotr Itrustsov Estonia | 19.10,55 | |||
12 | 60356 | Valery Kryokov Russia | 19.23,15 | |||
13 | 60010 | Peter Moore Australia | 19.50,61 | |||
14 | 60331 | Ian Morrison New Zealand | 19.52,48 | |||
0 | 60335 | Harald Odegard Norway | DNF | |||
0 | 60374 | Jesus Mauleon Spain | DNF | |||
0 | 60021 | Vladimir Suddenkov Belarus | DNS |
No comments:
Post a Comment