Some terrific performances today in the 5000m on a windy Sydney Spring day!
Jamie got his 2nd Gold and 4th medal of the Games, I suspect he was somewhat conserving himself for the 1500m and the Half.Looking at his time, I half suspect he may have ran in the same 'race' as Keith Bateman and run around with him (wrong! this didn't happen!)Jamie reported;
Jamie got his 2nd Gold and 4th medal of the Games, I suspect he was somewhat conserving himself for the 1500m and the Half.Looking at his time, I half suspect he may have ran in the same 'race' as Keith Bateman and run around with him (wrong! this didn't happen!)Jamie reported;
"I noticed a slight calf strain warming up for the 800 final. I didn't
feel it in the race, or the cross country but it was worse
afterwards. It was really no better today so I decided to run in
flats. Luckily I had an easy race for a change.
I just ran fast enough to stay in front. When I could hear the heavy
breathing dropping back I would slow down. I picked it up just before
the bell. It was then that I could feel the calf. The last lap was
about 65, enough to do the job in 16.15.41.
Lisa my sister (after finishing 2nd in the 1500 on Tuesday - she
could have won the cross country but it was on at the same time)
passed the Russian in the straight to win the F40 5k.
Richie Roberts again ran them off their legs in the M40.
Hopefully my calf can hold up for 3 more races."
feel it in the race, or the cross country but it was worse
afterwards. It was really no better today so I decided to run in
flats. Luckily I had an easy race for a change.
I just ran fast enough to stay in front. When I could hear the heavy
breathing dropping back I would slow down. I picked it up just before
the bell. It was then that I could feel the calf. The last lap was
about 65, enough to do the job in 16.15.41.
Lisa my sister (after finishing 2nd in the 1500 on Tuesday - she
could have won the cross country but it was on at the same time)
passed the Russian in the straight to win the F40 5k.
Richie Roberts again ran them off their legs in the M40.
Hopefully my calf can hold up for 3 more races."
Keith's time of course on a windy day for a 54 year old was exceptional (though he will be disappointed he didn't run 15m45!!).It was nice to see Keith pushed by a Kiwi, a rare occurrence for him to be challenged! Never the less, Keith moves up to M55 in June, when he will rewrite the record books!
Richie Roberts shows he is in fine form following his victory in the Cross Country with a fine solo 15m36.
Of course all performance deserve merit but I thought that M65 Don Mathewson 16m41 was in a class by himself!!
Richie Roberts shows he is in fine form following his victory in the Cross Country with a fine solo 15m36.
Of course all performance deserve merit but I thought that M65 Don Mathewson 16m41 was in a class by himself!!
Jamie said
"Don Matthewson in the M65 I presume ran 18.41 (not 16.41). He
certainly bounced back well from his 4th in the CC. Maybe the 800
takes more out of you than I thought!"
certainly bounced back well from his 4th in the CC. Maybe the 800
takes more out of you than I thought!"
and hats off to all the M80-84 year olds stella stuff!
WMG 2009 - 11/10/2009 to 18/10/2009
Sydney Olympic Park
Event 603 Men 5000 Meter Run 30-34
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Arnold, Cameron M34 Australia 16:34.86
2 Palethorpe, James M34 Australia 16:42.59
3 White, Simon M33 Australia 17:50.71
4 Brouillaud, Gilles M34 New Caledonia 17:55.28
5 Meyer, Damien M33 Australia 17:56.59
6 van der Velden, Alwin M31 Netherlands 17:58.27
7 Wong, Chris M30 Australia 18:43.50
8 Browell, Leigh M34 Australia 19:00.95
9 Durrance, Karl M31 Australia 20:07.55
10 Grogan, Michael M34 Australia 20:38.53
Athletics NSW - Organization License
WMG 2009 - 11/10/2009 to 18/10/2009
Sydney Olympic Park
Event 596 Men 5000 Meter Run 35-39
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Webster, Matt M35 Australia 16:26.3h
2 Painter, Josh M35 United Kingdom 16:36.2h
3 hughes, john M38 Australia 16:53.5h
4 Martinoski, Done M39 Australia 17:14.5h
5 Sax, Brian M38 United State 17:36.7h
6 marino, luciano M39 Argentina 18:00.8h
7 Jeffery, James M38 Australia 18:09.4h
8 McIntosh, Jason M39 Australia 19:19.3h
9 Murphy, Jason M36 Australia 19:34.7h
10 Davie, EJ M38 Australia 20:26.5h
11 Harris, Peter M39 Australia 21:40.1h
12 Rickards, Ben M37 Australia 22:13.4h
Event 588 Men 5000 Meter Run 40-44
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Roberts, Richard M41 Australia 15:36.8h
2 Proctor, Des M41 Australia 16:11.2h
3 Micale, Paul M40 Australia 16:31.7h
4 Rush, David M44 New Zealand 16:38.0h
5 souter, shark M40 Australia 16:43.4h
6 Fullarton, Jim M44 Canada 17:20.6h
7 Smith, Murray M41 Australia 17:21.9h
8 Hinwood, Stephen M41 Australia 17:45.6h
9 Duncan, Peter M40 Australia 17:52.6h
10 Brooker, Andrew M40 Australia 18:14.8h
11 Monro, Geoff M44 Australia 18:39.2h
12 Annett, Noel M44 Australia 18:44.0h
13 Scott, David M42 Australia 18:47.0h
14 archer, peter M40 Australia 19:07.8h
15 Free, Michael M43 Australia 20:17.9h
16 maddison, s M42 Australia 20:45.2h
17 Stimson, Geoffrey M44 Australia 21:39.1h
18 sevil, john M43 Australia 23:13.1h
19 Caponas, George M43 Australia 24:08.0h
Event 583 Men 5000 Meter Run 45-49
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Harrison, James M45 Australia 16:15.5h
2 Komel, Branimir M47 Slovenia 16:18.9h
3 Quirk, Steve M49 Australia 16:20.1h
4 Bourgeois, Gilles M45 Canada 16:53.2h
5 Guss, David M48 Canada 17:03.0h
6 O'Connor, Chris M49 Australia 17:12.8h
7 Parle, Phil M49 Australia 17:20.3h
8 Kellett, Richard M45 Canada 17:23.8h
9 Cruttenden, Peter M49 Canada 17:43.7h
10 Hodson, Murray M46 New Zealand 18:10.9h
11 Anderson, Michael M48 Australia 18:52.9h
12 Bourke, Steve M46 Australia 19:11.6h
13 Goodhew, Philip M46 Australia 19:29.5h
14 Harding, David M49 United State 19:37.2h
15 Tingate, Trevor M45 Australia 19:58.0h
16 roberts, alan M45 United Kingdom 20:05.6h
17 Gembarovski, John M48 Australia 20:37.3h
18 McCallum, Andrew M48 Australia 20:53.3h
19 Duggan, Richard M45 Australia 20:53.5h
20 Genes, Jim M47 Australia 21:02.7h
21 Stevens, David M47 Australia 21:58.9h
22 Scott, John M46 Australia 23:05.6h
23 sayers, ian M46 Australia 25:00.9h
Event 572 Men 5000 Meter Run 50-54
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Bateman, Keith M54 Australia 16:16.2h
2 Grant, Robin M52 New Zealand 16:19.7h
3 Isaev, Leonid M54 Russian Federation 16:50.9h
4 Nikitin, Vladimir M50 Russian Federation 17:45.2h
5 Barker, Carl M50 Australia 18:17.3h
6 Bjorkman, Lennart M50 Sweden 18:19.6h
7 Mortimer, Michael M52 Australia 18:28.8h
8 McEwan, David M54 Australia 18:34.7h
9 Johnson, Dennis M54 Australia 18:59.0h
10 Ullyett, Tom M51 Canada 19:00.8h
11 Krcmar, Petr M51 Czech Republic 19:09.0h
12 Brophy, Randy M50 Australia 19:22.5h
13 Ashe, Trevor M53 New Zealand 19:34.5h
14 Osborne, Robert M54 Australia 19:42.9h
15 Morrissey, Mike M51 Australia 19:52.5h
16 Beirne, Greg M52 Australia 19:53.1h
17 Cooper, Mike M50 Australia 19:56.7h
18 Gonye, Leslie M51 Australia 20:47.2h
19 everton, mark M50 Australia 21:20.9h
20 Mckay, Andrew M51 Australia 21:26.0h
21 Lim, Yong Chee M52 Singapore 21:29.3h
22 Mifsud, Steve M51 Australia 21:40.2h
23 Kilov, Gary M52 Australia 22:36.4h
24 cirella, lello M51 Italy 24:24.0h
25 Christie, Colin M52 Australia 25:04.2h
-- Hall, bruce M52 Australia DNF
Event 566 Men 5000 Meter Run 55-59
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Pushilin, Nikolay M55 Russian Federation 17:39.2h
2 Kravcik, Miroslav M56 Czech Republic 17:41.9h
3 dybdahl, bjorn M56 Australia 17:52.5h
4 Wylie, Dennis M56 Australia 17:52.8h
5 Roganov, Boris M58 Russian Federation 18:20.3h
6 Schwebel, Ron M58 Australia 18:20.6h
7 Mayer, Harald M55 Austria 18:53.0h
8 Akhmetov, Kharis M57 Russian Federation 19:09.3h
9 Love, Greg M55 Australia 19:23.1h
10 Broughton, Bill M56 Australia 19:30.0h
11 Westrmaier, Jiri M55 Czech Republic 19:31.1h
12 barnes, james M57 Australia 19:34.6h
13 Holden, Geoff M55 Australia 19:39.7h
14 Wills, Kevin M58 Australia 20:28.2h
15 Jeffreys, Grant M56 New Zealand 20:31.6h
16 Murphy, Grahame M55 Australia 20:36.5h
17 Crump, Lance M57 New Zealand 20:37.4h
18 Flaherty, Bruce M57 Australia 21:04.1h
19 Demidov, Sergey M56 Russian Federation 21:06.1h
20 Byrnes, Dave M58 Australia 21:40.2h
21 Hanna, Colin M58 Australia 22:23.0h
22 Lippitt, Martin M56 United Kingdom 23:09.5h
23 sutton, richard M59 Australia 23:12.5h
24 Saunders, Ken M55 Australia 23:20.4h
25 Sneddon, John M59 Australia 23:26.1h
26 Szturc, Jan M59 Czech Republic 23:28.9h
27 Prendergast, Kevin M55 New Zealand 23:39.0h
28 gluckman, john M58 New Zealand 23:47.6h
29 Breeze, Bill M58 Australia 24:00.5h
30 Bocian, John M58 Australia 24:06.3h
31 Green, Ken M57 Australia 24:08.4h
32 Bennett, Rod M55 Australia 24:19.3h
33 Jacobs, Graham M56 Australia 24:31.6h
34 Quinn, robert M56 Australia 26:02.8h
35 Kirk, John M59 Australia 27:03.3h
36 Thompson, Don M58 Canada 29:20.7h
-- Skotin, Leonid M59 Russian Federation DNF
-- Hooper, George M59 New Zealand DNF
Event 477 Men 5000 Meter Run 65- 69
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Mathewson, Don M65 Australia 16:41.8h
2 Basista, Vincent M67 Slovakia 18:41.8h
3 Sandery, Peter M68 Australia 19:08.6h
4 Carse, Bert M68 Australia 19:24.8h
5 Malykh, Vladimir M66 Russian Federation 20:35.8h
6 Steinc, Ludvik M68 Czech Republic 20:45.3h
7 Shakirov, Makhmut M66 Russian Federation 20:56.0h
8 Renwick, Doug M67 Canada 21:20.2h
9 Joch, Frantisek M68 Czech Republic 21:53.04
10 Fletcher, Harry M68 Zimbabwe 22:05.0h
11 Francis, Geoff M67 Australia 22:08.4h
12 Mathers, Jeremy M66 South Africa 22:21.0h
13 Flett, Tom M66 Australia 22:56.0h
14 thom, william M69 Australia 23:15.2h
15 Abbott, Ioulios M68 Greece 24:15.5h
16 Carrilho, Edgar M66 Brazil 25:39.4h
17 Boulos, Emil M65 Australia 25:48.5h
18 Egerton, Vic M65 Australia 31:53.8h
19 Moriarty, Derek M66 Australia 35:35.0h
20 Groulx, Patrick M67 Canada 35:46.0h
-- Doust, Robert M65 Australia DNF
Event 476 Men 5000 Meter Run 70-74
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Spinney, John M70 Australia 21:45.0h
2 Paulin, Edward M71 Australia 21:53.0h
3 Glazier, Robert M71 Canada 22:07.0h
4 Ulloa, Abdon M71 Australia 23:44.0h
5 Schaefer, Heiko M70 Australia 23:48.0h
6 Aipiev, Kani M72 Kazakhstan 23:53.0h
7 LeVasseur, Jerry M71 United State 24:29.0h
8 Kovalchuk, Vladimir M70 Kazakhstan 24:33.0h
9 Hirabayashi, Eiji M73 Japan 25:24.0h
10 Re, Tony M71 Australia 25:52.0h
11 O'Toole, Jack M74 Australia 26:45.0h
12 Trollor, john M72 Australia 26:47.0h
13 butler, joe M72 Australia 31:32.0h
14 McFall, Jim M70 Australia 32:26.0h
15 Azriel, Eliezer M71 Australia 37:06.0h
Event 473 Men 5000 Meter Run 75-79
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 stanway, roy M76 Australia 23:58.5h
2 Chapman, Bob M75 Australia 24:28.1h
3 Larcher, Christian M79 France 24:30.8h
4 Hohmann, Leo M76 Germany 24:51.6h
5 Coetzee, Martin M77 South Africa 26:11.9h
6 Schubert, Ralph M79 Australia 26:37.1h
Event 468 Men 5000 Meter Run 80-84
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Matsuoka, Hiroshi M80 Japan 25:36.0h
2 Lewis, Bob M81 Australia 28:11.8h
3 Churchward, Roger M84 Australia 30:34.8h
4 Morgan, Lloyd M81 Australia 32:27.0h
5 Rigby, John M82 Australia 43:26.6h
6 mackellar, ian M82 Australia 43:29.6h
WMG 2009 - 11/10/2009 to 18/10/2009
Sydney Olympic Park
Event 603 Men 5000 Meter Run 30-34
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Arnold, Cameron M34 Australia 16:34.86
2 Palethorpe, James M34 Australia 16:42.59
3 White, Simon M33 Australia 17:50.71
4 Brouillaud, Gilles M34 New Caledonia 17:55.28
5 Meyer, Damien M33 Australia 17:56.59
6 van der Velden, Alwin M31 Netherlands 17:58.27
7 Wong, Chris M30 Australia 18:43.50
8 Browell, Leigh M34 Australia 19:00.95
9 Durrance, Karl M31 Australia 20:07.55
10 Grogan, Michael M34 Australia 20:38.53
Athletics NSW - Organization License
WMG 2009 - 11/10/2009 to 18/10/2009
Sydney Olympic Park
Event 596 Men 5000 Meter Run 35-39
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Webster, Matt M35 Australia 16:26.3h
2 Painter, Josh M35 United Kingdom 16:36.2h
3 hughes, john M38 Australia 16:53.5h
4 Martinoski, Done M39 Australia 17:14.5h
5 Sax, Brian M38 United State 17:36.7h
6 marino, luciano M39 Argentina 18:00.8h
7 Jeffery, James M38 Australia 18:09.4h
8 McIntosh, Jason M39 Australia 19:19.3h
9 Murphy, Jason M36 Australia 19:34.7h
10 Davie, EJ M38 Australia 20:26.5h
11 Harris, Peter M39 Australia 21:40.1h
12 Rickards, Ben M37 Australia 22:13.4h
Event 588 Men 5000 Meter Run 40-44
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Roberts, Richard M41 Australia 15:36.8h
2 Proctor, Des M41 Australia 16:11.2h
3 Micale, Paul M40 Australia 16:31.7h
4 Rush, David M44 New Zealand 16:38.0h
5 souter, shark M40 Australia 16:43.4h
6 Fullarton, Jim M44 Canada 17:20.6h
7 Smith, Murray M41 Australia 17:21.9h
8 Hinwood, Stephen M41 Australia 17:45.6h
9 Duncan, Peter M40 Australia 17:52.6h
10 Brooker, Andrew M40 Australia 18:14.8h
11 Monro, Geoff M44 Australia 18:39.2h
12 Annett, Noel M44 Australia 18:44.0h
13 Scott, David M42 Australia 18:47.0h
14 archer, peter M40 Australia 19:07.8h
15 Free, Michael M43 Australia 20:17.9h
16 maddison, s M42 Australia 20:45.2h
17 Stimson, Geoffrey M44 Australia 21:39.1h
18 sevil, john M43 Australia 23:13.1h
19 Caponas, George M43 Australia 24:08.0h
Event 583 Men 5000 Meter Run 45-49
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Harrison, James M45 Australia 16:15.5h
2 Komel, Branimir M47 Slovenia 16:18.9h
3 Quirk, Steve M49 Australia 16:20.1h
4 Bourgeois, Gilles M45 Canada 16:53.2h
5 Guss, David M48 Canada 17:03.0h
6 O'Connor, Chris M49 Australia 17:12.8h
7 Parle, Phil M49 Australia 17:20.3h
8 Kellett, Richard M45 Canada 17:23.8h
9 Cruttenden, Peter M49 Canada 17:43.7h
10 Hodson, Murray M46 New Zealand 18:10.9h
11 Anderson, Michael M48 Australia 18:52.9h
12 Bourke, Steve M46 Australia 19:11.6h
13 Goodhew, Philip M46 Australia 19:29.5h
14 Harding, David M49 United State 19:37.2h
15 Tingate, Trevor M45 Australia 19:58.0h
16 roberts, alan M45 United Kingdom 20:05.6h
17 Gembarovski, John M48 Australia 20:37.3h
18 McCallum, Andrew M48 Australia 20:53.3h
19 Duggan, Richard M45 Australia 20:53.5h
20 Genes, Jim M47 Australia 21:02.7h
21 Stevens, David M47 Australia 21:58.9h
22 Scott, John M46 Australia 23:05.6h
23 sayers, ian M46 Australia 25:00.9h
Event 572 Men 5000 Meter Run 50-54
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Bateman, Keith M54 Australia 16:16.2h
2 Grant, Robin M52 New Zealand 16:19.7h
3 Isaev, Leonid M54 Russian Federation 16:50.9h
4 Nikitin, Vladimir M50 Russian Federation 17:45.2h
5 Barker, Carl M50 Australia 18:17.3h
6 Bjorkman, Lennart M50 Sweden 18:19.6h
7 Mortimer, Michael M52 Australia 18:28.8h
8 McEwan, David M54 Australia 18:34.7h
9 Johnson, Dennis M54 Australia 18:59.0h
10 Ullyett, Tom M51 Canada 19:00.8h
11 Krcmar, Petr M51 Czech Republic 19:09.0h
12 Brophy, Randy M50 Australia 19:22.5h
13 Ashe, Trevor M53 New Zealand 19:34.5h
14 Osborne, Robert M54 Australia 19:42.9h
15 Morrissey, Mike M51 Australia 19:52.5h
16 Beirne, Greg M52 Australia 19:53.1h
17 Cooper, Mike M50 Australia 19:56.7h
18 Gonye, Leslie M51 Australia 20:47.2h
19 everton, mark M50 Australia 21:20.9h
20 Mckay, Andrew M51 Australia 21:26.0h
21 Lim, Yong Chee M52 Singapore 21:29.3h
22 Mifsud, Steve M51 Australia 21:40.2h
23 Kilov, Gary M52 Australia 22:36.4h
24 cirella, lello M51 Italy 24:24.0h
25 Christie, Colin M52 Australia 25:04.2h
-- Hall, bruce M52 Australia DNF
Event 566 Men 5000 Meter Run 55-59
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Pushilin, Nikolay M55 Russian Federation 17:39.2h
2 Kravcik, Miroslav M56 Czech Republic 17:41.9h
3 dybdahl, bjorn M56 Australia 17:52.5h
4 Wylie, Dennis M56 Australia 17:52.8h
5 Roganov, Boris M58 Russian Federation 18:20.3h
6 Schwebel, Ron M58 Australia 18:20.6h
7 Mayer, Harald M55 Austria 18:53.0h
8 Akhmetov, Kharis M57 Russian Federation 19:09.3h
9 Love, Greg M55 Australia 19:23.1h
10 Broughton, Bill M56 Australia 19:30.0h
11 Westrmaier, Jiri M55 Czech Republic 19:31.1h
12 barnes, james M57 Australia 19:34.6h
13 Holden, Geoff M55 Australia 19:39.7h
14 Wills, Kevin M58 Australia 20:28.2h
15 Jeffreys, Grant M56 New Zealand 20:31.6h
16 Murphy, Grahame M55 Australia 20:36.5h
17 Crump, Lance M57 New Zealand 20:37.4h
18 Flaherty, Bruce M57 Australia 21:04.1h
19 Demidov, Sergey M56 Russian Federation 21:06.1h
20 Byrnes, Dave M58 Australia 21:40.2h
21 Hanna, Colin M58 Australia 22:23.0h
22 Lippitt, Martin M56 United Kingdom 23:09.5h
23 sutton, richard M59 Australia 23:12.5h
24 Saunders, Ken M55 Australia 23:20.4h
25 Sneddon, John M59 Australia 23:26.1h
26 Szturc, Jan M59 Czech Republic 23:28.9h
27 Prendergast, Kevin M55 New Zealand 23:39.0h
28 gluckman, john M58 New Zealand 23:47.6h
29 Breeze, Bill M58 Australia 24:00.5h
30 Bocian, John M58 Australia 24:06.3h
31 Green, Ken M57 Australia 24:08.4h
32 Bennett, Rod M55 Australia 24:19.3h
33 Jacobs, Graham M56 Australia 24:31.6h
34 Quinn, robert M56 Australia 26:02.8h
35 Kirk, John M59 Australia 27:03.3h
36 Thompson, Don M58 Canada 29:20.7h
-- Skotin, Leonid M59 Russian Federation DNF
-- Hooper, George M59 New Zealand DNF
Event 477 Men 5000 Meter Run 65- 69
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Mathewson, Don M65 Australia 16:41.8h
2 Basista, Vincent M67 Slovakia 18:41.8h
3 Sandery, Peter M68 Australia 19:08.6h
4 Carse, Bert M68 Australia 19:24.8h
5 Malykh, Vladimir M66 Russian Federation 20:35.8h
6 Steinc, Ludvik M68 Czech Republic 20:45.3h
7 Shakirov, Makhmut M66 Russian Federation 20:56.0h
8 Renwick, Doug M67 Canada 21:20.2h
9 Joch, Frantisek M68 Czech Republic 21:53.04
10 Fletcher, Harry M68 Zimbabwe 22:05.0h
11 Francis, Geoff M67 Australia 22:08.4h
12 Mathers, Jeremy M66 South Africa 22:21.0h
13 Flett, Tom M66 Australia 22:56.0h
14 thom, william M69 Australia 23:15.2h
15 Abbott, Ioulios M68 Greece 24:15.5h
16 Carrilho, Edgar M66 Brazil 25:39.4h
17 Boulos, Emil M65 Australia 25:48.5h
18 Egerton, Vic M65 Australia 31:53.8h
19 Moriarty, Derek M66 Australia 35:35.0h
20 Groulx, Patrick M67 Canada 35:46.0h
-- Doust, Robert M65 Australia DNF
Event 476 Men 5000 Meter Run 70-74
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Spinney, John M70 Australia 21:45.0h
2 Paulin, Edward M71 Australia 21:53.0h
3 Glazier, Robert M71 Canada 22:07.0h
4 Ulloa, Abdon M71 Australia 23:44.0h
5 Schaefer, Heiko M70 Australia 23:48.0h
6 Aipiev, Kani M72 Kazakhstan 23:53.0h
7 LeVasseur, Jerry M71 United State 24:29.0h
8 Kovalchuk, Vladimir M70 Kazakhstan 24:33.0h
9 Hirabayashi, Eiji M73 Japan 25:24.0h
10 Re, Tony M71 Australia 25:52.0h
11 O'Toole, Jack M74 Australia 26:45.0h
12 Trollor, john M72 Australia 26:47.0h
13 butler, joe M72 Australia 31:32.0h
14 McFall, Jim M70 Australia 32:26.0h
15 Azriel, Eliezer M71 Australia 37:06.0h
Event 473 Men 5000 Meter Run 75-79
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 stanway, roy M76 Australia 23:58.5h
2 Chapman, Bob M75 Australia 24:28.1h
3 Larcher, Christian M79 France 24:30.8h
4 Hohmann, Leo M76 Germany 24:51.6h
5 Coetzee, Martin M77 South Africa 26:11.9h
6 Schubert, Ralph M79 Australia 26:37.1h
Event 468 Men 5000 Meter Run 80-84
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Matsuoka, Hiroshi M80 Japan 25:36.0h
2 Lewis, Bob M81 Australia 28:11.8h
3 Churchward, Roger M84 Australia 30:34.8h
4 Morgan, Lloyd M81 Australia 32:27.0h
5 Rigby, John M82 Australia 43:26.6h
6 mackellar, ian M82 Australia 43:29.6h
No comments:
Post a Comment