There are some obvious updates still required but the work that goes into producing these must be enormous!
Great to see Jamie topping the list for the 10,000! his times for 1500 and 800 are missing as is Allan Cookes 2m00.7 M45 800m.
Keith Batemans 1500m isnt posted yet. Ronnie Peters tops the M55 10,000m.
Really good to see Brett Winter and Bruce Graham feature prominently.
Visit the site for the full selection but here are a few of the current lists.
Sorry about the layout but its difficult to get the configuration to display!
Masters Athletics - Track and Field World Rankings 2009 - 5000 metres |
| |||||
13:31.30 | Kevin Sullivan | CAN | Berkeley | 24.04.2009 | |
13:43.80 | Martin Lauret | NED | Heusden | 18.07.2009 | |
13:52.21 | Mokhtar Benhari | FRA | Rabat | 23.05.2009 | |
13:57.81 | Lee Troop | AUS | Melbourne | 05.03.2009 | |
14:00.73 | Rachid Chekhemani | FRA | Carquefou | 19.06.2009 | |
14:01.0 | Gareth Raven | GBR | Stretford | 25.07.2009 | |
14:02.45 | Mohamed Serbouti | FRA | Carquefou | 19.06.2009 | |
14:05.82 | Vital Gahungu | BDI | Heusden | 18.07.2009 | |
14:06.32 | Takeshi Arisumi | JPN | Nobeoka | 30.05.2009 | |
14:07.94 | Ian Hudspith | GBR | Stretford | 27.06.2009 | |
14:10.31 | Daniele Caimmi | ITA | Pescara | 24.05.2009 | |
14:12.33 | Maksym Yanishevskyy | UKR | Yalta | 03.06.2009 | |
14:13.42 | Driss El Himer | FRA | Beograd | 29.05.2009 | |
14:14.03 | Guy Fays | BEL | Oordegem | 02.08.2009 | |
14:14.97 | Gareth Raven | GBR | Manchester | 30.05.2009 | |
14:17.32 | António Travassos | POR | Castellon | 30.05.2009 | |
14:27.68 | Piotr Drwal | POL | Bydgoszczy | 31.07.2009 | |
14:27.71 | Larbi Zeroual | FRA | Montreuil | 17.05.2009 | |
14:30.26 | Stephane Hannot | FRA | Lamballe | 03.06.2009 | |
14:31.02 | Lhoussine Jarri | MOR | Miramas | 17.05.2009 | |
14:34.15 | Leszek Zblewski | POL | Bydgoszczy | 31.07.2009 | |
14:35.35 | Karim Foulouh | MOR | Thaon les Vosge | 03.05.2009 | |
14:35.95 | Moussa Barkaoui | FRA | Villefranche | 27.06.2009 | |
14:41.00 | Andrew Letherby | AUS | Canberra | 27.01.2009 | |
14:43.30 | Taoufik El Housni | FRA | Tremblay | 03.05.2009 | |
14:44.61 | Ismail Sghyr | FRA | Bordeaux | 17.05.2009 | |
14:49.86 | Moulay Ouadih | FRA | Vernon | 03.05.2009 | |
14:54.02 | El Mosatfa El Khadraoui | MOR | Vernon | 03.05.2009 | |
14:54.6 | Richard Taylor | GBR | Coventry | 22.08.2009 | |
14:56.09 | David Morwood | GBR | Dublin | 02.08.2009 | |
14:57.66 | Ian Grime | GBR | Sheffield | 07.06.2009 | |
14:57.68 | David Antoine | FRA | Tomblaine | 02.05.2009 | |
14:58.3 | Chad Newton | USA | Durham | 03.05.2009 | |
15:00.0 end | |||||
| |||||
14:03.86 | Jose Ramos | POR | Seixal | 25.07.2009 | |
14:36.71 | Hakim Bagy | FRA | Taon les Vosge | 03.05.2009 | |
14:39.19 | Christian Cushing Murray | USA | Fullerton | 07.03.2009 | |
14:46.22 | Valerio Brignone | ITA | WC | Lahti | 28.07.2009 |
14:46.27 | Mustapha El Ahmadi | FRA | Blois | 17.05.2009 | |
14:48.01 | Robert Quinn | GBR | Wishaw | 10.05.2009 | |
14:50.47 | Tim Hartley | GBR | WC | Lahti | 28.07.2009 |
14:58.76 | Patrice Perrais | FRA | St. Maur des Fos | 08.07.2009 | |
15:00.24 | Jean Marc Leandro | FRA | La Garde | 03.05.2009 | |
15:07.17 | Noreddine Khezzane | FRA | St. Maur des Fos | 08.07.2009 | |
15:07.76 | Nabil Bouchelaghem | FRA | Montreuil | 17.05.2009 | |
15:08.00 | Cesar Troncoso | ARG | WC | Lahti | 28.07.2009 |
15:09.44 | David Heath | GBR | Carcassonne | 03.05.2009 | |
15:10.77 | Abdel Azi Tayss | FRA | Remiremont | 14.06.2009 | |
15:12.50 | Aissa Dahou | MOR | Compiegne | 27.06.2009 | |
15:13.5 | Paul Ward | GBR | Tipton | 02.05.2009 | |
15:14.17 | Abdelghani Mesbah | FRA | Lomme | 03.05.2009 | |
15:14.69 | Francis Burdett | USA | WC | Lahti | 28.07.2009 |
15:16.31 | Nicholas Cope | AUS | Sydney | 22.01.2009 | |
15:19.38 | Jean Luc Devroute | FRA | Moulins | 03.05.2009 | |
15:20.30 | James Atkinson | AUS | Melbourne | 28.03.2009 | |
15:22.2 | Alain Douguet | FRA | Haubondin | 17.05.2009 | |
15:22.80 | Michel Ribeiro | FRA | Villefranche | 27.06.2009 | |
15:25.09 | Jean Marc Jousseaume | FRA | Talence | 01.05.2009 | |
15:29.05 | Francis Marsh | GBR | Antrim | 14.06.2009 | |
15:30.55 | Christophe Loorius | FRA | Lamablle | 03.06.2009 | |
15:30.66 | Stephan Lamers | GER | St. Wendel | 27.06.2009 | |
15:30.0 end | |||||
| |||||
14:47.66 | Peter Magill | USA | Los Angeles | 09.05.2009 | |
15:11.82 | Tony Young | USA | Seattle | 08.05.2009 | |
15:14.90 | Ben Reynolds | GBR | WC | Lahti | 28.07.2009 |
15:21.65 | Daniel Gonzalez | USA | Forest Grove | 02.05.2009 | |
15:24.04 | Taieb Tounsi | TUN | St. Maur des Fos | 24.06.2009 | |
15:24.1 | Guy Amos | GBR | Cambridge | 02.05.2009 | |
15:29.22 | Helge Dolsvåg | NOR | WC | Lahti | 28.07.2009 |
15:33.0 | Jon James | GBR | Exeter | 04.07.2009 | |
15:33.19 | Stephane Jechoux | FRA | Remiremont | 14.06.2009 | |
15:33.37 | David Olds | USA | Fullerton | 07.03.2009 | |
15:33.96 | Christian Alexandre | FRA | Franconville | 03.05.2009 | |
15:33.99 | Phillippe Remond | FRA | Dijon | 17.05.2009 | |
15:37.15 | Mustapha Berri | FRA | Blois | 03.05.2009 | |
15:37.60 | Mike Blackmore | USA | Portland | 18.04.2009 | |
15:37.78 | Simon Anderson | GBR | Birmingham | 05.07.2009 | |
15:38.26 | David Taylor | GBR | WC | Lahti | 28.07.2009 |
15:40.98 | Pascal Fetizon | FRA | Reims | 01.06.2009 | |
15:42.83 | Jose Ramon Torres | ESP | WC | Lahti | 28.07.2009 |
15:44.1 | Keith Newton | GBR | Eltham | 02.05.2009 | |
15:44.6 | Dave Buzza | GBR | Carn Brea | 09.05.2009 | |
15:44.7 | Phil Parry | GBR | Wigan | 12.08.2009 | |
15:46.05 | James Harrison | AUS | Sydney | 29.03.2009 | |
15:49.85 | Claude Rebischung | FRA | Mulhouse | 27.06.2009 | |
15:50.07 | Philippe Collomb | FRA | Miramas | 17.05.2009 | |
15:51.45 | Philippe Pividori | FRA | Taverny | 18.07.2009 | |
15:51.54 | Brett Winter | AUS | Brisbane | 23.03.2009 | |
15:53.51 | Hamid Meziani | FRA | Reims | 17.05.2009 | |
15:53.81 | Jean Bernard Grondin | FRA | Nice | 21.05.2009 | |
16:01.0 | Bill Nock | GBR | Tipton | 02.05.2009 | |
16:02.4 | Iain Campbell | GBR | Hillingdon | 01.08.2009 | |
16:02.56 | Bruce Graham | AUS | Adelaide | 10.04.2009 | |
16:03.6 | Julian Critchlow | GBR | Colchester | 02.05.2009 | |
16:04.00 | Philippe Eymard | FRA | Tarbes | 17.05.2009 | |
16:04.28 | Marc Cornec | FRA | Vannes | 03.05.2009 | |
16:04.7 | Ian Crampton | GBR | Middelborough | 06.06.2009 | |
16:05.0 end | |||||
| |||||
15:46.9 | Brian Pilcher | USA | San Francisco | 07.03.2009 | |
15:55.7 | Mike Cadman | GBR | Leicester | 10.05.2009 | |
15:56.35 | Sergio Fernandez Infestas | ESP | WC | Lahti | 28.07.2009 |
16:00.83 | Dominique Chauvelier | FRA | Le Mans | 03.05.2009 | |
16:05.08 | Keith Bateman | AUS | Sydney | 22.01.2009 | |
16:10.48 | Seppo Kykkänen | FIN | WC | Lahti | 28.07.2009 |
16:14.68 | Charles Merouane | FRA | Lomme | 03.05.2009 | |
16:16.48 | Francisco Javier Delgado | ESP | WC | Lahti | 28.07.2009 |
16:16.94 | Pascal Haudicot | FRA | Sankt Wendel | 27.06.2009 | |
16:17.0 | Michael Smith | USA | Seattle | 27.05.2009 | |
16:21.5 | Andy Wetherill | GBR | Mansfield | 02.05.2009 | |
16:21.7 | John Telford | GBR | Exeter | 06.09.2009 | |
16:22.59 | Alain Delbruel | FRA | Carcassonne | 03.05.2009 | |
16:24.44 | Jeff Farquhar | GBR | Grangemouth | 30.08.2009 | |
16:25.18 | Jukka Kauppila | FIN | WC | Lahti | 28.07.2009 |
16:26.89 | Yves Grare | FRA | Le Plessis Robi | 25.04.2009 | |
16:27.13 | Pier Mariano Penone | ITA | WC | Lahti | 28.07.2009 |
16:31.15 | Bill Foster | GBR | WC | Lahti | 28.07.2009 |
16:31.80 | Tom Ryan | USA | Oshkosh | 09.07.2009 | |
16:31.85 | Malcolm Eustace | GBR | Birmingham | 05.07.2009 | |
16:34.59 | Roberto Ramos Rosario | PUR | WC | Lahti | 28.07.2009 |
16:34.7 | Richard Holland | GBR | Hendon | 22.06.2009 | |
16:35.27 | Jean Denis Marechal | FRA | Haubourdin | 03.05.2009 | |
16:35.87 | Steve Kemble | GBR | Watford | 23.09.2009 | |
16:37.1 | Richard Drage | GBR | Plymouth | 09.05.2009 | |
16:37.20 | Bruno Dipierro | FRA | Franconville | 03.05.2009 | |
16:37.48 | Frank Karotsch | GER | Vaterstetten | 10.07.2009 | |
16:40.59 | Phillip Bowes | AUS | WC | Lahti | 28.07.2009 |
16:42.41 | Rudy Munoz | USA | San Mateo | 24.05.2009 | |
16:44.25 | Alex Rowe | GBR | Birmingham | 05.07.2009 | |
16:47.69 | Steve Gallegos | USA | Oshkosh | 09.07.2009 | |
16:49.90 | Brian Green | GBR | Birmingham | 05.07.2009 | |
16:50.0 end | |||||
| |||||
16:38.78 | Nigel Gates | GBR | WC | Lahti | 28.07.2009 |
16:44.44 | Martien Van der Hoorn | NED | WC | Lahti | 28.07.2009 |
16:47.74 | Wilhelm Schüttler | GER | WC | Lahti | 28.07.2009 |
16:51.36 | Philippe Bessiere | FRA | Tours | 26.04.2009 | |
16:59.10 | Heimo Kärkkäinen | FIN | WC | Lahti | 28.07.2009 |
17:06.84 | Tom Bernhard | USA | Oshkosh | 09.07.2009 | |
17:07.93 | Alexey Krivonosov | RUS | WC | Lahti | 28.07.2009 |
17:10.18 | Klaus Goldhammer | GER | Vaterstetten | 10.07.2009 | |
17:15.4 | John Shapland | GBR | Plymouth | 16.08.2009 | |
17:24.90 | David Oxland | GBR | Birmingham | 05.07.2009 | |
17:25.51 | John Bermingham | AUS | Adelaide | 10.04.2009 | |
17:29.37 | Dennis Lang | CAN | Winnipeg | 26.05.2009 | |
17:30.05 | Willi Bernecker | AUT | Neuhofen/Krems | 11.07.2009 | |
17:30.0 end | |||||
| |||||
16:58.66 | Winfried Schmidt | GER | Vaterstetten | 10.07.2009 | |
17:00.70 | Franz Herzgsell | GER | Vaterstetten | 10.07.2009 | |
17:10.87 | Gregori Fuks | ISR | WC | Lahti | 28.07.2009 |
17:13.83 | Armand Tande | FRA | Fougeres | 30.05.2009 | |
17:38.36 | Klaus Augustin | GER | Vaterstetten | 10.07.2009 | |
17:55.05 | Kauko Kuningas | FIN | WC | Lahti | 28.07.2009 |
17:56.44 | Trevor Ogilvie | NZL | Tauranga | 06.03.2009 | |
18:07.6 | Paul Gourdet | FRA | Torcy | 07.04.2009 | |
18:08.63 | Jean Thomas | FRA | Tomblaine | 02.05.2009 | |
18:10.9 | Niels Erik Nielsen | DEN | Odense | 09.06.2009 | |
18:13.40 | Philippe Priez | FRA | St. Leu D'Essere | 30.05.2009 | |
18:15.34 | Mike Mann | GBR | Birmingham | 05.07.2009 | |
18:19.04 | Alfred Hermes | GER | Vaterstetten | 10.07.2009 | |
18:20.64 | Josef Konrad | GER | Vaterstetten | 10.07.2009 | |
18:21.44 | Ulrich Grönhardt | GER | Vaterstetten | 10.07.2009 | |
18:22.02 | Jim Wright | USA | Oshkosh | 09.07.2009 | |
18:25.6 | Jim Bel | GBR | Loughborough | 17.09.2009 | |
18:26.63 | Alexey Gavrilov | RUS | WC | Lahti | 28.07.2009 |
18:30.24 | Kevin Solomon | AUS | Adelaide | 10.04.2009 | |
18:32.39 | Omer Van Noten | BEL | WC | Lahti | 28.07.2009 |
18:36.8 | Andre Ozanne | FRA | Cenon | 18.04.2009 | |
18:39.38 | Donald Matthewson | AUS | Adelaide | 10.04.2009 | |
18:42.75 | Anatoli Romanov | RUS | WC | Lahti | 28.07.2009 |
18:45.0 end | |||||
| |||||
18:33.27 | Stig Haglund | FIN | WC | Lahti | 28.07.2009 |
18:34.43 | Peter Sandery | AUS | Adelaide | 24.01.2009 | |
18:36.23 | Peter Lessing | GER | WC | Lahti | 28.07.2009 |
18:46.66 | Donald Matthewson | AUS | WC | Lahti | 28.07.2009 |
18:48.44 | Vincent Basista | SVK | WC | Lahti | 28.07.2009 |
19:06.17 | Albert Carse | AUS | WC | Lahti | 28.07.2009 |
19:15.69 | John Batchelor | GBR | Birmingham | 05.07.2009 | |
19:20.54 | Jan Frisby | USA | Oshkosh | 09.07.2009 | |
19:21.32 | Herb Philipps | CAN | Kamloops | 19.07.2009 | |
19:21.5 | Peter Giles | GBR | Kingston | 30.08.2009 | |
19:22.16 | Vladimir Malykh | RUS | WC | Lahti | 28.07.2009 |
19:28.28 | Jose Antonio Arias | ESP | WC | Lahti | 28.07.2009 |
19:30.0 end | |||||
| |||||
19:22.27 | Hernan Barreneche | COL | WC | Lahti | 28.07.2009 |
19:28.29 | Klemens Wittig | GER | WC | Lahti | 28.07.2009 |
19:40.14 | Manuel Rosales Touza | ESP | WC | Lahti | 28.07.2009 |
19:49.57 | Azadihertekei Hatan | IRN | WC | Lahti | 28.07.2009 |
20:10.73 | Bernardino Pacheco Pereira | POR | WC | Lahti | 28.07.2009 |
20:22.93 | Joe Burgasser | USA | Oshkosh | 09.07.2009 | |
20:25.78 | Colin McLeod | AUS | Adelaide | 10.04.2009 | |
20:26.02 | Manfred Busse | GER | Vaterstetten | 10.07.2009 | |
20:27.27 | Fred Gibbs | GBR | Birmingham | 05.07.2009 | |
20:33.17 | Tarverdi Aliev | RUS | WC | Lahti | 28.07.2009 |
20:36.98 | Alan Bradford | AUS | Adelaide | 10.04.2009 | |
20:52.83 | Bent Lauridsen | DEN | Bagsvaerd | 21.06.2009 | |
21:13.01 | Günter Braungart | GER | WC | Lahti | 28.07.2009 |
21:18.85 | Kaspar Scheiber | SUI | WC | Lahti | 28.07.2009 |
21:19.70 | Garfield Saunders | CAN | Richmond | 16.09.2009 | |
21:19.85 | Karl Nothdurfter | AUT | WC | Lahti | 28.07.2009 |
21:22.7 | Ian Barnes | GBR | Jarrow | 23.09.2009 | |
21:30.30 | Roger Davies | CAN | WC | Lahti | 28.07.2009 |
21:30.77 | Jens Myrup Noe | DEN | Hvidovre | 23.08.2009 | |
21:30.0 end | |||||
| |||||
21:20.07 | Kunio Ichikawa | JPN | WC | Lahti | 28.07.2009 |
21:41.86 | Werner Beecker | GER | Vaterstetten | 10.07.2009 | |
22:02.34 | Ron Stevens | NZL | Tauranga | 06.03.2009 | |
22:42.19 | Francisco Vicente | POR | WC | Lahti | 28.07.2009 |
22:44.80 | Maurice Tarrant | CAN | Richmond | 16.09.2009 | |
22:54.30 | Eric Berglund | SWE | WC | Lahti | 28.07.2009 |
23:09.66 | Alfred Girault | GER | Vaterstetten | 10.07.2009 | |
23:11.62 | Sidney Pavett | NZL | Tauranga | 06.03.2009 | |
23:50.52 | Bryan Rogers | GBR | Birmingham | 05.07.2009 | |
24:00.0 end | |||||
| |||||
25:07.41 | Irwin Barrett Lennard | AUS | WC | Lahti | 28.07.2009 |
25:32.16 | Gunnar Linde | USA | Aliso Viejo | 20.06.2009 | |
26:45.17 | Bob Koch | USA | Aliso Viejo | 20.06.2009 | |
27:00.0 end | |||||
| |||||
29:52.41 | Pentti Saukkosaari | FIN | WC | Lahti | 28.07.2009 |
30:04.14 | Soichi Tamoi | JPN | WC | Lahti | 28.07.2009 |
32:00.0 end | |||||
| |||||
35:50.80 | Julian Bernal Medina | ESP | WC | Lahti | 28.07.2009 |
|
1500m Men - M 40 - 44 | |||||
3:46.92 i | David Martinez | ESP | Valencia | 14.02.2009 | |
3:53.95 | Jim Sorensen | USA | Davis | 11.04.2009 | |
4:00.26 | David Heath | GBR | Carcassonne | 20.06.2009 | |
4:01.39 | Hassane Zouhal | FRA | Compiegne | 27.06.2009 | |
4:03.39 | Patrice Perrais | FRA | La Baule | 24.05.2009 | |
4:03.62 | Charles Kern | USA | Oshkosh | 09.07.2009 | |
4:04.23 | Flemming Bjerre | DEN | Arhus | 23.08.2009 | |
4:04.42 | Frederic Degorce | FRA | Saran | 01.07.2009 | |
4:05.10 | Eric Dupont | FRA | Compiegne | 27.06.2009 | |
4:05.43 | David Cowlishaw | GBR | WC | Lahti | 28.07.2009 |
4:06.63 | Stuart Campbell | GBR | Edinburgh | 19.04.2009 | |
4:08.14 | Matthias Luck | GER | WC | Lahti | 28.07.2009 |
4:08.50 | Julian Emery | GBR | Exeter | 26.05.2009 | |
4:08.54 i | Christopher Simpson | USA | Boston | 01.03.2009 | |
4:08.59 | Gianni Bruzzi | ITA | WC | Lahti | 28.07.2009 |
4:08.64 | John Scott | GBR | Parliament | 25.07.2009 | |
4:08.67 | Fabien Manzanares | FRA | Remiremont | 13.06.2009 | |
4:08.70 | Arnaud Besnard | FRA | Remiremont | 13.06.2009 | |
4:08.72 | Germain Jacq | FRA | St. Maur des Fos | 15.07.2009 | |
4:08.78 | Matthew Bland | GBR | Dunfermline | 06.06.2009 | |
4:08.79 | Robert Quinn | GBR | Grangemouth | 31.05.2009 | |
4:08.80 | Thomas Brannon | GBR | Stretford | 21.07.2009 | |
4:08.91 | Francis Burdett | USA | Oshkosh | 09.07.2009 | |
4:09.26 | Per Björkman | SWE | WC | Lahti | 28.07.2009 |
4:09.38 | Sean Messiter | USA | Seattle | 08.05.2009 | |
4:09.68 | Francis Marsh | GBR | Parliament Hill | 25.07.2009 | |
4:09.73 | Xander Van Rijen | AUS | Perth | 07.12.2008 | |
4:10.1 | Alan Rowe | GBR | St. Peter Port | 16.06.2009 | |
4:10.84 | Robert Cepek | CZE | WC | Lahti | 28.07.2009 |
4:11.02 i | Peter Barker | GBR | Lee Valley | 07.03.2009 | |
4:11.16 i | Sören Persson | SWE | Huddinge | 15.02.2009 | |
4:11.1 | Les Ball | GBR | Grantham | 05.07.2009 | |
4:11.42 | Maximillian Freund | GER | St. Wendel | 27.06.2009 | |
4:11.4 | Stephen Allen | GBR | Glasgow | 01.09.2009 | |
4:11.74 | Rachid El Attar | FRA | St. Maur des Fos | 17.06.2009 | |
4:12.0 end | |||||
| |||||
3:57.91 i | Tony Young | USA | Boston | 01.03.2009 | |
4:01.35 | Abbas Tehami | ALG | Taverny | 31.05.2009 | |
4:01.66 | Jesus Borrego Llamas | ESP | WC | Lahti | 28.07.2009 |
4:05.6 | Simon Anderson | GBR | Plymouth | 09.05.2009 | |
4:07.19 | Paul Osland | CAN | WC | Lahti | 28.07.2009 |
4:07.46 | Markus Zerres | GER | WC | Lahti | 28.07.2009 |
4:07.47 | Scott Hartley | USA | Oshkosh | 09.07.2009 | |
4:07.49 i | Kevin Forde | USA | Boston | 28.02.2009 | |
4:08.93 | Michael Sherar | CAN | Toronto | 30.06.2009 | |
4:09.78 i | Ahmed Wasfi | FRA | Aubiere | 31.01.2009 | |
4:10.33 | Dave Taylor | GBR | WC | Lahti | 28.07.2009 |
4:11.2 | Guy Amos | GBR | Norwich | 11.05.2009 | |
4:11.95 | Tobias Phillander | RSA | WC | Lahti | 28.07.2009 |
4:13.34 | Gilles Pelletier | FRA | Remiremont | 13.06.2009 | |
4:13.58 | Didier Darcel | FRA | St. Brieuc | 21.05.2009 | |
4:14.36 | Brett Winter | AUS | Brisbane | 04.04.2009 | |
4:14.46 | Boris Dubois | FRA | Remiremont | 13.06.2009 | |
4:14.96 | Mike Egle | USA | Oshkosh | 09.07.2009 | |
4:15.94 i | Xavier Lefay | FRA | EC-i | Ancona | 25.03.2009 |
4:16.03 | Habib Abdellaoui | FRA | Haubourdin | 17.05.2009 | |
4:16.19 | Jeff Mann | USA | Oshkosh | 09.07.2009 | |
4:16.5 | Dave Buzza | GBR | Exeter | 05.07.2009 | |
4:16.71 | Jean Etienne Jeannot | FRA | Fort de France | 21.03.2009 | |
4:17.07 | Mohamed Ramdani | FRA | Laval | 03.05.2009 | |
4:17.73 i | Michel Fabre | FRA | Eaubonne | 28.02.2009 | |
4:17.91 i | Stephen Smith | GBR | EC-i | Ancona | 25.03.2009 |
4:17.93 i | Ion Arzubialde Elizegi | ESP | Zaragoza | 01.03.2009 | |
4:18.0 end | |||||
| |||||
4:11.58 | Anselm LeBourne | USA | WC | Lahti | 28.07.2009 |
4:13.98 i | Bill Krohn | SWE | Stockholm | 21.02.2009 | |
4:14.51 | Steven Smith | GBR | WC | Lahti | 28.07.2009 |
4:16.08 | John Telford | GBR | Exeter | 26.05.2009 | |
4:16.37 | Andrew Stark | NZL | WC | Lahti | 28.07.2009 |
4:18.79 | Olexandr Byelym | UKR | WC | Lahti | 28.07.2009 |
4:19.07 | Pierre Faucheur | FRA | WC | Lahti | 28.07.2009 |
4:19.23 | John Thomson | GBR | WC | Lahti | 28.07.2009 |
4:19.34 | Ian Calder | NZL | WC | Lahti | 28.07.2009 |
4:21.61 | David Cannon | USA | WC | Lahti | 28.07.2009 |
4:21.67 | Pascal Haudicot | FRA | Aubagne | 21.05.2009 | |
4:22.00 | Alain De Pessemier | FRA | Coulommiers | 16.05.2009 | |
4:22.47 | Steve Gallegos | USA | Oshkosh | 09.07.2009 | |
4:22.81 | Michel Fabre | FRA | Saintes | 03.05.2009 | |
4:25.52 i | Frank Karotsch | GER | EC-i | Ancona | 25.03.2009 |
4:25.84 | Bill Foster | GBR | Watford | 17.06.2009 | |
4:26.16 | Pierre Marique | FRA | St. Maur des Fos | 15.07.2009 | |
4:26.67 i | Franco Maffei | ITA | Ancona | 28.02.2009 | |
4:27.88 i | Antonio Navas Sanchez | ESP | EC-i | Ancona | 25.03.2009 |
4:28.87 | Chuck Shields | USA | Oshkosh | 09.07.2009 | |
4:29.40 i | Inaki Martinez Lekerika | ESP | San Sebastian | 31.01.2009 | |
4:29.65 | Stanislaw Lancucki | POL | WC | Lahti | 28.07.2009 |
4:30.0 end | |||||
| |||||
4:24.39 i | Alastair Dunlop | GBR | Glasgow | 17.01.2009 | |
4:25.63 | Jorge Ortiz Rivera | PUR | WC | Lahti | 28.07.2009 |
4:25.89 | Walter Rentsch | GER | WC | Lahti | 28.07.2009 |
4:26.35 | David Bedwell | GBR | WC | Lahti | 28.07.2009 |
4:26.81 | Nikolay Pushilin | RUS | WC | Lahti | 28.07.2009 |
4:26.84 | Francois Martel | CAN | WC | Lahti | 28.07.2009 |
4:32.71 i | Kevin Archer | GBR | Lee Valley | 07.03.2009 | |
4:32.83 | Yves Levasseur | FRA | WC | Lahti | 28.07.2009 |
4:32.98 | Dave Clingan | USA | Palo Alto | 08.07.2009 | |
4:33.70 | Masao Sono | JPN | WC | Lahti | 28.07.2009 |
4:34.39 | Igor Vakin | RUS | WC | Lahti | 28.07.2009 |
4:34.48 i | David Wilcock | GBR | Lee Valley | 07.03.2009 | |
4:34.55 | Bernd Bächle | GER | Vaterstetten | 10.07.2009 | |
4:35.01 | Dennis Lang | CAN | Winnipeg | 03.07.2009 | |
4:35.14 | Thomas Hartshorne | USA | WC | Lahti | 28.07.2009 |
4:35.73 i | Nigel Gates | GBR | Lee Valley | 22.02.2009 | |
4:36.53 | Peter Reeves | AUS | Brisbane | 04.04.2009 | |
4:36.73 | James Robinson | USA | Oshkosh | 09.07.2009 | |
4:36.82 | Ron Peters | AUS | Brisbane | 04.04.2009 | |
4:37.62 | John Herridge | AUS | WC | Lahti | 28.07.2009 |
4:37.78 i | David Oxland | GBR | Lee Valley | 07.03.2009 | |
4:38.85 i | Øyvind Trongmo | NOR | EC-i | Ancona | 25.03.2009 |
4:39.20 | Alexey Krivonosov | RUS | WC | Lahti | 28.07.2009 |
4:39.29 i | David Oxland | GBR | EC-i | Ancona | 25.03.2009 |
4:41.1 | Steve Knight | GBR | Kingston | 02.05.2009 | |
4:41.26 | Joe Burno | USA | Palo Alto | 05.08.2009 | |
4:41.96 | Bernard Rousseau | FRA | Cholet | 04.07.2009 | |
4:42.22 | Alain Aguero | FRA | St. Maur des Fos | 15.07.2009 | |
4:42.73 i | Ken Daniel | GBR | Lee Valley | 07.03.2009 | |
4:43.17 | Tom Bernhard | USA | Folsom | 13.06.2009 | |
4:43.44 | Willi Bernecker | AUT | Neuhofen/Krems | 11.07.2009 | |
4:43.46 | Klaus Goldammer | GER | Vaterstetten | 10.07.2009 | |
4:43.93 | Bjorn Dybdahl | AUS | WC | Lahti | 28.07.2009 |
4:44.94 | John Bermingham | AUS | Adelaide | 10.04.2009 | |
4:44.94 i | Franz Josef Schmidt | GER | EC-i | Ancona | 25.03.2009 |
4:45.0 end | |||||
| |||||
4:36.52 i | Raymond Zembri | FRA | Eaubonne | 28.02.2009 | |
4:40.25 | Franz Herzgsell | GER | Vaterstetten | 10.07.2009 | |
4:42.33 | Johann Schrödel | GER | Vaterstetten | 10.07.2009 | |
4:43.62 | Winfried Schmidt | GER | Vaterstetten | 10.07.2009 | |
4:43.99 i | Dario Rappo | ITA | Padova | 31.01.2009 | |
4:44.39 | Kevin Solomon | AUS | WC | Lahti | 28.07.2009 |
4:44.39 | Hans Smeets | NED | WC | Lahti | 28.07.2009 |
4:46.05 | Viktor Soloviov | UKR | WC | Lahti | 28.07.2009 |
4:47.36 | Trevor Ogilvie | NZL | Tauranga | 06.03.2009 | |
4:47.82 | Markku Veijalainen | FIN | WC | Lahti | 28.07.2009 |
4:49.35 | Yorimitsu Aoyagi | JPN | WC | Lahti | 28.07.2009 |
4:52.84 | Karl Heinz König | GER | Vaterstetten | 10.07.2009 | |
4:54.35 | Tim Wigger | USA | Palo Alto | 05.08.2009 | |
4:54.55 | Mike Mann | GBR | Birmingham | 04.07.2009 | |
4:54.87 | Klaus Augustin | GER | Vaterstetten | 10.07.2009 | |
4:56.01 i | Daniel Galindo Atienza | ESP | Zaragoza | 08.02.2009 | |
4:56.03 | Donald Mathewson | AUS | Sydney | 29.03.2009 | |
4:57.99 i | George Hunter | GBR | EC-i | Ancona | 25.03.2009 |
4:58.42 | Josef Konrad | GER | WC | Lahti | 28.07.2009 |
4:58.51 | Gary Patton | USA | Palo Alto | 05.08.2009 | |
4:59.1 | Mark McNally | GBR | Jarrow | 20.06.2009 | |
4:59.75 | Harry Nehus | USA | Palo Alto | 05.08.2009 | |
5:00.1 | Jacques Pairo | FRA | Port la Nouvell | 15.05.2009 | |
5:01.37 | Jerry Learned | USA | Marietta | 19.07.2009 | |
5:01.64 | Girard Learned | USA | Palo Alto | 05.08.2009 | |
5:02.0 end | |||||
| |||||
4:59.04 | Donald Mathewson | AUS | WC | Lahti | 28.07.2009 |
4:59.47 | Peter Sandery | AUS | Adelaide | 28.02.2009 | |
5:00.00 | Ragnar Jakobsen | NOR | WC | Lahti | 28.07.2009 |
5:00.44 | Tom Tushingham | CAN | Toronto | 19.05.2009 | |
5:02.34 | Jaakko Heikkinen | FIN | WC | Lahti | 28.07.2009 |
5:02.84 | Barrie Dargie | CAN | Edmonton | 04.07.2009 | |
5:04.79 | Michael Dixon | GBR | WC | Lahti | 28.07.2009 |
