ACT Masters Distance Results
Australian Capital Territory Masters distance results
29th Oct
800m
Age Gp | ID | First Name | Last Name | Performance | Age % | Comment or Points |
---|
M35 | 5393 | Troy | Steinman | 2:27.63 | 70.0 | |
M40 | 5705 | Steve | Karvelas | 2:43.86 | 66.1 | |
M45 | 4952 | Dale | Moore | 2:26.99 | 77.7 | |
M45 | 5589 | Angel | Marina | 2:50.71 | 67.5 | |
M45 | 5378 | Ted | Walsh | 3:14.10 | 59.4 | |
M50 | 2082 | Phil | White | 2:25.78 | 82.5 | |
M50 | 4823 | Ken | Smith | 2:54.91 | 68.8 | |
M60 | 1442 | Greg | Stretton | 3:03.11 | 69.5 | |
M60 | 5212 | Lawrie | Kupkee | 3:14.02 | 66.1 | |
M70 | 1044 | Tony | Booth | 3:03.04 | 76.8 | |
W30 | 5251 | Jodie | Sims | 3:06.58 | 60.7 | |
W55 | 3603 | Kathy | Sims | 3:00.82 | 78.3 | |
1500 Steeple
Age Gp | ID | First Name | Last Name | Performance | Age % | Comment or Points |
---|
M45 | 5702 | William | Barker | 7:43.97 | 119.9 | |
M55 | 5286 | Colin | Heywood | 5:55.10 | 166.2 | |
M55 | 2762 | Nick | Blackaby | 8:50.09 | 111.3 | |
M60 | 4766 | Paul | Archer | 6:08.83 | 105.8 | |
M60 | 2086 | Jim | White | 6:50.54 | 95.0 | |
3000 m
Age Gp | ID | First Name | Last Name | Performance | Age % | Comment or Points |
---|
M35 | 5393 | Troy | Steinman | 11:11.06 | 67.9 | |
M40 | 5705 | Steve | Karvelas | 11:49.02 | 66.7 | |
M40 | 5376 | Bruce | Hoogendoorn | 12:27.31 | 62.8 | |
M40 | 5511 | Craig | Davis | 13:25.62 | 58.2 | |
M45 | 4841 | Bruce | Graham | 9:23.28 | 87.2 | |
M45 | 5416 | Ian | McDonald | 11:15.55 | 72.7 | |
M45 | 3622 | Peter | Cullen | 12:01.41 | 67.6 | |
M45 | 5589 | Angel | Marina | 14:07.56 | 58.9 | |
M45 | 5702 | William | Barker | 14:21.96 | 57.4 | |
M45 | 5378 | Ted | Walsh | 14:30.76 | 57.3 | |
M50 | 4241 | Gary | Bowen | 11:40.22 | 73.0 | |
M50 | 4823 | Ken | Smith | 13:39.07 | 63.5 | |
M55 | 1225 | Trevor | Jacobs | 10:57.56 | 81.1 | |
M55 | 2293 | Ken | White | 12:15.28 | 71.9 | |
M60 | 2086 | Jim | White | 12:54.65 | 70.6 | |
M65 | 1458 | Bryan | Thomas | 15:00.41 | 65.3 | |
M70 | 1271 | Lachlan | Lewis | 16:54.25 | 60.8 | |
W30 | 5251 | Jodie | Sims | 14:42.95 | 57.0 | |
W40 | 4263 | Katie | Forestier | 11:33.38 | 77.9 | |
W40 | 4084 | Amanda | Walker | 13:32.20 | 65.2 | |
W50 | 4440 | Helen | Larmour | 12:40.01 | 77.4 | |
W55 | 3478 | Ruth | Baussmann | 15:32.10 | 71.3 | |
W60 | 5213 | Wendy | Kupkee | 16:03.67 | 73.1 | |
W60 | 1606 | Margaret | McSpadden | 16:58.96 | 68.1 |
|
22nd Oct
Interesting relay result from Team Bruce Graham!
3000m
Age Gp | ID | First Name | Last Name | Performance | Age % | Comment or Points |
---|
M35 | 5393 | Troy | Steinman | 11:00.67 | 68.9 | |
M40 | 5376 | Bruce | Hoogendoorn | 12:03.08 | 64.9 | |
M40 | 5290 | Brett | Morrison | 13:58.93 | 55.9 | |
M45 | 4841 | Bruce | Graham | 9:38.20 | 84.9 | |
M45 | 4952 | Dale | Moore | 10:52.75 | 75.8 | |
M45 | 5416 | Ian | McDonald | 11:19.13 | 72.3 | |
M45 | 5589 | Angel | Marina | 13:51.12 | 60.0 | |
M50 | 2167 | Roger | Pilkington | 11:51.56 | 70.7 | |
M50 | 4241 | Gary | Bowen | 13:38.22 | 62.5 | |
M55 | 5286 | Colin | Heywood | 11:13.59 | 77.8 | |
M55 | 2293 | Ken | White | 11:47.36 | 74.7 | |
M55 | 5598 | Graeme | Patrick | 13:59.22 | 63.5 | |
M55 | 2762 | Nick | Blackaby | 16:02.86 | 54.4 | |
M60 | 2142 | Robbie | Costmeyer | 12:02.08 | 77.1 | |
M60 | 1069 | Graham | Burke | 12:17.05 | 76.2 | |
M60 | 1332 | Geoff | Moore | 12:53.93 | 71.3 | |
M60 | 1151 | Ken | Eynon | 13:07.07 | 71.4 | |
M60 | 1496 | Alan | Williams | 14:05.27 | 65.9 | |
M60 | 5212 | Lawrie | Kupkee | 14:14.49 | 65.2 | |
M75 | 1089 | Bob | Chapman | 14:42.85 | 73.2 | |
W30 | 5715 | Sandra | Oliver | 12:35.44 | 66.5 | |
W40 | 4263 | Katie | Forestier | 11:42.13 | 76.9 | |
W40 | 4084 | Amanda | Walker | 12:30.31 | 70.6 | |
W40 | 4383 | Bronwyn | Calver | 12:54.55 | 67.8 | |
W40 | 5288 | Nadine | Thomlinson | 13:58.45 | 62.6 | |
W40 | 5279 | Jodie | Davis | 17:01.91 | 52.3 | |
W50 | 4440 | Helen | Larmour | 12:44.97 | 76.9 | |
W50 | 3657 | Maria | O'Reilly | 13:11.25 | 78.3 | |
W55 | 2647 | Cathy | Montalto | 14:32.30 | 74.0 | |
W55 | 2426 | Sherryl | Greathead | 14:41.90 | 73.2 | |
W55 | 3478 | Ruth | Baussmann | 15:52.53 | 69.7 | |
W60 | 5213 | Wendy | Kupkee | 16:28.13 | 71.3 | |
W60 | 1606 | Margaret | McSpadden | 16:37.32 | 69.6 | |
W65 | 4051 | Caroline | Campbell | 14:48.83 | 84.5 | |
4x800m Relay
Age Gp | ID | First Name | Last Name | Performance | Age % | Comment or Points |
---|
M45 | 4841 | Bruce | Graham | 10:14.19 | | |
M45 | 4841 | Bruce | Graham | 10:14.19 | | |
M45 | 4841 | Bruce | Graham | 10:14.19 | | |
M45 | 4841 | Bruce | Graham | 10:14.19 | | |
M55 | 5286 | Colin | Heywood | 10:39.42 | | |
M55 | 2293 | Ken | White | 10:39.42 | | |
M50 | 4241 | Gary | Bowen | 10:39.42 | | |
M50 | 2167 | Roger | Pilkington | 10:39.42 | | |
M45 | 4952 | Dale | Moore | 11:23.61 | | |
M60 | 2086 | Jim | White | 11:23.61 | | |
M55 | 5598 | Graeme | Patrick | 11:23.61 | | |
M45 | 5589 | Angel | Marina | 11:23.61 | | |
W35 | 5315 | Rachelle | Ellis-Brownlee | 11:52.68 | | |
W40 | 4263 | Katie | Forestier | 11:52.68 | | |
M75 | 1089 | Bob | Chapman | 11:52.68 | | |
W40 | 5288 | Nadine | Thomlinson | 11:52.68 | | |
M40 | 5290 | Brett | Morrison | 12:43.69 | | |
M60 | 1151 | Ken | Eynon | 12:43.69 | | |
W40 | 4383 | Bronwyn | Calver | 12:43.69 | | |
M55 | 2762 | Nick | Blackaby | 12:43.69 | | |
W50 | 3657 | Maria | O'Reilly | 13:18.37 | | |
W55 | 2647 | Cathy | Montalto | 13:18.37 | | |
W55 | 5721 | Clare | Wall | 13:18.37 | | |
W50 | 4440 | Helen | Larmour | 13:18.37 | |
|
15th Oct3000 m
Age Gp | ID | First Name | Last Name | Performance | Age % | Comment or Points |
---|
M40 | 5607 | Richard | Bretherick | 11:00 | 71.1 | |
M40 | 5705 | Steve | Karvelas | 11:22 | 69.3 | |
M40 | 5376 | Bruce | Hoogendoorn | 12:10 | 64.3 | |
M40 | 5290 | Brett | Morrison | 12:50 | 60.9 | |
M45 | 4841 | Bruce | Graham | 9:35 | 85.4 | |
M45 | 4952 | Dale | Moore | 11:05 | 74.4 | |
M45 | 5416 | Ian | McDonald | 11:32 | 71.0 | |
M50 | 4241 | Gary | Bowen | 12:39 | 67.4 | |
M55 | 2293 | Ken | White | 12:06 | 72.8 | |
M55 | 2762 | Nick | Blackaby | 15:53 | 55.0 | |
M60 | 1151 | Ken | Eynon | 13:20 | 70.2 | |
M60 | 5212 | Lawrie | Kupkee | 14:06 | 65.8 | |
M70 | 1044 | Tony | Booth | 15:17 | 66.4 | |
W35 | 5315 | Rachelle | Ellis-Brownlee | 12:45 | 66.8 | |
W40 | 4263 | Katie | Forestier | 11:47 | 76.4 | |
W40 | 5288 | Nadine | Thomlinson | 12:14 | 71.5 | |
W40 | 4084 | Amanda | Walker | 12:17 | 71.8 | |
W40 | 4383 | Bronwyn | Calver | 13:05 | 66.9 | |
W55 | 3478 | Ruth | Baussmann | 15:48 | 70.1 | |
W60 | 5213 | Wendy | Kupkee | 16:32 | 71.1 |
|
8th Oct800m
Age Gp | ID | First Name | Last Name | Performance | Age % | Comment or Points |
---|
M35 | 4214 | Brad | Osborn | 2:30.83 | 67.9 | |
M40 | 5290 | Brett | Morrison | 2:50.75 | 62.9 | |
M45 | 4952 | Dale | Moore | 2:29.54 | 76.4 | |
M45 | 5589 | Angel | Marina | 2:44.85 | 69.9 | |
M50 | 2082 | Phil | White | 2:23.40 | 83.9 | |
M50 | 4241 | Gary | Bowen | 2:36.05 | 75.8 | |
M50 | 2258 | John | Parker | 3:57.70 | 49.3 | |
M55 | 2293 | Ken | White | 2:25.45 | 84.1 | |
M55 | 2762 | Nick | Blackaby | 3:46.94 | 53.4 | |
M60 | 2086 | Jim | White | 2:52.44 | 73.2 | |
M60 | 5212 | Lawrie | Kupkee | 3:26.31 | 62.1 | |
M70 | 1044 | Tony | Booth | 3:05.59 | 75.8 | |
M80 | 3700 | Rad | Leovic | 4:05.51 | 70.1 | |
W35 | 5315 | Rachelle | Ellis-Brownlee | 2:41.78 | 70.0 | |
W40 | 4263 | Katie | Forestier | 2:43.52 | 73.1 | |
W40 | 4084 | Amanda | Walker | 2:45.36 | 71.1 | |
W40 | 5288 | Nadine | Thomlinson | 2:54.41 | 66.8 | |
W40 | 4383 | Bronwyn | Calver | 3:05.22 | 62.9 | |
W50 | 3657 | Maria | O'Reilly | 3:12.31 | 69.6 | |
W55 | 3603 | Kathy | Sims | 2:56.40 | 80.2 |
|
3000 m
Age Gp | ID | First Name | Last Name | Performance | Age % | Comment or Points |
---|
M35 | 4214 | Brad | Osborn | 15:03.02 | 50.1 | |
M40 | 5705 | Steve | Karvelas | 11:39.23 | 67.6 | |
M40 | 5376 | Bruce | Hoogendoorn | 12:41.76 | 61.6 | |
M45 | 4952 | Dale | Moore | 11:32.54 | 71.5 | |
M45 | 2478 | Craig | Wisdom | 11:51.52 | 70.1 | |
M45 | 3622 | Peter | Cullen | 12:09.29 | 66.8 | |
M45 | 5589 | Angel | Marina | 14:31.40 | 57.3 | |
M50 | 2167 | Roger | Pilkington | 11:58.09 | 70.1 | |
M50 | 4241 | Gary | Bowen | 12:29.90 | 68.2 | |
M55 | 2293 | Ken | White | 12:22.90 | 71.2 | |
M60 | 4766 | Paul | Archer | 11:52.40 | 76.8 | |
M60 | 2086 | Jim | White | 12:49.84 | 71.1 | |
M60 | 5212 | Lawrie | Kupkee | 14:28.19 | 64.1 | |
W30 | 5251 | Jodie | Sims | 13:58.03 | 60.1 | |
W40 | 4263 | Katie | Forestier | 11:54.08 | 75.6 | |
W40 | 4084 | Amanda | Walker | 12:51.25 | 68.7 | |
W40 | 4383 | Bronwyn | Calver | 13:14.77 | 66.0 | |
W50 | 4440 | Helen | Larmour | 13:00.22 | 75.4 | |
W50 | 3657 | Maria | O'Reilly | 13:15.91 | 77.9 | |
W55 | 2426 | Sherryl | Greathead | 16:22.35 | 65.7 | |
W60 | 5213 | Wendy | Kupkee | 16:21.61 | 71.8 | |
5000m
Age Gp | ID | First Name | Last Name | Performance | Age % | Comment or Points |
---|
M45 | 4841 | Bruce | Graham | 16:28.68 | 85.5 | |
M45 | 5416 | Ian | McDonald | 19:59.01 | 70.5 | |
M50 | 5594 | Colwyn | Thomas | 23:27.07 | 62.5 |
|
1st Oct 2009
3000m
Age Gp | ID | First Name | Last Name | Performance | Age % | Comment or Points |
---|
M35 | 5578 | Lance | Purdon | 10:48.6 | 70.2 | |
M35 | 5393 | Troy | Steinman | 11:34.8 | 65.5 | |
M40 | 5708 | Des | Proctor | 9:13.2 | 84.8 | |
M40 | 5129 | Simon | Wall | 12:26.8 | 63.8 | |
M40 | 5376 | Bruce | Hoogendoorn | 12:37.1 | 62.0 | |
M40 | 5290 | Brett | Morrison | 12:49.2 | 61.0 | |
M40 | 5511 | Craig | Davis | 13:14.5 | 58.6 | |
M45 | 4841 | Bruce | Graham | 9:27.4 | 86.6 | |
M45 | 5416 | Ian | McDonald | 11:25.4 | 71.7 | |
M45 | 4952 | Dale | Moore | 11:27.4 | 72.0 | |
M45 | 5589 | Angel | Marina | 13:47.4 | 60.3 | |
M45 | 3794 | Peter | Sinfield | 13:59.7 | 59.4 | |
M50 | 2175 | Richard | Faulks | 11:18.2 | 74.2 | |
M50 | 2167 | Roger | Pilkington | 12:17.4 | 68.2 | |
M50 | 2212 | Ewen | Thompson | 13:03.8 | 65.2 | |
M55 | 2293 | Ken | White | 11:55.1 | 73.3 | |
M60 | 1332 | Geoff | Moore | 12:10.5 | 75.6 | |
M60 | 2142 | Robbie | Costmeyer | 12:16.0 | 75.7 | |
M60 | 1069 | Graham | Burke | 12:20.4 | 75.9 | |
M60 | 2086 | Jim | White | 12:30.6 | 72.9 | |
M60 | 1496 | Alan | Williams | 14:15.6 | 65.1 | |
M60 | 5212 | Lawrie | Kupkee | 14:23.9 | 64.5 | |
M70 | 1044 | Tony | Booth | 13:57.3 | 72.7 | |
W30 | 5251 | Jodie | Sims | 14:09.0 | 59.3 | |
W40 | 4263 | Katie | Forestier | 11:47.9 | 76.3 | |
W40 | 5288 | Nadine | Thomlinson | 12:18.7 | 71.1 | |
W40 | 4084 | Amanda | Walker | 12:55.9 | 68.2 | |
W40 | 4383 | Bronwyn | Calver | 13:26.6 | 65.1 | |
W50 | 1431 | Kathy | Southgate | 11:09.5 | 91.3 | |
W50 | 3657 | Maria | O'Reilly | 13:18.8 | 77.6 | |
W55 | 2647 | Cathy | Montalto | 14:10.8 | 75.9 | |
W60 | 3704 | Carol | Baird | 13:17.8 | 84.5 | |
W60 | 1606 | Margaret | McSpadden | 16:36.0 | 69.7 | |
W60 | 5213 | Wendy | Kupkee | 17:01.7 | 69.0 | |
W60 | 1356 | Rosemary | Parker | 17:04.1 | 67.8 | |
W65 | 4051 | Caroline | Campbell | 15:22.4 | 81.4 | |
W70 | 1520 | Anne | Young | 17:05.7 | 82.6 |
|
1 comment:
The meet manager didn't say anything when he saw the Bruce's "team" entry but I could read his mind...
And thanks for listing our results!
Post a Comment