Philippe Brown sent me these photos. We were coached by Joyce's husband Bryan. We had years of running around Copthall Stadium Tues and Thurs eve and Sunday mornings. Bryan would have a huge troupe of runners doing intervals he managed to shout the 200m mark split and get back for calling the times as we crossed the line at the finish. We ran 200's, 300's, 400's, 600's, 800's and 1000's intervals.
I mentioned before how Joyce was into her 40's and running phenomenal times (I had no idea she set a World W40 3000m record 9m11s).
In this group photo Phil remembered 2nd and 3rd from left Phil Cunningham and Andy Smith. I was able to remember the next in line (dark tee shirt) William Machahy he had that annoying habit of turning his head and looking at you, as you ran round the track - training or racing!
Next in line is Darren Stevelman who had an amazing physique for a cross country runner! but I was unable to recall the guy first in line!
Edit; Paul Simons corrected my memory to inform No.272 was in fact Ian Clark and not 'William' Machahy! I'm not even sure William was his first name!
Right knee is still sore. About to purchase a weights bench/free weights and if not running in a week I want to get a road bike for some serious exercise!
I just checked the records and Joyce IS STILL THERE!!
Women Outdoor 3000 m(Last update: 29 August 2009 ) | ||||||
Age group | Mark | Name | Country | Age | Meet Date | Meet Location |
W 35 | 8:27.83 | Maricica Puica | ROM | 35 | 07.09.85 | Roma |
W 40 | 9:11.2 | Joyce Smith | GBR | 40 | 30.04.78 | London |
W 45 | 9:17.27 | Yekatarina Podkopayeva | URS | 45 | 22.06.97 | München |
W 50 | 9:47.20 | Gitte Karlshöj | DEN | 50 | 19.05.09 | ?rhus |
W 55 | 10:13.8 | Sandra Branney | GBR | 55 | 31.05.09 | Edinburgh |
W 60 | 11:20.22 | Janette Stevenson | GBR | 60 | 14.06.09 | Dunfermline |
W 65 | 12:07.18 | Theresia Baird | AUS | 65 | 25.04.07 | Melbourne |
W 70 | 13:24.78 | Elfriede Hodapp | GER | 71 | 21.08.06 | Rastatt |
W 75 | 14:26.01 | Melitta Czerwenka-Nagel | GER | 76 | 29.06.06 | Saarbrücken |
W 80 | 19:18.07 | Ivy Granstrom | CAN | 80 | 03.07.92 | Richmond |
W 85 | 24:08.62 | Ivy Granstrom | CAN | 86 | 28.06.98 | |
Women Outdoor 3000 m
(Last update: 29 August 2009 )
Age group Mark Name Country Age Meet Date Meet Location
W 35 8:27.83 Maricica Puica ROM 35 07.09.85 Roma
W 40 9:11.2 Joyce Smith GBR 40 30.04.78 London
W 45 9:17.27 Yekatarina Podkopayeva URS 45 22.06.97 München
W 50 9:47.20 Gitte Karlshöj DEN 50 19.05.09 ?rhus
W 55 10:13.8 Sandra Branney GBR 55 31.05.09 Edinburgh
W 60 11:20.22 Janette Stevenson GBR 60 14.06.09 Dunfermline
W 65 12:07.18 Theresia Baird AUS 65 25.04.07 Melbourne
W 70 13:24.78 Elfriede Hodapp GER 71 21.08.06 Rastatt
W 75 14:26.01 Melitta Czerwenka-Nagel GER 76 29.06.06 Saarbrücken
W 80 19:18.07 Ivy Granstrom CAN 80 03.07.92 Richmond
W 85 24:08.62 Ivy Granstrom CAN 86 28.06.98
No comments:
Post a Comment