Mark is the second runner in this photo; running in the National at Parly Hill in Feb 2009 where conditions were described as "good" !!
Look at the mud!
I was thinking about the guys I used to run against having recently heard from Philippe and Colin Pearson and I thought of a guy who continued running during the many long lay offs I had and Mark Cursons came to mind. I tried to look up a photo of Mark and came across a result of a 3000m race we did in 1992. I was aged 30 at the time and was at the end of another short running spell in my life that lasted from 1988 to 1992. Though I only raced track briefly in 1990 and in 1992.
I cant quite remember why I stopped running after this spell but it might have been injury or the fact that I was newly married! Anyhow, I have a vague recollection of this race, more about how I thought I was ready to run sub 8m30, but could only manage a 8m49 and beaten into third by Mark who ran 8m44.I was disappointed!
I note that I did manage to run a 8m41 3000m that year(1992) but I probably only ran a couple of times that whole season, the previous year I didn't race track at all (cant remember why) but in 1990 the season following my first visit 2 yr visit to Australia , I managed to run a 5000m in 14m 38 which was respectable if not spectacular for a 'part time' runner back then.
In 4th place was Nadeem Shaikh a Junior Shaftesbury athlete, I had no idea who he was back then and in my reserved manner might not have greeted or said hello! but I recently met Nadeem when I was in London , he is a really nice guy and the really good thing about Nadeem is he is putting back something into the sport by coaching youngsters at the club. He has the personality to pull it off and I wish I had taken the time to get to know him during my fleeting return to running back in 1992.
In 4th place was Nadeem Shaikh a Junior Shaftesbury athlete, I had no idea who he was back then and in my reserved manner might not have greeted or said hello! but I recently met Nadeem when I was in London , he is a really nice guy and the really good thing about Nadeem is he is putting back something into the sport by coaching youngsters at the club. He has the personality to pull it off and I wish I had taken the time to get to know him during my fleeting return to running back in 1992.
As for Mark his career statistics confirm what a Champion he is and continues to be.
OLD GAYTONIANS OPEN MEETING 26th July 1992
3000 metres
1 TONY JOHNSTON (COPELAND) 8.34.1
2 MARK CURSONS (OLD GAYTS) 8.44.1
3 DAVE SWEENEY (SHAFTESBURY) 8.49.9
4 NADEEM SHAIKH (SHAFTESBURY) 9.00.2 JNR
5 ALEX TWITCHEN (LEICESTER UN.) 9.08.1
6 PHIL YORK (T.V.H.) 9.08.3
7 JOHN HARVEY (HILLINGDON) 9.27.9
8 ROSS BLOOM (OLD GAYTS) 9.54.4
9 ANDREW OSMENT (BRACKNELL) 10.03.8 BOY
10 GRAHAM BONDS (HILLINGDON) 10.45.4
11 JAMES LEITH (HILLINGDON) 11.26.5 VET
OLD GAYTONIANS OPEN MEETING 26th July 1992
3000 metres
1 TONY JOHNSTON (COPELAND) 8.34.1
2 MARK CURSONS (OLD GAYTS) 8.44.1
3 DAVE SWEENEY (SHAFTESBURY) 8.49.9
4 NADEEM SHAIKH (SHAFTESBURY) 9.00.2 JNR
5 ALEX TWITCHEN (LEICESTER UN.) 9.08.1
6 PHIL YORK (T.V.H.) 9.08.3
7 JOHN HARVEY (HILLINGDON) 9.27.9
8 ROSS BLOOM (OLD GAYTS) 9.54.4
9 ANDREW OSMENT (BRACKNELL) 10.03.8 BOY
10 GRAHAM BONDS (HILLINGDON) 10.45.4
11 JAMES LEITH (HILLINGDON) 11.26.5 VET
Mark Cursons V45 M 10 Mar 1962 Harrow |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Performances | Submit |
1990 1995 2000 2002 2003 2004 2005 2006 2007 2008 2009 | |
About | Login |
Login to add some details about this athlete |
Blog | ||
|
Best known performances |
|
2009 V45 Harrow | |||||||||||
Event | Perf | Pos | Venue | Meeting | Date | ||||||
1500 | 4:45.3 | 2 | B | Hillingdon | Southern Men's League Division 2 | 1 Aug 09 | |||||
5000 | 17:14.2 | 2 | B | Hillingdon | Southern Men's League Division 2 | 1 Aug 09 | |||||
ZXC | 27:30 | 3 | 2 | Ruislip | Middlesex Masters Championships | 21 Mar 09 | |||||
ZXC | 34:21 | 20 | 7 | Shuttleworth | South of England Vets Championships | 31 Jan 09 | |||||
ZXC | 37:51 | 29 | 5 | Luton | Chiltern League | 14 Feb 09 | |||||
ZXC | 47:01 | 301 | Parliament Hill | English National Championships | 21 Feb 09 | ||||||
2008 V45 Harrow | |||||||||||
Event | Perf | Pos | Venue | Meeting | Date | ||||||
5000 | 16:59.7 | 1 | ns | Harrow | Southern Men's League Division 3N | 28 Jun 08 | |||||
ZRDL | 20:39 | 7 | Aldershot | South Of England Masters 4 Stage Relay | 27 Sep 08 | ||||||
ZRDL | 36:40 | -39 | L7 | Aldershot | Southern 12 Stage Relays | 6 Apr 08 | |||||
ZXC | 30:49 | 50 | 13 | Slough | Apex Sports Chiltern League | 12 Jan 08 | |||||
ZXC | 30:56 | 20 | 4 | Ruislip | North London Championships | 15 Nov 08 | |||||
ZXC | 31:02 | 44 | 8 | Slough | Chiltern League | 6 Dec 08 | |||||
ZXC | 34:29 | 48 | 7 | Halton | Chiltern League | 8 Nov 08 | |||||
ZXC | 35:18 | 20 | 10 | Ruislip | South of England Veterans Championships | 2 Feb 08 | |||||
2007 V40-V45 Harrow | |||||||||||
Event | Perf | Pos | Venue | Meeting | Date | ||||||
800 | 2:12.4 | 3 | A | Watford | SCVAC League Herts & North Middlesex Division | 21 May 07 | |||||
1500 | 4:22.67 | 8 | 3 | Watford | Watford Open Graded Meeting | 27 Jun 07 | |||||
1500 | 4:25.8 | 1 | A | Hemel Hempstead | SCVAC League Herts & North Middlesex Division | 11 Jun 07 | |||||
3000 | 9:30.63 | 13 | 2 | Watford | Watford Open Graded Meeting | 25 Jul 07 | |||||
3000 | 9:39.1 | 3 | A | Hendon | Herts and North Middlesex Vets League | 2 Jul 07 | |||||
5M | 27:47 | 9 | Marlow | Marlow 5 | 13 May 07 | ||||||
2006 V40 Harrow | |||||||||||
Event | Perf | Pos | Venue | Meeting | Date | ||||||
3000 | 9:15.95 | 10 | 1 | Watford | Watford Open Meeting | 9 Aug 06 | |||||
5000 | 16:10.1 | 3 | Harrow | Southern Men's League Division 2 | 5 Aug 06 | ||||||
2005 V40 Harrow | |||||||||||
Event | Perf | Pos | Venue | Meeting | Date | ||||||
5000 | 16:12.0 | 2 | King's Lynn | Division Three North | 21 May 05 | ||||||
5000 | 16:18.1 | 3 | B | Ashford | SOUTHERN MEN’S LEAGUE Division 1 | 7 May 05 | |||||
5000 | 16:28.3 | 3 | Harrow | Harrow | 25 Jun 05 | ||||||
2004 V40 Harrow | |||||||||||
Event | Perf | Pos | Venue | Meeting | Date | ||||||
1500 | 4:20.9 | 2 | B | Watford | WATFORD OPEN GRADED MEETING Watford | 15 Sep 04 | |||||
1500 | 4:24.0 | 10 | B | Watford | WATFORD OPEN GRADED Watford | 1 Sep 04 | |||||
3000 | 9:17.7 | 2 | Enfield | Herts & Middlesex Division Enfield | 24 May 04 | ||||||
5000 | 15:56.8 | 2 | Harrow | SOUTHERN MEN'S LEAGUE Division One | 10 Jul 04 | ||||||
5000 | 16:03.1 | 1 | Peterborough | Peterborough | 31 Jul 04 | ||||||
5000 | 16:24.05 | 1 | Bedford | SOUTH OF ENGLAND VETERANS' CHAMPIONSHIPS Bedford | 25 Jul 04 | ||||||
10000 | 33:35.8 | 2 | Eton | JUBILEE CUP SEMI-FINALS Thames Valley Athletics Centre, Eton | 18 Jul 04 | ||||||
10K | 34:14 | 2 | Heathrow | CONCORDE 10km Heathrow, Middlesexw | 16 May 04 | ||||||
2003 V40 Harrow | |||||||||||
Event | Perf | Pos | Venue | Meeting | Date | ||||||
3000 | 9:23.1 | 2 | Enfield | Herts and Middlesex Division Enfield | 2 Jun 03 | ||||||
5000 | 16:24.4 | 3 | B | Exeter | SML D1 Exeter | 31 May 03 | |||||
5000 | 16:28.0 | 3 | Eltham | 3 May 03 | |||||||
2002 V35-V40 Old Gaytonians | |||||||||||
Event | Perf | Pos | Venue | Meeting | Date | ||||||
3000SC | 10:25.8 | 1 | Walton | Walton | 8 Jun 02 | ||||||
2000 V35 Old Gaytonians | |||||||||||
Event | Perf | Pos | Venue | Meeting | Date | ||||||
5000 | 15:41.4 | 4 | B | Enfield | BRITISH MEN'S LEAGUE Division Two Enfield | 24 Jun 00 | |||||
5000 | 15:52.7 | 6 | Wigan | BRITISH LEAGUE Division Two Wigan | 20 May 00 | ||||||
5000 | 16:02.9 | 3 | Braintree | Braintree | 6 May 00 | ||||||
10000 | 33:08.9 | 1 | Kingston | Kingsmeadow, Norbiton | 11 Jun 00 | ||||||
1995 SEN Old Gaytonians | |||||||||||
Event | Perf | Pos | Venue | Meeting | Date | ||||||
5M | 25:00 | 1 | Hatch End | Hatch End 5 | 19 Nov 95 | ||||||
HM | 70:30 | 2 | Harrow | Harrow Marathon & Half | 5 Nov 95 | ||||||
1990 SEN Old Gaytonians | |||||||||||
Event | Perf | Pos | Venue | Meeting | Date | ||||||
5M | 24:30 | 3 | Hatch End | Runnersworld Hatch End 5 | 18 Nov 90 |
Total Performances: 44 |
1 comment:
Wow,thanks for posting this result - one of my rare track appearances
John Harvey (still going, just about, as an M50)
PS. I think Tony Johnston was running (and transferring to Hillingdon AC at the time) having been posted locally with the RAF
Post a Comment