Not currently being competitive means I nearly missed this important result from last week!
The Cadburys Hobart Half Marathon combined as the Australian Masters Half Marathon Championship.
Congrats to Bruce on adding this title to his 10K and 5K track National Track titles last Easter.
Bruce finished 3rd overall!
It was also good to see World class M49 Half Miler (and Miler) John Jago taking part at this distance but I guess it is his home town! (or at least his home State).
I hadn't heard of Andrew Allison before, perhaps he is fresh to the ranks of the M40's ?
1 321 Bruce Graham Male 1:13:05
2 300 Andrew Allison Male 1:15:06
3 1001 John Jago Male 1:18:14
4 370 William Yee Male 1:18:58
5 325 Aub Henricks Male 1:20:04
6 352 Sandra Prosenica Female 1:20:43
7 305 Michel Bermudes Male 1:21:07
8 366 Benjamin Webster Male 1:21:52
9 376 Simon Phillips Male 1:25:20
10 346 Julie Norney Female 1:25:25
11 349 Matthew Page Male 1:25:48
12 318 Wayne French Male 1:26:49
13 1000 June Petrie Female 1:27:35
14 323 Stephen Guy Male 1:29:16
15 363 Michael Walker Male 1:29:51
16 1113 Craig Conham Male 1:29:53
17 369 Kristen Wyatt Female 1:30:01
18 317 Stephen Fenton Male 1:30:14
19 320 Chris Gates Male 1:30:29
20 365 Jenelle Webster Female 1:31:37
21 322 Mal Grimmett Male 1:31:52
22 367 Simon Weeks Male 1:31:54
23 326 Peter Hoare Male 1:33:00
24 337 Fiona Lennon Female 1:34:32
25 347 Shaun O'Regan Male 1:34:46
26 313 Carolyn Davis Female 1:35:45
27 355 Vicki Ross Female 1:35:55
28 335 Danny Keep Male 1:36:25
29 331Ruth Hutchinson Female 1:37:14
30 316 Andina Faragher Female 1:37:40
31 330 Jim Hopkins Male 1:38:01
32 351 Lavinia Petrie Female 1:38:01
33 361 Janet Upcher Female 1:39:40
34 304 David Beeson Male 1:39:59
35 301 Susan Archer Female 1:40:05
36 362 David Wagner Male 1:41:25
37 353 Richard Ralph Male 1:42:40
38 345 Christine Moore Female 1:42:42
39 356 Craig Ross Male 1:44:01
40 360 Karen Taylor Female 1:44:05
41 368 Sam Wierenga Female 1:46:02
42 341 Carol Masters Female 1:46:46
43 364 Clare Wall Female 1:47:12
44 303 Mark Beech-Jones Male 1:47:15
45 373 Tanya Jensen Female 1:47:54
46 309 Bronwyn Calver Female 1:48:18
47 315 Carey Evans Female 1:49:05
48 308 Danny Byas Male 1:50:51
49 339 Max Loffel Male 1:52:37
50 333 Russell Kapper Male 1:52:41
51 344 Bryan McMaster Male 1:56:07
52 354 Melanie Rogers Female 1:59:08
53 306 Marie-Louise Bird Female 2:05:23
54 340 Frances Malcomson Female 2:06:35
55 358 Karen Stallard Female 2:07:09
56 375 Sharon Hetherington Female 2:07:50
57 319 Gillian GardnerFemale 2:09:52
58 336 Stephen Kremneff Male 2:10:57
59 302 Roz Barber Female 2:12:50
60 348 Debra O'Regan Female 2:13:43
61 328 Kathryn Holden Female 2:17:49
62 311 Leonie Chung Female 2:18:28
63 312 Jodie Davis Female 2:26:54
64 324 Stanley Harrex Male 2:37:58
65 338 Susan Lloyd Female 3:04:19
66 343 Gordon McKeown Male 3:06:09
67 327 Coralene Hobden Female 3:10:34
No comments:
Post a Comment