Wed eve 11KM Roo+Lake
Thurs eve 6K Roo
Nice and steady, was thinking a little bit about my running gait. Trying to get up onto my toes and tried to get the arm action into a good rhythm because my belief is I must look fairly shocking right now!
It is humid as !
My choice is run early at 5.00am it is only 25 O C but 80% humidity or when I get home from work like tonight when at 5.30pm it was 28.4 O C and 64% humidity!
Of course I could decide to run at lunchtime but 33.2 O C and 47% would keep me sweating an hour after a cold shower!
Date/Time EST | Temp °C | App Temp °C | Dew Point °C | Rel Hum % | Delta T °C | Wind | Press hPa | Rain since 9 am mm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Speed km/h | Gust km/h | Speed knots | Gust knots | ||||||||
28/07:30pm | 27.7 | 29.1 | 20.3 | 64 | 4.9 | NNE | 13 | 22 | 7 | 12 | 1008.3 | 0.0 |
28/07:00pm | 28.0 | 29.8 | 20.3 | 63 | 5.1 | NNE | 11 | 20 | 6 | 11 | 1008.4 | 0.0 |
28/06:30pm | 28.3 | 30.1 | 20.3 | 62 | 5.3 | NNE | 11 | 19 | 6 | 10 | 1008.6 | 0.0 |
28/06:00pm | 28.4 | 30.8 | 20.9 | 64 | 5.0 | NNE | 9 | 20 | 5 | 11 | 1008.3 | 0.0 |
28/05:30pm | 28.4 | 30.5 | 20.9 | 64 | 5.0 | NNE | 11 | 26 | 6 | 14 | 1007.7 | 0.0 |
28/05:00pm | 28.3 | 29.5 | 20.6 | 63 | 5.1 | NNE | 15 | 24 | 8 | 13 | 1007.4 | 0.0 |
28/04:30pm | 28.7 | 30.3 | 19.9 | 59 | 5.8 | NNE | 11 | 22 | 6 | 12 | 1007.7 | 0.0 |
28/04:00pm | 29.9 | 31.0 | 19.6 | 54 | 6.7 | NNE | 13 | 20 | 7 | 11 | 1007.8 | 0.0 |
28/03:30pm | 31.8 | 32.3 | 18.4 | 45 | 8.7 | NE | 13 | 22 | 7 | 12 | 1007.7 | 0.0 |
28/03:00pm | 32.2 | 32.0 | 18.4 | 44 | 8.9 | NE | 17 | 24 | 9 | 13 | 1007.9 | 0.0 |
28/02:30pm | 32.8 | 33.0 | 19.3 | 45 | 8.9 | ENE | 17 | 24 | 9 | 13 | 1008.2 | 0.0 |
28/02:00pm | 32.9 | 33.5 | 19.4 | 45 | 8.9 | ENE | 15 | 28 | 8 | 15 | 1008.5 | 0.0 |
28/01:30pm | 32.8 | 33.7 | 20.0 | 47 | 8.5 | ENE | 15 | 20 | 8 | 11 | 1009.0 | 0.0 |
28/01:00pm | 33.2 | 34.6 | 20.4 | 47 | 8.5 | ENE | 13 | 24 | 7 | 13 | 1009.2 | 0.0 |
28/12:30pm | 32.7 | 34.4 | 20.2 | 47 | 8.3 | NE | 11 | 17 | 6 | 9 | 1009.5 | 0.0 |
28/12:00pm | 32.7 | 34.3 | 19.9 | 46 | 8.5 | NE | 11 | 17 | 6 | 9 | 1009.5 | 0.0 |
28/11:30am | 32.3 | 34.3 | 19.9 | 48 | 8.2 | ENE | 9 | 17 | 5 | 9 | 1010.1 | 0.0 |
28/11:00am | 32.0 | 33.1 | 18.9 | 45 | 8.5 | ENE | 11 | 17 | 6 | 9 | 1010.3 | 0.0 |
28/10:30am | 31.5 | 33.5 | 19.2 | 48 | 8.0 | NE | 7 | 11 | 4 | 6 | 1010.6 | 0.0 |
28/10:00am | 31.0 | 33.6 | 20.0 | 52 | 7.3 | ENE | 6 | 15 | 3 | 8 | 1011.0 | 0.0 |
28/09:30am | 29.2 | 30.7 | 19.8 | 57 | 6.2 | E | 11 | 17 | 6 | 9 | 1011.3 | 0.0 |
28/09:00am | 29.7 | 32.3 | 20.5 | 57 | 6.1 | E | 7 | 13 | 4 | 7 | 1011.3 | 0.0 |
28/08:30am | 28.8 | 31.5 | 20.3 | 60 | 5.6 | NW | 6 | 9 | 3 | 5 | 1011.5 | 0.0 |
28/08:00am | 27.7 | 30.2 | 19.8 | 62 | 5.1 | NNE | 6 | 11 | 3 | 6 | 1011.4 | 0.0 |
28/07:30am | 27.2 | 29.7 | 19.0 | 61 | 5.3 | S | 4 | 9 | 2 | 5 | 1011.7 | 0.0 |
28/07:00am | 26.5 | 28.8 | 18.6 | 62 | 5.0 | S | 4 | 11 | 2 | 6 | 1011.8 | 0.0 |
28/06:30am | 24.9 | 26.5 | 18.3 | 66 | 4.2 | WSW | 7 | 11 | 4 | 6 | 1011.5 | 0.0 |
28/06:00am | 24.3 | 26.7 | 18.7 | 71 | 3.6 | WSW | 4 | 11 | 2 | 6 | 1011.1 | 0.0 |
28/05:30am | 24.2 | 27.7 | 19.5 | 75 | 3.0 | CALM | 0 | 0 | 0 | 0 | 1011.1 | 0.0 |
28/05:00am | 25.0 | 29.4 | 21.3 | 80 | 2.4 | CALM | 0 | 2 | 0 | 1 | 1010.8 | 0.0 |
28/04:30am | 25.2 | 28.8 | 21.3 | 79 | 2.6 | NNW | 4 | 9 | 2 | 5 | 1010.4 | 0.0 |
28/03:30am | 24.8 | 28.6 | 20.1 | 75 | 3.0 | CALM | 0 | 6 | 0 | 3 | 1010.7 | 0.0 |
28/03:00am | 25.3 | 28.8 | 20.3 | 74 | 3.3 | S | 2 | 7 | 1 | 4 | 1011.1 | 0.0 |
28/01:30am | 25.6 | 30.1 | 21.5 | 78 | 2.7 | CALM | 0 | 6 | 0 | 3 | 1011.4 | 0.0 |
28/01:00am | 25.7 | 30.4 | 22.0 | 80 | 2.5 | CALM | 0 | 6 | 0 | 3 | 1011.7 | 0.0 |
28/12:30am | 25.6 | 29.6 | 22.1 | 81 | 2.3 | NW | 4 | 7 | 2 | 4 | 1011.8 | 0.0 |
28/12:00am | 25.2 | 29.6 | 21.3 | 79 | 2.6 | NNW | 0 | 0 | 0 | 0 | 1011.9 | 0.0 |
No comments:
Post a Comment