Date | 3000m | Place | Cat Place | Race/Championship |
29.10.05 | 10m01 | 2nd | M44 1st | QMA SAF Nathan |
26.11.05 | 9m58 | 2nd | M44 1st | QMA SAF Nathan |
17.12.05 | 9m50 | 3rd | M44 1st | QMA SAF Nathan |
14.01.06 | 9m49 | 1st | M44 1st | QMA SAF Nathan |
11.03.06 | 9m46 | 3rd | M44 1st | QMA SAF Nathan |
2.04.06 | 9m35 | 4th | M44 2nd | QMA State Champs SAF Nathan |
16.09.06 | 9m12.4 | 1st | M44 1st | QMA SAF Nathan |
14.10.06 | 9m09.0 | 1st | M45 1st | QMA SAF Nathan |
11.11.06 | 8m59.44 | 3rd | M45 1st | QMA SAF Nathan |
2.12.06 | 9m09.6 | 1st | M45 1st | QMA SAF Nathan |
16.12.06 | 9m17.99 | 1st | M45 1st | QMA SAF Nathan |
13.01.07 | 9m14.2 | 3rd | M45 1st | QMA SAF Nathan |
10.02.07 | 9m06.4 | 2nd | M45 1st | QMA SAF Nathan |
2.03.07 | 9m02.58 | 1st | M45 1st | QA St. Lucia |
4.03.07 | 9m08.36 | 2nd | M45 1st | SEQ Champs Sippy Downs |
18.03.07 | 9m06.26 | 3rd | M45 1st | QMA State Champs SAF Nathan |
30.11.07 | 9m22.54 | 8th | M46 1st | QA St. Lucia |
15.12.07 | 9m15.01 | 2nd | M46 1st | QA SAF Nathan |
19.01.08 | 9m09.13 | 2nd | M46 1st | QA SAF Nathan |
25.01.08 | 8m56.46 | 3rd | M46 1st | QA St. Lucia |
9.03.08 | 9m26.66 | 1st | M46 1st | QMA State Champs SAF Nathan |
Date | 5000m | Race | Cat Place | Race/Championship |
19.11.05 | 17m22 | 2nd | M44 1st | QMA SAF Nathan |
11.02.06 | 17m37 | 1st | M44 1st | QMA SAF Nathan |
27.02.06 | 17m03 | 5th | M44 2nd | QMA State Champs SAF Nathan |
23.09.06 | 15m58 | 1st | M44 1st | QMA SAF Nathan |
4.11.06 | 15m38.61 | 2nd | M45 1st | Pan Pacific Champs Gold Coast |
21.02.06 | 15m29.6 | 8th | M45 1st | QA Open Champs |
26.02.06 | 15m48.2 | 3rd | M45 1st | QMA State Champs SAF Nathan |
8.04.07 | 15m46.38 | 1st | M45 1st | AMA National Champs Hobart |
8.06.07 | 15m41.6 | 8th | M45 1st | Mauncell Distance Classic St. Lucia |
8.12.07 | 16m07.71 | 1st | M46 1st | QMA SAF Nathan |
21.12.07 | 15m53.07 | 3rd | M46 1st | QA Gold Coast |
6.02.08 | 15m42.82 | 12th | M46 1st | QA Open Champs St Lucia |
23.02.08 | 15m58.51 | 1st | M46 1st | QMA State Champs SAF Nathan |
23.03.08 | 15m58.31 | 1st | M46 1st | AMA National Champs Sydney |
30.05.08 | 15m41.44 | 9th | M46 1st | Mauncell Distance Classic St. Lucia |
So, am (was) I a better 3k of 5k runner?
3 comments:
Chin up Mr. Sweeney!
You really were a hell of a runner and injury or not, still are.
I used to surf at a pretty high level and still consider myself a "Surfer" even though I haven't surfed in years. You have earned the right to say you're a "runner" for as long as you like I reckon.
All the best with a comeback.
Hi Scott,
Thanks for your comments much appreciated.
You can imagine the frustration I feel not being able to run when I want to run! - it does at times seem never ending and it is difficult remaining positive!
I am, actually, optimistic and I think, another week, and I'll be running again!!
Bet you were a real Hotdogger in your time!
S'Later
3000m or 5000m?
Answer: According to the McMillan Running Calculator: 3000m
3000m in 8.57 should result in 5000m in 15.36 so your recent 3000m best time is better than your 5000m
Of your runs when you were younger, your 5000m is the best performance.
I am impressed with your masters results!
You might be able to help me.
I am a runner with somewhat similar performances ( 7 seconds slower over 5000m) from my younger days.
Also returning after 17 years rest.
Born: 1961.
PB: 1500m 4:00.98 Age 29
PB: 3000m 8:39.96 Age 29
PB: 5000m 14:38.20 Age 29
PB: 10000m Track 31:07 Age 28
PB: 20km Road 64:30 Age 25
PB: 21.1km Road 68:31 Age 28
PB: 42.2km Road 2:36:44 Age 24
Retired at 30 due to pronation causing pain on outside lower legs.
Returned to exercise: swimming 2 years ago.
Returned to running 1 year ago.
Height: 185cm
Original running weight: 60-65kg
Current weight: 70kg (Down from 85kg 2 years ago)
Current performances:
Asgrove Flying 4km: 14:31
BRRC 5km road: 17:58
BRRC 7km road: 25:23
Current training: Swim 2km each morning - various sessions. Includes 1 hour Tri session each Thursday.
Evening: Cycle or run.
In younger days:
Run 120 km per week.
Currently per week:
Swim 14km
Cycle 100km
Run 30km
Mon night: 7.5km jog
Wed night: 4 x 800m track
Thur morning: 4 or 5km Tri run
Frid night: 4km medium or hard
Sat: 4km jog
Sun: Race: 5km or 3-5km run as part of Tri race.
Slowly trying to increase km, need to add a 15km run in there each week.
The question:
Can you share with us what trainng you have been doing to get the results you have achieved, including managing an aging body?
What would you see as an ideal weekly training schedule to achieve the results, assumming of course that someone has roughly similar ability?
I do note that your 5000m PB of 14:31.4 was at age 17, compared to mine at age 29. I suspect you might have a lot more natural talent than me, which is a compliment and an explanation of why you have been able to get down under 9min for 3000m.
Regards Frank Mahony
Post a Comment