01 June 2010

Monnas 30m36 10KM

Tues 5.00am 10KM Cadel 42m54

Brrrrr it felt cold this morning! It was 13 O C.
Wore long sleeve top and running 'tights' ! Lucky it was dark!

Thought I'd post some results from Sandown last weekend including 47 year old Monna's still running a world class 30m36 for this very accurate 10,000m. I note that Monnas fronted a Sydney Striders Dinner function either the day before (!!) or that evening!
Very impressive quality and depth to this race.Victoria has to be the running capital of Australia.

Sandown - Individual Summary Information
Race Rank Bib First Name Last Name Team Performance
Mens 40 to 44 10000m Road Race
1 503 ATKINSON JAMES Athletics Waverley 32:17
2 1916 VENOUR DAVID Athletics Waverley 32:36
3 522 DE HIGHDEN RODERIC Doncaster 33:48
4 2668 TEMPLETON DARREN APS United 34:00
5 2246 MCCULLOUGH VAUGHAN Mentone 34:38
6 8011 BULLOCH WAYNE Invitation 34:41
7 1623 DEMETRIOU ANDREW South Melbourne 34:56
8 1167 LEE ANTHONY Athletics Waverley 35:04
9 1151 FIELDING SHANE Athletics Waverley 35:34
10 8083 NASS PHILIP Invitation 36:21
11 8069 LEETON DAVID Invitation 36:25
12 1292 WILSON JUSTIN APS United 36:28
13 9064 PAUL GLADWELL Invitation 36:30
14 521 SCHWERKOLT ROBERT APS United 36:31
15 2308 WILSON ANTHONY Glenhuntly 36:39
16 2207 PETTINGILL SHANE Traralgon Harriers 36:43
17 1865 MICHIENZI DOMENIC Keilor St Bernards 36:43
18 1061 PRESTON TONY Ballarat Harriers 37:14
19 2033 HALLY ANTHONY Collingwood Harriers 37:15
20 61 KOLLMORGEN STUART Collingwood Harriers 37:23

Mens 45 to 45 10000m Road Race
1 60 MONEGHETTI STEPHEN Ballarat YCW Harriers 30:36
2 2361 MEAGHER JOHN Box Hill 32:13
3 2199 MACKENZIE JOHN Traralgon Harriers 34:41
4 2161 CHAMPION PHILIP Diamond Valley 35:40
5 1006 DYER JNR GEORGE Knox Athletics 35:43
6 1695 HARVEY CHRISTOPHER Malvern Harriers 35:47
7 2222 WHEATLEY MICHAEL Mornington Peninsula 36:10
8 1131 COWELL PETER Bendigo Region 36:20
9 2184 CORNTHWAITE IAN Traralgon Harriers 36:32
10 2559 RIVIERE DARREN Geelong Region 36:41
11 2515 LAWRENCE SCOTT APS United 36:45
12 1257 THOMAS TIMOTHY Melbourne University 36:48
13 554 GIBNEY MATTHEW Ballarat Harriers 36:48
14 2576 EVANS ROSS Bendigo Region 36:51
15 2149 LANGFORD DEAN South Coast Athletics 37:11
16 1915 RAFFERTY MICHAEL Athletics Waverley 37:11
17 1051 HAM ALISTAIR Ballarat Harriers 37:15
18 1723 O'CONNOR CHRISTOPHER Box Hill 37:16

Mens 50 to 54 10000m Road Race
1 516 MCINTYRE MICHAEL Keilor St Bernards 34:14
2 524 QUIRK STEVEN South Coast Athletics 34:52
3 1725 PELGRIM BERT Box Hill 35:26
4 1142 SHEVLIN FRANK Eureka 35:39
5 514 PURVIS MARK APS United 36:15
6 2570 KERANEN EERO Geelong Region 36:19
7 2509 EDWARDS ANDREW APS United 36:41
8 1925 BROWN GERARD Keilor St Bernards 37:02
9 565 KELLY TREVOR Bendigo Region 37:17
10 1118 MARSHALL NORMAN Athletics Nunawading 38:00
11 1554 VAN DUEREN PHILIP Coburg Harriers 38:30
12 2550 WENDEL ROB Diamond Valley 38:34
13 1031 CARTLEDGE GRAEME Wendouree 39:17
14 2542 MARTIN DIDIER Diamond Valley 39:34
15 513 KENNEDY PAUL Melbourne University 39:57
16 1791 LEROPOULOS BILL Athletics Essendon 40:15
17 8023 COOK STEVEN Invitation 40:38
18 1065 SUTHERLAND PETER Ballarat Harriers 40:51

Mens 55 to 59 10000m Road Race
1 1851 GAFFNEY PETER Keilor St Bernards 34:50
2 2531 WILLIAMS JOHN Malvern Harriers 36:13
3 531 CHAMBERS CHARLES Bendigo Region 38:09
4 8006 BIGNELL NICHOLAS Invitation 38:32
5 2018 BIRD ANTHONY Collingwood Harriers 39:59
6 1552 SOUYAVE KENNETH Coburg Harriers 40:14
7 2027 DUXBURY KENNETH Collingwood Harriers 40:16
8 1066 HAMMOND TERRY Ballarat Harriers 40:46
9 1470 MOORE GREGORY Keilor St Bernards 41:21
10 2327 STEWART ERNIE Oakleigh 41:26
11 1569 CARTER BRIAN St Stephens Harriers 41:34
12 1624 CARTER IVOR South Melbourne 41:40
13 1392 OEHR TARQUIN APS United 42:13
14 1011 HOGAN WAYNE Knox Athletics 43:05
15 9042 RON BROCKMULLER Invitation 43:20

Mens 60 Plus 10000m Road Race
1 8037 EDWARDS ANDREW Invitation 37:12
2 1448 MOORE PETER Richmond Harriers 41:00
3 1334 JOHNSON LEN Glenhuntly 41:04
4 8007 BLACK PETER Invitation 41:44
5 1517 BROBERG ROBIN Diamond Valley 42:40
6 1351 SIGMONT ERIC Glenhuntly 42:59
7 2405 BENNION MICHAEL South Melbourne 45:07
8 1629 LOGAN PETER South Melbourne 45:17
9 2187 SOFIANOS GERALD Oakleigh 45:33
10 2036 HOPKINS JIM Collingwood Harriers 46:27
11 1999 SEIBOLD EWALD South Melbourne 46:30
12 2395 WHITEOAK MICHAEL South Melbourne 49:01
13 1409 HAWKSWORTH TREVOR Athletics Essendon 49:58
14 2196 JERVIS JOHN Traralgon Harriers 52:27
15 1626 FRACKOWIAK BOGUSLAW South Melbourne 54:39
16 1699 JONES DAVID Malvern Harriers 55:51
17 9001 BARRY MURLEY Invitation 57:58
18 1460 BATTRICK PETE Oakleigh 59:05

Mens Open 10000m Road Race
1 12 TUCKER MARK Geelong Region 30:13
2 8048 HARTLEY CHRIS Invitation 30:18
3 2357 KELLY STEPHEN Box Hill 30:18
4 178 HENNESSY LUKE Glenhuntly 30:19
5 18 ADAMS LIAM Athletics Essendon 30:22
6 1764 WILLE KANE Knox Athletics 30:27
7 1707 RAYNER TOBY Glenhuntly 30:33
8 60 MONEGHETTI STEPHEN Ballarat YCW Harriers 30:36
9 2359 LYNCH BARRY Box Hill 30:39
10 2371 WHITE ANDREW Box Hill 31:09
11 1661 THRELFALL BRADY Bendigo Region 31:12
12 2346 COLOE MATTHEW Box Hill 31:14
13 2558 RANTALL SCOTT Geelong Region 31:16
14 9204 A5 UNKNOWN Invitation 31:17
15 1742 THORNTON COLIN Geelong Region 31:19
16 1005 CROWTHER SAM Knox Athletics 31:20
17 2412 BROWN MITCHEL Athletics Essendon 31:23
18 101 GRIMSTER KANE Frankston 31:24
19 2345 CLARK DANIEL Box Hill 31:37
20 8079 MCTAGGART SCOTT Invitation 31:40

Womens 40 to 44 10000m Road Race
1 54 BLEAKLEY MICHELLE APS United 36:29
2 2701 O'SULLIVAN SONIA Glenhuntly 36:59
3 509 NORNEY JULIE Box Hill 37:45
4 1166 JACKSON KIRSTEN Athletics Waverley 37:51
5 1781 GEARD SUZANNE Athletics Essendon 40:06
6 527 BUCKLEY ANNE Bendigo Region 40:15
7 555 STEVENSON MICHELLE Bendigo Region 40:46
8 2118 TAYLOR CARMEL Coburg Harriers 40:58
9 2484 MACFARLANE NICKI Malvern Harriers 41:27
10 1840 ABFALTER MARIA Keilor St Bernards 41:43
11 2023 CHAPMAN ALISON Collingwood Harriers 43:26
12 1393 BOWDEN KUNIKO Mentone 43:50
13 2047 PARDY CARMEL Collingwood Harriers 44:23
14 1824 NAKASE PAULA Glenhuntly 44:53
15 2029 FABRE SOFIE Collingwood Harriers 48:05
16 538 KENNEY ELIZABETH Traralgon Harriers 48:09
17 8084 NEWMAN MANDY Invitation 48:21

3 comments:

Samurai Running said...

Thanks for posting these David.

Really happy to see how Monnas is still managing to run these sort of time despite the amount of Ks he must of run already in his career.

They should get that boy into the lab for tests and look into his head while they're at it.

Scott Lawrence said...

Yep, Mona's an absolute marvel.

Even better, as we had a headwind up the finishing straight 4 times, but downwind only 3 times.

And talking to many other competitors, comparing times and garmins, consensus is it was actually 70m-90m long.

Fantastic road surface to run on - being a car racing circuit.

I'd certainly recommend it if anyone wants a fast, competitive 10k. Just be prepared for the cool temps of Melbourne.

Notice 2nd in the W40-44?

As for my time, let's just say i have more work to do - which i will.

All the best with your comeback, David.

Scott Lawrence

David said...

Thanks For your comments Scott and Scott!!
Yeah one day I'd love to get down to Melbourne for this 10K or the Zatopek series.
Really good to see Irish hero Sonia O'Sullivan still racing.