Age 15
24/4/77 3000m 9;21.7 Young Athletes League YAL Woking
24/4/77 1500m 4;29 YAL Woking
14/5/77 1500m 4;18.5 Middlesex Champs Copthall
18/5/77 30000m 9;25 Barnet Trials grass track
29/5/77 3000m 9;08 YAL Aldershot
1/6/77 3000m 8;51.2 TVH Open Meet West London
7/6/77 3000m 9;06.8 Southern Champs Crystal Palace
12/6/77 800m 2;11 YAL Wimbledon
12/6/77 1500m 4;25 YAL Wimbledon
18/6/77 3000m 9;04.6 Middlesex Schools Champs Copthall
26/6/77 1500m 4;15.0 Lotinga Trophy Parliament Hill
3/7/77 3000 9;16 YAL
8/7/77 3000 9;04.8 English Schools Championship Copthall
10/7/77 3000 9;16 Inter Borough
16/7/77 1500h 4;16.9 Southern Counties Championship Crystal Palace
17/7/77 1500f 4;14.5 Southern Counties Championship Crystal Palace
19/7/77 3000 9;11.5 Barnet Championship Copthall
23/7/77 3000 9;18 AAA Youth Championship
24/7/77 1500s/c 5;06 YAL Guilford
27/7/77 3000 8;50.2 Shaftesbury Open Meet Copthall
3/8/77 3000 8;48.4 TVH Open Meet West London
7/8/77 3000 8;59 Barnet youth Games Copthall
17/8/77 3000 8;58 Highgate Open Meet Parliament Hill
31/8/77 800 2;06.0 Shaftesbury Open Meet Copthall
4/9/77 3000 9;17 Inter Borough
10/9/77 3000 9;14 Inter County
14/9/77 3000 8;44.6 BMC Invitation Crystal Palace
17/9/77 3000 9;09 Southern Counties Invitation Crystal Palace
28/09/77 800 2;08.8 Shaftesbury Open Meet Copthall
29 Races
07 December 2012
1977
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment