I'm tracking Steve Hunter in the 5000m Southern League Meet at Copthall 25th July 1981.
Age 19
25/4/81 3000 8;44.6 Loughborough V RAF etc 5th
2/5/81 1500 4;06.9 Southern League Copthall 4th
3/5/81 10000 31;09.4 University Athletics Union Champs 3rd PB
5/5/81 1500 4;04.8 Loughborough V Cambridge University 3rd
20/5/81 3000 8;33.0 Loughborough V North/Midlands/RAF (indoors ?)
6/6/81 5000 15;38 Southern League Cambridge 3rd
26/6/81 5000 14;59.4 Southern League Copthall 3rd
11/7/81 5000 14;44.3 British League Div 1 Edinburgh 5th
25/7/81 5000 15;31.3 Southern League Copthall
9/8/81 1500 4;11.9 Inter Borough Bromley 2nd
15/8/81 5000 15;33.0 Southern League Kent 4th
5/9/81 5000 14;42.9 Greater London Council Champs West London 2nd
6/9/81 5000 15;00.6 London Borough Champs Crystal Palace 3rd
16/9/81 3000 8;32.0 Southern Counties Open Meet Crystal Palace 5th
30/9/81 5000 14;55.8 Copthall Open Meet 3rd
15 races.
25/4/81 3000 8;44.6 Loughborough V RAF etc 5th
2/5/81 1500 4;06.9 Southern League Copthall 4th
3/5/81 10000 31;09.4 University Athletics Union Champs 3rd PB
5/5/81 1500 4;04.8 Loughborough V Cambridge University 3rd
20/5/81 3000 8;33.0 Loughborough V North/Midlands/RAF (indoors ?)
6/6/81 5000 15;38 Southern League Cambridge 3rd
26/6/81 5000 14;59.4 Southern League Copthall 3rd
11/7/81 5000 14;44.3 British League Div 1 Edinburgh 5th
25/7/81 5000 15;31.3 Southern League Copthall
9/8/81 1500 4;11.9 Inter Borough Bromley 2nd
15/8/81 5000 15;33.0 Southern League Kent 4th
5/9/81 5000 14;42.9 Greater London Council Champs West London 2nd
6/9/81 5000 15;00.6 London Borough Champs Crystal Palace 3rd
16/9/81 3000 8;32.0 Southern Counties Open Meet Crystal Palace 5th
30/9/81 5000 14;55.8 Copthall Open Meet 3rd
15 races.
No comments:
Post a Comment