14/4/06 Easter Orleigh Park 35;07
13/5/06 Corporate Games St.Lucia 35;54 1st
28/5/06 Caloundra Foreshore 34;49 2nd 1st
27/7/06 Jetty to Jetty 33;37 10th 1st
20/8/06 Noosa 34;02 5th 1st
8/10/06 Kingscliffe 34;35 3rd 1st
29/4/07 Mount Mee Hilly 37;22 2nd 1st
19/5/07 Corporate Games St.Lucia 34;48 1st
26/5/07 Caloundra Foreshore 34;22 1st
1/7/07 Gold Coast 33;14 18th 1st
22/7/07 Jetty to Jetty 34;02 7th 1st
19/8/07 Noosa 33;59 10th 1st
18/5/08 Corporate Games St.Lucia 34;16 1st
25/5/08 Caloundra Foreshore 32;58 3rd 1st
20/6/08 Jetty to Jetty 32;36 5th 1st
15/5/10 Corporate Games St.Lucia 37;17 1st
3/7/10 Gold Coast 34;32 41st 1st
18/7/10 Jetty to Jetty 34;48 8th 2nd
29/8/10 Bridge to Brisbane 34;27 21st 1st
14/5/11 Corporate Games St.Lucia (9.54km) 32;49 1st
22/5/11 Noosa 33;45 8th 1st
2/7/11 Gold Coast 33;24 26th 1st
17/7/11 Jetty to Jetty 34;11 3rd 1st
11/9/11 Bridge to Brisbane 34;07 13th 1st
15 December 2012
My Masters 10km Road Race Record
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment