Age 16
22/4/78 1500 4;12.8 Open Meet 1st PB
30/4/78 3000 8;59.6 YAL Copthall 1st
10/5/78 1500 4;12.3 Barnet Schools Champs Copthall 1st PB
13/5/78 3000 8;54 Middlesex Championship 2nd
28/5/78 1500 4;10.9 YAL Southend 1st PB
10/6/78 3000 8;58.6 Middlesex Schools Champs Copthall 1st
23/6/78 3000 8;50.2 AAA Youths Championship 8th
25/6/78 1500 4;12.1 Lotinga Trophy Parliament Hill 1st
2/7/78 3000 8;57.0 YAL Woodford 1st
8/7/78 3000 9;04.0 English Schools Championship 9th
16/7/78 3000 8;57.8 Southern Counties Championship 10th
26/7/78 3000 8;39.0 Copthall Open Meet PB
6/8/78 1500 4;06.3 Middlesex League Finals 1st PB
12/8/78 800 2;03.2 Barnet Open Meet 2nd PB
20/8/78 3000 8;41.2 Southern Counties Invitation Crystal Palace 8;41.2 2nd
23/8/78 1500 4;03.3 Woodford Open Meet 3rd PB
30/8/78 MILE 4;30.0 Shaftesbury Open Meet PB
6/9/78 3000 8;40.2 TVH Open Meet West London
13/9/78 1500 4;03.3 BMC Invitation Crystal Palace =PB
17/9/78 3000 8;39.6 YAL Final Crystal Palace 1st
27/9/78 5000 14;59.0 Copthall Open Meet PB
21 races
07 December 2012
1978
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment