09 December 2012

2011

Age 49/50
23/1/11 3000 9;19.33 QA 4th 1st
2/4/11 3000 9;30.00 QMA 2nd  2nd
21/4/11 10000 32;53.23 Nationals Brisbane 1st
23/4/11 5000 15;50.18 Nationals Brisbane 3rd
15/10/11 5000 16;08.41 QMA 1st
29/10/11 3000 9;29.76 QMA 1st
5/11/11 5000 15;56.06 QMA 1st
12/11/11 5000 15;55.34 QMA 1st
19/11/11 3000 9;15.96 QMA 1st Qld M50 Rec
26/11/11 5000 16;04.84 QMA 1st
3/12/11 3000 9;23.57 QMA 1st
4/12/11 MILE 4;44.  QMA Gold Coast Qld M50 Rec
17/12/11 1500 4;22.15 QMA 1st
13 Races

No comments: