Fri 12.40pm 16.34km (Roo+Lake+Roo) 1h07m40 4m09 K's 140bpm
Remarkably similar runs, same time but bpm on Fri 140 compared to 146 on Thurs.
The difference?
Probably the temperature!
All week it has been really hot and humid but early Fri morning (2.00am thunder clap that woke us!) a storm came through cooling things down and dropping 89mm of rain over night!
We had another 60mm Fri arvo/night and it is still raining!! - That is 6.2 inches in 24hours.
Just over two years ago our dams were running critically dry at about 18% Capacity, we were in real danger.
We (Queenslanders) had all sorts of water saving devices fitted,water restrictions and Government grants for water tanks etc.
Now we are very comfortable having reached 100% dam capacity.
Jamie Harrison also recently got a Garmin and sent me details of a similar training session he did Tues to mine on Wednesday.
On Tuesday (midday, warm) did 22k on the M7 bike track, with 12 x 1k,
500 jog between:
2k warmup, 10.06, 5.03/k
1k, 3.34, 3.35/k HR 125
499m, 2.21, 4.43/k, HR 120
1k, 3.17, 3.18/k, HR 129
498m, 2.23, 4.49/k, HR 120
999m, 3.20, 3.21/k, HR 132
503m, 2.22, 4.43/k, HR 119
1k, 3.19, 3.19/k, HR 137
496m, 2.23, 4.50/k, HR 129
1k, 3.37, 3.36/k, HR 143
499m, 2.26, 4.55/k, HR 130
1k, 3.27, 3.27/k, HR 142
498m, 2.32, 5.05/k, HR 131
998m, 3.27, 3.28/k, HR 143
501m, 2.28, 4.56/k, HR 133
1k, 3.24, 3.24/k, HR 142
499m, 2.24, 4.51/k, HR 130
1k, 3.31, 3.31/k, HR 141
498m, 2.27, 4.55/k, HR 133
997m, 3.50, 3.51/k, HR 142
501m, 2.40, 5.21/k, HR 132
1k, 3.44, 3.44/k, HR 141
499m, 2.36, 5.13/k, HR 137
1k, 3.29, 3.28/k, HR 142
Warmdown 2.42k, 10.08, 4.12/k, HR 137.
Total 21.92k, 1.29.26, 4.05/k, HR 133.
500 jog between:
2k warmup, 10.06, 5.03/k
1k, 3.34, 3.35/k HR 125
499m, 2.21, 4.43/k, HR 120
1k, 3.17, 3.18/k, HR 129
498m, 2.23, 4.49/k, HR 120
999m, 3.20, 3.21/k, HR 132
503m, 2.22, 4.43/k, HR 119
1k, 3.19, 3.19/k, HR 137
496m, 2.23, 4.50/k, HR 129
1k, 3.37, 3.36/k, HR 143
499m, 2.26, 4.55/k, HR 130
1k, 3.27, 3.27/k, HR 142
498m, 2.32, 5.05/k, HR 131
998m, 3.27, 3.28/k, HR 143
501m, 2.28, 4.56/k, HR 133
1k, 3.24, 3.24/k, HR 142
499m, 2.24, 4.51/k, HR 130
1k, 3.31, 3.31/k, HR 141
498m, 2.27, 4.55/k, HR 133
997m, 3.50, 3.51/k, HR 142
501m, 2.40, 5.21/k, HR 132
1k, 3.44, 3.44/k, HR 141
499m, 2.36, 5.13/k, HR 137
1k, 3.29, 3.28/k, HR 142
Warmdown 2.42k, 10.08, 4.12/k, HR 137.
Total 21.92k, 1.29.26, 4.05/k, HR 133.
Jamie's resting heart rate is an incredible Mid30bpm !!
Imagine running a 3m17sec K and have an ave HR of just 129bpm!
"The M7 isn't completely flat, so the times varied a bit according towhether it was up or down. I also did 5 mile that night, so it was a
tough day (I think I'm still recovering!)."
No comments:
Post a Comment