A Winters day in Brissy 35.4 O C (97 o F), at my place (North Lakes) it got to 33.4 O C , that's 92.1 O F. It was quite pleasant as we didn't have the normal sweltering humidity we get in the Summer. Global Warming!!?? It is still officially Winter!
I shall resume running in a weeks time hoping that the stress fracture in the Pelvis has finally mended. I've cracked a rib or torn a muscle doing my exercise a week or so ago .
I was limited in exercise last week, just a few bike rides, I have just resumed Press Ups and a few other core exercises but Chin Ups would exacerbate the problem .
On Sunday I took the mountain bike out bush around North Lakes, I can only do this during very dry periods as the track I use is very boggy/marshy when it rains. I scared a 3ft Lace Monitor up a tree (not sure who was more scared! - have you seen the claws on these dragons!). The photo is a Lace Monitor from our camping trip last Summer.
I got home and found a dead snake outside my house, it had been run over crossing the road, a shame for the snake but probably saved my kids Guinea Pigs!
ate/Time EST | Temp °C | App Temp °C | Dew Point °C | Rel Hum % | Delta T °C | Wind | Press hPa | Rain since 9 am mm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Speed km/h | Gust km/h | Speed knots | Gust knots | ||||||||
24/05:30pm | 26.6 | 27.0 | 16.2 | 52 | 6.4 | NNE | 9 | 13 | 5 | 7 | 1009.0 | 0.0 |
24/05:00pm | 28.7 | 28.6 | 15.9 | 45 | 7.9 | NNE | 11 | 15 | 6 | 8 | 1008.6 | 0.0 |
24/04:30pm | 32.3 | 30.9 | 13.5 | 32 | 11.3 | N | 13 | 24 | 7 | 13 | 1008.2 | 0.0 |
24/04:00pm | 35.3 | 33.0 | 8.9 | 20 | 15.0 | NNW | 11 | 20 | 6 | 11 | 1008.1 | 0.0 |
24/03:30pm | 32.6 | 32.7 | 15.6 | 36 | 10.6 | ENE | 9 | 17 | 5 | 9 | 1008.3 | 0.0 |
24/03:00pm | 31.5 | 31.0 | 17.0 | 41 | 9.2 | ENE | 15 | 22 | 8 | 12 | 1008.5 | 0.0 |
24/02:30pm | 31.3 | 30.8 | 16.8 | 41 | 9.1 | ENE | 15 | 20 | 8 | 11 | 1008.8 | 0.0 |
24/02:00pm | 31.5 | 30.9 | 16.6 | 40 | 9.4 | ENE | 15 | 20 | 8 | 11 | 1009.2 | 0.0 |
24/01:30pm | 31.8 | 31.4 | 16.1 | 38 | 9.8 | ENE | 13 | 19 | 7 | 10 | 1009.8 | 0.0 |
24/01:00pm | 31.6 | 31.6 | 17.1 | 41 | 9.2 | ENE | 13 | 17 | 7 | 9 | 1010.3 | 0.0 |
24/12:30pm | 30.6 | 31.4 | 17.3 | 45 | 8.4 | NE | 9 | 17 | 5 | 9 | 1011.0 | 0.0 |
24/12:00pm | 29.8 | 30.4 | 17.6 | 48 | 7.8 | ENE | 11 | 17 | 6 | 9 | 1011.7 | 0.0 |
24/11:30am | 30.4 | 31.7 | 17.1 | 44 | 8.4 | ENE | 6 | 11 | 3 | 6 | 1012.3 | 0.0 |
24/11:00am | 29.5 | 31.2 | 18.0 | 50 | 7.3 | NE | 6 | 11 | 3 | 6 | 1012.9 | 0.0 |
24/10:30am | 28.1 | 29.0 | 16.7 | 50 | 7.1 | NE | 7 | 11 | 4 | 6 | 1013.4 | 0.0 |
24/10:00am | 26.7 | 27.8 | 17.2 | 56 | 5.9 | ENE | 7 | 9 | 4 | 5 | 1013.9 | 0.0 |
24/09:30am | 25.0 | 26.5 | 17.7 | 64 | 4.6 | SE | 6 | 7 | 3 | 4 | 1014.1 | 0.0 |
24/09:00am | 24.1 | 26.8 | 17.8 | 68 | 3.9 | CALM | 0 | 6 | 0 | 3 | 1014.3 | 0.0 |
24/08:30am | 21.7 | 24.4 | 17.7 | 78 | 2.5 | CALM | 0 | 0 | 0 | 0 | 1014.5 | 0.0 |
24/08:00am | 19.1 | 21.0 | 16.7 | 86 | 1.4 | SW | 2 | 7 | 1 | 4 | 1014.6 | 0.0 |
24/07:30am | 18.1 | 20.0 | 16.8 | 92 | 0.8 | SW | 2 | 6 | 1 | 3 | 1014.3 | 0.0 |
24/07:00am | 16.5 | 18.5 | 15.9 | 96 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1014.0 | 0.0 |
24/06:30am | 15.6 | 17.2 | 14.8 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1013.6 | 0.0 |
24/06:00am | 15.6 | 17.2 | 14.8 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1013.3 | 0.0 |
24/05:30am | 15.7 | 17.3 | 14.9 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1013.1 | 0.0 |
24/05:00am | 15.8 | 17.4 | 14.8 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1012.9 | 0.0 |
24/04:30am | 16.1 | 17.8 | 15.1 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1012.7 | 0.0 |
24/04:00am | 16.3 | 18.0 | 15.2 | 93 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1012.5 | 0.0 |
24/03:30am | 17.0 | 19.1 | 16.2 | 95 | 0.5 | CALM | 0 | 6 | 0 | 3 | 1012.5 | 0.0 |
24/03:00am | 16.5 | 18.3 | 15.5 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1012.7 | 0.0 |
24/02:30am | 16.6 | 18.4 | 15.5 | 93 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1012.7 | 0.0 |
24/02:00am | 17.2 | 19.3 | 16.2 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1012.9 | 0.0 |
24/01:30am | 17.6 | 19.8 | 16.5 | 93 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1013.1 | 0.0 |
24/01:00am | 17.9 | 20.3 | 16.9 | 94 | 0.6 | CALM | 0 | 6 | 0 | 3 | 1013.2 | 0.0 |
24/12:30am | 17.7 | 19.9 | 16.4 | 92 | 0.8 | CALM | 0 | 0 | 0 | 0 | 1013.2 | 0.0 |
24/12:00am | 18.2 | 20.4 | 16.5 | 90 | 1.0 | WSW | 0 | 0 | 0 | 0 | 1013.2 | 0.0 |
No comments:
Post a Comment