Ronnie Peters would have lapped the field with ease in the M55
10,000m World Championship final!!
M55 Final
ank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 55109 | Heimo Kärkkäinen Finland | 34.53,19 | |||
2 | 55397 | Xose Luis Otero Spain | 35.19,28 | |||
3 | 55224 | Klaus Goldammer Germany | 35.55,07 | |||
4 | 55340 | Ovstein Syversen Norway | 36.31,32 | |||
5 | 55104 | Eero Kortetmaa Finland | 37.33,93 | |||
6 | 55383 | Miroslav Kovac Slovak Republic | 38.15,79 | |||
7 | 55287 | Joseph Rankin Ireland | 38.29,65 | |||
8 | 55402 | Nils Nestor Sweden | 38.34,09 | |||
9 | 55221 | Reinhardt Engert Germany | 39.07,92 | |||
10 | 55245 | Harald Staiger Germany | 39.39,67 | |||
11 | 55257 | Archie Jenkins Great Britain & NI | 40.15,24 | |||
12 | 55201 | Pentti Virmalainen Finland | 42.30,11 | |||
13 | 55310 | Gaetano Petrizzo Italy | 46.03,69 | |||
0 | 55244 | Wilhelm Schüttler Germany | DNS | |||
0 | 55011 | John Herridge Australia | DNS |
M60 10,000m Final
ank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 60294 | Gregori Fuks Israel | 35.14,10 | |||
2 | 60386 | Albert Anderegg Switzerland | 35.28,38 | |||
3 | 60243 | Franz Herzgsell Germany | 35.32,37 | |||
4 | 60348 | Egor Abramov Russia | 37.43,74 | |||
5 | 60351 | Alexey Gavrilov Russia | 38.22,45 | |||
6 | 60381 | Börje Nilsson Sweden | 38.40,75 | |||
7 | 60024 | Rufino Chavez Bolivia | 38.56,50 | |||
8 | 60104 | Paavo Kettunen Finland | 39.03,32 | |||
9 | 60074 | Raimo Hartonen Finland | 39.08,77 | |||
10 | 60053 | Pjotr Itrustsov Estonia | 39.19,05 | |||
11 | 60033 | Robert Knuckey Canada | 39.55,87 | |||
12 | 60151 | Roger Nystedt Finland | 40.37,01 | |||
13 | 60331 | Ian Morrison New Zealand | 41.14,51 | |||
14 | 60010 | Peter Moore Australia | 43.35,61 | |||
15 | 60352 | Vasily Khlusevich Russia | 45.08,86 | |||
0 | 60115 | Kauko Kuningas Finland | DNF | |||
0 | 60231 | Jean Thomas France | DNS | |||
0 | 60374 | Jesus Mauleon Spain | DNS | |||
0 | 60356 | Valery Kryokov Russia | DNS |
The M50 10,000m final;
Well done Phillip Bowes!
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 50439 | Sergio Fernandez Spain | 32.58,18 | |||
2 | 50436 | Francisco Javier Delgado Spain | 33.32,13 | |||
3 | 50127 | Seppo Kykkänen Finland | 33.35,46 | |||
4 | 50416 | Leonid Tikhonov Russia | 34.17,57 | |||
5 | 50109 | Jukka Kauppila Finland | 34.20,02 | |||
6 | 50007 | Phillip Bowes Australia | 34.25,24 | |||
7 | 50275 | Bill Foster Great Britain & NI | 34.45,25 | |||
8 | 50052 | Francisco Ardila Colombia | 35.20,68 | |||
9 | 50419 | Nikolay Zaytsev Russia | 35.55,61 | |||
10 | 50420 | Miran Kavs Slovenia | 36.45,02 | |||
11 | 50433 | Manuel Bello Spain | 37.43,85 | |||
12 | 50010 | Roscoe Mcdonnell Australia | 38.08,04 | |||
13 | 50412 | Nikolay Nifatov Russia | 38.50,01 | |||
0 | 50054 | Jose Del Carmen Ramirez Riano Colombia | DNS |
M45 10,000m Final
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 45454 | Jose Ramon Torres Spain | 32.20,36 | |||
2 | 45403 | Helge Dolsvåg Norway | 32.46,84 | |||
3 | 45320 | Stuart Mclay Great Britain & NI | 33.47,49 | |||
4 | 45379 | Claudio Ubaldi Italy | 33.56,46 | |||
5 | 45125 | Eero Lettojärvi Finland | 34.28,56 | |||
6 | 45073 | Petri Harsunen Finland | 34.30,19 | |||
7 | 45426 | Ivan Postnikov Russia | 34.34,28 | |||
8 | 45076 | Pasi Heinonen Finland | 34.44,97 | |||
9 | 45348 | Etaati Ebrahim Iran | 35.29,61 | |||
10 | 45160 | Ari Paukku Finland | 36.23,20 | |||
11 | 45499 | Luis Eduardo Vega Venezuela | 37.16,79 | |||
12 | 45396 | Lucas Buikema Netherlands | 37.27,37 | |||
13 | 45272 | Michael Peifer Germany | 38.22,20 | |||
14 | 45203 | Ossi Talvitie Finland | 38.45,71 | |||
15 | 45493 | John Spriggs United States | 39.16,56 | |||
16 | 45344 | Pramod Kumar India | 41.23,28 | |||
0 | 45046 | Toomas Unt Estonia | DNF |
Onya Shawn!
Heat 1 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 40005 | Cesar Troncoso Argentina | 31.27,88 | |||
2 | 40412 | Miguel Angel Fernandez Spain | 32.33,14 | |||
3 | 40127 | Jouko Mahlamäki Finland | 32.35,71 | |||
4 | 40246 | Markus Riefer Germany | 33.44,02 | |||
5 | 40311 | Allahyari Zarghamoedin Iran | 33.58,66 | |||
6 | 40194 | Marko Veijalainen Finland | 34.01,81 | |||
7 | 40210 | Philippe Duperrain France | 34.06,09 | |||
8 | 40238 | Fernando Lozano Jimenez Germany | 34.34,80 | |||
9 | 40465 | Matti Huttunen Finland | 35.05,65 | |||
10 | 40044 | Urmas Põldre Estonia | 35.15,76 | |||
11 | 40006 | Shawn Claydon Australia | 36.33,57 | |||
12 | 40222 | Marc Simon France | 37.14,61 | |||
13 | 40326 | Vojko Bratina Italy | 37.24,95 | |||
14 | 40142 | Aki Ojala Finland | 37.31,44 | |||
15 | 40003 | Cesar Amigo Ros Andorra | 37.33,62 | |||
16 | 40341 | Fausto Lazzari Italy | 37.42,30 | |||
17 | 40253 | Winfried Schumann Germany | 37.45,22 |
M30 10,000m Final
Good onya Bren!
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 35253 | Predrag Mladenovic Serbia | 31.16,76 | |||
2 | 35058 | Jaakko Kero Finland | 32.07,74 | |||
3 | 35236 | Bernard Te Boekhorst Netherlands | 32.07,95 | |||
4 | 35042 | Marko Heiskanen Finland | 32.08,53 | |||
5 | 35116 | Marko Vaittinen Finland | 32.14,95 | |||
6 | 35010 | Brendan Whelan Australia | 33.48,59 | |||
7 | 35124 | Tuomas Zacheus Finland | 34.19,54 | |||
8 | 35179 | Martin Kennard Hong Kong | 34.19,76 | |||
9 | 35074 | Timo Leppäkorpi Finland | 34.36,71 | |||
10 | 35271 | Jorge Monasterio Spain | 35.11,19 | |||
11 | 35306 | Venancio Subero Venezuela | 35.16,08 | |||
12 | 35294 | Sylvester Coons United States | 35.46,00 | |||
13 | 35089 | Mika Perkiömäki Finland | 36.16,67 | |||
14 | 35133 | Laurent Hure France | 36.24,48 | |||
15 | 35097 | Jyrki Repola Finland | 39.52,07 | |||
16 | 35142 | Dirk Dahme Germany | 46.35,57 |
M45 1500m Semi Finals
Well done Scott Lawrence for making the final. Jesus has to be the favourite again!
Strange the 800m winner from Canada isn't doubling up as it would have been another real interesting battle.I just found at why, the Canadian is doing the 800m / 400m double and was the fastest qualifyer in the heats (Semis) in 52.0secs! A real speeed merchant!!
Heat 1 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 45175 | Pekka Raudaskoski Finland | 4.22,84 | Q | ||
2 | 45442 | Jesus Borrego Spain | 4.23,41 | Q | ||
3 | 45020 | Paul Osland Canada | 4.23,89 | Q | ||
4 | 45328 | David Taylor Great Britain & NI | 4.24,38 | q | ||
5 | 45398 | Corné Haast Netherlands | 4.26,01 | q | ||
6 | 45464 | Björn Hellgren Sweden | 4.26,47 | q | ||
7 | 45339 | Andras Telek Hungary | 4.28,60 | q | ||
8 | 45267 | Ulrich Metzger Germany | 4.28,88 | |||
9 | 45184 | Ilpo Rönkkö Finland | 4.31,65 | |||
10 | 45298 | Mark Kevin Ashby Great Britain & NI | 4.35,22 | |||
11 | 45172 | Pertti Pylvänäinen Finland | 4.37,09 | |||
12 | 45337 | Mark Reeves Hong Kong | 4.37,68 | |||
13 | 45397 | Ron Eijkenboom Netherlands | 4.45,50 | |||
14 | 45405 | Rolf Birger Karlsen Norway | 4.58,06 | |||
0 | 45437 | Benjamin Piskur Slovenia | DNF |
Heat 2 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 45296 | Simon Anderson Great Britain & NI | 4.16,65 | Q | ||
2 | 45440 | Tobias Phillander South Africa | 4.18,10 | Q | ||
3 | 45294 | Markus Zerres Germany | 4.18,99 | Q | ||
4 | 45600 | Petr Louda Czech Republic | 4.21,44 | q | ||
5 | 45009 | Scott Lawrence Australia | 4.22,43 | q | ||
6 | 45265 | Wolfgang Krechel Germany | 4.23,26 | q | ||
7 | 45218 | Timo Vihma Finland | 4.24,90 | q | ||
8 | 45301 | Alex Bryce Great Britain & NI | 4.26,46 | q | ||
9 | 45427 | Valery Semenov Russia | 4.27,42 | q | ||
10 | 45303 | Steven Doxey Great Britain & NI | 4.37,46 | |||
11 | 45022 | Jin Chen China | 4.55,10 | |||
12 | 45515 | Juan Luis Martin Spain | 5.00,69 | |||
13 | 45031 | Petr Chlumský Czech Republic | 5.19,24 | |||
0 | 45430 | Victor Stupnitskiy Russia | DNF | |||
0 | 45012 | Markus Reifinger Austria |
No comments:
Post a Comment