Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 35154 | Torsten Schneider Germany | 2.40.01 | |||
2 | 35011 | Jürgen Fellner Austria | 2.43.50 | |||
3 | 35209 | Stefano Ipino Italy | 2.44.40 | |||
4 | 35045 | Juha Hietanen Finland | 2.47.55 | |||
5 | 35208 | Alessandro Ipino Italy | 2.49.18 | |||
6 | 35103 | Antti Salopuro Finland | 2.49.33 | |||
7 | 35063 | Rauno Koivisto Finland | 2.49.51 | |||
8 | 35510 | Janne Sakkara Finland | 2.50.40 | |||
9 | 35093 | Ismo Raitanen Finland | 2.52.04 | |||
10 | 35190 | Georg Aichner Italy | 2.53.54 |
M40
ank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 40393 | Sergey Perminov Russia | 2.30.27 | |||
2 | 40015 | Georg Ruess Austria | 2.31.07 | |||
3 | 40050 | Lauri Friari Finland | 2.32.42 | |||
4 | 40013 | Manfred Konrad Austria | 2.39.30 | |||
5 | 40158 | Teppo Ronkainen Finland | 2.40.41 | |||
6 | 40315 | Edward Fitzgerald Mc Entee Ireland | 2.43.41 | |||
7 | 40381 | Jacinto Correia Portugal | 2.46.02 | |||
8 | 40136 | Tommi Nietosjärvi Finland | 2.46.40 | |||
9 | 40392 | Dmitry Mineev Russia | 2.47.20 | |||
10 | 40464 | Josef Disslbacher Austria | 2.49.19 | |||
11 | 40074 | Marko Jalonen Finland | 2.51.27 | |||
12 | 40266 | Christopher Flavell Great Britain & NI | 2.52.22 | |||
13 | 40216 | Laurent Lawrjaniec France | 2.53.57 | |||
14 | 40087 | Mika Kilpeläinen Finland | 2.54.52 | |||
15 | 40162 | Raimo Salmi Finland | 3.00.44 |
M45
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 45332 | Dennis Walmsley Great Britain & NI | 2.33.17 | |||
2 | 45443 | Javier Colomo Spain | 2.39.43 | |||
3 | 45169 | Ismo Pudas Finland | 2.40.09 | |||
4 | 45523 | Patrick Single Germany | 2.42.17 | |||
5 | 45143 | Timo Natunen Finland | 2.44.28 | |||
6 | 45470 | Luca Foglia Switzerland | 2.45.20 | |||
7 | 45279 | Rolf Schwabe Germany | 2.46.50 | |||
8 | 45091 | Ari Jussila Finland | 2.47.31 | |||
9 | 45450 | Jesus Maria Puente Spain | 2.48.16 | |||
10 | 45368 | Gianfranco Mocellin Italy | 2.49.21 | |||
11 | 45310 | Gerry Hogg New Zealand | 2.49.26 | |||
12 | 45067 | Petri Haavisto Finland | 2.51.13 | |||
13 | 45406 | Vidar Nilsen Norway | 2.52.25 | |||
14 | 45092 | Ari Järveläinen Finland | 2.52.32 | |||
15 | 45069 | Jari Hakola Finland | 2.52.45 | |||
16 | 45081 | Petri Huhtala Finland | 2.54.01 | |||
17 | 45077 | Ismo Hellsten Finland | 2.54.06 | |||
18 | 45363 | Mario Cristofaro Italy | 2.55.08 | |||
19 | 45131 | Harri Mannermaa Finland | 2.55.15 | |||
20 | 45420 | Alexander Dotsenko Russia | 2.56.42 | |||
21 | 45078 | Jari Hemmilä Finland | 2.57.09 | |||
22 | 45126 | Christer Lindberg Finland | 2.59.05 | |||
23 | 45362 | Stefano Ciotti Italy | 2.59.33 |
nk | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 50028 | Philip Vanhaecke Belgium | 2.39.48 | |||
2 | 50437 | Manuel Delgado Spain | 2.46.53 | |||
3 | 50208 | Tapio Tikkanen Finland | 2.47.01 | |||
4 | 50420 | Miran Kavs Slovenia | 2.47.52 | |||
5 | 50188 | Yuri Shikalov Finland | 2.48.33 | |||
6 | 50320 | Pietro Balbo Italy | 2.49.58 | |||
7 | 50202 | Tapio Talvitie Finland | 2.50.28 | |||
8 | 50295 | David Wright Great Britain & NI | 2.54.05 | |||
9 | 50450 | Miguel Angel Ortega Spain | 2.55.35 | |||
10 | 50226 | Hannu Äikäs Finland | 2.56.36 | |||
11 | 50109 | Jukka Kauppila Finland | 3.01.31 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 55344 | Antoni Cichonczuk Poland | 2.44.54 | |||
2 | 55342 | Bogdan Barewski Poland | 2.50.54 | |||
3 | 55298 | Antonio Di Somma Italy | 2.54.59 | |||
4 | 55114 | Seppo Laitinen Finland | 2.57.17 | |||
5 | 55236 | Wladimir Nagowizyn Germany | 3.00.35 | |||
6 | 55143 | Keijo Nivala Finland | 3.00.58 | |||
7 | 55148 | Harri Ojansuu Finland | 3.02.29 | |||
8 | 55206 | Bo-Göran Wikberg Finland | 3.03.26 | |||
9 | 55102 | Erkki Kontio Finland | 3.04.26 | |||
10 | 55099 | Mikko Koivukangas Finland | 3.05.13 |
M60
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 60428 | Stepan Lytkin Russia | 3.02.21 | |||
2 | 60176 | Jaakko Rohiainen Finland | 3.09.05 | |||
3 | 60341 | Eduardo Almeida Portugal | 3.09.49 | |||
4 | 60355 | Valery Krasnov Russia | 3.11.45 | |||
5 | 60033 | Robert Knuckey Canada | 3.15.06 | |||
6 | 60359 | Anatoli Romanov Russia | 3.18.01 | |||
7 | 60213 | Tuure Väli-Torala Finland | 3.18.28 | |||
8 | 60281 | William John Willmitt Great Britain & NI | 3.20.10 | |||
9 | 60269 | David Beattie Great Britain & NI | 3.21.51 | |||
10 | 60348 | Egor Abramov Russia | 3.23.51 |
M65
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 65271 | Vincent Basista Slovak Republic | 3.06.20 | |||
2 | 65305 | Dmytro Lebediev Ukraine | 3.09.38 | |||
3 | 65068 | Aulis Kilpeläinen Finland | 3.13.04 | |||
4 | 65262 | Vladimir Malykh Russia | 3.18.44 | |||
5 | 65058 | Eino Hämäläinen Finland | 3.25.38 | |||
6 | 65047 | Risto Hassinen Finland | 3.27.00 | |||
7 | 65221 | Shozo Miyatake Japan | 3.28.48 | |||
8 | 65282 | Nicolau Municio Spain | 3.32.18 | |||
9 | 65308 | Oleksandr Volskyy Ukraine | 3.36.14 | |||
10 | 65132 | Markku Tunturi Finland | 3.38.27 |
M70
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 70041 | Eila Mansfield Great Britain & NI | 4.16.25 | |||
2 | 70056 | Jan Fleming New Zealand | 4.50.28 | |||
3 | 70023 | Aila Ritala Finland | 5.11.00 | |||
4 | 70058 | Janina Rosinska Poland | 5.51.40 | |||
5 | 70057 | Edilia Camargo Panama | 6.41.29 |
1 comment:
Good fill someone in on and this mail helped me alot in my college assignement. Say thank you you seeking your information.
Post a Comment