Results From Noosa; Photo is Monna's in action at the weekend.Mean Dude!
Amongst the pick of the Masters another fine run from Monna's in the Half and Geoff Berkeley in the 10K
1 0003 PATRICK NYANGELO LUSATO 01:06:02 01:06:02 1 MALE 1 M25-29 1
2 0002 OSWALD REVELIAN KAHURUZI 01:06:12 01:06:12 2 MALE 2 M25-29 2
3 0001 STEVE MONEGHETTI 01:08:46 01:08:46 3 MALE 3 M45-49 1
4 0267 TIM GEORGE 01:09:54 01:09:54 4 MALE 4 M18-24 1
5 0562 STEPHEN PAINE 01:09:57 01:09:57 5 MALE 5 M35-39 1
6 0561 STEVEN PAGE 01:13:07 01:13:06 6 MALE 6 M35-39 2
7 0017 ANDREW ARKINSTALL 01:13:52 01:13:52 7 MALE 7 M25-29 3
8 0264 TIM GARRETT 01:13:57 01:13:56 8 MALE 8 M25-29 4
9 0004 DANNY CARSON 01:15:13 01:15:12 9 MALE 9 M35-39 3
10 0055 THOMAS BEYER 01:17:15 01:17:15 10 MALE 10 M35-39 4
11 0044 BRAD BEER 01:17:57 01:17:56 11 MALE 11 M25-29 5
12 0006 SARAH MAJA SELL 01:18:31 01:18:30 12 FEMALE 1 F25-29 1
13 0028 GREGORY BALL 01:18:44 01:18:44 13 MALE 12 M45-49 2
14 0005 ROXIE SCHMIDT 01:18:55 01:18:55 14 FEMALE 2 F25-29 2
15 0558 PETER O'SULLIVAN 01:18:57 01:18:56 15 MALE 13 M50-54 1
16 0309 PETER HALLAHAN 01:19:13 01:19:13 16 MALE 14 M50-54 2
17 0398 MITCHELL KEYS 01:19:14 01:19:14 17 MALE 15 M40-44 1
18 0386 DAVID JOHNSTON 01:19:19 01:19:18 18 MALE 16 M40-44 2
19 0200 STEFAN DOONEY 01:19:19 01:19:18 19 MALE 17 M25-29 6
20 0059 DALLAS BLACKLAW 01:21:29 01:21:29 20 MALE 18 M30-34 1
21 0300 JAMES GREENSLADE-YEATS 01:21:55 01:21:29 21 MALE 19 M18-24 2
22 0282 BRIAN GOLDEN 01:22:10 01:22:10 22 MALE 20 M30-34 2
23 0135 DALE CLIFF 01:22:30 01:22:29 23 MALE 21 M40-44 3
24 0909 JOHN SEARSTON 01:22:37 01:22:35 24 MALE 22 M45-49 3
25 0392 DAVID KAMBOURIS 01:22:42 01:22:20 25 MALE 23 M30-34 3
1 1790 MITCHELL KEALEY 00:30:22 00:30:22 1 MALE 1 M18-29 1
2 1945 JONATHAN PETERS 00:30:59 00:30:58 2 MALE 2 M18-29 2
3 2077 JAY TWIST 00:31:32 00:31:31 3 MALE 3 M18-29 3
4 1634 DARYL CROOK 00:31:57 00:31:57 4 MALE 4 M18-29 4
5 1894 HINTSA MEBRAHTU 00:32:10 00:32:09 5 MALE 5 M18-29 5
6 1614 ANDY COMBS 00:32:11 00:32:09 6 MALE 6 M15-17 1
7 2239 MICHAEL REEVES 00:32:14 00:32:13 7 MALE 7 M18-29 6
8 1694 DENNIS FITZGERALD 00:32:24 00:32:24 8 MALE 8 M30-39 1
9 2255 GEOFFREY BERKELEY 00:32:42 00:32:42 9 MALE 9 M40-49 1
10 1636 JASON CROWTHER 00:32:50 00:32:50 10 MALE 10 M30-39 2
11 1722 JASON GERAGHTY 00:32:57 00:32:57 11 MALE 11 M18-29 7
12 1684 LUKE FAINGES 00:33:38 00:33:36 12 MALE 12 M15-17 2
13 1946 RON PETERS 00:33:39 00:33:38 13 MALE 13 M50-59 1
14 2062 PAUL TIERNEY 00:33:58 00:33:57 14 MALE 14 M30-39 3
15 1746 JARED HAUSCHILDT 00:34:03 00:34:02 15 MALE 15 M18-29 8
16 2160 ROBBIE JOHNSTON 00:34:25 00:34:23 16 MALE 16 M40-49 2
17 2013 BENJAMIN SHAW 00:34:26 00:34:26 17 MALE 17 M15-17 3
18 1721 CLARE MARGARET GERAGHTY 00:34:29 00:34:28 18 FEMALE 1 F18-29 1
19 1971 JARED RICHARDSON 00:34:47 00:34:46 19 MALE 18 M18-29 9
20 1828 RICHIE LEWIS 00:34:55 00:34:54 20 MALE 19 M18-29 10
21 1541 GARY BINET 00:35:10 00:35:08 21 MALE 20 M40-49 3
22 1758 BEN HOCKINGS 00:35:19 00:35:18 22 MALE 21 M30-39 4
23 1716 ROBERT GARDNER 00:35:29 00:35:27 23 MALE 22 M30-39 5
24 2167 MATT PHILLIPS 00:35:31 00:35:30 24 MALE 23 M30-39 6
25 1955 MATT POOLE 00:35:51 00:35:50 25 MALE 24 M18-29 11
No comments:
Post a Comment