Magnificent 1st and 3rd for Canada!
The thing that amazes me is how competitive Dr.Jamie Harrison would have been in this race!
The guy is World class from 800m to 10,000m! (Jamie ran 2m01 this Summer!)
Heat 1 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 45021 | Michael Sherar Canada | 2.01,37 | |||
2 | 45442 | Jesus Borrego Spain | 2.02,27 | |||
3 | 45020 | Paul Osland Canada | 2.02,78 | |||
4 | 45038 | René Pedersen Denmark | 2.03,96 | |||
5 | 45440 | Tobias Phillander South Africa | 2.04,10 | |||
6 | 45421 | Vladislav Kutsaev Russia | 2.04,92 | |||
7 | 45398 | Corné Haast Netherlands | 2.05,47 | |||
8 | 45441 | Alec Michael Toll South Africa | 2.05,69 | |||
9 | 45097 | Jukka Kaukola Finland | 2.06,00 | |||
10 | 45003 | Hecini Aissa Algeria | 2.06,54 | |||
11 | 45301 | Alex Bryce Great Britain & NI | 2.07,49 | |||
12 | 45318 | Lawrence Mangelshot Great Britain & NI | 2.10,16 |
Mens M50 800m
Heat 1 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 50025 | Andre Lafere Belgium | 2.00,99 | |||
2 | 50496 | Anselm Le Bourne United States | 2.01,40 | |||
3 | 50290 | Steven Smith Great Britain & NI | 2.04,65 | |||
4 | 50382 | Andrew Stark New Zealand | 2.04,73 | |||
5 | 50332 | Luigi Ferrari Italy | 2.04,83 | |||
6 | 50471 | Olexandr Byelym Ukraine | 2.05,79 | |||
7 | 50291 | Gerard Starrs Great Britain & NI | 2.06,81 | |||
8 | 50026 | Pol Parmentier Belgium | 2.07,16 | |||
9 | 50481 | David Cannon United States | 2.08,48 | |||
10 | 50467 | Kenrick Wiliams Trinidad & Tobago | 2.08,99 | |||
11 | 50497 | Jeff Lindsay United States | 2.09,06 | |||
12 | 50402 | Dimitriy Akishev Russia | 2.09,45 | |||
13 | 50271 | Ray Daniel Great Britain & NI | 2.10,41 |
Mens M55 800m
Heat 1 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 55023 | Francois Martel Canada | 2.09,17 | |||
2 | 55358 | Jorge Ortiz Rivera Puerto Rico | 2.09,58 | |||
3 | 55253 | Alastair Dunlop Great Britain & NI | 2.10,11 | |||
4 | 55241 | Walter Rentsch Germany | 2.10,17 | |||
5 | 55378 | Igor Vakin Russia | 2.11,16 | |||
6 | 55421 | Dave Clingan United States | 2.11,24 | |||
7 | 55371 | Nikolay Pushilin Russia | 2.12,33 | |||
8 | 55423 | Thomas Hartshorne United States | 2.12,39 | |||
9 | 55216 | Yves Levasseur France | 2.12,88 | |||
10 | 55050 | Jakob Skjoldan Denmark | 2.15,07 | |||
11 | 55185 | Risto Torvinen Finland | 2.17,84 | |||
12 | 55009 | Bjorn Dybdahl Australia | 2.21,89 |
No comments:
Post a Comment