M45 1500m Final |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 45442 | Jesus Borrego Spain | 4.01,66 | |||
2 | 45020 | Paul Osland Canada | 4.07,19 | |||
3 | 45294 | Markus Zerres Germany | 4.07,46 | |||
4 | 45328 | David Taylor Great Britain & NI | 4.10,33 | |||
5 | 45440 | Tobias Phillander South Africa | 4.11,95 | |||
6 | 45398 | Corné Haast Netherlands | 4.19,44 | |||
7 | 45175 | Pekka Raudaskoski Finland | 4.21,16 | |||
8 | 45009 | Scott Lawrence Australia | 4.22,15 | |||
9 | 45339 | Andras Telek Hungary | 4.22,90 | |||
10 | 45218 | Timo Vihma Finland | 4.23,34 | |||
11 | 45600 | Petr Louda Czech Republic | 4.23,53 | |||
12 | 45301 | Alex Bryce Great Britain & NI | 4.23,66 | |||
13 | 45427 | Valery Semenov Russia | 4.24,21 | |||
14 | 45296 | Simon Anderson Great Britain & NI | 4.24,77 | |||
15 | 45265 | Wolfgang Krechel Germany | 4.27,45 | |||
0 | 45464 | Björn Hellgren Sweden | DNF |
Other results shortly!
M50 1500m Final
Heat 1 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 50496 | Anselm Le Bourne United States | 4.11,58 | |||
2 | 50290 | Steven Smith Great Britain & NI | 4.14,51 | |||
3 | 50382 | Andrew Stark New Zealand | 4.16,37 | |||
4 | 50471 | Olexandr Byelym Ukraine | 4.18,79 | |||
5 | 50232 | Pierre Faucheur France | 4.19,07 | |||
6 | 50292 | John Thomson Great Britain & NI | 4.19,23 | |||
7 | 50381 | Ian Calder New Zealand | 4.19,34 | |||
8 | 50481 | David Cannon United States | 4.21,61 | |||
9 | 50390 | Stanislaw Lancucki Poland | 4.29,65 | |||
10 | 50113 | Viljo Kirjavainen Finland | 4.30,48 | |||
11 | 50278 | Richard Holland Great Britain & NI | 4.32,14 | |||
12 | 50011 | John Morton Australia | 4.35,65 | |||
13 | 50513 | David Mcgregor England | 4.36,78 | |||
14 | 50345 | Daniele Pedrini Italy | 4.39,85 | |||
15 | 50241 | Thomas Bastian Germany | 4.44,88 | |||
16 | 50401 | José L. Ruíz Laboy Puerto Rico | 4.55,08 |
M55 1500m Final
Heat 1 |
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 55358 | Jorge Ortiz Rivera Puerto Rico | 4.25,63 | |||
2 | 55241 | Walter Rentsch Germany | 4.25,89 | |||
3 | 55253 | Alastair Dunlop Great Britain & NI | 4.26,08 | |||
4 | 55247 | David Bedwell Great Britain & NI | 4.26,35 | |||
5 | 55371 | Nikolay Pushilin Russia | 4.26,81 | |||
6 | 55023 | Francois Martel Canada | 4.26,84 | |||
7 | 55216 | Yves Levasseur France | 4.32,83 | |||
8 | 55321 | Masao Sono Japan | 4.33,70 | |||
9 | 55378 | Igor Vakin Russia | 4.34,39 | |||
10 | 55423 | Thomas Hartshorne United States | 4.35,14 | |||
11 | 55011 | John Herridge Australia | 4.37,62 | |||
12 | 55367 | Alexey Krivonosov Russia | 4.39,20 | |||
13 | 55009 | Bjorn Dybdahl Australia | 4.45,26 | |||
14 | 55441 | Manuel Sangronis Venezuela | 5.09,15 | |||
15 | 55013 | Bob Pearce Australia | 5.16,94 | |||
0 | 55050 | Jakob Skjoldan Denmark | DNS |
M60 1500m Final
Well Done Kevin Solomon, Sean Ryan, and Neil Gray! (will post result later)
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 60260 | Johann Schrödel Germany | 4.43,40 | |||
2 | 60013 | Kevin Solomon Australia | 4.44,39 | |||
3 | 60330 | Hans Smeets Netherlands | 4.44,39 | |||
4 | 60397 | Viktor Soloviov Ukraine | 4.46,05 | |||
5 | 60204 | Markku Veijalainen Finland | 4.47,82 | |||
6 | 60314 | Yorimitsu Aoyagi Japan | 4.49,35 | |||
7 | 60248 | Josef Konrad Germany | 4.58,42 | |||
8 | 60070 | Ahti Finning Finland | 5.03,17 | |||
9 | 60226 | Jean Marc Legrand France | 5.05,04 | |||
10 | 60011 | Sean Ryan Australia | 5.19,51 | |||
11 | 60335 | Harald Odegard Norway | 5.20,45 | |||
12 | 60021 | Vladimir Suddenkov Belarus | 5.25,87 | |||
13 | 60006 | Neil Gray Australia | 5.34,11 | |||
14 | 60401 | Joseph Burleson United States | 6.34,98 | |||
0 | 60064 | Kalevi Alatalo Finland | DNF | |||
0 | 60408 | Ronald Pate United States | DNS |
Here we have Donald Mathewson, World Champion in the M65's !! Brilliant to dip under 5mins ( maybe like a sub 4 1500m performance?)
Alan Bradford add yet another Silver medal to your incredible CV, you are, in my opinion THE Greatest Masters competitor we have ever produced. I take my hat off to you for another superb performance - Go Queenslander!!
Plus other Class runners like Peter Sandery, Albert Clarse and John Oldfield competing in this race.
M65 1500m Final
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 65009 | Donald Mathewson Australia | 4.59,04 | |||
2 | 65241 | Ragnar Jakobsen Norway | 5.00,00 | |||
3 | 65051 | Jaakko Heikkinen Finland | 5.02,34 | |||
4 | 65185 | Michael Dixon Great Britain & NI | 5.04,79 | |||
5 | 65044 | Stig Haglund Finland | 5.07,39 | |||
6 | 65043 | Sten Haglund Finland | 5.07,99 | |||
7 | 65004 | Albert Carse Australia | 5.08,73 | |||
8 | 65195 | Michael Smith Great Britain & NI | 5.11,23 | |||
9 | 65013 | Peter Sandery Australia | 5.12,94 | |||
10 | 65029 | Ramiro Garcia Colombia | 5.17,46 | |||
11 | 65236 | Barry Jones New Zealand | 5.18,51 | |||
12 | 65191 | John Horton Great Britain & NI | 5.21,98 | |||
13 | 65011 | John Oldfield Australia | 5.50,80 | |||
14 | 65025 | Roger Cobbledick Canada | 6.26,86 | |||
15 | 65220 | Tomone Kobayashi Japan | 7.02,35 | |||
0 | 65243 | Arne Mjelde Norway | DNS |
M70 1500m Final
ank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 70276 | Sidney Howard United States | 5.19,51 | |||
2 | 70002 | Alan Bradford Australia | 5.20,60 | |||
3 | 70246 | Yury Savenkov Russia | 5.23,01 | |||
4 | 70011 | Karl Nothdurfter Austria | 5.23,76 | |||
5 | 70250 | Manuel Alonso Spain | 5.24,92 | |||
6 | 70168 | Hans Joachim Rother Germany | 5.37,04 | |||
7 | 70135 | Thomas Bartling Germany | 5.42,33 | |||
8 | 70019 | Roger Davies Canada | 5.43,16 | |||
9 | 70133 | Bernard Vantours France | 5.43,28 | |||
10 | 70052 | Jorma Hirvonen Finland | 5.43,69 | |||
11 | 70252 | Angel Cano Spain | 5.49,75 | |||
12 | 70033 | Poul Bachmann Madsen Denmark | 5.53,82 | |||
13 | 70227 | Walter Hume New Zealand | 5.56,54 | |||
14 | 70153 | Gerhard Klauder Germany | 6.12,85 | |||
15 | 70150 | Winfried Helm Germany | 6.16,62 | |||
16 | 70224 | Jose Mauro Casteñeda Cortes Mexico | 6.26,48 |
1 comment:
Pierre Faucheur
France was slow - he was doing sub-4:10s all through 2007
Post a Comment