Look at this wonderful record;
QMA MIDDLE DISTANCE RECORDS AS AT 16th JUNE, 2006
MEN
800 METRES
M30 Jeff Tarrant 1.56.4
M35 Nev Appleby 1.55.0
M40 Tony Blue 1.54.80
M45 Alan Bradford 1.58.65 AR
M50 Alan Bradford 2.00.40 AR
M55 Alan Bradford 2.10.1
M60 Alan Bradford 2.10.42 WR
M65 Alan Bradford 2.22.15
M70 Hugh Coogan 2.30.8 (pending AB 2.28.78)
M75 Norm Pearce 2.52.23
M80 Norm Pearce 3.15.05
M85 Alex Pittendrich 4.13.0
M90 Alex Pittendrich 4.28.20 WR
1500 METRES
M30 Brendan Whelan 4.04.10
M35 Peter Edwards 4.00.33
M40 Tony Blue 3.57.3
M45 Alan Bradford 4.03.16
M50 Alan Bradford 4.08.09
M55 Alan Bradford 4.27.40
M60 Alan Bradford 4.35.18
M65 Alan Bradford 4.52.2
M70 Merv Jenkinson 5.11.8
M75 Norm Gulbransen 5.49.02
M80 Norm Pearce 6.56.28 AR
M90 Alex Pittendrich 11.04.39 AR
M100 Les Amey 16.46.41 WR
Here is the result from today;
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 70002 | Alan Bradford Australia | 2.28,78 | |||
2 | 70276 | Sidney Howard United States | 2.29,01 | |||
3 | 70171 | Willi Scheidt Germany | 2.34,08 | |||
4 | 70246 | Yury Savenkov Russia | 2.34,65 | |||
5 | 70158 | Willi Klaus Germany | 2.41,93 | |||
6 | 70260 | Bengt Karlsson Sweden | 2.41,95 | |||
7 | 70168 | Hans Joachim Rother Germany | 2.42,62 | |||
8 | 70250 | Manuel Alonso Spain | 2.44,43 | |||
9 | 70135 | Thomas Bartling Germany | 2.45,62 | |||
10 | 70133 | Bernard Vantours France | 2.47,89 | |||
11 | 70252 | Angel Cano Spain | 2.48,38 | |||
0 | 70167 | Siegfried Ritter Germany | DNS |
David Carr had a real close race for the M75 800m title! David holds the World Record for this age group 2m34.3
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 75124 | Janusz Kociszewski Poland | 2.44,23 | |||
2 | 75001 | David Carr Australia | 2.44,90 | |||
3 | 75022 | Pauli Ahokas Finland | 2.51,69 | |||
4 | 75031 | Ahti Kangasmäki Finland | 2.57,28 | |||
5 | 75133 | Ivan Osipov Russia | 3.02,63 | |||
6 | 75119 | Francisco Miguel Ramirez Bautista Mexico | 3.04,71 | |||
7 | 75097 | John Seymour Great Britain & NI | 3.11,01 | |||
8 | 75087 | Herbert E. Müller Germany | 3.12,30 | |||
9 | 75070 | Markus Virrankoski Finland | 3.21,74 | |||
10 | 75117 | Carlos Eduardo Hernandez Brito Mexico | 3.26,40 | |||
11 | 75155 | Donald Pratt United States | 3.37,75 | |||
0 | 75047 | Unto Mattsson Finland | DNF |
Powered by |
No comments:
Post a Comment