Another Gold for Bradford! Amazing running!
M45
M50
M55Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 70002 | Alan Bradford Australia | 8.23,56 | |||
2 | 70227 | Walter Hume New Zealand | 8.26,85 | |||
3 | 70246 | Yury Savenkov Russia | 8.31,66 | |||
4 | 70210 | Tsutomu Hatta Japan | 8.54,19 | |||
5 | 70267 | Hans-D. Konopka Switzerland | 8.55,97 | |||
6 | 70217 | Masaru Takayama Japan | 9.40,57 | |||
7 | 70256 | Manuel Navarro Spain | 11.08,34 | |||
8 | 70015 | João Domingos Brazil | 12.15,80 | |||
0 | 70239 | Yusuf Guseynov Russia | DNF | |||
0 | 70273 | Joe Cordero United States | DNS |
M45
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 45241 | Gilles Pelletier France | 9.46,02 | |||
2 | 45440 | Tobias Phillander South Africa | 10.00,41 | |||
3 | 45329 | Andrew Tindall Great Britain & NI | 10.10,00 | |||
4 | 45464 | Björn Hellgren Sweden | 10.19,48 | |||
5 | 45099 | Pekka Kemppi Finland | 11.30,60 | |||
6 | 45158 | Kari-Juhani Partanen Finland | 12.08,27 | |||
7 | 45260 | Uwe Holzapfel Germany | 12.46,34 | |||
8 | 45498 | Luis Tovar Mora Venezuela | 14.06,48 | |||
9 | 45342 | William Cary Banka India | 24.53,67 |
M50
Well done Roscoe!
nk | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 50451 | Cesar Perez Spain | 10.21,74 | |||
2 | 50390 | Stanislaw Lancucki Poland | 10.29,07 | |||
3 | 50364 | Mindaugas Dinda Lithuania | 10.32,56 | |||
4 | 50354 | Rosario Ruggiero Italy | 11.01,29 | |||
5 | 50232 | Pierre Faucheur France | 11.20,08 | |||
6 | 50010 | Roscoe Mcdonnell Australia | 11.49,38 | |||
7 | 50443 | Tomas Hernandez Spain | 12.00,26 | |||
8 | 50220 | Alpo Vornanen Finland | 12.39,62 | |||
9 | 50093 | Seppo Häkkinen Finland | 13.26,38 |
Good onya Bjorn
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 55334 | Martien Van Der Hoorn Netherlands | 10.43,48 | |||
2 | 55321 | Masao Sono Japan | 11.07,51 | |||
3 | 55430 | James Robinson United States | 11.07,75 | |||
4 | 55109 | Heimo Kärkkäinen Finland | 11.15,12 | |||
5 | 55009 | Bjorn Dybdahl Australia | 11.33,02 | |||
6 | 55392 | Luis Ramon Fernandez Spain | 11.34,22 | |||
7 | 55390 | Enrique Aragones Spain | 12.09,97 | |||
8 | 55221 | Reinhardt Engert Germany | 12.37,69 | |||
9 | 55381 | Radovan Radulovic Serbia | 13.14,92 | |||
10 | 55364 | Virgil Aurelian Pacrita Romania | 13.20,40 | |||
11 | 55307 | Roberto Miglia Italy | 13.26,92 | |||
12 | 55025 | Doug Smith Canada | 16.25,36 | |||
0 | 55040 | Karel Binter Czech Republic | DNF |
M60
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 60278 | Aleksander Swiecicki Great Britain & NI | 7.14,66 | |||
2 | 60329 | Steef Kijne Netherlands | 7.18,90 | |||
3 | 60293 | Martin Mc Evilly Ireland | 7.25,52 | |||
4 | 60248 | Josef Konrad Germany | 7.40,35 | |||
5 | 60335 | Harald Odegard Norway | 7.41,80 | |||
6 | 60344 | Domingos Manuel Moreira Portugal | 7.46,96 | |||
7 | 60173 | Toivo Repo Finland | 7.48,02 | |||
8 | 60177 | Eero Ronkainen Finland | 8.23,22 | |||
9 | 60028 | Devaldino Souza Brazil | 8.40,91 | |||
10 | 60149 | Veikko Niemi Finland | 9.29,43 | |||
11 | 60300 | Salvatore Criscuolo Italy | 10.41,76 | |||
12 | 60408 | Ronald Pate United States | 11.18,81 | |||
13 | 60195 | Jouni Särkijärvi Finland | 11.23,85 | |||
0 | 60314 | Yorimitsu Aoyagi Japan | DNF |
M40
Rank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 40217 | Christophe Le Bihan France | 9.35,29 | |||
2 | 40282 | Colin Palmer Great Britain & NI | 9.39,15 | |||
3 | 40412 | Miguel Angel Fernandez Spain | 9.39,94 | |||
4 | 40215 | Stephane Lauriau France | 9.42,33 | |||
5 | 40038 | Poul Grenaa Denmark | 9.55,98 | |||
6 | 40242 | Steffen Meyer Germany | 10.00,77 | |||
7 | 40200 | Carl-Johan Wasström Finland | 10.25,67 | |||
8 | 40097 | Juha Koskenoja Finland | 11.06,26 | |||
9 | 40397 | Sergey Studenikin Russia | 11.59,83 | |||
10 | 40346 | Giuseppe Mento Italy | 12.38,38 | |||
11 | 40306 | Balaji Rao Pothuraju India | 18.34,41 | |||
0 | 40368 | Miguel Magaña López Mexico | DNS |
M35
ank | # | Name / Nat | Result | React | ||
---|---|---|---|---|---|---|
1 | 35120 | Mikko Virta Finland | 9.26,90 | |||
2 | 35169 | Josh Painter Great Britain & NI | 10.18,86 | |||
3 | 35137 | Thomas Rouyer France | 10.27,50 | |||
4 | 35248 | Alexey Polovnikov Russia | 10.46,85 | |||
5 | 35298 | Barry Givens United States | 10.55,18 | |||
6 | 35225 | Francesco Russo Italy | 11.34,70 | |||
7 | 35181 | Bikash Karar India | 14.28,65 |
No comments:
Post a Comment