06 June 2009

Results BUPA London 10KM

I might have had a good race with my old buddy Paul Simmons or fellow Shaftesbury Harrier Peter Stainer, there again I had ' joined' Salford Harriers in order to run in Pauls team for the National Masters Relay. 361 runners completed the M45 age group!
Results BUPA London 10,000 2009
Runner
368 Results | unofficial results
place Pl.AC number name club AG GUN TIME CHIP TIME
26 1 926 » Mr Simons, Paul (GBR) Salford Harriers M45 00:34:36 00:34:20
27 2 12 » Stainer, Peter (GBR) Shaftesbury Barnet H AC M45 00:34:33 00:34:32
29 3 171 » woodman, mark (GBR) road runners club M45 00:35:06 00:34:48
33 4 109 » MACDOUGALL, IAN (GBR) BOURTON ROAD RUNNERS M45 00:35:59 00:35:45
42 5 187 » Cross, Philip (GBR) Woking AC M45 00:36:46 00:36:29
92 6 315 » Hare, Stephen (GBR) M45 00:39:12 00:38:54
101 7 161 » Appleton, Mark (GBR) Milocarian AC M45 00:39:30 00:39:06
122 8 935 » Mr Down, Malcolm (GBR) Marshall Milton Keynes M45 00:39:58 00:39:39
167 9 591 » Curtis, Robert (GBR) Dunstable Road Runners M45 00:40:48 00:40:30
199 10 496 » Larham, Kevin (GBR) Wootton Roadrunners M45 00:41:33 00:41:10
204 11 721 » Cornock, David (GBR) Barnes Runners M45 00:41:47 00:41:15
228 12 975 » Mr Luck, Gary (GBR) M45 00:42:08 00:41:30
255 13 434 » Secker, Gary (GBR) City of Norwich M45 00:42:05 00:41:47
264 14 862 » Norris, Mark (GBR) M45 00:42:27 00:41:54
270 15 664 » Jackson, Gareth (GBR) M45 00:42:26 00:41:56
273 16 839 » Foster, Andrew (GBR) Beverley AC M45 00:42:23 00:41:58
276 17 1644 » Nugee, Andrew (GBR) M45 00:44:30 00:42:01
286 18 747 » Mulligan, Michael (GBR) Wimbledon Windmilers M45 00:42:34 00:42:06
300 19 2214 » Young, Paul (GBR) n/a M45 00:45:10 00:42:19
359 20 324 » Harvey, Clive (GBR) M45 00:43:18 00:42:57
364 21 590 » Romero, Carlos (GBR) M45 00:43:18 00:42:59
384 22 1822 » Williamson, Nick (GBR) M45 00:46:06 00:43:12
399 23 2431 » Sanderson, Terry (GBR) M45 00:45:53 00:43:23
405 24 779 » Mason, Glenn (GBR) M45 00:43:52 00:43:25
406 25 901 » Croly, David (GBR) Harlow M45 00:43:50 00:43:25




No comments: