07 September 2009

Age Cat Results Bridge to Brisbane

I shall post Female and 5KM results later;
Full results can be found
here


M40
# Bib # Name Finish Time Place Gender G/Place Division D/Place
1 00019 GEOFFREY BERKELEY00:33:38 10 M 10 M40-44 1
2 09757 MARK TAYLOR 00:36:14 31 M 29 M40-44 2
3 00547 TIM TONER 00:36:39 42 M 40 M40-44 3
4 00861 GREG WEBSTER 00:36:43 43 M 41 M40-44 4
5 28394 MARK HUTCHINSON 00:37:15 51 M 48 M40-44 5
6 00033 DAVID JOHNSTON 00:37:48 61 M 58 M40-44 6
7 00080 JOHN CONNOLLY 00:38:25 76 M 71 M40-44 7
8 00066 MIKE ROBINSON 00:38:55 102 M 94 M40-44 8
9 00023 ROB DEEN 00:38:58 105 M 97 M40-44 9
10 00763 RICK CURTIS 00:39:15 118 M 108 M40-44 10
11 00141 ROGER BROWN 00:39:38 138 M 128 M40-44 11
12 00034 STUART JONES 00:40:16 162 M 149 M40-44 12
13 00908 TROY LEGGETT 00:40:20 166 M 153 M40-44 13
14 00687 LEE WILLIAMS 00:40:20 167 M 154 M40-44 14
15 07268 BRADLEY BARTSCH 00:40:25 171 M 158 M40-44 15
16 00409 ANDY JEFFERY 00:40:32 175 M 162 M40-44 16
17 09209 PETER APPS 00:40:34 178 M 165 M40-44 17
18 01086 PETER RYAN 00:40:37 181 M 168 M40-44 18
19 00939 DAVID HAY 00:40:39 184 M 171 M40-44 19
20 01105 MIKE BRETT 00:40:39 186 M 173 M40-44 20
21 00901 RICHARD JEFFRIES00:41:01 210 M 197 M40-44 21
22 00100 CHRIS WATSON 00:41:04 213 M 200 M40-44 22
23 00011 GREG SMITH 00:41:07 218 M 205 M40-44 23
24 04212 ROB LOWE 00:41:08 223 M 210 M40-44 24
25 00967 SCOTT JONES 00:41:14 228 M 215 M40-44 25

M45
# Bib # Name Finish Time Place Gender G/Place Division D/Place
1 46117 DON WALLACE 00:35:01 18 M 18 M45-49 1
2 00043 GREG REGESTER 00:37:16 52 M 49 M45-49 2
3 00112 DAVE SPENCE 00:37:36 58 M 55 M45-49 3
4 00072 MARK WILLETTS 00:37:38 59 M 56 M45-49 4
5 05398 ANDREW CLOWES 00:37:49 62 M 59 M45-49 5
6 00114 MARTIN MCKONE 00:38:51 97 M 89 M45-49 6
7 00111 IAIN MCKEE 00:38:57 104 M 96 M45-49 7
8 00014 TONY LITFIN 00:39:07 114 M 105 M45-49 8
9 00010 DAN O'NEILL 00:39:33 133 M 123 M45-49 9
10 00008 PETER TANWAN 00:39:33 134 M 124 M45-49 10
11 00186 JEFF BACKEN 00:39:36 136 M 126 M45-49 11
12 04572 DARRYL STRATFORD00:40:01 149 M 138 M45-49 12
13 00065 JEREMY TURNER 00:40:14 159 M 147 M45-49 13
14 00020 SHANE BRANN 00:40:32 176 M 163 M45-49 14
15 00193 STEVE PAGER 00:40:34 179 M 166 M45-49 15
16 00320 DAVE BLAKEY 00:41:08 219 M 206 M45-49 16
17 00039 GRAHAM PHILLIPS 00:41:22 240 M 226 M45-49 17
18 10306 PAUL HAYDEN 00:41:39 265 M 250 M45-49 18
19 00948 PAUL ROSS 00:41:39 268 M 253 M45-49 19
20 00022 GERARD DALY 00:41:56 293 M 277 M45-49 20
21 00613 NORM SINCLAIR 00:42:01 303 M 287 M45-49 21
22 01077 GARRY ALSTON 00:42:08 311 M 295 M45-49 22
23 00690 JACK PICOT 00:42:11 315 M 299 M45-49 23
24 00831 KEN REID 00:42:30 356 M 337 M45-49 24
25 45979 DAVE BELTON 00:42:33 362 M 343 M45-49 25

M50
# Bib # Name Finish Time Place Gender G/Place Division D/Place
1 00027 CLIVE FOYSTER 00:38:35 88 M 81 M50-54 1
2 00074 MARK JAMES PARSONSON00:39:17 121 M 111 M50-54 2
3 00464 STUART MORRISON 00:39:48 143 M 133 M50-54 3
4 07511 STEPHEN LARTER 00:40:38 183 M 170 M50-54 4
5 00012 JOHN BOUNDY 00:41:11 225 M 212 M50-54 5
6 19698 THOMAS KUBICKI 00:42:02 304 M 288 M50-54 6
7 00414 TONY KEEGHAN 00:42:34 365 M 345 M50-54 7
8 00870 ROBSON BOND 00:42:35 367 M 347 M50-54 8
9 00845 TERRENCE SMITH 00:43:07 445 M 422 M50-54 9
10 00366 TERRY DWAN 00:43:12 456 M 433 M50-54 10
11 00328 BARRY BROE 00:43:35 506 M 477 M50-54 11
12 00386 JAMES GRICE 00:43:35 508 M 479 M50-54 12
13 00796 JONATHAN JUDSON 00:43:54 565 M 533 M50-54 13
14 01424 STEVEN HAYES 00:43:59 587 M 555 M50-54 14
15 00922 JOHN PERRY 00:44:01 591 M 557 M50-54 15
16 10493 MARK BROWN 00:44:07 600 M 564 M50-54 16
17 00742 RICHARD AMBLER 00:44:28 688 M 644 M50-54 17
18 01013 GLENN BONGIOLETTI00:44:36 723 M 673 M50-54 18
19 00767 PETER DICKSON 00:44:40 736 M 683 M50-54 19
20 00988 GRAEME SHELLEY 00:44:44 748 M 691 M50-54 20
21 29519 MICHAEL DONLAN 00:44:56 793 M 732 M50-54 21
22 01396 YIK-LEONG LEE 00:45:25 919 M 845 M50-54 22
23 01336 MICHAEL TAYLOR 00:45:34 954 M 879 M50-54 23
24 03585 ROSS BEARKLEY 00:45:37 971 M 896 M50-54 24
25 05416 MURRAY COLLINS 00:45:49 1,034 M 951 M50-54 25


M55
# Bib # Name Finish Time Place Gender G/Place Division D/Place
1 00042 PETER REEVES 00:37:10 50 M 47 M55-59 1
2 01406 MANUEL DOS SANTOS00:39:03 108 M 100 M55-59 2
3 01429 CRAIG ROWLEY 00:41:26 248 M 234 M55-59 3
4 01242 ROBERT GUNNINGHAM00:41:27 251 M 237 M55-59 4
5 00585 ATANAS ATANASOV 00:41:42 274 M 259 M55-59 5
6 29422 SHEAN ARTHUR 00:42:57 413 M 392 M55-59 6
7 04565 KENNETH STOCKLEY00:43:05 440 M 417 M55-59 7
8 00424 KAZU KOBAYASHI 00:44:20 652 M 610 M55-59 8
9 00930 JOHN STANGSTINS 00:45:13 868 M 799 M55-59 9
10 00971 GLEN MATINCA 00:45:33 946 M 872 M55-59 10
11 01047 LLEWELLYN SWAN 00:45:38 973 M 898 M55-59 11
12 00371 BARRY EULER 00:45:43 1,003 M 924 M55-59 12
13 00942 GERARD NEVILLE 00:45:47 1,021 M 941 M55-59 13
14 00959 ALLAN CHURCHWARD00:45:52 1,048 M 964 M55-59 14
15 00336 GARRY BUNDY 00:46:02 1,076 M 989 M55-59 15
16 00499 MICHAEL ROUSE 00:46:11 1,117 M 1,029 M55-59 16
17 00439 JIM MAIOLO 00:46:44 1,273 M 1,175 M55-59 17
18 00953 LES TOBIN 00:46:46 1,290 M 1,190 M55-59 18
19 07467 GARRY HOLT 00:46:48 1,305 M 1,204 M55-59 19
20 00498 MARTIN ROSE 00:46:52 1,326 M 1,221 M55-59 20
21 00421 ROY KISBEE 00:46:53 1,329 M 1,224 M55-59 21
22 00532 BERNARD STRINGER00:46:59 1,358 M 1,250 M55-59 22
23 05312 KEVIN BUTTERWORTH00:47:25 1,513 M 1,392 M55-59 23
24 01250 ATHOL LEWIS 00:47:30 1,539 M 1,410 M55-59 24
25 00495 DAVID ROBERTS 00:47:45 1,627 M 1,487 M55-59 25

M60
# Bib # Name Finish Time Place Gender G/Place Division D/Place
1 05944 PETER JAMES 00:43:52 561 M 529 M60-64 1
2 10723 BOB ROHRIG 00:44:49 765 M 707 M60-64 2
3 00497 LES ROOTSEY 00:45:53 1,053 M 968 M60-64 3
4 00889 PETER DAY 00:46:49 1,310 M 1,209 M60-64 4
5 05455 ERNIE COX 00:46:53 1,330 M 1,225 M60-64 5
6 01475 BILL PALMER 00:47:23 1,501 M 1,381 M60-64 6
7 18551 PETER CRAIG 00:48:03 1,739 M 1,579 M60-64 7
8 10233 RUSSELL MEHMET 00:48:07 1,764 M 1,601 M60-64 8
9 01010 GORDON INNES 00:48:29 1,915 M 1,735 M60-64 9
10 04454 KEVAN RIGBY 00:49:29 2,343 M 2,093 M60-64 10
11 08235 CARTER ROGER 00:49:51 2,522 M 2,241 M60-64 11
12 00314 KELVIN BAZLEY 00:49:57 2,554 M 2,270 M60-64 12
13 01123 IAN GRAHAM 00:49:58 2,571 M 2,283 M60-64 13
14 01219 RALPH DONNET 00:50:08 2,651 M 2,344 M60-64 14
15 45996 TONY LAWLER 00:50:15 2,704 M 2,390 M60-64 15
16 00869 DAVID BECKINSALE00:50:32 2,845 M 2,510 M60-64 16
17 01462 JOHN BRIEN 00:50:50 2,989 M 2,627 M60-64 17
18 07750 GRAHAM WEBB 00:51:05 3,094 M 2,712 M60-64 18
19 08849 MICHAEL KERRY 00:51:25 3,222 M 2,813 M60-64 19
20 07341 GEOFF CORNELL 00:51:50 3,400 M 2,954 M60-64 20
21 09628 GEOFF SIMS 00:52:03 3,496 M 3,030 M60-64 21
22 07821 IAN MCINALLY 00:52:20 3,639 M 3,132 M60-64 22
23 09787 TREVOR STEVENS 00:52:35 3,792 M 3,237 M60-64 23
24 28598 RUSSELL WILSON 00:52:41 3,830 M 3,267 M60-64 24
25 06860 FRED TOMALIN 00:52:55 3,970 M 3,375 M60-64 25


M65
# Bib # Name Finish Time Place Gender G/Place Division D/Place
1 00857 RON VINES 00:45:15 873 M 804 M65-69 1
2 00566 ROGER WEEKS 00:50:22 2,762 M 2,441 M65-69 2
3 07279 PETER BIJOK 00:53:07 4,084 M 3,463 M65-69 3
4 09594 ANTHONY ROBERTS 00:54:29 4,775 M 3,957 M65-69 4
5 05569 PETER DRUMMOND 00:54:48 4,968 M 4,102 M65-69 5
6 07526 GRAHAM LONG 00:54:49 4,976 M 4,108 M65-69 6
7 05432 TREVOR COOPER 00:55:39 5,435 M 4,415 M65-69 7
8 07510 JUHN LARSEN 00:55:46 5,488 M 4,456 M65-69 8
9 07818 BRIAN LEE 00:56:52 6,123 M 4,858 M65-69 9
10 10702 LEO BECKERS 00:57:38 6,577 M 5,145 M65-69 10
11 09260 ROBIN BURTON 00:58:08 6,879 M 5,328 M65-69 11
12 06366 WILL MUSKENS 00:58:34 7,159 M 5,481 M65-69 12
13 03724 JOHN BOWLEY 01:00:08 8,093 M 6,010 M65-69 13
14 05527 PETER DE VRIES 01:01:00 8,531 M 6,246 M65-69 14
15 03578 STEN MAWSON 01:01:18 8,693 M 6,339 M65-69 15
16 09685 DAVID TUDEHOPE 01:01:42 8,912 M 6,459 M65-69 16
17 19451 N EVILLE SMITH 01:02:09 9,151 M 6,592 M65-69 17
18 06898 ROBERT VALLANCE 01:03:47 10,005 M 7,032 M65-69 18
19 19108 TONY GRAEFF 01:03:57 10,097 M 7,072 M65-69 19
20 06928 PATRICK WALL 01:05:09 10,635 M 7,324 M65-69 20
21 07057 FILOMENO ZAMORA 01:05:45 10,949 M 7,468 M65-69 21
22 04499 IAN SCOTT 01:05:48 10,971 M 7,478 M65-69 22
23 09106 KLAUS MAURER 01:06:09 11,121 M 7,546 M65-69 23
24 04789 ROSS CALLENDER 01:08:13 11,977 M 7,936 M65-69 24
25 12366 DAVID HOLT 01:08:17 12,001 M 7,948 M65-69 25


M70
# Bib # Name Finish Time Place Gender G/Place Division D/Place
1 00804 JACK MARSH 00:47:50 1,669 M 1,518 M70-74 1
2 45883 FRANK GANGEMI 00:49:47 2,489 M 2,214 M70-74 2
3 07033 COLIN WOODS 00:56:43 6,054 M 4,806 M70-74 3
4 05506 LIONEL DAVIDSON 00:58:20 7,000 M 5,402 M70-74 4
5 06758 KEITH STARKEY 01:00:46 8,403 M 6,187 M70-74 5
6 13403 BILL WEATHERILT 01:03:02 9,627 M 6,838 M70-74 6
7 07000 BOB WILLIAMS 01:03:23 9,804 M 6,926 M70-74 7
8 10710 DONALD BLACKA 01:05:21 10,754 M 7,381 M70-74 8
9 15592 BRIAN STOTT 01:07:02 11,503 M 7,721 M70-74 9
10 12568 DAVID LEVENSPIEL01:21:36 16,369 M 9,638 M70-74 10
11 12061 ROBERT DONWORTH 01:22:05 16,508 M 9,687 M70-74 11
12 16114 KEVIN CLARK 01:29:18 18,181 M 10,219 M70-74 12
13 12328 BILL HENDERSON 01:31:00 18,591 M 10,342 M70-74 13
14 26436 PETER JONES 01:31:09 18,634 M 10,353 M70-74 14
15 21466 KEN EVANS 01:32:02 18,865 M 10,419 M70-74 15
16 24323 MIKE WILLIAMS 01:34:21 19,462 M 10,611 M70-74 16
17 10247 EDDIE NGENDA 01:36:19 19,977 M 10,776 M70-74 17
18 22145 PATRICK COLLINS 01:36:39 20,071 M 10,808 M70-74 18
19 21459 ARNOLD EGGINS 01:37:43 20,386 M 10,906 M70-74 19
20 24729 JOHN BAMFORD 01:38:46 20,684 M 11,004 M70-74 20
21 24071 ROBERT ARTHUR 01:38:51 20,714 M 11,018 M70-74 21
22 21694 PAUL MCCLURE 01:39:30 20,900 M 11,078 M70-74 22
23 21274 FRANK APPLETON 01:41:37 21,522 M 11,249 M70-74 23
24 23743 COLIN DOUGHERTY 01:42:25 21,823 M 11,320 M70-74 24
25 22864 BRIAN BEAMISH 01:42:51 21,935 M 11,355 M70-74 25

M70
# Bib # Name Finish Time Place Gender G/Place Division D/Place
1 14620 CHARLES MORGAN 01:05:35 10,874 M 7,432 M75-79 1
2 20775 THOMAS SIMPSON 01:11:41 13,334 M 8,513 M75-79 2
3 05773 UMBERTO GRECO 01:17:46 15,363 M 9,298 M75-79 3
4 15238 LAWSON CLEMSON 01:25:55 17,403 M 9,990 M75-79 4
5 25043 SYMEON KOKKINOS 01:31:34 18,737 M 10,383 M75-79 5
6 22803 PETER SWANSON 01:35:44 19,836 M 10,733 M75-79 6
7 22451 ALEKSANDER NIKULIN01:39:05 20,758 M 11,036 M75-79 7
8 22735 EVERALD COMPTON 01:58:01 25,818 M 12,465 M75-79 8

No comments: