Age grouper performance of the 62,000 finishers was Keith Bateman M50-54 with 46m59s = extraordinary! A fine performance also by runner up Michael McIntyre in 47m37 (Both would have been good enough to take out the M40 Cat!)
John Meagher took the M45's with an extremely good 46m09. He was followed home by 2009 M45 National Masters Champion (5000m, 10,000m 8K CC) Bruce Graham.
Multi Age group winner Robert Spilling did not compete . Also Dr Jamie Harrison was ill but is hoping to make this Sundays Sydney Half Mara (aiming for a 73mins on a tough course).
Ronnie Peters was over 4mins clear in his age group! A fine 48m10. His son Jonny really did the business coming in 11th in 43m38.Even after suffering a cramp in the last K and losing a couple of places!
Jonny is coming back from a series of injuries over the past few years and is amongst the brightest star in Queensland Middle Distance athletics at the moment. He did not taper for this race, with his focus on the National CC Champs later this month.
Apologies if some of the results get obscured but they are otherwise impossible to fit in this clearer format. Also I note the appearance differs between Internet Explorer and Google Chrome (I use Chrome)
 
M35-39
| The Sun-Herald City2Surf | 
| # | Bib # | Name | Finish Time | Net Time | Place | Gendr | G/Place | Division | D/Place |   | 
| 1 | 00060 | JEREMY   HORNE | 00:44:33 | 00:44:28 | 15 | M | 15 | M35-39 | 1 | |
| 2 | 00056 | ROBIN   WHITELEY | 00:45:51 | 00:45:45 | 30 | M | 30 | M35-39 | 2 | |
| 3 | 00030 | LUKE   GRATTAN | 00:46:14 | 00:46:08 | 37 | M | 37 | M35-39 | 3 | |
| 4 | 00024 | ANTHONY   FARRUGIA | 00:46:39 | 00:46:32 | 40 | M | 40 | M35-39 | 4 | |
| 5 | 00087 | SAXON   MOSELEY | 00:46:47 | 00:46:41 | 44 | M | 44 | M35-39 | 5 | |
| 6 | 00584 | MATT   WEBSTER | 00:47:15 | 00:47:08 | 52 | M | 52 | M35-39 | 6 | |
| 7 | 00085 | NICHOLAS   BENNETT | 00:47:17 | 00:47:11 | 53 | M | 53 | M35-39 | 7 | |
| 8 | 00499 | DARREN   MOYLE | 00:47:26 | 00:47:14 | 57 | M | 57 | M35-39 | 8 | |
| 9 | 00029 | DAVID   OSMOND | 00:47:33 | 00:47:26 | 60 | M | 60 | M35-39 | 9 | |
| 10 | 00388 | ANDREW   CROSS | 00:47:40 | 00:47:33 | 63 | M | 63 | M35-39 | 10 | |
| 11 | 00014 | TONY   RUSSO | 00:47:41 | 00:47:36 | 64 | M | 64 | M35-39 | 11 | |
| 12 | 00380 | EAMON   NUNN | 00:48:09 | 00:48:01 | 75 | M | 73 | M35-39 | 12 | |
| 13 | 00522 | ANDREW   HEYDEN | 00:48:12 | 00:48:04 | 77 | M | 75 | M35-39 | 13 | |
| 14 | 00562 | LAZHAR   HAMADI | 00:48:15 | 00:48:10 | 80 | M | 77 | M35-39 | 14 | |
| 15 | 00043 | CHRIS   TRUSCOTT | 00:48:22 | 00:48:17 | 82 | M | 79 | M35-39 | 15 | |
| 16 | 06644 | MALCOLM   CAMPBELL | 00:48:32 | 00:48:26 | 85 | M | 82 | M35-39 | 16 | |
| 17 | 00348 | MICHAEL   PIERCE | 00:48:35 | 00:48:27 | 87 | M | 84 | M35-39 | 17 | |
| 18 | 00273 | MATTHEW   BIDWELL | 00:48:35 | 00:48:28 | 88 | M | 85 | M35-39 | 18 | |
| 19 | 00172 | ROD   CHISHOLM | 00:48:36 | 00:48:30 | 89 | M | 86 | M35-39 | 19 | |
| 20 | 00141 | JIM   DAWES | 00:48:44 | 00:48:35 | 97 | M | 94 | M35-39 | 20 | |
| 21 | 00325 | TIM   CRADOCK | 00:49:34 | 00:49:28 | 113 | M | 110 | M35-39 | 21 | |
| 22 | 00139 | JOHN   HUGHES | 00:49:44 | 00:49:35 | 118 | M | 115 | M35-39 | 22 | |
| 23 | 00535 | TIM   SHIPSTONE | 00:49:54 | 00:49:45 | 120 | M | 117 | M35-39 | 23 | |
| 24 | 00527 | CRAIG   DUNN | 00:49:56 | 00:49:48 | 123 | M | 120 | M35-39 | 24 | |
| 25 | 00145 | GREG   GREENE | 00:49:59 | 00:49:51 | 125 | M | 122 | M35-39 | 25 | 
 
M40-44
| The Sun-Herald City2Surf | 
| # | Bib # | Name | Finish Time | Net Time | Place | Gender | G/Place | Division | D/Place |   | 
| 1 | 00571 | ROBERT   SCHWERKOLT | 00:47:56 | 00:47:43 | 69 | M | 68 | M40-44 | 1 | |
| 2 | 00011 | STUART   DOYLE | 00:48:08 | 00:48:00 | 74 | M | 72 | M40-44 | 2 | |
| 3 | 00252 | LAURIE   CULLEN | 00:48:39 | 00:48:30 | 92 | M | 89 | M40-44 | 3 | |
| 4 | 00537 | STEVE   EDMONDS | 00:49:20 | 00:49:12 | 105 | M | 102 | M40-44 | 4 | |
| 5 | 00366 | WAYNE   BULLOCH | 00:50:06 | 00:49:54 | 135 | M | 131 | M40-44 | 5 | |
| 6 | 00272 | RICHARD   PALMER | 00:50:18 | 00:50:11 | 143 | M | 139 | M40-44 | 6 | |
| 7 | 00125 | PAUL   MURRAY | 00:50:18 | 00:50:11 | 144 | M | 140 | M40-44 | 7 | |
| 8 | 00307 | MARTIN   PENGILLY | 00:50:48 | 00:50:38 | 161 | M | 156 | M40-44 | 8 | |
| 9 | 00526 | PETER   WALKER | 00:51:00 | 00:50:50 | 167 | M | 162 | M40-44 | 9 | |
| 10 | 00492 | GLENN   GIELISSEN | 00:51:01 | 00:50:52 | 169 | M | 164 | M40-44 | 10 | |
| 11 | 06535 | LORRI   DI LUCCHIO | 00:51:04 | 00:50:56 | 171 | M | 166 | M40-44 | 11 | |
| 12 | 00318 | MARTY   WESTON | 00:51:35 | 00:51:26 | 188 | M | 180 | M40-44 | 12 | |
| 13 | 00459 | TIMOTHY   THOMAS | 00:51:39 | 00:51:30 | 193 | M | 185 | M40-44 | 13 | |
| 14 | 00542 | TIM   LINDOP | 00:51:42 | 00:51:36 | 198 | M | 190 | M40-44 | 14 | |
| 15 | 00177 | PHILIP   WOODS | 00:51:45 | 00:51:38 | 202 | M | 194 | M40-44 | 15 | |
| 16 | 07511 | MARK   PAGE | 00:52:17 | 00:51:32 | 229 | M | 219 | M40-44 | 16 | |
| 17 | 00101 | BRENDAN   SCOLLARY | 00:52:24 | 00:52:16 | 238 | M | 228 | M40-44 | 17 | |
| 18 | 05736 | JOHN   PETER | 00:52:29 | 00:52:12 | 245 | M | 234 | M40-44 | 18 | |
| 19 | 00566 | RAYMOND   WAREHAM | 00:52:33 | 00:52:26 | 250 | M | 239 | M40-44 | 19 | |
| 20 | 00358 | DOMENIC   MICHIENZI | 00:52:58 | 00:52:45 | 283 | M | 270 | M40-44 | 20 | |
| 21 | 00401 | DARREN   MEWETT | 00:53:06 | 00:52:53 | 292 | M | 279 | M40-44 | 21 | |
| 22 | 00432 | KEITH   SHUFLIT | 00:53:06 | 00:52:55 | 293 | M | 280 | M40-44 | 22 | |
| 23 | 00120 | NEIL   BARNETT | 00:53:23 | 00:53:12 | 306 | M | 293 | M40-44 | 23 | |
| 24 | 06869 | ROGER   SOUTER | 00:53:29 | 00:53:22 | 312 | M | 299 | M40-44 | 24 | |
| 25 | 05449 | LOUIS   STERGIO | 00:53:32 | 00:53:15 | 314 | M | 301 | M40-44 | 25 | |
|   | ||||||||||
 
 
 
M45-49
| The Sun-Herald City2Surf | 
| # | Bib # | Name | Finish Time | Net Time | Place | Gender | G/Place | Division | D/Place |   | 
| 1 | 00062 | JOHN   MEAGHER | 00:46:09 | 00:46:04 | 35 | M | 35 | M45-49 | 1 | |
| 2 | 00008 | BRUCE   GRAHAM | 00:47:30 | 00:47:23 | 59 | M | 59 | M45-49 | 2 | |
| 3 | 00387 | ANDREW   WILSON | 00:48:40 | 00:48:32 | 94 | M | 91 | M45-49 | 3 | |
| 4 | 00443 | JOHN   WALSH | 00:49:43 | 00:49:34 | 117 | M | 114 | M45-49 | 4 | |
| 5 | 00274 | MANU   SIVARAJ | 00:50:06 | 00:49:58 | 134 | M | 130 | M45-49 | 5 | |
| 6 | 00439 | ANDREW   EDWARDS | 00:50:28 | 00:50:18 | 150 | M | 146 | M45-49 | 6 | |
| 7 | 06200 | MARK   WILSON | 00:50:57 | 00:50:48 | 165 | M | 160 | M45-49 | 7 | |
| 8 | 00116 | GREG   REGESTER | 00:51:41 | 00:51:29 | 196 | M | 188 | M45-49 | 8 | |
| 9 | 00159 | JEFF   COLLIER | 00:51:50 | 00:51:43 | 207 | M | 198 | M45-49 | 9 | |
| 10 | 00160 | MARK   WILLETTS | 00:52:55 | 00:52:44 | 277 | M | 264 | M45-49 | 10 | |
| 11 | 00546 | CAMBELL   DAWSON | 00:53:50 | 00:53:39 | 336 | M | 322 | M45-49 | 11 | |
| 12 | 00242 | IAN   TEMBLETT | 00:54:11 | 00:54:05 | 361 | M | 347 | M45-49 | 12 | |
| 13 | 00514 | ANDREW   LENNOX | 00:54:13 | 00:54:02 | 364 | M | 349 | M45-49 | 13 | |
| 14 | 07218 | GEOFF   BREESE | 00:54:14 | 00:53:52 | 366 | M | 351 | M45-49 | 14 | |
| 15 | 00418 | MARTIN   BARTLEY | 00:54:15 | 00:54:05 | 369 | M | 353 | M45-49 | 15 | |
| 16 | 00304 | BENJAMIN   REEVES | 00:54:20 | 00:54:11 | 374 | M | 358 | M45-49 | 16 | |
| 17 | 00409 | TOM   DENNISS | 00:54:20 | 00:54:11 | 375 | M | 359 | M45-49 | 17 | |
| 18 | 00497 | PAT   THOMAS | 00:54:26 | 00:54:12 | 381 | M | 365 | M45-49 | 18 | |
| 19 | 00350 | IAN   HENDERSON | 00:54:37 | 00:54:27 | 393 | M | 376 | M45-49 | 19 | |
| 20 | 05864 | MARK   RUSSELL | 00:54:39 | 00:54:28 | 398 | M | 380 | M45-49 | 20 | |
| 21 | 00287 | CHRISTOPHER   MULLEN | 00:54:42 | 00:54:28 | 402 | M | 384 | M45-49 | 21 | |
| 22 | 06820 | CHRIS   WOOLDRIDGE | 00:55:11 | 00:54:55 | 442 | M | 420 | M45-49 | 22 | |
| 23 | 00518 | RICHARD   BARNES | 00:55:14 | 00:55:01 | 447 | M | 425 | M45-49 | 23 | |
| 24 | 04637 | GREG   MORLEY | 00:55:30 | 00:55:17 | 467 | M | 443 | M45-49 | 24 | |
| 25 | 00469 | STEVE   JOHNSTONE | 00:56:07 | 00:55:58 | 529 | M | 499 | M45-49 | 25 | 
M50-54
| The Sun-Herald City2Surf | 
| # | Bib # | Name | Finish Time | Net Time | Place | Gender | G/Place | Division | D/Place |   | 
| 1 | 00248 | KEITH   BATEMAN | 00:46:59 | 00:46:51 | 48 | M | 48 | M50-54 | 1 | |
| 2 | 00405 | MICHAEL   MCINTYRE | 00:47:37 | 00:47:30 | 61 | M | 61 | M50-54 | 2 | |
| 3 | 00515 | STEPHEN   JACKSON | 00:51:30 | 00:51:22 | 182 | M | 174 | M50-54 | 3 | |
| 4 | 00249 | GARRY   WHEELER | 00:51:48 | 00:51:40 | 204 | M | 196 | M50-54 | 4 | |
| 5 | 00453 | JOHN   RUDGE | 00:52:10 | 00:52:02 | 224 | M | 214 | M50-54 | 5 | |
| 6 | 00133 | GREGORY   SCOTT | 00:52:33 | 00:52:22 | 251 | M | 240 | M50-54 | 6 | |
| 7 | 00437 | GERARD   BROWN | 00:52:41 | 00:52:33 | 257 | M | 245 | M50-54 | 7 | |
| 8 | 00540 | PETER   HUNT | 00:52:45 | 00:52:39 | 262 | M | 250 | M50-54 | 8 | |
| 9 | 06657 | MARCO   BAREISS | 00:52:45 | 00:52:30 | 263 | M | 251 | M50-54 | 9 | |
| 10 | 00317 | JOHN   O'CONNELL | 00:52:54 | 00:52:45 | 276 | M | 263 | M50-54 | 10 | |
| 11 | 00442 | GLENN   DERRIMAN | 00:53:11 | 00:53:02 | 296 | M | 283 | M50-54 | 11 | |
| 12 | 00536 | MICHAEL   MORTIMER | 00:53:17 | 00:53:06 | 301 | M | 288 | M50-54 | 12 | |
| 13 | 00465 | CHRIS   CHILTON | 00:53:17 | 00:53:06 | 302 | M | 289 | M50-54 | 13 | |
| 14 | 00545 | NEIL   MEASDAY | 00:53:54 | 00:53:41 | 338 | M | 324 | M50-54 | 14 | |
| 15 | 00283 | KIM   DELANEY | 00:53:57 | 00:53:49 | 346 | M | 332 | M50-54 | 15 | |
| 16 | 00223 | WAYNE   GREGORY | 00:54:14 | 00:54:05 | 365 | M | 350 | M50-54 | 16 | |
| 17 | 00073 | ANDREW   LLOYD | 00:54:26 | 00:54:20 | 380 | M | 364 | M50-54 | 17 | |
| 18 | 05875 | MICHAEL   HURWITZ | 00:54:45 | 00:54:30 | 409 | M | 391 | M50-54 | 18 | |
| 19 | 02612 | MARTIN   LORD | 00:54:53 | 00:54:14 | 421 | M | 401 | M50-54 | 19 | |
| 20 | 06951 | ROBERT   KOCH | 00:55:09 | 00:54:35 | 439 | M | 418 | M50-54 | 20 | |
| 21 | 00122 | TIM   MCDONALD | 00:55:35 | 00:55:24 | 475 | M | 451 | M50-54 | 21 | |
| 22 | 01441 | JIM   OWENS | 00:55:42 | 00:55:27 | 487 | M | 462 | M50-54 | 22 | |
| 23 | 00378 | NIGEL   SMITH | 00:55:42 | 00:55:28 | 488 | M | 463 | M50-54 | 23 | |
| 24 | 00391 | EUGENIO   BENITEZ | 00:55:43 | 00:55:33 | 490 | M | 465 | M50-54 | 24 | |
| 25 | 00245 | MOHAMMED   ALKHUB | 00:55:55 | 00:55:45 | 509 | M | 482 | M50-54 | 25 | 
M55-59
| The Sun-Herald City2Surf | 
| # | Bib # | Name | Finish Time | Net Time | Place | Gender | G/Place | Division | D/Place |   | 
| 1 | 00260 | RON   PETERS | 00:48:10 | 00:48:03 | 76 | M | 74 | M55-59 | 1 | |
| 2 | 00379 | CHRISTOPHER   DWYER | 00:52:53 | 00:52:46 | 274 | M | 261 | M55-59 | 2 | |
| 3 | 00403 | KAZUAKI   TAKAHASHI | 00:52:57 | 00:52:49 | 281 | M | 268 | M55-59 | 3 | |
| 4 | 00251 | DENNIS   WYLIE | 00:53:01 | 00:52:51 | 286 | M | 273 | M55-59 | 4 | |
| 5 | 00531 | BILL   LLOYD | 00:54:47 | 00:54:38 | 412 | M | 394 | M55-59 | 5 | |
| 6 | 04770 | BRIAN   RADBURN | 00:56:40 | 00:56:22 | 586 | M | 552 | M55-59 | 6 | |
| 7 | 02474 | JOHN   GRAHAM | 00:57:27 | 00:57:01 | 690 | M | 649 | M55-59 | 7 | |
| 8 | 03663 | JOHN   DAWLINGS | 00:57:57 | 00:57:46 | 774 | M | 727 | M55-59 | 8 | |
| 9 | 02342 | ROBERT   GUNNINGHAM | 00:58:14 | 00:57:30 | 818 | M | 766 | M55-59 | 9 | |
| 10 | 03729 | STEPHEN   BALL | 00:58:18 | 00:58:02 | 834 | M | 781 | M55-59 | 10 | |
| 11 | 02809 | DAVID   WEBSTER | 00:58:40 | 00:58:22 | 902 | M | 840 | M55-59 | 11 | |
| 12 | 02429 | MURRAY   ANTONY | 00:58:49 | 00:58:11 | 932 | M | 868 | M55-59 | 12 | |
| 13 | 06048 | DAVID   NEEDHAM | 00:58:50 | 00:58:20 | 936 | M | 872 | M55-59 | 13 | |
| 14 | 07341 | GREG   LOVE | 00:59:25 | 00:57:21 | 1,033 | M | 959 | M55-59 | 14 | |
| 15 | 02679 | KEVIN   BLOOR | 01:00:36 | 01:00:15 | 1,283 | M | 1,186 | M55-59 | 15 | |
| 16 | 05652 | DAVID   BULL | 01:01:09 | 01:00:30 | 1,387 | M | 1,281 | M55-59 | 16 | |
| 17 | 00623 | PHILLIP   FAGAN | 01:01:46 | 01:01:33 | 1,517 | M | 1,401 | M55-59 | 17 | |
| 18 | 06589 | EDWARD   WEST | 01:02:06 | 01:01:39 | 1,597 | M | 1,475 | M55-59 | 18 | |
| 19 | 05218 | MICHAEL   MCCORMACK | 01:02:15 | 01:01:42 | 1,634 | M | 1,507 | M55-59 | 19 | |
| 20 | 00621 | ROBIN   BUCKLEY | 01:02:27 | 01:02:08 | 1,693 | M | 1,561 | M55-59 | 20 | |
| 21 | 00855 | DAVID   HOOD | 01:02:30 | 01:02:02 | 1,706 | M | 1,574 | M55-59 | 21 | |
| 22 | 06576 | PETER   BROMLEY | 01:02:40 | 01:02:30 | 1,748 | M | 1,614 | M55-59 | 22 | |
| 23 | 03558 | BRIAN   WILCOCKSON | 01:02:49 | 01:02:11 | 1,799 | M | 1,658 | M55-59 | 23 | |
| 24 | 03857 | RUSSELL   TROTTER | 01:02:52 | 01:02:31 | 1,804 | M | 1,661 | M55-59 | 24 | |
| 25 | 04767 | MARK   LAWRENCE | 01:03:09 | 01:02:38 | 1,888 | M | 1,733 | M55-59 | 25 | 
M60-64
 
| The Sun-Herald City2Surf | 
| # | Bib # | Name | Finish Time | Net Time | Place | Gender | G/Place | Division | D/Place |   | 
| 1 | 07207 | RON   SMITH | 00:56:41 | 00:56:25 | 591 | M | 557 | M60-64 | 1 | |
| 2 | 03088 | KEITH   HOPKINS | 00:57:32 | 00:57:02 | 708 | M | 664 | M60-64 | 2 | |
| 3 | 01751 | RICHARD   MAGEE | 00:58:30 | 00:58:12 | 871 | M | 812 | M60-64 | 3 | |
| 4 | 07506 | BOB   HARLOW | 01:00:48 | 01:00:36 | 1,326 | M | 1,227 | M60-64 | 4 | |
| 5 | 01082 | MICK   BELL | 01:01:07 | 01:00:52 | 1,383 | M | 1,277 | M60-64 | 5 | |
| 6 | 07146 | MALCOLM   LITTLE | 01:01:18 | 01:00:46 | 1,424 | M | 1,317 | M60-64 | 6 | |
| 7 | 04855 | JAMES   BOX | 01:01:50 | 01:01:28 | 1,535 | M | 1,417 | M60-64 | 7 | |
| 8 | 02147 | JOHN   MACARTNEY | 01:02:32 | 01:01:34 | 1,713 | M | 1,580 | M60-64 | 8 | |
| 9 | 03644 | DOUG   LUCKMAN | 01:02:45 | 01:02:28 | 1,773 | M | 1,636 | M60-64 | 9 | |
| 10 | 03625 | JIM   BROKENSHIRE | 01:03:27 | 01:03:09 | 1,974 | M | 1,809 | M60-64 | 10 | |
| 11 | 01712 | JOHN   LIGGINS | 01:04:10 | 01:03:07 | 2,177 | M | 1,992 | M60-64 | 11 | |
| 12 | 02528 | JIM   WHITE | 01:04:28 | 01:04:15 | 2,262 | M | 2,064 | M60-64 | 12 | |
| 13 | 01847 | KEITH   HARTMANN | 01:04:49 | 01:04:30 | 2,370 | M | 2,161 | M60-64 | 13 | |
| 14 | 00902 | IAN   TAGUE | 01:05:58 | 01:05:38 | 2,773 | M | 2,505 | M60-64 | 14 | |
| 15 | 00464 | LAURIE   COLEMAN | 01:06:37 | 01:06:21 | 3,007 | M | 2,696 | M60-64 | 15 | |
| 16 | 01518 | ROGER   MAIL | 01:06:39 | 01:06:10 | 3,021 | M | 2,710 | M60-64 | 16 | |
| 17 | 03467 | IAN   HENRY | 01:07:01 | 01:05:16 | 3,154 | M | 2,825 | M60-64 | 17 | |
| 18 | 02562 | DENIS   ANDREW | 01:07:03 | 01:06:16 | 3,177 | M | 2,843 | M60-64 | 18 | |
| 19 | 06833 | ROSS   MCCARTY | 01:07:06 | 01:05:23 | 3,190 | M | 2,855 | M60-64 | 19 | |
| 20 | 06792 | DR.   LES ROOTSEY | 01:07:16 | 01:07:16 | 3,249 | M | 2,904 | M60-64 | 20 | |
| 21 | 06782 | ERIC   MOELLER-DUHME | 01:07:26 | 01:06:25 | 3,312 | M | 2,960 | M60-64 | 21 | |
| 22 | 06863 | NOEL   THEOPHILE | 01:07:41 | 01:07:27 | 3,409 | M | 3,046 | M60-64 | 22 | |
| 23 | 03710 | PETER   STRACHAN | 01:07:51 | 01:07:34 | 3,488 | M | 3,117 | M60-64 | 23 | |
| 24 | 02631 | TIM   IRWIN | 01:07:52 | 01:07:20 | 3,497 | M | 3,124 | M60-64 | 24 | |
| 25 | 01538 | ALDO   PAEZ | 01:07:59 | 01:05:44 | 3,543 | M | 3,159 | M60-64 | 25 | 
M65-69
 
| The Sun-Herald City2Surf | 
| # | Bib # | Name | Finish Time | Net Time | Place | Gender | G/Place | Division | D/Place |   | 
| 1 | 07184 | RAY   DORAN | 01:03:45 | 01:03:27 | 2,055 | M | 1,883 | M65-69 | 1 | |
| 2 | 00163 | ALAN   FARRELL | 01:08:31 | 01:08:19 | 3,732 | M | 3,320 | M65-69 | 2 | |
| 3 | 02493 | JOHN   COUBROUGH | 01:09:53 | 01:09:17 | 4,276 | M | 3,752 | M65-69 | 3 | |
| 4 | 06978 | MICHAEL   DILLON | 01:10:35 | 01:09:40 | 4,590 | M | 4,016 | M65-69 | 4 | |
| 5 | 00792 | DAVID   JAFFE | 01:11:17 | 01:10:05 | 4,839 | M | 4,217 | M65-69 | 5 | |
| 6 | 14126 | BRIAN   WATSON | 01:11:57 | 01:05:38 | 5,112 | M | 4,439 | M65-69 | 6 | |
| 7 | 05061 | JOHN   STOREY | 01:12:11 | 01:11:39 | 5,208 | M | 4,508 | M65-69 | 7 | |
| 8 | 06584 | BRIAN   WALSH | 01:12:14 | 01:11:22 | 5,222 | M | 4,515 | M65-69 | 8 | |
| 9 | 04097 | RICHARD   HILHORST | 01:12:14 | 01:11:40 | 5,224 | M | 4,517 | M65-69 | 9 | |
| 10 | 04081 | JOHN   LAIDLAW | 01:12:23 | 01:11:59 | 5,276 | M | 4,558 | M65-69 | 10 | |
| 11 | 02855 | SPENCER   HIRD | 01:12:28 | 01:12:05 | 5,302 | M | 4,578 | M65-69 | 11 | |
| 12 | 05637 | JOHN   HUNGERFORD | 01:12:56 | 01:10:27 | 5,479 | M | 4,719 | M65-69 | 12 | |
| 13 | 02012 | BRUCE   GERARD | 01:13:48 | 01:11:31 | 5,790 | M | 4,958 | M65-69 | 13 | |
| 14 | 06683 | ROBERT   AMERY | 01:14:20 | 01:12:50 | 5,946 | M | 5,090 | M65-69 | 14 | |
| 15 | 02479 | NEVILLE   DICKSON | 01:15:10 | 01:14:30 | 6,249 | M | 5,323 | M65-69 | 15 | |
| 16 | 01032 | ROGER   HUGHSON | 01:15:23 | 01:14:00 | 6,312 | M | 5,372 | M65-69 | 16 | |
| 17 | 18088 | EDWARD   GOODWIN | 01:15:24 | 01:09:15 | 6,317 | M | 5,376 | M65-69 | 17 | |
| 18 | 00580 | KERRY   HEINECKE | 01:15:37 | 01:15:27 | 6,391 | M | 5,429 | M65-69 | 18 | |
| 19 | 07246 | KEVIN   CHAPMAN | 01:15:51 | 01:14:17 | 6,440 | M | 5,468 | M65-69 | 19 | |
| 20 | 03827 | KEITH   MAYHEW | 01:16:08 | 01:14:38 | 6,518 | M | 5,536 | M65-69 | 20 | |
| 21 | 03977 | MICHAEL   BURNELL | 01:16:23 | 01:15:36 | 6,602 | M | 5,599 | M65-69 | 21 | |
| 22 | 02337 | CHRISTOPHER   MAVER | 01:16:31 | 01:15:31 | 6,640 | M | 5,630 | M65-69 | 22 | |
| 23 | 17499 | BRIAN   SHARP | 01:16:35 | 01:10:08 | 6,662 | M | 5,648 | M65-69 | 23 | |
| 24 | 05849 | BRIAN   FREDERICK OGILWY | 01:16:39 | 01:16:18 | 6,693 | M | 5,673 | M65-69 | 24 | |
| 25 | 04635 | VICTOR   DOUGLAS | 01:16:45 | 01:15:42 | 6,720 | M | 5,695 | M65-69 | 25 | 
 

 
 
No comments:
Post a Comment