14 April 2009

Australian Masters Champs Day 4

Events 13-04-2009
W30 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Women 30
1 Davis, Lisa J W32 (SA) SA MAST 35:28.0h 35:22.47 68.09%
W35 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Women 35
1 Suffolk, Cristine E W39 (NSW) NSW MA 34:06.0h 33:07.29 72.73%
2 Ellis-Brownlee, Rachelle W36 (ACT) ACT VE 39:26.0h 38:52.64 61.96%
3 Chapman, Caroline M W38 (NSW) NSW MA 53:48.00 52:33.12 45.82%
W40 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Women 40
1 Hecker, Kate L W40 (VIC) VIC MA 33:03.0h 31:54.20 75.49%
2 Wright, Leah W42 (SA) SA MAST 34:41.0h 33:00.08 72.99%
3 Brown, Petrina W40 (QLD) QLD MA 0.36 36:33.0h 35:16.91 68.26%
4 Alexander, Felicity A W44 (SA) SA MAST 42:23.0h 39:38.98 60.76%
5 Sanders, Jacqueline A W42 (WA) MASTERS 46:08.0h 43:53.76 54.88%
W45 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Women 45
1 Banaghan, Glenda J W45 (QLD) QLD MA 31:40.0h 29:20.55 82.05%
2 Slattery, Elizabeth A W45 (SA) SA MAST 35:41.0h 33:03.86 72.82%
3 Oliver, Joanne W47 (TAS) TAS MA 43:23.0h 39:21.19 61.20%
W50 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Women 50
1 Bunker, Erika E W52 (NSW) NSW MA 36:14.0h 30:54.21 77.92%
2 Ryan, Anne W53 (QLD) QLD MA 37:11.0h 31:18.51 76.92%
3 King, Robin L W50 (WA) MASTERS 37:29.0h 32:47.21 73.45%
4 Smith, Pauline S W52 (NSW) NSW MA 0.36 43:00.0h 36:40.49 65.66%
5 Bowman, Carol L W54 (WA) MASTERS 44:04.0h 36:37.43 65.77%
W55 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Women 55
1 Cardy, Bronwen G W57 (VIC) VIC MA 34:26.0h 27:29.50 87.61%
2 Goodwin, Christine A W56 (SA) SA MAST 39:57.0h 32:19.90 74.47%
W60 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Women 60
1 Trowbridge, Petrina A W62 (VIC) VIC MA 40:03.0h 29:47.60 80.82%
2 Moorhouse, Paula W60 (NSW) NSW MA 42.00 41:42.0h 31:55.79 75.42%
3 Thompson, Vicki C W63 (VIC) VIC MA 1:02:12.0h 45:35.56 52.81%
W65 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Women 65
1 Prescott, Valerie H W65 (WA) MASTERS 1:06:09.0h 47:02.76 51.20%
M35 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Men 35
1 Roach, Brett A M39 (TAS) TAS MA 28:00.00 29:08.0h 27:44.28 76.43%
2 Sheedy, Tim M35 (VIC) VIC MA 30:00.0h 29:21.85 72.22%
3 Zur Eich, Adam W M37 (SA) SA MAST 30:16.0h 29:14.62 72.52%
4 Kemp, Paul B M36 (SA) SA MAST 32:57.0h 32:03.43 66.11%
5 Davie, EJ E M38 (NSW) NSW MA 33.00 38:26.0h 36:51.92 57.50%
M40 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Men 40
1 Claydon, Shawn W M40 (QLD) QLD MA 26.45 29:20.0h 27:43.38 76.48%
2 Roberts, Ian K M42 (SA) SA MAST 34:07.0h 31:45.76 66.73%
3 White, Cameron W M44 (SA) SA MAST 37:26.0h 34:19.36 61.75%
M45 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Men 45
1 Graham, Bruce M47 (ACT) ACT VE 28:13.0h 25:16.59 83.87%
2 French, Wayne A M46 (TAS) TAS MA 33:05.0h 29:52.06 70.98%
3 Sharpe, Bradley D M48 (NSW) NSW MA 34:19.0h 30:30.04 69.50%
4 Keane, Ross R M47 (WA) MASTERS 38:11.00 37:46.0h 33:49.89 62.67%
M50 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Men 50
1 Lyden, Peter P M54 (TAS) TAS MA 32:00.00 31:02.0h 26:16.19 80.72%
2 Wagner, David C M53 (TAS) TAS MA 33:05.0h 28:14.40 75.06%
3 Pilkington, Roger M50 (ACT) ACT VE 34:31.0h 30:11.51 70.21%
4 Moyle, Richard M53 (SA) SA MAST 37:35.0h 32:04.87 66.08%
5 Harrell, Hayden K M50 (SA) SA MAST 45:19.0h 39:38.31 53.48%
M55 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Men 55
1 Chambers, Charles M55 (VIC) VIC MA 31.00 30:13.0h 25:22.02 83.56%
2 Wylie, Dennis J M56 (NSW) NSW MA 33:10.00 30:53.0h 25:42.44 82.46%
3 Dybdahl, Bjorn M55 (WA) MASTERS 32:00.00 32:13.0h 27:02.76 78.38%
4 Hughes, Paul J M56 (WA) MASTERS 33:24.0h 27:48.14 76.25%
5 Standeven, David M57 (SA) SA MAST 33:30.0h 27:39.06 76.67%
6 Royle, Tony M57 (SA) SA MAST 39:36.0h 32:41.16 64.86%
7 Miletic, Nick N M58 (WA) MASTERS 41:31.0h 33:58.64 62.38%
8 Creswell, David M M58 (TAS) TAS MA 52:23.0h 42:52.24 49.44%
M60 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Men 60
1 Mathewson, Donald J M64 (NSW) NSW MA 33:55.0h 26:19.37 80.54%
2 Sheer, John G M61 (QLD) QLD MA 33:59.0h 27:05.50 78.27%
3 Walker, Michael M62 (TAS) TAS MA 32.25 34:15.0h 27:03.87 78.35%
4 Chittleborough, David J M62 (SA) SA MAST 35:11.0h 27:48.12 76.27%
5 Byham, Geoff M M62 (SA) SA MAST 36:05.0h 28:30.79 74.36%
6 Moore, Geoff M60 (ACT) ACT VE 36:38.0h 29:27.86 71.97%
7 Solomon, Kevin W M61 (VIC) VIC MA 37:46.0h 30:06.46 70.43%
8 Brown, Ivan G M64 (WA) MASTERS 38:26.0h 29:49.69 71.08%
M65 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Men 65
1 Sandery, Peter M67 (SA) SA MAST 33:04.0h 24:57.93 84.93%
2 Smart, Doug M65 (SA) SA MAST 36:05.0h 27:45.11 76.40%
3 Robertson, Robert B M67 (TAS) TAS MA 37:16.0h 28:08.19 75.36%
4 Schickert, Bob M67 (WA) MASTERS 41:24.0h 31:15.43 67.83%
5 Glover, Clive J M68 (ACT) ACT VE 43:46.0h 32:43.99 64.78%
M70 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Men 70
1 McLeod, Colin M73 (QLD) QLD MA 35:33.0h 24:59.72 84.81%
2 Thomas, Hawley E M70 (VIC) VIC MA 44:53.0h 32:51.01 64.54%
3 Barber, Rodger W M71 (SA) SA MAST 53:32.0h 38:42.28 54.76%
M75 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Men 75
1 Carr, David M76 (WA) MASTERS 42:15.0h 28:15.16 75.03%
2 Barrett-Lennard, Irwin P M79 (WA) MASTERS 43:10.0h 27:07.82 78.15%
3 Padget, David M77 (SA) SA MAST 47:56.0h 31:26.37 67.42%
M80 8k Run CC
Name Age Team Seed Finals Age-Grading Points
Results - Men 80
1 Harrex, Stanley M80 (TAS) TAS MA 56:25.0h 34:37.72 61.21%
2 Campbell, Bruce M82 (TAS) TAS MA 59:53.0h 34:52.93 60.78%

2 comments:

speedygeoff said...

oh yes, three races trying to run after a month of little training due to a hamstring strain. But I tried my best.

David said...

Well Done Geoff! Sometimes these 4 Day Championships can work out to be good training sessions in themselves and lead to good performances in the following few weeks! Good Luck and Good Health!