07 December 2012

1979

Age 17
12/5/79 3000 8;48.0 Middlesex Junior Championship 2nd
19/5/79 1500 4;09.0 Southern League 2nd Seniors
30/5/79 5000 15;12.2 Copthall Open Meet 1st
9/6/79 5000 15;11.0 Middlesex Schools Champs 1st
17/6/79 3000 8;57.2 Inter Counties Junior 13th
23/6/79 1500 4;02.5 Southern League 2nd PB
27/6/79 3000 8;23.7 Copthall Open Meet 3rd Senior PB
7/7/79 5000 14;44.4 English Schools Champs Nottingham? 4th PB
18/7/79 1500 4;02.5 Highgate Open Meet Parliament Hill =PB
25/7/79 1500 3;57.7 Copthall Open Meet 3;57.7 2nd Senior PB
28/7/79 1500 4;06.0 Southern League 1st
4/8/79 1500 3;59.6 Southern League 4th Senior
5/8/79 3000 8;27.0 London Youth Champs 2nd
18/8/79 3000 8;33.8 Standards Race Crystal Palace 7th
29/8/79 3000 8;39.9 Copthall Open Meet
5/9/79 3000 8;30.8 TVH Open Meet West London
12/9/79 5000 14;31.4 Southern Counties Open Meet Crystal Palace PB
16/9/79 3000 8;39.9 Junior Inter Area 7th
18 races

No comments: