09 December 2012

2008

Age 46/47
5/1/08 1500 4;18.30 QA 10th 1st
12/1/08 1500 4;19.05 QMA 1st
19/1/08 3000 9;09.13 2nd 1st
25/1/08 3000 8;56.46 QA 3rd 1st Australian M45 Rec
6/2/08 5000 15;42.82 QA 12th 1st
15/2/08 1500 4;20.38 QA 1st
23/2/08 5000 15;58.51 State titles 1st
9/3/08 3000 9;26.66 State titles 1st
21/3/08 10000 33;28.56 Nationals Sydney 1st
22/3/08 1500 4;23.56 Nationals Sydney 3rd
23/3/08 5000 15;58.31 Nationals Sydney 1st
30/5/08 5000 15;41.44 Maunsell Distance Classic 9th 1st
12 Races

No comments: