07 December 2012

1990

Age 29
5/5/90 5000 14;48.5 Southern League Copthall 1st
19/5/90 5000 14;38.4 Middlesex Champs 5th
26/5/90 1500 4;01.6 Southern League Parliament Hill 4th
10/6/90 5000 14;39.4 British League Div 1 Crystal Palace 8th
7/7/90 5000 15;01.12 British League Div 1 Birmingham 11th
25/7/90 1500 4;01.4 Copthall Open Meet 6th
29/7/90 5000 14;57.6 Old Gaytonians Open Meet Bannister Stadium 1st
7 races.

No comments: