07 December 2012

1980

Age 18
31/4/80 1500 4;01.6 Copthall Open Meet 2nd
3/5/80 5000 14;46.4 British League Div 1 3rd
8/5/80 5000 14;33.6 Barnet Schools Champs Copthall 1st
14/5/80 1500 4;00.4 Barnet Schools Champs Copthall 1st
28/5/80 3000 8;33.5 Copthall Open Meet 5th
14/6/80 5000 15;05.8 Middlesex Schools Champs Copthall 1st
12/7/80 5000 15;15.0 English Schools Champs 9th
19/7/80 1500 4;08.2 Southern League 2nd
30/7/80 1500 4;01.6 Copthall Open Meet
9 Races

No comments: