| Masters Athletics - Track and Field World Rankings 2009 - 5000 metres |
| |||||
| 13:31.30 | Kevin Sullivan | Berkeley | 24.04.2009 | ||
| 13:43.80 | Martin Lauret | Heusden | 18.07.2009 | ||
| 13:52.21 | Mokhtar Benhari | Rabat | 23.05.2009 | ||
| 13:57.81 | Lee Troop | Melbourne | 05.03.2009 | ||
| 14:00.73 | Rachid Chekhemani | Carquefou | 19.06.2009 | ||
| 14:01.0 | Gareth Raven | Stretford | 25.07.2009 | ||
| 14:02.45 | Mohamed Serbouti | Carquefou | 19.06.2009 | ||
| 14:05.82 | Vital Gahungu | Heusden | 18.07.2009 | ||
| 14:06.32 | Takeshi Arisumi | Nobeoka | 30.05.2009 | ||
| 14:07.94 | Ian Hudspith | Stretford | 27.06.2009 | ||
| 14:10.31 | Daniele Caimmi | Pescara | 24.05.2009 | ||
| 14:12.33 | Maksym Yanishevskyy | Yalta | 03.06.2009 | ||
| 14:13.42 | Driss El Himer | Beograd | 29.05.2009 | ||
| 14:14.03 | Guy Fays | Oordegem | 02.08.2009 | ||
| 14:14.97 | Gareth Raven | Manchester | 30.05.2009 | ||
| 14:17.32 | António Travassos | Castellon | 30.05.2009 | ||
| 14:27.68 | Piotr Drwal | Bydgoszczy | 31.07.2009 | ||
| 14:27.71 | Larbi Zeroual | Montreuil | 17.05.2009 | ||
| 14:30.26 | Stephane Hannot | Lamballe | 03.06.2009 | ||
| 14:31.02 | Lhoussine Jarri | Miramas | 17.05.2009 | ||
| 14:34.15 | Leszek Zblewski | Bydgoszczy | 31.07.2009 | ||
| 14:35.35 | Karim Foulouh | Thaon les Vosge | 03.05.2009 | ||
| 14:35.95 | Moussa Barkaoui | Villefranche | 27.06.2009 | ||
| 14:41.00 | Andrew Letherby | Canberra | 27.01.2009 | ||
| 14:43.30 | Taoufik El Housni | Tremblay | 03.05.2009 | ||
| 14:44.61 | Ismail Sghyr | Bordeaux | 17.05.2009 | ||
| 14:49.86 | Moulay Ouadih | Vernon | 03.05.2009 | ||
| 14:54.02 | El Mosatfa El Khadraoui | Vernon | 03.05.2009 | ||
| 14:54.6 | Richard Taylor | Coventry | 22.08.2009 | ||
| 14:56.09 | David Morwood | Dublin | 02.08.2009 | ||
| 14:57.66 | Ian Grime | Sheffield | 07.06.2009 | ||
| 14:57.68 | David Antoine | Tomblaine | 02.05.2009 | ||
| 14:58.3 | Chad Newton | Durham | 03.05.2009 | ||
| 15:00.0 end | |||||
| |||||
| 14:03.86 | Jose Ramos | Seixal | 25.07.2009 | ||
| 14:36.71 | Hakim Bagy | Taon les Vosge | 03.05.2009 | ||
| 14:39.19 | Christian Cushing Murray | Fullerton | 07.03.2009 | ||
| 14:46.22 | Valerio Brignone | WC | Lahti | 28.07.2009 | |
| 14:46.27 | Mustapha El Ahmadi | Blois | 17.05.2009 | ||
| 14:48.01 | Robert Quinn | Wishaw | 10.05.2009 | ||
| 14:50.47 | Tim Hartley | WC | Lahti | 28.07.2009 | |
| 14:58.76 | Patrice Perrais | St. Maur des Fos | 08.07.2009 | ||
| 15:00.24 | Jean Marc Leandro | La Garde | 03.05.2009 | ||
| 15:07.17 | Noreddine Khezzane | St. Maur des Fos | 08.07.2009 | ||
| 15:07.76 | Nabil Bouchelaghem | Montreuil | 17.05.2009 | ||
| 15:08.00 | Cesar Troncoso | WC | Lahti | 28.07.2009 | |
| 15:09.44 | David Heath | Carcassonne | 03.05.2009 | ||
| 15:10.77 | Abdel Azi Tayss | Remiremont | 14.06.2009 | ||
| 15:12.50 | Aissa Dahou | Compiegne | 27.06.2009 | ||
| 15:13.5 | Paul Ward | Tipton | 02.05.2009 | ||
| 15:14.17 | Abdelghani Mesbah | Lomme | 03.05.2009 | ||
| 15:14.69 | Francis Burdett | WC | Lahti | 28.07.2009 | |
| 15:16.31 | Nicholas Cope | Sydney | 22.01.2009 | ||
| 15:19.38 | Jean Luc Devroute | Moulins | 03.05.2009 | ||
| 15:20.30 | James Atkinson | Melbourne | 28.03.2009 | ||
| 15:22.2 | Alain Douguet | Haubondin | 17.05.2009 | ||
| 15:22.80 | Michel Ribeiro | Villefranche | 27.06.2009 | ||
| 15:25.09 | Jean Marc Jousseaume | Talence | 01.05.2009 | ||
| 15:29.05 | Francis Marsh | Antrim | 14.06.2009 | ||
| 15:30.55 | Christophe Loorius | Lamablle | 03.06.2009 | ||
| 15:30.66 | Stephan Lamers | St. Wendel | 27.06.2009 | ||
| 15:30.0 end | |||||
| |||||
| 14:47.66 | Peter Magill | Los Angeles | 09.05.2009 | ||
| 15:11.82 | Tony Young | Seattle | 08.05.2009 | ||
| 15:14.90 | Ben Reynolds | WC | Lahti | 28.07.2009 | |
| 15:21.65 | Daniel Gonzalez | Forest Grove | 02.05.2009 | ||
| 15:24.04 | Taieb Tounsi | St. Maur des Fos | 24.06.2009 | ||
| 15:24.1 | Guy Amos | Cambridge | 02.05.2009 | ||
| 15:29.22 | Helge Dolsvåg | WC | Lahti | 28.07.2009 | |
| 15:33.0 | Jon James | Exeter | 04.07.2009 | ||
| 15:33.19 | Stephane Jechoux | Remiremont | 14.06.2009 | ||
| 15:33.37 | David Olds | Fullerton | 07.03.2009 | ||
| 15:33.96 | Christian Alexandre | Franconville | 03.05.2009 | ||
| 15:33.99 | Phillippe Remond | Dijon | 17.05.2009 | ||
| 15:37.15 | Mustapha Berri | Blois | 03.05.2009 | ||
| 15:37.60 | Mike Blackmore | Portland | 18.04.2009 | ||
| 15:37.78 | Simon Anderson | Birmingham | 05.07.2009 | ||
| 15:38.26 | David Taylor | WC | Lahti | 28.07.2009 | |
| 15:40.98 | Pascal Fetizon | Reims | 01.06.2009 | ||
| 15:42.83 | Jose Ramon Torres | WC | Lahti | 28.07.2009 | |
| 15:44.1 | Keith Newton | Eltham | 02.05.2009 | ||
| 15:44.6 | Dave Buzza | Carn Brea | 09.05.2009 | ||
| 15:44.7 | Phil Parry | Wigan | 12.08.2009 | ||
| 15:46.05 | James Harrison | Sydney | 29.03.2009 | ||
| 15:49.85 | Claude Rebischung | Mulhouse | 27.06.2009 | ||
| 15:50.07 | Philippe Collomb | Miramas | 17.05.2009 | ||
| 15:51.45 | Philippe Pividori | Taverny | 18.07.2009 | ||
| 15:51.54 | Brett Winter | Brisbane | 23.03.2009 | ||
| 15:53.51 | Hamid Meziani | Reims | 17.05.2009 | ||
| 15:53.81 | Jean Bernard Grondin | Nice | 21.05.2009 | ||
| 16:01.0 | Bill Nock | Tipton | 02.05.2009 | ||
| 16:02.4 | Iain Campbell | Hillingdon | 01.08.2009 | ||
| 16:02.56 | Bruce Graham | Adelaide | 10.04.2009 | ||
| 16:03.6 | Julian Critchlow | Colchester | 02.05.2009 | ||
| 16:04.00 | Philippe Eymard | Tarbes | 17.05.2009 | ||
| 16:04.28 | Marc Cornec | Vannes | 03.05.2009 | ||
| 16:04.7 | Ian Crampton | Middelborough | 06.06.2009 | ||
| 16:05.0 end | |||||
| |||||
| 15:46.9 | Brian Pilcher | San Francisco | 07.03.2009 | ||
| 15:55.7 | Mike Cadman | Leicester | 10.05.2009 | ||
| 15:56.35 | Sergio Fernandez Infestas | WC | Lahti | 28.07.2009 | |
| 16:00.83 | Dominique Chauvelier | Le Mans | 03.05.2009 | ||
| 16:05.08 | Keith Bateman | Sydney | 22.01.2009 | ||
| 16:10.48 | Seppo Kykkänen | WC | Lahti | 28.07.2009 | |
| 16:14.68 | Charles Merouane | Lomme | 03.05.2009 | ||
| 16:16.48 | Francisco Javier Delgado | WC | Lahti | 28.07.2009 | |
| 16:16.94 | Pascal Haudicot | Sankt Wendel | 27.06.2009 | ||
| 16:17.0 | Michael Smith | Seattle | 27.05.2009 | ||
| 16:21.5 | Andy Wetherill | Mansfield | 02.05.2009 | ||
| 16:21.7 | John Telford | Exeter | 06.09.2009 | ||
| 16:22.59 | Alain Delbruel | Carcassonne | 03.05.2009 | ||
| 16:24.44 | Jeff Farquhar | Grangemouth | 30.08.2009 | ||
| 16:25.18 | Jukka Kauppila | WC | Lahti | 28.07.2009 | |
| 16:26.89 | Yves Grare | Le Plessis Robi | 25.04.2009 | ||
| 16:27.13 | Pier Mariano Penone | WC | Lahti | 28.07.2009 | |
| 16:31.15 | Bill Foster | WC | Lahti | 28.07.2009 | |
| 16:31.80 | Tom Ryan | Oshkosh | 09.07.2009 | ||
| 16:31.85 | Malcolm Eustace | Birmingham | 05.07.2009 | ||
| 16:34.59 | Roberto Ramos Rosario | WC | Lahti | 28.07.2009 | |
| 16:34.7 | Richard Holland | Hendon | 22.06.2009 | ||
| 16:35.27 | Jean Denis Marechal | Haubourdin | 03.05.2009 | ||
| 16:35.87 | Steve Kemble | Watford | 23.09.2009 | ||
| 16:37.1 | Richard Drage | Plymouth | 09.05.2009 | ||
| 16:37.20 | Bruno Dipierro | Franconville | 03.05.2009 | ||
| 16:37.48 | Frank Karotsch | Vaterstetten | 10.07.2009 | ||
| 16:40.59 | Phillip Bowes | WC | Lahti | 28.07.2009 | |
| 16:42.41 | Rudy Munoz | San Mateo | 24.05.2009 | ||
| 16:44.25 | Alex Rowe | Birmingham | 05.07.2009 | ||
| 16:47.69 | Steve Gallegos | Oshkosh | 09.07.2009 | ||
| 16:49.90 | Brian Green | Birmingham | 05.07.2009 | ||
| 16:50.0 end | |||||
| |||||
| 16:38.78 | Nigel Gates | WC | Lahti | 28.07.2009 | |
| 16:44.44 | Martien Van der Hoorn | WC | Lahti | 28.07.2009 | |
| 16:47.74 | Wilhelm Schüttler | WC | Lahti | 28.07.2009 | |
| 16:51.36 | Philippe Bessiere | Tours | 26.04.2009 | ||
| 16:59.10 | Heimo Kärkkäinen | WC | Lahti | 28.07.2009 | |
| 17:06.84 | Tom Bernhard | Oshkosh | 09.07.2009 | ||
| 17:07.93 | Alexey Krivonosov | WC | Lahti | 28.07.2009 | |
| 17:10.18 | Klaus Goldhammer | Vaterstetten | 10.07.2009 | ||
| 17:15.4 | John Shapland | Plymouth | 16.08.2009 | ||
| 17:24.90 | David Oxland | Birmingham | 05.07.2009 | ||
| 17:25.51 | John Bermingham | Adelaide | 10.04.2009 | ||
| 17:29.37 | Dennis Lang | Winnipeg | 26.05.2009 | ||
| 17:30.05 | Willi Bernecker | Neuhofen/Krems | 11.07.2009 | ||
| 17:30.0 end | |||||
| |||||
| 16:58.66 | Winfried Schmidt | Vaterstetten | 10.07.2009 | ||
| 17:00.70 | Franz Herzgsell | Vaterstetten | 10.07.2009 | ||
| 17:10.87 | Gregori Fuks | WC | Lahti | 28.07.2009 | |
| 17:13.83 | Armand Tande | Fougeres | 30.05.2009 | ||
| 17:38.36 | Klaus Augustin | Vaterstetten | 10.07.2009 | ||
| 17:55.05 | Kauko Kuningas | WC | Lahti | 28.07.2009 | |
| 17:56.44 | Trevor Ogilvie | Tauranga | 06.03.2009 | ||
| 18:07.6 | Paul Gourdet | Torcy | 07.04.2009 | ||
| 18:08.63 | Jean Thomas | Tomblaine | 02.05.2009 | ||
| 18:10.9 | Niels Erik Nielsen | Odense | 09.06.2009 | ||
| 18:13.40 | Philippe Priez | St. Leu D'Essere | 30.05.2009 | ||
| 18:15.34 | Mike Mann | Birmingham | 05.07.2009 | ||
| 18:19.04 | Alfred Hermes | Vaterstetten | 10.07.2009 | ||
| 18:20.64 | Josef Konrad | Vaterstetten | 10.07.2009 | ||
| 18:21.44 | Ulrich Grönhardt | Vaterstetten | 10.07.2009 | ||
| 18:22.02 | Jim Wright | Oshkosh | 09.07.2009 | ||
| 18:25.6 | Jim Bel | Loughborough | 17.09.2009 | ||
| 18:26.63 | Alexey Gavrilov | WC | Lahti | 28.07.2009 | |
| 18:30.24 | Kevin Solomon | Adelaide | 10.04.2009 | ||
| 18:32.39 | Omer Van Noten | WC | Lahti | 28.07.2009 | |
| 18:36.8 | Andre Ozanne | Cenon | 18.04.2009 | ||
| 18:39.38 | Donald Matthewson | Adelaide | 10.04.2009 | ||
| 18:42.75 | Anatoli Romanov | WC | Lahti | 28.07.2009 | |
| 18:45.0 end | |||||
| |||||
| 18:33.27 | Stig Haglund | WC | Lahti | 28.07.2009 | |
| 18:34.43 | Peter Sandery | Adelaide | 24.01.2009 | ||
| 18:36.23 | Peter Lessing | WC | Lahti | 28.07.2009 | |
| 18:46.66 | Donald Matthewson | WC | Lahti | 28.07.2009 | |
| 18:48.44 | Vincent Basista | WC | Lahti | 28.07.2009 | |
| 19:06.17 | Albert Carse | WC | Lahti | 28.07.2009 | |
| 19:15.69 | John Batchelor | Birmingham | 05.07.2009 | ||
| 19:20.54 | Jan Frisby | Oshkosh | 09.07.2009 | ||
| 19:21.32 | Herb Philipps | Kamloops | 19.07.2009 | ||
| 19:21.5 | Peter Giles | Kingston | 30.08.2009 | ||
| 19:22.16 | Vladimir Malykh | WC | Lahti | 28.07.2009 | |
| 19:28.28 | Jose Antonio Arias | WC | Lahti | 28.07.2009 | |
| 19:30.0 end | |||||
| |||||
| 19:22.27 | Hernan Barreneche | WC | Lahti | 28.07.2009 | |
| 19:28.29 | Klemens Wittig | WC | Lahti | 28.07.2009 | |
| 19:40.14 | Manuel Rosales Touza | WC | Lahti | 28.07.2009 | |
| 19:49.57 | Azadihertekei Hatan | WC | Lahti | 28.07.2009 | |
| 20:10.73 | Bernardino Pacheco Pereira | WC | Lahti | 28.07.2009 | |
| 20:22.93 | Joe Burgasser | Oshkosh | 09.07.2009 | ||
| 20:25.78 | Colin McLeod | Adelaide | 10.04.2009 | ||
| 20:26.02 | Manfred Busse | Vaterstetten | 10.07.2009 | ||
| 20:27.27 | Fred Gibbs | Birmingham | 05.07.2009 | ||
| 20:33.17 | Tarverdi Aliev | WC | Lahti | 28.07.2009 | |
| 20:36.98 | Alan Bradford | Adelaide | 10.04.2009 | ||
| 20:52.83 | Bent Lauridsen | Bagsvaerd | 21.06.2009 | ||
| 21:13.01 | Günter Braungart | WC | Lahti | 28.07.2009 | |
| 21:18.85 | Kaspar Scheiber | WC | Lahti | 28.07.2009 | |
| 21:19.70 | Garfield Saunders | Richmond | 16.09.2009 | ||
| 21:19.85 | Karl Nothdurfter | WC | Lahti | 28.07.2009 | |
| 21:22.7 | Ian Barnes | Jarrow | 23.09.2009 | ||
| 21:30.30 | Roger Davies | WC | Lahti | 28.07.2009 | |
| 21:30.77 | Jens Myrup Noe | Hvidovre | 23.08.2009 | ||
| 21:30.0 end | |||||
| |||||
| 21:20.07 | Kunio Ichikawa | WC | Lahti | 28.07.2009 | |
| 21:41.86 | Werner Beecker | Vaterstetten | 10.07.2009 | ||
| 22:02.34 | Ron Stevens | Tauranga | 06.03.2009 | ||
| 22:42.19 | Francisco Vicente | WC | Lahti | 28.07.2009 | |
| 22:44.80 | Maurice Tarrant | Richmond | 16.09.2009 | ||
| 22:54.30 | Eric Berglund | WC | Lahti | 28.07.2009 | |
| 23:09.66 | Alfred Girault | Vaterstetten | 10.07.2009 | ||
| 23:11.62 | Sidney Pavett | Tauranga | 06.03.2009 | ||
| 23:50.52 | Bryan Rogers | Birmingham | 05.07.2009 | ||
| 24:00.0 end | |||||
| |||||
| 25:07.41 | Irwin Barrett Lennard | WC | Lahti | 28.07.2009 | |
| 25:32.16 | Gunnar Linde | Aliso Viejo | 20.06.2009 | ||
| 26:45.17 | Bob Koch | Aliso Viejo | 20.06.2009 | ||
| 27:00.0 end | |||||
| |||||
| 29:52.41 | Pentti Saukkosaari | WC | Lahti | 28.07.2009 | |
| 30:04.14 | Soichi Tamoi | WC | Lahti | 28.07.2009 | |
| 32:00.0 end | |||||
| |||||
| 35:50.80 | Julian Bernal Medina | WC | Lahti | 28.07.2009 | |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1500m Men - M 40 - 44 | |||||
| 3:46.92 i | David Martinez | Valencia | 14.02.2009 | ||
| 3:53.95 | Jim Sorensen | Davis | 11.04.2009 | ||
| 4:00.26 | David Heath | Carcassonne | 20.06.2009 | ||
| 4:01.39 | Hassane Zouhal | Compiegne | 27.06.2009 | ||
| 4:03.39 | Patrice Perrais | La Baule | 24.05.2009 | ||
| 4:03.62 | Charles Kern | Oshkosh | 09.07.2009 | ||
| 4:04.23 | Flemming Bjerre | Arhus | 23.08.2009 | ||
| 4:04.42 | Frederic Degorce | Saran | 01.07.2009 | ||
| 4:05.10 | Eric Dupont | Compiegne | 27.06.2009 | ||
| 4:05.43 | David Cowlishaw | WC | Lahti | 28.07.2009 | |
| 4:06.63 | Stuart Campbell | Edinburgh | 19.04.2009 | ||
| 4:08.14 | Matthias Luck | WC | Lahti | 28.07.2009 | |
| 4:08.50 | Julian Emery | Exeter | 26.05.2009 | ||
| 4:08.54 i | Christopher Simpson | Boston | 01.03.2009 | ||
| 4:08.59 | Gianni Bruzzi | WC | Lahti | 28.07.2009 | |
| 4:08.64 | John Scott | Parliament | 25.07.2009 | ||
| 4:08.67 | Fabien Manzanares | Remiremont | 13.06.2009 | ||
| 4:08.70 | Arnaud Besnard | Remiremont | 13.06.2009 | ||
| 4:08.72 | Germain Jacq | St. Maur des Fos | 15.07.2009 | ||
| 4:08.78 | Matthew Bland | Dunfermline | 06.06.2009 | ||
| 4:08.79 | Robert Quinn | Grangemouth | 31.05.2009 | ||
| 4:08.80 | Thomas Brannon | Stretford | 21.07.2009 | ||
| 4:08.91 | Francis Burdett | Oshkosh | 09.07.2009 | ||
| 4:09.26 | Per Björkman | WC | Lahti | 28.07.2009 | |
| 4:09.38 | Sean Messiter | Seattle | 08.05.2009 | ||
| 4:09.68 | Francis Marsh | Parliament Hill | 25.07.2009 | ||
| 4:09.73 | Xander Van Rijen | Perth | 07.12.2008 | ||
| 4:10.1 | Alan Rowe | St. Peter Port | 16.06.2009 | ||
| 4:10.84 | Robert Cepek | WC | Lahti | 28.07.2009 | |
| 4:11.02 i | Peter Barker | Lee Valley | 07.03.2009 | ||
| 4:11.16 i | Sören Persson | Huddinge | 15.02.2009 | ||
| 4:11.1 | Les Ball | Grantham | 05.07.2009 | ||
| 4:11.42 | Maximillian Freund | St. Wendel | 27.06.2009 | ||
| 4:11.4 | Stephen Allen | Glasgow | 01.09.2009 | ||
| 4:11.74 | Rachid El Attar | St. Maur des Fos | 17.06.2009 | ||
| 4:12.0 end | |||||
| |||||
| 3:57.91 i | Tony Young | Boston | 01.03.2009 | ||
| 4:01.35 | Abbas Tehami | Taverny | 31.05.2009 | ||
| 4:01.66 | Jesus Borrego Llamas | WC | Lahti | 28.07.2009 | |
| 4:05.6 | Simon Anderson | Plymouth | 09.05.2009 | ||
| 4:07.19 | Paul Osland | WC | Lahti | 28.07.2009 | |
| 4:07.46 | Markus Zerres | WC | Lahti | 28.07.2009 | |
| 4:07.47 | Scott Hartley | Oshkosh | 09.07.2009 | ||
| 4:07.49 i | Kevin Forde | Boston | 28.02.2009 | ||
| 4:08.93 | Michael Sherar | Toronto | 30.06.2009 | ||
| 4:09.78 i | Ahmed Wasfi | Aubiere | 31.01.2009 | ||
| 4:10.33 | Dave Taylor | WC | Lahti | 28.07.2009 | |
| 4:11.2 | Guy Amos | Norwich | 11.05.2009 | ||
| 4:11.95 | Tobias Phillander | WC | Lahti | 28.07.2009 | |
| 4:13.34 | Gilles Pelletier | Remiremont | 13.06.2009 | ||
| 4:13.58 | Didier Darcel | St. Brieuc | 21.05.2009 | ||
| 4:14.36 | Brett Winter | Brisbane | 04.04.2009 | ||
| 4:14.46 | Boris Dubois | Remiremont | 13.06.2009 | ||
| 4:14.96 | Mike Egle | Oshkosh | 09.07.2009 | ||
| 4:15.94 i | Xavier Lefay | EC-i | Ancona | 25.03.2009 | |
| 4:16.03 | Habib Abdellaoui | Haubourdin | 17.05.2009 | ||
| 4:16.19 | Jeff Mann | Oshkosh | 09.07.2009 | ||
| 4:16.5 | Dave Buzza | Exeter | 05.07.2009 | ||
| 4:16.71 | Jean Etienne Jeannot | Fort de France | 21.03.2009 | ||
| 4:17.07 | Mohamed Ramdani | Laval | 03.05.2009 | ||
| 4:17.73 i | Michel Fabre | Eaubonne | 28.02.2009 | ||
| 4:17.91 i | Stephen Smith | EC-i | Ancona | 25.03.2009 | |
| 4:17.93 i | Ion Arzubialde Elizegi | Zaragoza | 01.03.2009 | ||
| 4:18.0 end | |||||
| |||||
| 4:11.58 | Anselm LeBourne | WC | Lahti | 28.07.2009 | |
| 4:13.98 i | Bill Krohn | Stockholm | 21.02.2009 | ||
| 4:14.51 | Steven Smith | WC | Lahti | 28.07.2009 | |
| 4:16.08 | John Telford | Exeter | 26.05.2009 | ||
| 4:16.37 | Andrew Stark | WC | Lahti | 28.07.2009 | |
| 4:18.79 | Olexandr Byelym | WC | Lahti | 28.07.2009 | |
| 4:19.07 | Pierre Faucheur | WC | Lahti | 28.07.2009 | |
| 4:19.23 | John Thomson | WC | Lahti | 28.07.2009 | |
| 4:19.34 | Ian Calder | WC | Lahti | 28.07.2009 | |
| 4:21.61 | David Cannon | WC | Lahti | 28.07.2009 | |
| 4:21.67 | Pascal Haudicot | Aubagne | 21.05.2009 | ||
| 4:22.00 | Alain De Pessemier | Coulommiers | 16.05.2009 | ||
| 4:22.47 | Steve Gallegos | Oshkosh | 09.07.2009 | ||
| 4:22.81 | Michel Fabre | Saintes | 03.05.2009 | ||
| 4:25.52 i | Frank Karotsch | EC-i | Ancona | 25.03.2009 | |
| 4:25.84 | Bill Foster | Watford | 17.06.2009 | ||
| 4:26.16 | Pierre Marique | St. Maur des Fos | 15.07.2009 | ||
| 4:26.67 i | Franco Maffei | Ancona | 28.02.2009 | ||
| 4:27.88 i | Antonio Navas Sanchez | EC-i | Ancona | 25.03.2009 | |
| 4:28.87 | Chuck Shields | Oshkosh | 09.07.2009 | ||
| 4:29.40 i | Inaki Martinez Lekerika | San Sebastian | 31.01.2009 | ||
| 4:29.65 | Stanislaw Lancucki | WC | Lahti | 28.07.2009 | |
| 4:30.0 end | |||||
| |||||
| 4:24.39 i | Alastair Dunlop | Glasgow | 17.01.2009 | ||
| 4:25.63 | Jorge Ortiz Rivera | WC | Lahti | 28.07.2009 | |
| 4:25.89 | Walter Rentsch | WC | Lahti | 28.07.2009 | |
| 4:26.35 | David Bedwell | WC | Lahti | 28.07.2009 | |
| 4:26.81 | Nikolay Pushilin | WC | Lahti | 28.07.2009 | |
| 4:26.84 | Francois Martel | WC | Lahti | 28.07.2009 | |
| 4:32.71 i | Kevin Archer | Lee Valley | 07.03.2009 | ||
| 4:32.83 | Yves Levasseur | WC | Lahti | 28.07.2009 | |
| 4:32.98 | Dave Clingan | Palo Alto | 08.07.2009 | ||
| 4:33.70 | Masao Sono | WC | Lahti | 28.07.2009 | |
| 4:34.39 | Igor Vakin | WC | Lahti | 28.07.2009 | |
| 4:34.48 i | David Wilcock | Lee Valley | 07.03.2009 | ||
| 4:34.55 | Bernd Bächle | Vaterstetten | 10.07.2009 | ||
| 4:35.01 | Dennis Lang | Winnipeg | 03.07.2009 | ||
| 4:35.14 | Thomas Hartshorne | WC | Lahti | 28.07.2009 | |
| 4:35.73 i | Nigel Gates | Lee Valley | 22.02.2009 | ||
| 4:36.53 | Peter Reeves | Brisbane | 04.04.2009 | ||
| 4:36.73 | James Robinson | Oshkosh | 09.07.2009 | ||
| 4:36.82 | Ron Peters | Brisbane | 04.04.2009 | ||
| 4:37.62 | John Herridge | WC | Lahti | 28.07.2009 | |
| 4:37.78 i | David Oxland | Lee Valley | 07.03.2009 | ||
| 4:38.85 i | Øyvind Trongmo | EC-i | Ancona | 25.03.2009 | |
| 4:39.20 | Alexey Krivonosov | WC | Lahti | 28.07.2009 | |
| 4:39.29 i | David Oxland | EC-i | Ancona | 25.03.2009 | |
| 4:41.1 | Steve Knight | Kingston | 02.05.2009 | ||
| 4:41.26 | Joe Burno | Palo Alto | 05.08.2009 | ||
| 4:41.96 | Bernard Rousseau | Cholet | 04.07.2009 | ||
| 4:42.22 | Alain Aguero | St. Maur des Fos | 15.07.2009 | ||
| 4:42.73 i | Ken Daniel | Lee Valley | 07.03.2009 | ||
| 4:43.17 | Tom Bernhard | Folsom | 13.06.2009 | ||
| 4:43.44 | Willi Bernecker | Neuhofen/Krems | 11.07.2009 | ||
| 4:43.46 | Klaus Goldammer | Vaterstetten | 10.07.2009 | ||
| 4:43.93 | Bjorn Dybdahl | WC | Lahti | 28.07.2009 | |
| 4:44.94 | John Bermingham | Adelaide | 10.04.2009 | ||
| 4:44.94 i | Franz Josef Schmidt | EC-i | Ancona | 25.03.2009 | |
| 4:45.0 end | |||||
| |||||
| 4:36.52 i | Raymond Zembri | Eaubonne | 28.02.2009 | ||
| 4:40.25 | Franz Herzgsell | Vaterstetten | 10.07.2009 | ||
| 4:42.33 | Johann Schrödel | Vaterstetten | 10.07.2009 | ||
| 4:43.62 | Winfried Schmidt | Vaterstetten | 10.07.2009 | ||
| 4:43.99 i | Dario Rappo | Padova | 31.01.2009 | ||
| 4:44.39 | Kevin Solomon | WC | Lahti | 28.07.2009 | |
| 4:44.39 | Hans Smeets | WC | Lahti | 28.07.2009 | |
| 4:46.05 | Viktor Soloviov | WC | Lahti | 28.07.2009 | |
| 4:47.36 | Trevor Ogilvie | Tauranga | 06.03.2009 | ||
| 4:47.82 | Markku Veijalainen | WC | Lahti | 28.07.2009 | |
| 4:49.35 | Yorimitsu Aoyagi | WC | Lahti | 28.07.2009 | |
| 4:52.84 | Karl Heinz König | Vaterstetten | 10.07.2009 | ||
| 4:54.35 | Tim Wigger | Palo Alto | 05.08.2009 | ||
| 4:54.55 | Mike Mann | Birmingham | 04.07.2009 | ||
| 4:54.87 | Klaus Augustin | Vaterstetten | 10.07.2009 | ||
| 4:56.01 i | Daniel Galindo Atienza | Zaragoza | 08.02.2009 | ||
| 4:56.03 | Donald Mathewson | Sydney | 29.03.2009 | ||
| 4:57.99 i | George Hunter | EC-i | Ancona | 25.03.2009 | |
| 4:58.42 | Josef Konrad | WC | Lahti | 28.07.2009 | |
| 4:58.51 | Gary Patton | Palo Alto | 05.08.2009 | ||
| 4:59.1 | Mark McNally | Jarrow | 20.06.2009 | ||
| 4:59.75 | Harry Nehus | Palo Alto | 05.08.2009 | ||
| 5:00.1 | Jacques Pairo | Port la Nouvell | 15.05.2009 | ||
| 5:01.37 | Jerry Learned | Marietta | 19.07.2009 | ||
| 5:01.64 | Girard Learned | Palo Alto | 05.08.2009 | ||
| 5:02.0 end | |||||
| |||||
| 4:59.04 | Donald Mathewson | WC | Lahti | 28.07.2009 | |
| 4:59.47 | Peter Sandery | Adelaide | 28.02.2009 | ||
| 5:00.00 | Ragnar Jakobsen | WC | Lahti | 28.07.2009 | |
| 5:00.44 | Tom Tushingham | Toronto | 19.05.2009 | ||
| 5:02.34 | Jaakko Heikkinen | WC | Lahti | 28.07.2009 | |
| 5:02.84 | Barrie Dargie | Edmonton | 04.07.2009 | ||
| 5:04.79 | Michael Dixon | WC | Lahti | 28.07.2009 | |
| 5:05.71 | Frank Condon | Palo Alto | 05.08.2009 | ||
