11 October 2009

World Masters Games Sydney 10KM Road



The athletics events kicked off today with the 10KM Road Race.
M45 Jamie Harrison reported;

Last week I noticed Russian Oleg Strizhakov entered in the 10k road
and half marathon. His 5k and 10k PBs are similar to mine. He ran the
10k in Barclelona and marathon in Atlanta. He ran 31.45 last year on
the track and on the road earlier this year he ran 31.38 and 48 min
for 15k. I was hoping he wouldn't show up because his road
credentials are better than mine!

Anyway, the race started and a Swiss 35 year old went to the front.
Strizakhov, an M40 Russian and myself (in that order) formed a group
behind. I was starting to feel it towards the end of the first 2
laps, and had to make the decision - do I run my guts out trying to
hang on (and still maybe get beaten) or do I ease off and go for 2nd?
I opted for the latter, holding off the next runner (also M45) by
about 20 secs. I was half way down the back straight when the 2
Russians ran in together. It's actually the first time I've ever had
2 runners over 40 in front of me in any race!

When I decided I'd try all 6 events I hadn't planned on having to run
hard to win the first one. There goes the idea of winning 6 golds!

The third bloke had a South African accent but is living in Sydney   (Andrew Wilson). This was his only running event as he is going in   the Sailing. Not a bad runner for a sailor!  Queues down here have been a nightmare. I queued for nearly 4 hours   on Friday to get my accreditation. Yesterday I queued for an hour to   get my chip and numbers for today. I saved 2 hours because someone I   know got me in with them! 
I did 33.18 to Strizhakov's 32.25. People with Garmins were saying it   was 100 - 200m long.  I've pulled up pretty well, so hopefully will be okay for the 800   heats tomorrow.
Great race Jamie, and you made the right choice to conserve yourself (even if it goes against the grain!). What I wanted to see at the Games in Sydney was 'quality competition' and that seems to have been the case with all things considered (100/200m long) a better quality race in the M45's than at the WMA Champs on the track in Lahti!!
The organisation seems to have been a big let down, I couldn't bear to queue for 4hours!
The hope is the organizers learn from this and make sure the rest of the Games are a roaring success!


2009 World Masters Games - Homebush Australia - 10 km
11/10/2009 First Six in Age Gender Categories
Plce Name Time Team
W30-34
1 30010 MURIEL CUMMINS 00:39:18 Australia
2 30038 CAROLINE SWEENEY 00:39:52 Australia
3 30027 STACEY PASLEY 00:45:38 New Zealand
4 30018 DOROTHEE HERMES 00:45:42 Netherlands
5 30003 KIM BINDON 00:45:48 Australia
6 30026 REBECCA PARKINSON 00:50:58 Australia
M30-34
1 30501 CAMERON ARNOLD 00:34:32 Australia
2 30529 JAGO LISS 00:34:44 Germany
3 30525 MICHAEL HENNESSY 00:34:59 Australia
4 30554 SIMON WHITE 00:36:46 Australia
5 30506 GILLES BROUILLAUD 00:37:17 New Caledonia
W35-39
1 35069 GYTE NORGILIENE 00:37:09 Lithuania
2 35108 ANGELA WILLIAMS 00:37:27 Australia
3 35096 COLL SOUTER 00:40:17 Australia
4 35052 HEIDI JONES 00:40:27 Australia
5 35100 CRISTINE SUFFOLK 00:40:39 Australia
6 35037 NICCI FRYKBERG 00:40:44 Australia
M35-39
1 35503 TARCIS ANCAY 00:31:12 Switzerland
2 35561 JOHN HUGHES 00:34:55 Australia
3 35519 ANDREW COCHRANE 00:37:30 Australia
4 35567 JAMES JEFFERY 00:37:46 Australia
5 35552 BRANDEN HAYWOOD 00:38:45 Australia
6 35576 WAYNE LOVE 00:40:47 Australia
W40-44
1 40044 JACKIE FAIRWEATHER 00:37:15 Australia
2 40079 HEATHER KAPPMEIER 00:41:03 South Africa
3 40051 NATHALIE GAUTHIER 00:42:19 Canada
4 40160 SOPHIA YOUNG 00:43:28 Australia
5 40151 ROWENA WALKER 00:44:00 Australia
6 40074 DONNA JAGOE 00:44:45 Australia
M40-44
1 40607 ALEXEY KOROBOV 00:32:25 Russian Federation
2 40631 PAUL MCCLARNON 00:34:23 Australia
3 40637 PAUL MICALE 00:34:28 Australia
4 40643 PAUL MURRAY 00:35:00 Australia
5 40678 DAVID RUSH 00:35:41 New Zealand
6 40697 SHARK SOUTER 00:35:43 Australia
W45-49
1 20003 KAREN STANLEY 00:40:44
2 45122 KRYSTYNA PIECZULIS 00:41:37 Poland
3 45112 SALLY MUSGROVE 00:42:44 Australia
4 45099 JANICE MCCAFFREY 00:43:10 Canada
5 45111 SUSAN MURRAY 00:43:45 Australia
6 45018 LYN BRICK 00:44:26 Australia
M45-49
1 45779 OLEG STRIZHANKOV 00:32:25
2 45601 JAMES HARRISON 00:33:18 Australia
3 45772 ANDREW WILSON 00:33:32 Australia
4 45728 MANU SIVARAJ 00:35:01 Australia
5 45763 MIROSLAV VINDI? 00:35:27 Slovenia
6 45641 ROBERT KRZAK 00:35:37 Poland
W50-54
1 50188 JULIE WILSON 00:38:55 New Zealand
2 50013 MARGARET BEARDSLEE 00:41:27 Australia
3 50034 JO COWAN 00:42:45 Australia
4 50085 RASIMYA KIYAMOVA 00:42:58 Russian Federation
5 SUSAN YACKULIC 00:43:17 CANADA
6 50009 ROBYN BASMAN 00:43:43 Australia
M50-54
1 50793 KEVIN TITUS 00:34:27 Canada
2 50530 PHILLIP BOWES 00:34:37 Australia
3 50638 LEONID ISAEV 00:35:44 Russian Federation
4 50816 BARRY WILLIS 00:35:45 Australia
5 50640 STEPHEN JACKSON 00:36:14 Australia
6 50513 CARL BARKER 00:36:44 Australia
W55-59
1 55083 ROSEMARY ROEDIGER 00:40:00 Australia
2 55107 ROBIN VESEY 00:44:04 United State
3 55033 CHRISTINE GOODWIN 00:46:58 Australia
4 55009 MADDY BOADLE 00:50:13 Australia
5 55016 SHARON CHIONG 00:52:07 Australia
6 20002 LINDA BARWICK 00:52:26
M55-59
1 55757 DENNIS WYLIE 00:36:56 Australia
2 55733 CHRIS TYE 00:37:08 Canada
3 55501 KHARIS AKHMETOV 00:37:25 Russian Federation
4 55632 MIROSLAV KRAVCIK 00:37:29 Czech Republic
5 55725 KAZUAKI TAKAHASHI 00:37:52 Australia
6 55640 BILL LLOYD 00:38:18 Australia
W60-64
1 60004 SUE ARCHER 00:44:48 Australia
2 60080 JUDITH STEWART 00:45:14 New Zealand
3 60077 BONNIE SKOV 00:49:13 Canada
4 60011 GWENDA BROKENSHIRE 00:51:22 Australia
5 60031 JOAN GILSON 00:52:22 Australia
6 60051 EVELYN KING 00:54:11 New Zealand
M60-64
1 60637 TONY MCMANUS 00:36:05 New Zealand
2 60703 ALEKSANDER SWIECICKI 00:38:01 Australia
3 60684 FRANK SCORZELLI 00:38:10 Australia
4 60677 ANATOLY ROMANOV 00:38:31 Russian Federation
5 60591 ALFRED HERMES 00:39:17 Germany
6 60627 RICHARD MAGEE 00:40:16 Australia
W65-69
1 65036 LAVINIA PETRIE 00:44:23 Australia
2 65041 DOT SIEPMANN 00:53:01 Australia
3 65008 JACQUELINE CALANDRA 00:57:49 Australia
4 65023 ADELHEID KESSNER 00:59:01 Germany
5 65014 NANCY DICKMAN 00:59:19 Australia
6 65049 MARIE ZOLLMANN 01:00:00 Germany
M65-69
1 65507 VINCENT BASISTA 00:38:23 Unattached
2 65580 VLADIMIR MALYKH 00:39:26 Russian Federation
3 65613 PETER SANDERY 00:39:55 Australia
4 65544 IAN GRAVES 00:41:48 Australia
5 65509 MICHAEL BOND 00:42:25 New Zealand
6 65622 LUDVIK STEINC 00:43:45 Czech Republic
W70-74
1 70012 PAULINE HEWITT 01:00:40 New Zealand
2 70037 ELFRIEDE WILLERTS 01:01:37 Germany
3 70039 ANNE YOUNG 01:02:24 Australia
4 70011 MAGGIE HART 01:07:41 Australia
M70-74
1 70553 JIRI LIBRA 00:43:48 Czech Republic
2 70596 JOHN SPINNEY 00:44:45 Australia
3 70534 ROBERT GLAZIER 00:46:13 Canada
4 70602 ABDON ULLOA 00:47:31 Australia
5 70551 MANFRED KUPPLER 00:48:11 Australia
6 70612 ROBERT WYNN 00:50:19 New Zealand
W75-79
1 75009 JOAN MALLORY 01:15:16 Australia
M75-79
1 75523 CHRISTIAN LARCHER 00:50:02 France
2 75514 LEO HOHMANN 00:50:11 Germany
3 75506 BOB CHAPMAN 00:50:37 AUSTRALIA
4 75508 MARTIN COETZEE 00:51:50 South Africa
5 75532 RALPH SCHUBERT 00:55:42 Australia
M80-84
1 80520 BOB LEWIS 00:58:09 Australia
2 80504 ROGER CHURCHWARD 01:03:32 Australia
3 80535 O SANTA CLAUS 01:03:35 Australia
4 80529 LLOYD MORGAN 01:05:10 Australia
5 80522 IAN MACKELLAR 01:12:47 Australia
M85-89
1 85505 BERT JOURDAIN 01:05:54 Australia
2 85503 DARWIN DON GRENVILLE 01:23:26 Australia
Mwheelie
1 40563 KEVIN GAIDDES 00:32:41
11/10/2009 9:42:17

2 comments:

Unknown said...

Andrew Wilson often joins us in the HuRT Squad, although works in North Sydney so isn't a regular. Dips in and out of form like a yo-yo.

David said...

He sure was sailing serenely in the 10K! 33.32 on a long course he must have had his Main Sail hoisted if you'll forgive the terrible pun!