13 October 2009

World Masters Games Sydney 800m and XC

Mens M45 800m Podium; Allan Cook , Jamie Harrison, Jonathan Wheatland


Richie Roberts Mens M40 Cross Country Champion with M45 Jamie Harrison runner up in the M45 Cross Country Championship.

The photo below shows Jamie in Green about to lap someone on the 3 lap course.
Jamie continued his quest for 6 medals at the World Masters Games today in Sydney. He won a close fought 800m from Allan Cook in 2m05.12. Great time considering windy conditions, though I'm not sure they had the 35 O C temps we had today in Brissy!


The Cross Country course looks like it was a real mix of grass and pathway. I don't have the CC results yet but is that a Silver medal around Jamie's neck along side the Gold from todays 800m?
He is pictured with Richie Roberts (the winner) of the M45.


The Mens M45 800m Podium looks like Land of the Giants!!
Of the 800m Jamie said
"I should also have mentioned it was really windy today. I'm hoping
that accounts for the slow time.

Allan Cook went through halfway in 1.03. I would have been 2 seconds
back.

A dissapointed Jamie further commented about the Cross Country ;

"Sorry I didn't divulge much about the cross country - it was a bit of a disappointment.
We had a quick presentation for the 800 then went to Parramatta Park. I had about an hour to spare. The course was supposed to be a 2k then2 x 3k laps. In the actual race I discovered it was 3 equal laps! The temp was in the high 20s, very windy. The start of each lap has a gradual uphill of about 400m. The surface was level and firm with no mud. That path section in the photo I sent was only short and okay with spikes.
I felt sluggish off the mark and was behind the main group. I picked off one or two, but by the end of the first lap it was Richie Roberts and the Russian (M40 10k road winner I think), then Peter Brett and Sean Williams (M40), then me in limbo. I was hoping they would come back because I didn't have much to give!
It basically continued that way with the gaps widening.
I was a bit disappointed because Rich hasn't beaten me for a while and it's only the second time Sean has ever beaten me. I'll have to blame it on fatigue!
Today is a rest day for athletics.
5k tomorrow. Hopefully no fresh runners!

I think we can all understand a bit of fatigue creeping in with your schedule and those temps!






The standout performance would have to be the incomparable Earl Fee of Canada running the 800m in 2m49 at the age of 80!



Men 800 metre 30-34
Finals
1 King, Greg M32 Australia 2:02.07
2 Mellish, Daniel M31 Australia 2:02.25
3 Schmidt, Heiko M33 Switzerland 2:04.97
4 Brien, Daniel M33 Australia 2:15.34
5 Grogan, Michael M34 Australia 2:33.31

Men 800 metre 35-39
Finals
1 Hardy, Holt M37 Australia 1:59.22
2 Webster, Matt M35 Australia 2:00.72
3 Sax, Brian M38 United States of America 2:01.30
4 Doggett, Michael M36 Australia 2:01.89
5 Ryan, Darren M38 Australia 2:02.91
6 keane, andrew M39 Australia 2:03.37
7 Dunshea, Brant M37 Australia 2:03.88
8 Martinoski, Done M39 Australia 2:03.97
9 Colwill, Chris M37 Australia 2:05.13
10 Jeffery, James M38 Australia 2:12.63
11 McIntosh, Jason M39 Australia 2:29.68

Men 800 metre 40-44
Finals
1 Cepek, Robert M41 Czech Republic 2:02.03
2 Lynch, Michael M41 Australia 2:02.61
3 Taylor, Mark Patrick M43 Australia 2:02.97
4 Davenport, Andrew M42 New Zealand 2:07.48
5 Skipper, Paul M41 Australia 2:07.79
6 Hecker, Danny M40 Australia 2:08.26
7 Zero, Nick M42 Canada 2:08.31
8 watson, john M40 Australia 2:08.67
9 forbes, shane M40 Australia 2:10.88
10 Gielissen, Glenn M44 Australia 2:12.17
11 Berry, Charles M42 Australia 2:13.86

Men 800 metre 45-49
Finals
1 Harrison, James M45 Australia 2:05.12
2 Cook, Allan M46 Australia 2:05.30
3 wheatland, jonathan M45 Australia 2:06.83
4 Moore, Barry M46 Australia 2:09.50
5 Ayers, David M45 Australia 2:11.16
6 Bondar, Victor M46 Kazakhstan 2:14.47
7 Standen, Roy M45 Australia 2:15.60
8 Sharpe, Bradley M48 Australia 2:17.05
9 Denman, Gary M48 Australia 2:22.32
10 Jones, Alan M46 Australia 2:22.53
11 Thompson, John(2) M47 Australia 2:22.84
12 Cozijnsen, Ronald M47 Australia 2:26.53

Men 800 metre 50-54
Finals
1 Calder, Ian M52 New Zealand 2:09.99
2 Dryps, Ryszard M52 Poland 2:10.50
3 Dooley, Peter M52 Australia 2:11.30
4 Morfitt, Neil M53 Australia 2:11.48
5 Young, Trevor M51 Australia 2:12.11
6 Bishop, Steve M52 Australia 2:13.78
7 Keeghan, Tony M51 Australia 2:15.36
8 Martin, Rick M54 Australia 2:15.50
9 Dwyer, Brendan M52 Australia 2:16.25
10 Williams, Peter M53 Australia 2:21.05
11 Renner, Kevyn M52 United States of America 2:21.44
12 Wakelin, Keith M51 Canada 2:22.43

Men 800 metre 55-59
Finals
1 Pushilin, Nikolay M55 Russian Federation 2:16.54
2 Michael Barrand, Michael M57 Australia 2:17.37
3 Burr, Noel M55 New Zealand 2:18.01
4 fowler, neil M58 Australia 2:20.79
5 dybdahl, bjorn M56 Australia 2:20.83
6 Roganov, Boris M58 Russian Federation 2:21.76
7 Ball, Stephen M56 Australia 2:22.89
8 D'Eon, Marcel M56 Canada 2:24.99
9 Wardlaw, John M55 Australia 2:26.97
10 O'Halloran, Terry M57 Australia 2:28.03
11 Antoniolli, Rob M57 Australia 2:32.88
--- Hermans, Henry M55 Belgium DNF

Men 800 metre 60- 64
Finals
1 Ogilvie, Trevor M61 New Zealand 2:21.68
2 Lamb, John M60 Australia 2:21.90
3 Solomon, Kevin M62 Australia 2:22.32
4 Wigger, Tim M61 United States of America 2:23.67
5 McManus, Tony M60 New Zealand 2:23.88
6 Sims, Geoff M61 Australia 2:25.77
7 Gillies, Les M62 Australia 2:35.82
8 Talib, Salih M64 United States of America 2:36.50
9 Box, Jim M63 Australia 2:39.03
10 Wakelin, Neil M62 Canada 2:40.64
11 Milne, Peter M60 Canada 2:54.67

Men 800 metre 65- 69
Finals
1 Mathewson, Don M65 Australia 2:29.01
2 Dargie, Barrie M65 Canada 2:29.07
3 Jones, Barry M66 New Zealand 2:33.73
4 Renwick, Doug M67 Canada 2:36.41
5 Sandery, Peter M68 Australia 2:42.09
6 Francis, Geoff M67 Australia 2:50.20
7 Motbey, Hugh M65 Australia 3:01.03
8 Smith, Bob M67 Australia 3:06.38
9 Carrilho, Edgar M66 Brazil 3:10.58
10 Nakano, Takuo M69 Canada 3:26.34
11 Giacomantonio, Domenico M66 Italy 3:44.39
--- Barnum, Larry M65 United States of America DNF

Men 800 metre 70-74
Finals
1 Warren, John M71 Australia 2:33.78
2 Stewart, Mack M72 United States of America 2:39.69
3 0'Reilly, mike M70 Australia 2:56.41
4 Spinney, John M70 Australia 2:58.83
5 Hirabayashi, Eiji M73 Japan 3:01.04
6 Cozens, Bob M73 United States of America 3:05.11
7 van der Wal, Hike M71 Canada 3:06.97
8 LeVasseur, Jerry M71 United States of America 3:15.35
9 Murley, Barry M70 Australia 3:20.02
10 Perry, Ron M70 Australia 3:22.27
11 Bennetts, John M72 Australia 3:25.48
12 Kolpak, Andrzej M71 Poland 3:33.25

Men 800 metre 75-79
Finals
1 Aulakh, Harbhajan Singh M77 Australia 3:00.36
2 Coetzee, Martin M77 South Africa 3:07.23
3 Daniels, Frederick M76 Australia 3:18.80
4 wood, max M76 New Zealand 3:19.60
5 Schubert, Ralph M79 Australia 3:44.51

Men 800 metre 80-84
Finals
1 Fee, Earl M80 Canada 2:49.30
2 Matsuoka, Hiroshi M80 Japan 3:13.80
3 Lewis, Bob M81 Australia 3:28.08
4 Matzner, Karel M80 Czech Republic 3:45.66
5 Inoue, Takashi M80 Japan 3:56.12
6 Deed, Allan M83 Australia 4:15.31
7 Churchward, Roger M84 Australia 4:16.26
8 Scott (2), John M80 Australia 5:50.16
9 Rigby, John M82 Australia 6:09.36

Men 800 metre 85-89
Finals
1 Nel, Lucas M86 South Africa 3:37.34

No comments: