12 October 2009

Jamie Harrison Blogs World Masters Games Sydney

Jamie ran the heats of the 800m at the World Masters Games today in Sydney.
Here is what he had to say;
"I was in the first of 3 heats (first 2 to go through and next 6
fastest). I went through 200 in about 30 and was well in front. From
there I just cruised sneaking a look back every so often, winning in
2.12. Allan Cook in heat 2 looked good, running a similar race to me,
although another bloke who looked to be going flat out edged past him
near the finish. An old adversary of mine, Barry Moore battled it out
in the 3rd heat, losing out in the end. That heat was about 2.10,
although they looked to have not too much left.

It's shaping up (as I expected) as a battle between Allan Cook and
myself. I'm not really sure how to run it, but I do know that with
him being more a 400/800 runner I don't want the first lap too slow.
It should be interesting!

I then have to get myself over to Parramatta Park by 1.30 for the
cross country (the 800 is at 11.44)

I have a bit of adductor, quad and calf soreness, but not too bad.

Hopefully I'll have good news for you tomorrow!"

Jamie needs to get from Sydney Olympic park at 11.44;03am to Parramatta Park for his 'warm down' at 1.30pm - no sweat!!

Here are the Mens qualifying round results (space limits me from posting all age groups and womens results)



Men 800 Meter Run 35-39
=========================================================================
12 Advance: Top 3 Each Heat plus Next 6 Best Times
World Record: W 1:43.36 1995 Johnny Gray, USA
Name Year Team Seed Prelims
=========================================================================
Preliminaries
1 Doggett, Michael M36 Australia 1:58.60 2:02.63Q
2 Dunshea, Brant M37 Australia 2:00.00 2:05.17Q
3 Hardy, Holt M37 Australia 2:00.00 2:03.78Q
4 keane, andrew M39 Australia 2:00.00 2:05.49Q
5 Ryan, Darren M38 Australia 2:04.00 2:04.05Q
6 Martinoski, Done M39 Australia 2:07.55 2:05.67Q
7 Webster, Matt M35 Australia 2:05.00 2:04.64q
8 Colwill, Chris M37 Australia 2:08.00 2:06.00q
9 Sax, Brian M38 United State 1:58.00 2:08.03q
10 hughes, john M38 Australia 1:59.00 2:08.12q
11 Jeffery, James M38 Australia 2:05.00 2:09.24q
12 McIntosh, Jason M39 Australia 2:30.00 2:22.49q
13 Gerry Arthur, Gerry M39 Australia 2:50.00 2:24.60
14 Portelli, Angelo M39 Australia 2:39.00 2:29.85
15 Davie, EJ M38 Australia 2:22.00 2:31.51
16 Brown, Stuart M37 Australia 2:15.00 2:34.22
17 Barnsley, Jeffrey M36 Australia 2:40.00 2:37.80
18 Guihot, Jason M35 Australia 0.01 3:16.22
-- Murphy, Jason M36 Australia 2:00.00 DNF
Men 800 Meter Run 40-44
=========================================================================
12 Advance: Top 3 Each Heat plus Next 6 Best Times
World Record: W 1:50.34 2007 Jim Sorensen, USA
Name Year Team Seed Prelims
=========================================================================
Preliminaries
1 Lynch, Michael M41 Australia 2:01.34 2:06.56Q
2 Hecker, Danny M40 Australia 2:11.08 2:10.82Q
3 Cepek, Robert M41 Czech Republ 2:00.04 2:06.70Q
4 Taylor, Mark Patrick M43 Australia 2:00.09 2:11.01Q
5 Skipper, Paul M41 Australia 2:08.50 2:06.90Q
6 Zero, Nick M42 Canada 2:03.05 2:11.40Q
7 Davenport, Andrew M42 New Zealand 2:04.05 2:07.19q
8 forbes, shane M40 Australia 2:13.56 2:10.60q
9 Gielissen, Glenn M44 Australia 2:10.00 2:12.33q
10 watson, john M40 Australia 2:13.00 2:12.60q
11 Brydges, Paul M41 New Zealand 2:04.00 2:14.66q
12 Berry, Charles M42 Australia 2:15.00 2:15.72q
13 Scott, David M42 Australia 2:16.00 2:19.01
14 Walsh, Evan M41 Australia 2:15.00 2:22.19
15 Heaton, Adrian M41 Australia 2:10.00 2:23.20
16 Duncan, Peter M40 Australia 2:30.00 2:27.39
17 West, Andy M42 Australia 2:10.00 2:29.22
18 Monro, Geoff M44 Australia 2:10.00 2:31.05
19 Parsonage, Adam M42 Australia 2:47.00 2:37.62
Men 800 Meter Run 45-49
=========================================================================
12 Advance: Top 2 Each Heat plus Next 6 Best Times
World Record: W 1:54.18 2005 Saladin Allah, USA
Name Year Team Seed Prelims
=========================================================================
Preliminaries
1 Ayers, David M45 Australia 2:05.00 2:10.28Q
2 wheatland, jonathan M45 Australia 2:07.00 2:12.14Q
3 Harrison, James M45 Australia 2:12.53Q
4 Moore, Barry M46 Australia 2:07.00 2:11.57Q
5 Cook, Allan M46 Australia 2:00.70 2:12.28Q
6 Standen, Roy M45 Australia 2:10.00 2:20.19Q
7 Bondar, Victor M46 Kazakhstan 2:10.66 2:13.70q
8 Sharpe, Bradley M48 Australia 2:18.01 2:15.20q
9 Jones, Alan M46 Australia 2:11.00 2:20.15q
10 Cozijnsen, Ronald M47 Australia 2:21.94 2:20.82q
11 Denman, Gary M48 Australia 2:10.00 2:21.53q
12 Thompson, John(2) M47 Australia 2:22.08q
13 Worthing, Mark M47 Australia 2:21.00 2:22.62
14 Robinson, Mark M49 Australia 2:15.00 2:22.67
15 Guss, David M48 Canada 2:15.00 2:23.19
16 jarrett, justin M45 Australia 1:40.00 2:23.93
17 Carolan, Kevin M47 Australia 2:18.00 2:24.61
18 Bourke, Steve M46 Australia 2:35.00 2:27.58
19 Lecuyer, Philippe M49 France 2:20.38 2:32.57
20 Smith, Colin M46 Australia 2:22.00 2:33.86
21 McGuire, Paul M48 Australia 2:26.20 2:34.02
22 Barker, William M48 Australia 2:22.00 2:36.94
23 Vardy, trevor.vardy M47 Australia 2:08.00 2:46.30
24 Brick, Marty M46 Australia 2:40.00 2:57.23

Men 800 Meter Run 50-54
=========================================================================
12 Advance: Top 2 Each Heat plus Next 6 Best Times
World Record: W 1:58.65 2000 Nolan Shaheed, USA
Name Year Team Seed Prelims
=========================================================================
Preliminaries
1 Dooley, Peter M52 Australia 2:09.03 2:12.50Q
2 Young, Trevor M51 Australia 2:30.00 2:13.93Q
3 Bishop, Steve M52 Australia 2:15.00 2:22.62Q
4 Morfitt, Neil M53 Australia 2:11.00 2:13.46Q
5 Calder, Ian M52 New Zealand 2:09.00 2:14.02Q
6 Keeghan, Tony M51 Australia 2:25.00 2:23.22Q
7 Dwyer, Brendan M52 Australia 2:12.00 2:14.59q
8 Martin, Rick M54 Australia 2:10.00 2:16.57q
9 Wakelin, Keith M51 Canada 2:21.00 2:18.28q
10 Renner, Kevyn M52 United State 2:25.00 2:18.69q
11 Williams, Peter M53 Australia 2:25.00 2:22.22q
12 Dryps, Ryszard M52 Poland 2:07.57 2:23.49q
13 Mckay, Andrew M51 Australia 2:24.00 2:24.06
14 Byrne, Peter M50 Australia 2:27.00 2:24.12
15 Jones, Dale M53 Australia 2:26.36 2:24.47
16 Garcia, Florian M51 Spain 2:09.64 2:27.65
17 Bjorkman, Lennart M50 Sweden 2:35.00 2:27.97
18 Blackmore, Kieron M53 Australia 2:30.00 2:32.25
19 Steggles, Kelvyn M52 Australia 2:35.00 2:32.67
20 Fienieg, John M54 Australia 2:40.00 2:33.41
21 Degenhardt, Greg M52 Australia 2.10 2:35.39
22 Todman, Moz M52 Australia 2:20.00 2:36.76
23 Crane, Simon M54 Australia 2:28.00 2:37.05
24 Cheng, Bob M50 Canada 2:25.00 2:37.09
25 Gren, Teppo M53 Finland 0.01 2:37.66
26 Stojkovski, Mendo M54 Australia 2:25.00 2:44.99
27 McAlister, Rick M53 Australia 2:40.00 2:48.68
28 everton, mark M50 Australia 2:45.00 2:50.24
29 Hewton, John M50 Australia 2:35.00 2:57.86
30 Alderton, Graham M50 Australia 3:40.00 3:05.01
-- McLay, David M53 Australia 2:12.00 DNF

Men 800 Meter Run 55-59
=========================================================================
12 Advance: Top 3 Each Heat plus Next 6 Best Times
World Record: W 2:03.70 2001 Stan Immelman, RSA
Name Year Team Seed Prelims
=========================================================================
1 D'Eon, Marcel M56 Canada 2:30.00 2:23.36Q
2 dybdahl, bjorn M56 Australia 2:24.00 2:29.23Q
3 Burr, Noel M55 New Zealand 2:14.00 2:23.55Q
4 Pushilin, Nikolay M55 Russian Fede 2:10.00 2:30.13Q
5 fowler, neil M58 Australia 2:14.00 2:23.94Q
6 Antoniolli, Rob M57 Australia 2:40.00 2:30.50Q
7 Roganov, Boris M58 Russian Fede 2:15.00 2:24.00q
8 Ball, Stephen M56 Australia 2:22.03 2:24.05q
9 Michael Barrand, Michael M57 Australia 2:22.20 2:25.61q
10 Wardlaw, John M55 Australia 2:32.00 2:30.64q
11 O'Halloran, Terry M57 Australia 2:30.00 2:32.96q
12 Hermans, Henry M55 Belgium 2:21.54 2:36.47q
13 Nejeschleba, Ivan M57 Czech Republ 2:52.60 2:48.15
14 Bocian, John M58 Australia 2:53.00 2:53.23
15 Griffiths, Alan M55 Australia 3:00.00 3:02.43
16 McMullen, Michael M55 Canada 3:07.00 3:06.76
17 Ryan, Terry M58 Australia 2:25.00 3:10.53
18 cooper, chris M57 Australia 4:40.00 3:14.37

Men 800 Meter Run 60- 64
=========================================================================
12 Advance: Top 3 Each Heat plus Next 6 Best Times
World Record: W 2:10.42 1999 Alan Bradford, AUS
Name Year Team Seed Prelims
=========================================================================
1 Ogilvie, Trevor M61 New Zealand 2:16.20 2:23.80Q
2 McManus, Tony M60 New Zealand 2:20.00 2:24.36Q
3 Wigger, Tim M61 United State 2:17.86 2:24.42Q
4 Lamb, John M60 Australia 2:16.10 2:25.22Q
5 Solomon, Kevin M62 Australia 2:20.00 2:25.26Q
6 Gillies, Les M62 Australia 2:20.00 2:30.63Q
7 Sims, Geoff M61 Australia 2:22.29 2:25.39q
8 Talib, Salih M64 United State 2:27.00 2:32.20q
9 Wakelin, Neil M62 Canada 2:25.00 2:33.85q
10 Box, Jim M63 Australia 3:10.00 2:34.80q
11 Brooker, Terry M61 Australia 2:30.00 2:41.13q
12 Milne, Peter M60 Canada 3:00.00 2:49.42q
13 Hill, Bruce M64 Canada 2:40.00 2:49.44
14 Ribeiro, Jose M61 Canada 3:30.00 3:31.59
-- Ryan, Sean M61 Australia 2:34.00 DNF

2 comments:

Unknown said...

Cool - check out second fastest qualifier in the M35s and look up my blog entry from July 17 2008...

David said...

Thanks Tom! Really interesting to hear about the background of some of these guys - Holt Hardy a former 1;48 3;38, 8 & 15 Runner in his day!! Amazing that these games have drawn some fantastic quality guys out of the woodwork - Hope they continue on with Masters Racing in the future!