14 October 2009

World Masters Games 2009 Sydney Cross Country

The results from yesterday have been posted here

Yesterdays post has been updated with Jamie's comments about the Cross Country.
Here is Master Harrison's Video of the M45800m Final = excellent quality!
(Jamie in green) Great race James, timed and ran to perfection!




ATHLETICS -
Cross Country 8km
13 October 2009
Place Comp Name Catgry Place Time Team
1 40674 RICHARD ROBERTS M40-44 1 00:25:12 AUSTRALIA
2 40607 ALEXEY KOROBOV M40-44 2 00:25:36 RUSSIAN FEDERATION
3 45528 PETER BRETT M45-49 1 00:26:23 AUSTRALIA
4 40728 SEAN WILLIAMS M40-44 3 00:26:31 AUSTRALIA
5 45601 JAMES HARRISON M45-49 2 00:27:07 AUSTRALIA
6 50530 PHILLIP BOWES M50-54 1 00:27:15 AUSTRALIA
7 45763 MIROSLAV VINDI? M45-49 3 00:27:25 SLOVENIA
8 40637 PAUL MICALE M40-44 4 00:27:31 AUSTRALIA
9 40695 MURRAY SMITH M40-44 5 00:27:34 AUSTRALIA
10 35625 MATT WEBSTER M35-39 1 00:27:42 AUSTRALIA
11 40708 TERRY THORNTON M40-44 6 00:27:49 SOUTH AFRICA
12 50638 LEONID ISAEV M50-54 2 00:27:51 RUSSIAN FEDERATION
13 30536 JAMES PALETHORPE M30-34 1 00:27:52 AUSTRALIA
14 40697 SHARK SOUTER M40-44 7 00:28:04 AUSTRALIA
15 45523 GILLES BOURGEOIS M45-49 4 00:28:07 CANADA
16 35561 JOHN HUGHES M35-39 2 00:28:17 AUSTRALIA
17 45641 ROBERT KRZAK M45-49 5 00:28:19 POLAND
18 40535 PAUL DAVIDSON M40-44 8 00:28:40 AUSTRALIA
19 50547 JOSE CARVALHO M50-54 3 00:28:45 AUSTRALIA
20 50680 ALLAN LONG M50-54 4 00:28:46 AUSTRALIA
21 55537 CHARLES CHAMBERS M55-59 1 00:28:56 AUSTRALIA
22 30554 SIMON WHITE M30-34 2 00:29:04 AUSTRALIA
23 30506 GILLES BROUILLAUD M30-34 3 00:29:05 NEW CALEDONIA
24 40723 MARTY WESTON M40-44 9 00:29:10 AUSTRALIA
25 40510 BART BARTON M40-44 10 00:29:26 AUSTRALIA
26 50513 CARL BARKER M50-54 5 00:29:34 AUSTRALIA
27 55632 MIROSLAV KRAVCIK M55-59 2 00:29:36 CZECH REPUBLIC
28 55757 DENNIS WYLIE M55-59 3 00:29:41 AUSTRALIA
29 50744 MARK PURVIS M50-54 6 00:29:53 AUSTRALIA
30 55706 RON SCHWEBEL M55-59 4 00:29:54 AUSTRALIA
31 35108 ANGELA WILLIAMS W35-39 1 00:29:55 AUSTRALIA
32 40661 JOHN PETER M40-44 11 00:29:56 AUSTRALIA
33 40589 STEPHEN HINWOOD M40-44 12 00:30:02 AUSTRALIA
34 55713 LEONID SKOTIN M55-59 5 00:30:06 RUSSIAN FEDERATION
35 45532 ROMAN BRZEZOWSKY M45-49 6 00:30:09 AUSTRIA
36 50541 PETER BYRNE M50-54 7 00:30:12 AUSTRALIA
37 65507 VINCENT BASISTA M65-69 1 00:30:15 UNATTACHED
38 50539 BETO BUSTOS M50-54 8 00:30:16 CANADA
39 55501 KHARIS AKHMETOV M55-59 6 00:30:19 RUSSIAN FEDERATION
40 40544 PETER DUNCAN M40-44 13 00:30:26 AUSTRALIA
41 40501 NOEL ANNETT M40-44 14 00:30:28 AUSTRALIA
42 55563 BJORN DYBDAHL M55-59 7 00:30:31 AUSTRALIA
43 50724 VLADIMIR NIKITIN M50-54 9 00:30:34 RUSSIAN FEDERATION
44 50522 ED BICKLEY M50-54 10 00:30:35 CANADA
45 35542 BRUCE GILHAM M35-39 3 00:30:44 AUSTRALIA
46 50757 IAN ROSE M50-54 11 00:30:46 AUSTRALIA
47 55572 HOSSEIN FAZELI M55-59 8 00:30:46 ISLAMIC REPU
48 40639 GEOFF MONRO M40-44 15 00:30:47 AUSTRALIA
49 60684 FRANK SCORZELLI M60-64 1 00:30:51 AUSTRALIA

No comments: