19 October 2009

2009 World Masters Games - Sydney Australia - Half Marathon

2009 World Masters Games - Sydney Australia - Half Marathon
The following report on the race was on the official Web Site;

Swiss runner first to finish half marathon

Tarcis Ancay finished first overall in this morning’s half marathon race at the Sydney 2009 World Masters Games, to earn him the gold medal in the 35-39 age group..

His time of 1:08:45 was 15 seconds faster than Done Martinoski (AUS) who came in second in the age group, with third place going to Gerry Arthur (AUS) with a time of 1:25:24.

Perhaps the most interesting age group was the men’s 45-49 category. Overall second placed finisher, Strizhakov Filippovich (AUS) beat out James Harrison (AUS) and Olympian, Miroslav Vindi (SLO) to take gold with a time of 1:11:11.

Harrison, who is well known in the marathon circuit for keeping track of his life mileage, clocked 01:16:03, while 1988 and 1992 Olympian, Vindi finished in 01:17:46.

In the 50-54 category, Robin Grant (NZL) hung on to win by just 0:00:01 from second placed finisher Leonid Isaev (RUS).

Angela Williams (AUS), competing in the 35-39 age category, was the first woman and 43rd overall competitor to cross the finish line, with a time of 01:24:17. She was followed by Gyte Norgiliene (LTU) in 01:27:01 and Heidi Jones (AUS) with a time of 01:28:17.

In the women’s 45-49, first place went to Raewyn Harlock (AUS) who finished in 01:28:52. Second placed Sally Gibbs (NZL) came in less than one minute after Harlock, while third place went to Krystyna Pieczulis (POL) with a time of 01:30:47.

Other gold medallists in the men’s half marathon includes Alexey Korobov (RUS) in the 40-44 age group, Charles Chamber (AUS) in the 55-59 category and Trevor Ogilvie (NZL) in the 60-64 age group.


W30
30038 CAROLINE SWEENEY W30-34 1 01:33:32 AUSTRALIA
30034 BRONWEN RUDOLPH W30-34 2 01:34:15 AUSTRALIA
30003 KIM BINDON W30-34 3 01:41:00 AUSTRALIA
30027 STACEY PASLEY W30-34 4 01:43:11 NEW ZEALAND
30016 KELLY FAULKS W30-34 5 01:46:06 AUSTRALIA
30023 CHRISTINA LEDIG W30-34 6 01:46:08
30006 SARAH BUCHAN W30-34 7 01:56:30 UNITED KINGDOM

W35
35108 ANGELA WILLIAMS W35-39 1 01:24:17 AUSTRALIA
35069 GYTE NORGILIENE W35-39 2 01:27:01 LITHUANIA
35052 HEIDI JONES W35-39 3 01:28:17 AUSTRALIA
35094 SESALIE SMATHERS W35-39 4 01:28:44 UNITED STATE
35027 SARAH DAVIS W35-39 5 01:32:33 AUSTRALIA
35065 NICOLE MCKINNIREY W35-39 6 01:34:42 AUSTRALIA

W40
40079 HEATHER KAPPMEIER W40-44 1 01:29:43 SOUTH AFRICA
40117 JULIE NORNEY W40-44 2 01:29:50 AUSTRALIA
40010 COLETTE BLACKLOCK W40-44 3 01:32:37 AUSTRALIA
40051 NATHALIE GAUTHIER W40-44 4 01:36:21 CANADA
40160 SOPHIA YOUNG W40-44 5 01:36:43 AUSTRALIA
40075 NAINA JERATH W40-44 6 01:37:20 AUSTRALIA
40021 CATHERINE CARUANA-MCMANUS W40-44 7 01:39:48 AUSTRALIA
40157 JO WILLIAMSON W40-44 8 01:40:26 AUSTRALIA
40127 SHEENA POLESE W40-44 9 01:41:18 AUSTRALIA
40012 CATHERINE BOLSHESOLSKY W40-44 10 01:42:42 AUSTRALIA

W45
45066 RAEWYN HARLOCK W45-49 1 01:28:52 AUSTRALIA
45050 SALLY GIBBS W45-49 2 01:29:34 NEW ZEALAND
45122 KRYSTYNA PIECZULIS W45-49 3 01:30:47 POLAND
45092 CHERYL LEUTHART W45-49 4 01:31:15 NEW ZEALAND
45099 JANICE MCCAFFREY W45-49 5 01:39:27 CANADA
45018 LYN BRICK W45-49 6 01:40:03 AUSTRALIA
45027 ROZ CAVENDER W45-49 7 01:43:00 AUSTRALIA
45156 SHARON TRUEMAN W45-49 8 01:44:26 AUSTRALIA
45023 SHARON CALLISTER W45-49 9 01:46:13 AUSTRALIA
45102 SALLY MCKAY W45-49 10 01:49:42 AUSTRALIA

W50
50013 MARGARET BEARDSLEE W50-54 1 01:34:27 AUSTRALIA
50088 ALENA KRCHAKOVA W50-54 2 01:36:39 CZECH REPUBLIC
50192 SUSAN YACKULIC W50-54 3 01:37:23 CANADA
50015 MARIE-JOSE BERTHET W50-54 4 01:37:41 NEW CALEDONIA
50051 THERESA FABIAN W50-54 5 01:38:02 AUSTRALIA
50034 JO COWAN W50-54 6 01:39:03 AUSTRALIA
50175 DEBBIE TONG W50-54 7 01:39:04 AUSTRALIA
50165 NATALIA SPEARMAN W50-54 8 01:40:57 NEW ZEALAND
50016 DEBBIE BLOFFWITCH W50-54 9 01:43:33 AUSTRALIA
50138 BETTY PERKINS W50-54 10 01:45:08 CANADA

W55
55083 ROSEMARY ROEDIGER W55-59 1 01:31:13 AUSTRALIA
55061 TERESA MCKENNA W55-59 2 01:45:39 AUSTRALIA
55075 ANNETTE PELGRIM W55-59 3 01:51:02 AUSTRALIA
55033 CHRISTINE GOODWIN W55-59 4 01:53:13 AUSTRALIA
55008 JOAN BENTLEY W55-59 5 01:56:56 AUSTRALIA
55016 SHARON CHIONG W55-59 6 01:59:22 AUSTRALIA
55002 DI ALPERSTEIN W55-59 7 01:59:34 AUSTRALIA
55023 SHIRLEY DIECKMANN W55-59 8 02:05:06 AUSTRALIA
55012 CORAL BRIDGLAND W55-59 9 02:07:29 AUSTRALIA
55068 LYN O'MARA W55-59 10 02:07:44 AUSTRALIA

W60
60004 SUE ARCHER W60-64 1 01:39:58 AUSTRALIA
60070 SANDY PASSANT \MEWETT W60-64 2 01:46:41 NEW ZEALAND
60014 TINA CAMPBELL W60-64 3 01:52:45 AUSTRALIA
60077 BONNIE SKOV W60-64 4 01:52:58 CANADA
60048 MILOSLAVA KEPRTOVA W60-64 5 01:53:21 CZECH REPUBLIC
60031 JOAN GILSON W60-64 6 01:57:03 AUSTRALIA
60055 VIKKI LORD W60-64 7 02:04:00 AUSTRALIA
60086 VICKII WILLIAMS W60-64 8 02:10:01 CANADA
60052 MAUREEN LANUKE W60-64 9 02:12:40 CANADA
60060 NELLY MCEWEN W60-64 10 02:13:53 CANADA

W65
65036 LAVINIA PETRIE W65-69 1 01:38:25 AUSTRALIA
65041 DOT SIEPMANN W65-69 2 02:04:16 AUSTRALIA
65008 JACQUELINE CALANDRA W65-69 3 02:08:12 AUSTRALIA
65014 NANCY DICKMAN W65-69 4 02:13:20 AUSTRALIA
65023 ADELHEID KESSNER W65-69 5 02:16:42 GERMANY
65049 MARIE ZOLLMANN W65-69 6 02:23:22 GERMANY
65024 MARTHA KING W65-69 7 02:28:26 UNITED STATE

W70
70039 ANNE YOUNG W70-74 1 02:17:36 AUSTRALIA
70012 PAULINE HEWITT W70-74 2 02:22:34 NEW ZEALAND


M30
30501 CAMERON ARNOLD M30-34 1 01:18:36 AUSTRALIA
30525 MICHAEL HENNESSY M30-34 2 01:22:23 AUSTRALIA
30554 SIMON WHITE M30-34 3 01:23:44 AUSTRALIA

M35
35503 TARCIS ANCAY M35-39 1 01:08:45 SWITZERLAND
35581 DONE MARTINOSKI M35-39 2 01:23:03 AUSTRALIA
35540 GERRY GERRY ARTHUR M35-39 3 01:25:24 AUSTRALIA

M40
40607 ALEXEY KOROBOV M40-44 1 01:11:11 RUSSIAN FEDERATION
40530 THAMAL COORAY M40-44 2 01:12:15 AUSTRALIA
40643 PAUL MURRAY M40-44 3 01:16:57 AUSTRALIA
40637 PAUL MICALE M40-44 4 01:17:13 AUSTRALIA
40554 MICK FERRIS M40-44 5 01:17:18 AUSTRALIA
40631 PAUL MCCLARNON M40-44 6 01:17:37 AUSTRALIA
40695 MURRAY SMITH M40-44 7 01:17:56 AUSTRALIA

M45
45779 OLEG STRIZHAKOV M45-49 1 01:11:11 RUSSIAN FEDERATION
45601 JAMES HARRISON M45-49 2 01:16:03 AUSTRALIA
45763 MIROSLAV VINDI? M45-49 3 01:17:46 SLOVENIA
45641 ROBERT KRZAK M45-49 4 01:19:06 POLAND
45728 MANU SIVARAJ M45-49 5 01:20:37 AUSTRALIA
45593 DAVID GUSS M45-49 6 01:21:49 CANADA
45550 PETER CRUTTENDEN M45-49 7 01:22:10 CANADA
45532 ROMAN BRZEZOWSKY M45-49 8 01:24:17 AUSTRIA
45803 JASON DUNN M45-49 9 01:24:19
45610 MURRAY HODSON M45-49 10 01:24:32 NEW ZEALAND

M50
50614 ROBIN GRANT M50-54 1 01:17:02 NEW ZEALAND
50638 LEONID ISAEV M50-54 2 01:17:03 RUSSIAN FEDERATION
50542 IAN CALDER M50-54 3 01:17:58 NEW ZEALAND
50512 MARCO BAREISS M50-54 4 01:18:24 AUSTRALIA
50640 STEPHEN JACKSON M50-54 5 01:19:28 AUSTRALIA
50547 JOSE CARVALHO M50-54 6 01:20:36 AUSTRALIA
50537 GARRY BROWNE M50-54 7 01:20:48 AUSTRALIA
50787 MICHAEL SULLOHERN M50-54 8 01:21:19 AUSTRALIA
50513 CARL BARKER M50-54 9 01:22:14 AUSTRALIA
50762 GREGORY SCOTT M50-54 10 01:22:15 AUSTRALIA

M55
55537 CHARLES CHAMBERS M55-59 1 01:20:05 AUSTRALIA
55733 CHRIS TYE M55-59 2 01:20:46 CANADA
55501 KHARIS AKHMETOV M55-59 3 01:21:17 RUSSIAN FEDERATION
55572 HOSSEIN FAZELI M55-59 4 01:22:04 ISLAMIC REPU
55757 DENNIS WYLIE M55-59 5 01:22:45 AUSTRALIA
55563 BJORN DYBDAHL M55-59 6 01:23:42 AUSTRALIA
55725 KAZUAKI TAKAHASHI M55-59 7 01:23:51 AUSTRALIA
55706 RON SCHWEBEL M55-59 8 01:24:51 AUSTRALIA
55632 MIROSLAV KRAVCIK M55-59 9 01:25:19 CZECH REPUBLIC
55606 COLIN HEYWOOD M55-59 10 01:25:53 AUSTRALIA


M60
60653 TREVOR OGILVIE M60-64 1 01:19:59 NEW ZEALAND
60677 ANATOLY ROMANOV M60-64 2 01:24:14 RUSSIAN FEDERATION
60618 MIROSLAV KRSEK M60-64 3 01:24:16 CZECH REPUBLIC
60684 FRANK SCORZELLI M60-64 4 01:24:41 AUSTRALIA
60627 RICHARD MAGEE M60-64 5 01:28:11 AUSTRALIA
60516 DAVID BEATTIE M60-64 6 01:29:57 UNITED KINGDOM
60511 MARAT BALTABAYEV M60-64 7 01:30:40 KAZAKHSTAN
60636 DENNIS MCKEVENEY M60-64 8 01:30:51 AUSTRALIA
60540 PETER CASSETTARI M60-64 9 01:31:21 AUSTRALIA
60697 RON SMITH M60-64 10 01:31:46 AUSTRALIA



M65
65507 VINCENT BASISTA M65-69 1 01:27:16 UNATTACHED
65580 VLADIMIR MALYKH M65-69 2 01:29:05 RUSSIAN FEDERATION
65613 PETER SANDERY M65-69 3 01:35:10 AUSTRALIA
65544 IAN GRAVES M65-69 4 01:36:34 AUSTRALIA
65622 LUDVIK STEINC M65-69 5 01:37:18 CZECH REPUBLIC
65563 FRANTISEK JOCH M65-69 6 01:37:55 CZECH REPUBLIC
65535 ELIO FILIPPELLI M65-69 7 01:40:38 AUSTRALIA
65583 JEREMY MATHERS M65-69 8 01:44:34 SOUTH AFRICA
65503 ED ANTOS M65-69 9 01:45:20 CANADA
65505 VITALY BALYUKIN M65-69 10 01:45:30 RUSSIAN FEDERATION


M70
70571 EDWARD PAULIN M70-74 1 01:38:27 AUSTRALIA
70596 JOHN SPINNEY M70-74 2 01:47:36 AUSTRALIA
70502 KANI AIPIEV M70-74 3 01:50:19 KAZAKHSTAN
70505 BASIL BALDWIN M70-74 4 01:51:34 AUSTRALIA
70530 MANFRED FIEDLER M70-74 5 01:52:32 AUSTRALIA
70602 ABDON ULLOA M70-74 6 01:52:42 AUSTRALIA
70612 ROBERT WYNN M70-74 7 01:52:52 NEW ZEALAND
70555 JOHN MAITLAND M70-74 8 01:56:05 AUSTRALIA
70585 HEIKO SCHAEFER M70-74 9 01:57:47 AUSTRALIA
70578 TONY RE M70-74 10 02:02:25 AUSTRALIA

M75
75506 BOB CHAPMAN M75-79 1 01:51:43 AUSTRALIA
75523 CHRISTIAN LARCHER M75-79 2 01:53:20 FRANCE
75514 LEO HOHMANN M75-79 3 01:56:53 GERMANY
75508 MARTIN COETZEE M75-79 4 02:01:07 SOUTH AFRICA
75531 KEN SAUNDERS M75-79 5 02:31:50 AUSTRALIA


M80
80520 BOB LEWIS M80-84 1 02:13:35 AUSTRALIA
80507 RON DALY M80-84 2 02:21:48 AUSTRALIA
80504 ROGER CHURCHWARD M80-84 3 02:25:08 AUSTRALIA
80522 IAN MACKELLAR M80-84 4 03:03:56 AUSTRALIA
80534 JOHN RIGBY M80-84 5 03:41:30 AUSTRALIA




No comments: