29/10/05 3000 10;01 QMA 2nd 2nd M40
12/11/05 1500 4;45 QMA 4th
19/11/05 5000 17;22 QMA 2nd
26/11/05 3000 9;58 QMA 2nd 1st
17/12/05 3000 9;50 QMA 3rd1st M40
5 Races
Age 20
19/5/82 1500 3;56.2 Loughborough V Midlands V Civil Service 3rd PB
2/6/82 1500 3;57.5 TVH Open Meet West London 4th
10/7/82 800 2;01.9 Kinnaird Trophy Meet West London 4th PB
22/7/82 3000 8;35.7 Highgate Open Meet Parliament Hill 8th
29/7/82 1500 4;01.5 Copthall Open Meet 10th
26/8/82 3000 8;29.8 Copthall Open Meet 13th
1/9/82 3000 8;24.5 TVHOpen Meet + BMC West London 6th
7 races.
Age 31
26/7/92 3000 8;49.9 Old Gaytonians Open Meet Bannister Stadium 3rd
29/7/90 1500 4;04.4 Copthall Open Meet 3rd
26/8/92 3000 8;41.0 Copthall Open Meet 6th
3 Races
I did not race track again till I was 44 years old, when I ran , what else ! 3000m in 10;01 from memory 2nd place at my first Queensland Masters race, got beaten on the line by Kenty :-)
Age 29
5/5/90 5000 14;48.5 Southern League Copthall 1st
19/5/90 5000 14;38.4 Middlesex Champs 5th
26/5/90 1500 4;01.6 Southern League Parliament Hill 4th
10/6/90 5000 14;39.4 British League Div 1 Crystal Palace 8th
7/7/90 5000 15;01.12 British League Div 1 Birmingham 11th
25/7/90 1500 4;01.4 Copthall Open Meet 6th
29/7/90 5000 14;57.6 Old Gaytonians Open Meet Bannister Stadium 1st
7 races.
13/8/86 5000 14;46.5 Luton Open Meet 1st
20/8/86 3000 8;35.1 Highgate Open Meet Parliament Hill 3rd
23/8/86 3000 8;29.2 Haringey Open Meet New River Stadium 4th
3/9/86 3000 8;35.5 TVH Open Meet West London Stadium
20/9/86 5000 14;52.0 London Champs Haringey 2nd
24/9/86 1500 4;04.5 Copthall Open Meet
6 Races.
Age 18
31/4/80 1500 4;01.6 Copthall Open Meet 2nd
3/5/80 5000 14;46.4 British League Div 1 3rd
8/5/80 5000 14;33.6 Barnet Schools Champs Copthall 1st
14/5/80 1500 4;00.4 Barnet Schools Champs Copthall 1st
28/5/80 3000 8;33.5 Copthall Open Meet 5th
14/6/80 5000 15;05.8 Middlesex Schools Champs Copthall 1st
12/7/80 5000 15;15.0 English Schools Champs 9th
19/7/80 1500 4;08.2 Southern League 2nd
30/7/80 1500 4;01.6 Copthall Open Meet
9 Races
Age 17
12/5/79 3000 8;48.0 Middlesex Junior Championship 2nd
19/5/79 1500 4;09.0 Southern League 2nd Seniors
30/5/79 5000 15;12.2 Copthall Open Meet 1st
9/6/79 5000 15;11.0 Middlesex Schools Champs 1st
17/6/79 3000 8;57.2 Inter Counties Junior 13th
23/6/79 1500 4;02.5 Southern League 2nd PB
27/6/79 3000 8;23.7 Copthall Open Meet 3rd Senior PB
7/7/79 5000 14;44.4 English Schools Champs Nottingham? 4th PB
18/7/79 1500 4;02.5 Highgate Open Meet Parliament Hill =PB
25/7/79 1500 3;57.7 Copthall Open Meet 3;57.7 2nd Senior PB
28/7/79 1500 4;06.0 Southern League 1st
4/8/79 1500 3;59.6 Southern League 4th Senior
5/8/79 3000 8;27.0 London Youth Champs 2nd
18/8/79 3000 8;33.8 Standards Race Crystal Palace 7th
29/8/79 3000 8;39.9 Copthall Open Meet
5/9/79 3000 8;30.8 TVH Open Meet West London
12/9/79 5000 14;31.4 Southern Counties Open Meet Crystal Palace PB
16/9/79 3000 8;39.9 Junior Inter Area 7th
18 races
Age 16
22/4/78 1500 4;12.8 Open Meet 1st PB
30/4/78 3000 8;59.6 YAL Copthall 1st
10/5/78 1500 4;12.3 Barnet Schools Champs Copthall 1st PB
13/5/78 3000 8;54 Middlesex Championship 2nd
28/5/78 1500 4;10.9 YAL Southend 1st PB
10/6/78 3000 8;58.6 Middlesex Schools Champs Copthall 1st
23/6/78 3000 8;50.2 AAA Youths Championship 8th
25/6/78 1500 4;12.1 Lotinga Trophy Parliament Hill 1st
2/7/78 3000 8;57.0 YAL Woodford 1st
8/7/78 3000 9;04.0 English Schools Championship 9th
16/7/78 3000 8;57.8 Southern Counties Championship 10th
26/7/78 3000 8;39.0 Copthall Open Meet PB
6/8/78 1500 4;06.3 Middlesex League Finals 1st PB
12/8/78 800 2;03.2 Barnet Open Meet 2nd PB
20/8/78 3000 8;41.2 Southern Counties Invitation Crystal Palace 8;41.2 2nd
23/8/78 1500 4;03.3 Woodford Open Meet 3rd PB
30/8/78 MILE 4;30.0 Shaftesbury Open Meet PB
6/9/78 3000 8;40.2 TVH Open Meet West London
13/9/78 1500 4;03.3 BMC Invitation Crystal Palace =PB
17/9/78 3000 8;39.6 YAL Final Crystal Palace 1st
27/9/78 5000 14;59.0 Copthall Open Meet PB
21 races
Age 15
24/4/77 3000m 9;21.7 Young Athletes League YAL Woking
24/4/77 1500m 4;29 YAL Woking
14/5/77 1500m 4;18.5 Middlesex Champs Copthall
18/5/77 30000m 9;25 Barnet Trials grass track
29/5/77 3000m 9;08 YAL Aldershot
1/6/77 3000m 8;51.2 TVH Open Meet West London
7/6/77 3000m 9;06.8 Southern Champs Crystal Palace
12/6/77 800m 2;11 YAL Wimbledon
12/6/77 1500m 4;25 YAL Wimbledon
18/6/77 3000m 9;04.6 Middlesex Schools Champs Copthall
26/6/77 1500m 4;15.0 Lotinga Trophy Parliament Hill
3/7/77 3000 9;16 YAL
8/7/77 3000 9;04.8 English Schools Championship Copthall
10/7/77 3000 9;16 Inter Borough
16/7/77 1500h 4;16.9 Southern Counties Championship Crystal Palace
17/7/77 1500f 4;14.5 Southern Counties Championship Crystal Palace
19/7/77 3000 9;11.5 Barnet Championship Copthall
23/7/77 3000 9;18 AAA Youth Championship
24/7/77 1500s/c 5;06 YAL Guilford
27/7/77 3000 8;50.2 Shaftesbury Open Meet Copthall
3/8/77 3000 8;48.4 TVH Open Meet West London
7/8/77 3000 8;59 Barnet youth Games Copthall
17/8/77 3000 8;58 Highgate Open Meet Parliament Hill
31/8/77 800 2;06.0 Shaftesbury Open Meet Copthall
4/9/77 3000 9;17 Inter Borough
10/9/77 3000 9;14 Inter County
14/9/77 3000 8;44.6 BMC Invitation Crystal Palace
17/9/77 3000 9;09 Southern Counties Invitation Crystal Palace
28/09/77 800 2;08.8 Shaftesbury Open Meet Copthall
29 Races
Running and cycling this past fortnight. Cycling 30K's in the morning and running 5.6k in the evening.
This weekend it was two runs, 10.6k roo+lake yesterday and today 11.7k ventured to the other side of the golf course but hated it and though I will perhaps look at an alteration to the 'lake' section of my run so that I don't have to double back on myself, I will do some scouting work on the bike first.
I am taking things very easy as the right Achilles's and the left pf heel are not 100%.
At least I am running some!
It has been hard maintaining this ridiculous Mo but I suppose only two weeks to go. At the end of the month we are having a Giorgio Moroder Appreciation Day so another reason to stick with it!
I got out last night for a 5kRoo with the Achilles still a little sore so back on the bike this morning for 30k at 29kph.



It took me a week to find the Gym in this place but found the time this morning to make use.
I have never before run on a treadmill (that I can remember as maybe at Loughborough for exercise physiology we did?) Also not really ever exercised in a gym (even though I managed one in the mid 1980's in Hammersmith!
So did not know how to operate or Gym eticate, jumped on and pushed quick start, ramped up walking pace to running and got sweating!
Pushed up the pace from about 5min K's to 3:30 at the end of 30mins.
By which time the machine looked as if a bucket of water had been thrown on it!
noticed a couple then enter the gym and place towels on all the handel's etc prior to their walk:-)
I realized that my pain free run a few days ago was the result of the cocktail of drugs I had taken for Bali Flu as on easing back the drugs the slight pain represented itself.
We are back to BrisVegas in the early hours of Thursday, till then Sayonara as my many companions from last nights clifftop Cultural Dancing thing here would say.
Miserable not being able to exercise! I took my cycling gear cos I heard bikes were available to hire but both the roads and bikes are not worth it.
I tried to swim in the pool but two lengths put my heart rate up to 180bpm and the lifeguard was on standby. Lily looked at me in my trunks and said I really need to exercise daily!
Nat and the kids are having a fabulous time which is really what it is all about, I may yet put in a token effort run as I enjoy getting exotic map locations on Garmin Connect, plus the chance to sweat out some beer would be mighty fine :-)